Satellite | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
Ajisai, 8606101 | 2021-02-26 14:10:10 | 2024-11-04 14:39:48 | 2777 | 7016213 | 864513 |
Apollo-15, 0000103 | 2022-03-10 18:11:43 | 2023-03-02 22:18:47 | 111 | 6243 | 80320 |
Beacon-C, 6503201 | 2021-02-27 16:47:41 | 2024-11-03 04:04:35 | 1331 | 2718296 | 313856 |
BeiDou-3M10, 1802902 | 2021-02-28 22:26:13 | 2024-09-28 19:14:09 | 359 | 323911 | 76408 |
BeiDou-3M2, 1706902 | 2021-03-01 03:21:58 | 2024-10-29 02:14:57 | 383 | 322482 | 91273 |
BeiDou-3M3, 1801802 | 2021-03-01 06:43:07 | 2024-11-03 03:34:01 | 328 | 290984 | 79157 |
BeiDou-3M9, 1802901 | 2021-03-01 00:16:48 | 2024-10-26 21:00:22 | 336 | 315487 | 73469 |
Compass-I3, 1101301 | 2022-03-02 15:46:01 | 2024-03-27 11:48:55 | 22 | 15186 | 8350 |
Compass-I5, 1107301 | 2022-04-14 03:48:39 | 2024-04-11 03:48:13 | 15 | 12392 | 3680 |
Compass-I6B, 1602101 | 2021-08-03 05:11:54 | 2024-09-04 01:36:07 | 49 | 43737 | 15759 |
Compass-M3, 1201801 | 2021-02-27 13:09:49 | 2024-08-11 10:33:02 | 332 | 304961 | 70809 |
Cryosat-2, 1001301 | 2021-02-25 11:44:47 | 2024-11-04 18:31:03 | 1339 | 1740045 | 267221 |
ELSA-d (Chaser) , 2102213 | 2021-09-01 08:54:04 | 2023-02-10 09:10:45 | 26 | 15414 | 3404 |
Etalon-1, 8900103 | 2021-02-25 08:27:57 | 2024-11-04 17:30:14 | 2359 | 3041043 | 481872 |
Etalon-2, 8903903 | 2021-02-25 11:03:10 | 2024-11-03 06:12:59 | 2441 | 3161312 | 499436 |
Galileo-101, 1106001 | 2021-03-01 12:21:43 | 2024-09-01 13:38:54 | 64 | 57542 | 11847 |
Galileo-102, 1106002 | 2021-02-27 16:13:57 | 2024-11-04 21:26:19 | 1167 | 1230645 | 249143 |
Galileo-103, 1205501 | 2021-02-27 07:44:53 | 2024-11-04 11:35:15 | 683 | 618096 | 135357 |
Galileo-104, 1205502 | 2021-02-28 10:41:58 | 2024-09-19 11:34:17 | 112 | 104519 | 21935 |
Galileo-201, 1405001 | 2021-03-01 13:57:48 | 2024-11-04 20:43:02 | 147 | 149754 | 38649 |
Galileo-202, 1405002 | 2021-10-09 21:24:39 | 2024-11-04 13:52:57 | 673 | 696051 | 150498 |
Galileo-203, 1501701 | 2021-02-27 01:38:03 | 2024-10-29 23:37:44 | 513 | 462415 | 126873 |
Galileo-204, 1501702 | 2021-02-27 22:16:27 | 2024-11-03 20:39:52 | 429 | 372626 | 105922 |
Galileo-205, 1504501 | 2021-03-01 07:04:51 | 2024-11-04 21:08:51 | 480 | 414525 | 115302 |
Galileo-206, 1504502 | 2021-02-28 09:26:34 | 2024-11-04 09:54:38 | 624 | 550340 | 149377 |
Galileo-207, 1606901 | 2021-02-28 08:18:52 | 2024-10-26 13:14:57 | 543 | 478289 | 134866 |
Galileo-208, 1507902 | 2021-03-01 10:17:14 | 2024-10-30 14:30:36 | 539 | 466187 | 130376 |
Galileo-209, 1507901 | 2021-02-27 23:20:18 | 2024-10-21 12:48:17 | 891 | 867077 | 224164 |
Galileo-210, 1603002 | 2021-02-28 17:33:54 | 2024-11-01 18:03:15 | 937 | 896004 | 228549 |
Galileo-211, 1603001 | 2021-02-25 09:31:27 | 2024-11-03 20:30:39 | 650 | 586306 | 161448 |
Galileo-212, 1606902 | 2021-03-01 09:18:10 | 2024-10-30 13:25:09 | 505 | 448654 | 123533 |
Galileo-213, 1606903 | 2021-02-27 08:43:32 | 2024-10-28 14:03:33 | 480 | 410429 | 116538 |
Galileo-214, 1606904 | 2021-02-28 01:07:05 | 2024-11-03 15:07:43 | 517 | 448762 | 124003 |
Galileo-215, 1707901 | 2021-02-27 07:58:53 | 2024-11-04 13:57:20 | 571 | 503162 | 136309 |
Galileo-216, 1707902 | 2021-02-27 17:33:06 | 2024-10-30 13:58:12 | 575 | 503425 | 138390 |
Galileo-217, 1707903 | 2021-02-28 14:09:49 | 2024-11-04 11:45:04 | 647 | 576889 | 157175 |
Galileo-218, 1707904 | 2021-02-28 18:53:05 | 2024-11-03 13:00:14 | 510 | 465547 | 122953 |
Galileo-219, 1806003 | 2021-03-01 02:01:16 | 2024-11-03 21:07:54 | 472 | 411364 | 115413 |
Galileo-220, 1806004 | 2021-02-28 03:08:46 | 2024-10-16 11:38:30 | 537 | 480030 | 140718 |
Galileo-221, 1806001 | 2021-02-28 00:41:09 | 2024-10-20 23:21:56 | 532 | 454499 | 137127 |
Galileo-222, 1806002 | 2021-02-27 14:42:32 | 2024-11-04 19:37:07 | 490 | 421082 | 121646 |
Galileo-223, 2111601 | 2022-07-31 15:27:11 | 2024-10-17 22:44:53 | 300 | 292568 | 69086 |
Galileo-224, 2111602 | 2022-08-03 03:22:21 | 2024-11-03 06:36:53 | 283 | 265838 | 65239 |
Galileo-225, 2407901 | 2024-07-25 23:57:04 | 2024-11-04 11:04:36 | 45 | 39205 | 14538 |
Galileo-227, 2407903 | 2024-07-29 15:51:03 | 2024-11-04 17:36:40 | 39 | 26593 | 12460 |
Geo-IK-2, 1603401 | 2021-02-27 05:15:57 | 2024-05-24 17:47:13 | 1279 | 2081894 | 280006 |
Glonass-128, 1106401 | 2021-02-28 08:36:01 | 2022-01-21 10:25:53 | 21 | 21548 | 4639 |
Glonass-129, 1106402 | 2021-03-30 03:33:13 | 2021-03-31 03:57:45 | 2 | 10082 | 3036 |
Glonass-131, 1301901 | 2021-02-27 18:05:07 | 2022-01-21 08:54:26 | 78 | 52946 | 17018 |
Glonass-132, 1401201 | 2021-03-01 14:00:31 | 2022-03-01 15:34:15 | 4 | 2795 | 541 |
Glonass-133, 1403201 | 2021-04-27 14:31:16 | 2022-03-02 20:52:50 | 36 | 30306 | 6596 |
Glonass-134, 1407501 | 2021-02-25 07:19:41 | 2021-12-20 21:06:53 | 83 | 61831 | 16199 |
Glonass-135, 1600801 | 2021-03-01 12:07:33 | 2022-01-11 19:22:46 | 13 | 10067 | 2158 |
Glonass-137, 1705501 | 2021-02-28 10:50:24 | 2022-01-14 12:47:48 | 21 | 18451 | 4634 |
Glonass-138, 1805301 | 2021-02-27 12:32:17 | 2022-02-27 02:48:06 | 96 | 73939 | 19540 |
Glonass-139, 1808601 | 2021-02-28 12:10:04 | 2022-03-01 15:28:51 | 108 | 82234 | 21730 |
Glonass-140, 1903001 | 2021-03-03 03:42:41 | 2022-03-01 10:10:18 | 28 | 25886 | 6408 |
Glonass-141, 1908801 | 2021-03-03 03:51:46 | 2022-03-01 20:37:11 | 22 | 22403 | 6188 |
Glonass-143, 2007501 | 2021-12-10 12:18:36 | 2022-03-01 06:29:43 | 24 | 24579 | 5789 |
GRACE-FO-1, 1804701 | 2021-02-27 18:57:22 | 2024-10-30 15:11:05 | 480 | 400280 | 65384 |
GRACE-FO-2, 1804702 | 2021-03-14 18:12:57 | 2024-09-19 18:45:40 | 19 | 10877 | 1466 |
HY-2B, 1808101 | 2021-02-27 04:47:16 | 2024-11-03 06:57:04 | 1507 | 2404435 | 341174 |
HY-2C, 2006601 | 2021-04-26 09:43:53 | 2024-11-04 22:02:57 | 1999 | 3979083 | 476773 |
HY-2D, 2104301 | 2021-06-26 16:19:54 | 2024-11-04 21:19:19 | 2082 | 3969437 | 489790 |
IRNSS-1B, 1401701 | 2021-08-10 22:38:39 | 2024-11-04 12:03:56 | 537 | 498822 | 133853 |
IRNSS-1I, 1803501 | 2021-09-08 12:02:12 | 2024-10-14 03:29:46 | 328 | 282778 | 90921 |
Jason-3, 1600201 | 2021-02-25 08:06:07 | 2024-11-04 21:44:19 | 2759 | 7077314 | 839431 |
Kompsat-5, 1304201 | 2021-03-03 04:04:40 | 2024-04-14 04:47:30 | 155 | 176857 | 23901 |
Lageos-1, 7603901 | 2021-02-27 00:26:20 | 2024-11-04 20:01:18 | 3613 | 4128658 | 1014451 |
Lageos-2, 9207002 | 2021-02-27 00:34:38 | 2024-11-04 21:52:59 | 3564 | 5878860 | 927739 |
Lares, 1200601 | 2021-02-27 00:44:47 | 2024-11-04 20:16:20 | 2407 | 4895159 | 715140 |
Lares-2, 2208001 | 2022-07-20 10:38:56 | 2024-11-04 19:01:21 | 2158 | 3111369 | 632163 |
Larets, 0304206 | 2021-02-25 13:22:05 | 2024-11-04 15:08:50 | 971 | 1131200 | 181215 |
Luna-17, 0000101 | 2021-09-02 06:24:18 | 2024-08-29 09:10:49 | 54 | 1662 | 24702 |
Luna-21, 0000104 | 2022-03-08 16:21:44 | 2023-05-26 17:24:32 | 35 | 1870 | 23370 |
PAZ, 1802001 | 2021-02-27 16:58:59 | 2024-11-04 15:54:11 | 508 | 461362 | 71500 |
Saral, 1300901 | 2021-02-27 03:26:55 | 2024-11-03 17:38:01 | 1266 | 1658911 | 263618 |
Sentinel-6A, 2008601 | 2021-03-06 11:32:38 | 2024-11-04 20:49:58 | 2866 | 6980515 | 836642 |
SNET-4, 1801409 | 2021-02-27 09:55:00 | 2021-08-20 22:41:30 | 31 | 14175 | 3400 |
Starlette, 7501001 | 2021-02-25 08:13:29 | 2024-11-04 20:26:45 | 2421 | 4797616 | 563214 |
Stella, 9306102 | 2021-02-27 15:01:48 | 2024-11-04 20:03:00 | 1349 | 2042317 | 266719 |
Swarm-A, 1306702 | 2021-03-25 00:24:23 | 2024-08-24 21:05:17 | 118 | 96353 | 15974 |
Swarm-B, 1306701 | 2021-02-26 13:39:53 | 2024-11-02 19:01:34 | 281 | 234622 | 41760 |
Swarm-C, 1306703 | 2021-04-23 22:22:06 | 2024-02-15 13:30:48 | 10 | 4090 | 854 |
SWOT, 2217301 | 2023-02-04 06:59:22 | 2024-10-30 15:49:45 | 791 | 1516481 | 176101 |
TanDEM-X, 1003001 | 2021-02-27 05:09:03 | 2024-11-04 16:21:04 | 455 | 364269 | 65650 |
Technosat, 1704205 | 2021-02-27 08:29:37 | 2022-08-14 05:50:16 | 71 | 42071 | 10118 |
TerraSAR-X, 0702601 | 2021-10-11 05:00:31 | 2024-10-26 17:19:58 | 8 | 3870 | 675 |
TUBIN, 2105922 | 2021-11-15 13:41:13 | 2021-11-24 13:42:35 | 3 | 2623 | 885 |
Westpac, 9804305 | 2024-05-10 02:56:48 | 2024-10-26 13:40:56 | 29 | 10527 | 2574 |
Last update: Nov. 8, 2024, 11:30 p.m. |
Latest Data
Tracking Statistics
Logs