Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
18248101, Golosiiv | 2020-02-24 16:43:08 | 2025-01-19 19:49:44 | 503 | 123595 | 164870 |
18734901, Simeiz | 2020-07-22 21:49:53 | 2025-01-10 15:49:03 | 1008 | 64233 | 212465 |
18748301, Mendeleevo 2 | 2022-02-24 14:10:19 | 2024-10-02 20:10:32 | 21 | 577473 | 10546 |
18844401, Riga | 2022-09-25 01:56:44 | 2025-01-12 20:05:31 | 160 | 216701 | 55580 |
18889801, Svetloe | 2022-01-12 03:32:23 | 2025-01-18 14:44:43 | 527 | 4752541 | 142439 |
18899901, Zelenchukskya | 2022-01-05 22:49:19 | 2025-01-18 16:44:38 | 818 | 11521667 | 340410 |
18900901, Badary | 2023-11-24 01:44:42 | 2025-01-18 12:55:04 | 543 | 3748767 | 145143 |
18915301, Irkutsk | 2022-02-22 06:06:56 | 2025-01-20 07:09:28 | 502 | 3867286 | 140398 |
18931801, Katzively | 2021-12-21 03:07:08 | 2025-01-09 18:43:23 | 745 | 228203 | 250256 |
70900513, Yarragadee | 2022-04-14 07:09:33 | 2025-01-20 02:45:25 | 7860 | 3267449 | 1562599 |
71050725, Greenbelt | 2021-11-17 21:11:59 | 2025-01-18 01:29:17 | 1279 | 2172165 | 523309 |
71100412, Monument Peak | 2022-03-01 00:16:48 | 2025-01-18 05:25:55 | 2168 | 2990081 | 549893 |
71191402, Haleakala | 2022-03-19 02:17:13 | 2025-01-16 07:00:43 | 448 | 388736 | 167878 |
71240802, Tahiti | 2022-07-07 20:23:12 | 2025-01-17 20:51:45 | 284 | 258926 | 104068 |
72371901, Changchun | 2021-09-24 00:59:34 | 2025-01-19 14:11:35 | 2526 | 123106163 | 767414 |
72496102, Beijing | 2022-02-20 11:58:35 | 2025-01-20 13:09:05 | 557 | 10505550 | 147274 |
73069301, Tsukuba | 2022-10-20 10:51:48 | 2025-01-17 09:58:29 | 169 | 1758751 | 62208 |
73942601, Sejong City | 2022-05-17 14:21:26 | 2024-04-25 13:18:39 | 47 | 11334699 | 17985 |
73964701, Wuhan | 2021-10-27 14:27:39 | 2025-01-20 13:11:49 | 465 | 15220712 | 108714 |
74031306, Arequipa | 2022-04-07 16:46:46 | 2025-01-20 03:54:03 | 1633 | 519867 | 536274 |
75010602, Hartebeesthoek | 2022-04-13 15:54:52 | 2024-12-03 19:27:00 | 937 | 1538938 | 303506 |
75036401, Hartebeesthoek | 2021-12-10 19:24:56 | 2022-03-12 18:27:57 | 20 | 275349 | 7488 |
77015701, Tenerife | 2022-03-11 10:36:10 | 2025-01-18 20:42:21 | 205 | 1344210 | 70188 |
78106801, Zimmerwald | 2020-02-06 22:54:09 | 2024-12-17 06:17:48 | 3756 | 45887800 | 2369423 |
78113802, Borowiec | 2021-01-17 04:53:42 | 2025-01-17 19:32:46 | 293 | 418487 | 124388 |
78176201, Yebes | 2024-08-01 12:21:50 | 2025-01-13 21:04:24 | 31 | 489826 | 12529 |
78198201, Kunming | 2021-10-18 16:20:59 | 2025-01-18 15:04:22 | 724 | 15991110 | 419768 |
78212801, Shanghai | 2021-03-28 20:41:30 | 2025-01-20 13:15:03 | 1479 | 178842017 | 343321 |
78244502, San Fernando | 2021-11-26 19:29:43 | 2023-10-30 19:54:43 | 358 | 215325 | 63818 |
78259001, Mt Stromlo | 2017-07-07 17:11:01 | 2025-01-19 22:47:32 | 3954 | 8537029 | 2438168 |
78272201, Wettzell | 2022-08-16 13:40:11 | 2024-08-01 12:27:20 | 555 | 5941408 | 223951 |
78383603, Simosato | 2022-01-12 18:55:18 | 2025-01-20 07:10:52 | 1024 | 6674441 | 421182 |
78393402, Graz | 2019-05-02 08:41:24 | 2025-01-18 20:47:46 | 1626 | 327186876 | 1055537 |
78403501, Herstmonceux | 2019-08-01 06:26:55 | 2025-01-12 22:05:05 | 2570 | 46224576 | 894441 |
78418701, Potsdam | 2021-05-04 19:22:52 | 2025-01-12 18:05:29 | 813 | 22497023 | 301293 |
78457801, Grasse | 2020-04-06 07:05:24 | 2025-01-17 21:40:29 | 767 | 655069 | 426265 |
79417701, Matera | 2022-02-09 15:34:02 | 2025-01-10 21:54:58 | 1009 | 802891 | 254603 |
88341001, Wettzell | 2021-02-26 14:10:10 | 2025-01-20 18:59:40 | 2888 | 7540915 | 916726 |
Last update: Jan. 20, 2025, 8:55 p.m. |
Latest Data
Tracking Statistics
Other Statistics