Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
18248101, Golosiiv | 2020-02-24 16:43:08 | 2025-10-13 18:24:14 | 637 | 5821 | 205775 |
18734901, Simeiz | 2020-07-22 21:49:53 | 2025-09-27 20:36:44 | 1142 | 8498 | 240583 |
18748301, Mendeleevo 2 | 2022-02-24 14:10:19 | 2025-10-01 19:11:09 | 55 | 954 | 27910 |
18844401, Riga | 2022-09-25 01:56:44 | 2025-10-11 18:09:08 | 238 | 2585 | 80497 |
18869601, Arkhyz | 2022-01-28 16:13:56 | 2022-07-08 20:42:10 | 66 | 525 | 18864 |
18889801, Svetloe | 2022-01-12 03:32:23 | 2025-10-13 16:19:19 | 730 | 6926 | 209178 |
18899901, Zelenchukskya | 2022-01-05 22:49:19 | 2025-10-08 16:56:03 | 1009 | 12764 | 413378 |
18900901, Badary | 2023-11-24 01:44:42 | 2025-10-08 14:57:18 | 910 | 7668 | 239166 |
18915301, Irkutsk | 2022-02-22 06:06:56 | 2025-10-08 08:56:33 | 434 | 3391 | 133423 |
18931801, Katzively | 2021-12-21 03:07:08 | 2025-09-21 01:04:47 | 844 | 9574 | 284002 |
70900513, Yarragadee | 2022-04-14 07:09:33 | 2025-10-15 02:23:55 | 9943 | 71317 | 1996217 |
71050725, Greenbelt | 2021-11-17 21:11:59 | 2025-10-10 03:49:37 | 1624 | 21687 | 659911 |
71100412, Monument Peak | 2022-03-10 15:11:08 | 2025-10-09 02:31:25 | 2491 | 22452 | 617415 |
71191402, Haleakala | 2022-03-31 20:32:39 | 2025-10-14 22:54:47 | 607 | 7802 | 229015 |
71240802, Tahiti | 2022-07-07 20:23:12 | 2025-10-13 19:35:21 | 411 | 4805 | 153120 |
72371901, Changchun | 2021-09-24 00:59:34 | 2025-09-04 21:29:14 | 2923 | 27980 | 894999 |
72496102, Beijing | 2022-02-20 11:58:35 | 2025-10-13 14:34:58 | 651 | 4432 | 172299 |
73069301, Tsukuba | 2022-10-20 10:51:48 | 2025-10-02 10:28:31 | 223 | 2383 | 79121 |
73179501, Ishioka | 2025-02-26 19:00:23 | 2025-09-24 11:39:08 | 36 | 348 | 82244 |
73298401, Xian | 2025-05-27 17:36:50 | 2025-09-29 15:07:37 | 64 | 609 | 17666 |
73942601, Sejong City | 2022-07-25 11:34:24 | 2025-05-29 17:57:38 | 57 | 812 | 21979 |
73964701, Wuhan | 2021-10-27 14:27:39 | 2025-10-10 15:24:30 | 1083 | 9058 | 254827 |
74031306, Arequipa | 2022-04-07 02:00:23 | 2025-10-15 03:36:45 | 1752 | 17847 | 571031 |
75010602, Hartebeesthoek | 2022-04-13 15:54:52 | 2025-10-07 22:08:50 | 1008 | 11423 | 325134 |
75036401, Hartebeesthoek | 2021-12-10 19:24:56 | 2022-10-15 14:51:27 | 242 | 2217 | 73362 |
77015701, Tenerife | 2022-03-11 10:36:10 | 2025-07-02 00:15:08 | 252 | 2842 | 84374 |
78106801, Zimmerwald | 2020-02-06 22:54:17 | 2025-10-14 19:32:30 | 1837 | 21791 | 936141 |
78113802, Borowiec | 2021-01-17 04:53:52 | 2025-06-18 21:54:33 | 330 | 4831 | 138340 |
78165202, Stuttgart | 2023-02-07 17:25:00 | 2023-04-19 23:09:00 | 14 | 168 | 6134 |
78176201, Yebes | 2024-08-01 12:21:54 | 2025-10-13 22:24:13 | 345 | 4307 | 132002 |
78198201, Kunming | 2021-10-18 16:20:59 | 2025-10-14 15:49:38 | 1218 | 10016 | 527883 |
78212801, Shanghai | 2021-03-28 20:41:30 | 2025-10-12 13:33:11 | 1794 | 14730 | 415709 |
78244502, San Fernando | 2021-11-26 19:29:43 | 2023-10-30 19:54:43 | 357 | 2362 | 63800 |
78244503, San Fernando | 2025-10-09 19:45:14 | 2025-10-12 19:12:08 | 3 | 37 | 1178 |
78259001, Mt Stromlo | 2019-07-16 09:30:41 | 2025-10-07 18:34:38 | 4032 | 50635 | 2453879 |
78272201, Wettzell | 2022-08-16 13:40:11 | 2025-10-14 17:30:26 | 886 | 8975 | 378103 |
78383603, Simosato | 2022-01-12 18:55:26 | 2025-10-14 03:38:38 | 1362 | 17423 | 532807 |
78393402, Graz | 2019-05-02 08:38:24 | 2025-10-09 22:03:12 | 1960 | 37334 | 2355724 |
78403501, Herstmonceux | 2019-08-01 06:26:55 | 2025-10-09 21:55:26 | 2860 | 29912 | 1000379 |
78418701, Potsdam | 2021-05-04 19:22:52 | 2025-10-13 20:18:51 | 1074 | 12060 | 374804 |
78457801, Grasse | 2020-04-06 07:07:42 | 2025-10-10 15:01:15 | 907 | 11156 | 456903 |
79417701, Matera | 2022-02-09 15:34:02 | 2025-10-14 17:29:19 | 1432 | 11671 | 369417 |
88341001, Wettzell | 2021-02-26 14:10:10 | 2025-10-14 17:27:00 | 3823 | 37905 | 1219805 |
Last update: Oct. 15, 2025, 8:36 a.m. |
Latest Data
Tracking Statistics
Other Statistics