Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
18248101, Golosiiv | 2012-01-10 22:16:56 | 2022-10-30 21:17:19 | 440 | 15401 | 327154 |
18734901, Simeiz | 2009-01-13 20:51:44 | 2022-10-03 00:03:45 | 1855 | 193239 | 1368713 |
18748301, Mendeleevo 2 | 2018-02-07 22:01:51 | 2024-07-26 20:34:55 | 213 | 1486520 | 353685 |
18844401, Riga | 2016-03-19 01:15:50 | 2024-07-17 22:09:00 | 222 | 382074 | 247320 |
18889801, Svetloe | 2017-10-13 19:24:41 | 2024-12-18 02:23:00 | 1101 | 2325078 | 836086 |
18899901, Zelenchukskya | 2017-10-21 19:21:44 | 2024-12-21 02:05:45 | 1004 | 1989336 | 1125664 |
18900901, Badary | 2017-10-03 15:21:44 | 2024-12-20 09:51:45 | 1531 | 1330965 | 854006 |
18915301, Irkutsk | 2018-01-28 10:50:13 | 2024-12-16 08:34:55 | 1007 | 2415383 | 766210 |
18931801, Katzively | 2010-01-05 21:55:41 | 2023-01-26 17:28:14 | 1610 | 176970 | 1408016 |
70802419, McDonald | 2008-07-11 09:25:11 | 2016-05-01 03:34:27 | 59 | 38880 | 56162 |
70900513, Yarragadee | 2010-09-02 17:41:06 | 2019-06-05 11:01:18 | 1843 | 658233 | 962394 |
71050725, Greenbelt | 2011-03-28 22:48:33 | 2019-06-05 09:28:10 | 10 | 8000 | 11094 |
71100412, Monument Peak | 2010-09-02 10:44:22 | 2019-06-05 02:48:45 | 88 | 115447 | 68281 |
71191401, Haleakala | 2010-09-03 02:56:53 | 2010-09-10 01:06:55 | 9 | 11195 | 17935 |
71191402, Haleakala | 2011-03-30 00:43:43 | 2015-03-23 04:33:42 | 30 | 19152 | 38958 |
71240802, Tahiti | 2010-09-03 09:04:19 | 2019-12-04 11:07:32 | 9 | 8364 | 8963 |
72371901, Changchun | 2009-04-07 11:21:06 | 2024-10-25 12:30:14 | 7575 | 232573478 | 7953435 |
72496102, Beijing | 2014-11-01 14:49:19 | 2024-03-19 19:46:11 | 732 | 5885877 | 556097 |
73085001, Koganei | 2010-09-17 05:18:12 | 2015-01-07 18:46:27 | 114 | 134102 | 117606 |
73287101, Koganei | 2010-11-19 10:44:23 | 2011-04-12 04:59:31 | 28 | 4369 | 34939 |
73942601, Sejong City | 2016-09-25 14:43:50 | 2023-03-29 13:38:34 | 139 | 4231732 | 120563 |
73964701, Wuhan | 2019-07-02 12:05:12 | 2023-09-06 21:27:20 | 750 | 15041148 | 1082781 |
74057903, Concepcion | 2009-09-01 22:38:49 | 2012-11-22 19:49:51 | 295 | 1049070 | 388708 |
74057904, Concepcion | 2010-04-13 23:15:35 | 2014-03-25 22:34:48 | 1088 | 3448193 | 1330198 |
74068801, San Juan | 2012-02-29 05:01:07 | 2014-11-19 01:11:34 | 976 | 208058 | 1256444 |
75010602, Hartebeesthoek | 2010-09-03 01:03:20 | 2019-06-04 16:17:48 | 24 | 35649 | 28278 |
77015701, Tenerife | 2021-11-29 14:25:14 | 2022-09-30 07:40:43 | 153 | 2305174 | 177529 |
78106801, Zimmerwald | 2019-12-10 11:08:22 | 2022-02-14 05:03:13 | 2909 | 18347211 | 2917091 |
78113802, Borowiec | 2010-01-23 22:02:44 | 2023-04-02 19:13:30 | 634 | 753045 | 711836 |
78198201, Kunming | 2018-01-17 11:43:59 | 2018-02-25 22:24:00 | 9 | 36200 | 122828 |
78212801, Shanghai | 2009-05-05 12:03:24 | 2023-06-27 19:46:10 | 1461 | 60675341 | 2216217 |
78226901, Tahiti | 2011-06-25 11:49:06 | 2011-09-29 07:50:22 | 56 | 15228 | 84076 |
78244502, San Fernando | 2009-10-19 03:44:50 | 2022-08-17 23:18:48 | 767 | 262439 | 510358 |
78259001, Mt Stromlo | 2009-07-16 11:28:19 | 2023-10-15 14:44:24 | 8086 | 5364985 | 18144819 |
78272201, Wettzell | 2018-08-30 19:21:10 | 2023-06-26 16:02:25 | 1354 | 11388915 | 1779955 |
78383602, Simosato | 2010-10-12 02:42:31 | 2010-10-18 01:58:21 | 726 | 2015 | 1596 |
78383603, Simosato | 2010-09-02 14:38:52 | 2019-06-05 10:17:15 | 21804 | 80843 | 587132 |
78393402, Graz | 2018-01-02 18:21:12 | 2023-06-26 09:18:19 | 2489 | 53175833 | 3653468 |
78403501, Herstmonceux | 2012-03-01 19:42:31 | 2023-06-26 05:53:06 | 6163 | 131799918 | 10257708 |
78418701, Potsdam | 2012-06-05 19:02:58 | 2023-07-16 06:46:57 | 1636 | 25451650 | 1815948 |
78457801, Grasse | 2009-10-09 09:46:13 | 2022-12-06 16:43:47 | 4084 | 5008345 | 5972577 |
79417701, Matera | 2008-11-02 01:03:36 | 2023-02-02 07:57:58 | 11069 | 29170318 | 8745002 |
88341001, Wettzell | 2008-11-03 15:28:02 | 2023-06-28 02:56:00 | 53649 | 7109853 | 731679120 |
Last update: Dec. 21, 2024, 5:05 p.m. |
Latest Data
Tracking Statistics
Other Statistics