Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
18248101, Golosiiv | 2022-02-13 03:52:40 | 2025-01-20 04:02:58 | 27 | 1955 | 3302 |
18734901, Simeiz | 2020-10-28 16:06:52 | 2025-01-21 03:45:27 | 76 | 2162 | 9502 |
18844401, Riga | 2022-09-30 16:44:51 | 2024-11-24 15:23:47 | 22 | 8259 | 5154 |
18889801, Svetloe | 2022-01-02 04:50:22 | 2025-01-18 15:21:13 | 53 | 106590 | 3654 |
18899901, Zelenchukskya | 2022-01-06 03:46:10 | 2025-01-16 14:18:20 | 26 | 106976 | 2340 |
18900901, Badary | 2023-11-25 11:08:49 | 2025-01-26 09:53:40 | 51 | 62127 | 2438 |
18915301, Irkutsk | 2022-03-15 10:40:33 | 2025-01-22 11:00:20 | 47 | 109549 | 3980 |
18931801, Katzively | 2022-01-10 04:11:38 | 2025-01-10 03:47:41 | 89 | 6395 | 11529 |
70900513, Yarragadee | 2022-04-14 09:38:31 | 2025-01-29 10:16:11 | 4578 | 321285 | 130053 |
71050725, Greenbelt | 2021-11-17 22:26:58 | 2025-01-28 11:17:51 | 405 | 149004 | 39307 |
71100412, Monument Peak | 2022-03-01 01:59:15 | 2025-01-18 01:00:51 | 708 | 188408 | 43095 |
71191402, Haleakala | 2022-03-31 04:21:43 | 2025-01-07 04:08:31 | 38 | 6912 | 5604 |
71240802, Tahiti | 2023-05-17 16:22:08 | 2024-06-17 16:08:11 | 4 | 640 | 408 |
72371901, Changchun | 2021-09-28 09:55:54 | 2025-01-24 21:51:53 | 615 | 10497311 | 51531 |
72496102, Beijing | 2022-03-01 21:25:24 | 2025-01-20 09:58:15 | 52 | 828926 | 6177 |
73069301, Tsukuba | 2024-01-17 08:27:58 | 2024-03-01 08:31:01 | 5 | 13642 | 987 |
73964701, Wuhan | 2021-11-09 10:29:13 | 2024-12-31 22:32:03 | 22 | 166201 | 2009 |
74031306, Arequipa | 2022-04-09 10:30:26 | 2024-09-17 10:14:00 | 62 | 3570 | 4411 |
75010602, Hartebeesthoek | 2022-04-22 03:38:49 | 2024-09-02 03:29:38 | 57 | 10835 | 3661 |
75036401, Hartebeesthoek | 2022-02-21 16:42:20 | 2022-02-21 16:44:19 | 1 | 2842 | 120 |
77015701, Tenerife | 2022-07-05 07:25:56 | 2025-01-18 18:24:48 | 22 | 52295 | 3084 |
78106801, Zimmerwald | 2020-02-06 16:25:43 | 2024-12-16 16:56:32 | 666 | 620582 | 136399 |
78113802, Borowiec | 2023-01-03 16:18:58 | 2024-01-27 16:47:23 | 3 | 544 | 354 |
78176201, Yebes | 2024-11-06 17:16:52 | 2024-12-16 18:27:57 | 2 | 30651 | 364 |
78198201, Kunming | 2021-10-20 11:24:00 | 2025-01-25 11:37:14 | 89 | 797958 | 24523 |
78212801, Shanghai | 2021-05-01 10:18:24 | 2025-01-19 10:13:34 | 84 | 2769984 | 4246 |
78244502, San Fernando | 2021-11-26 18:13:14 | 2023-10-02 18:40:29 | 17 | 1567 | 472 |
78259001, Mt Stromlo | 2019-07-20 08:59:44 | 2025-01-12 08:47:25 | 301 | 644082 | 88956 |
78272201, Wettzell | 2022-08-24 16:17:40 | 2024-02-15 16:04:03 | 126 | 224060 | 11668 |
78383603, Simosato | 2022-01-13 09:11:04 | 2025-01-29 08:56:06 | 130 | 600970 | 12094 |
78393402, Graz | 2019-05-24 16:17:56 | 2025-01-27 15:56:26 | 349 | 8384290 | 69752 |
78403501, Herstmonceux | 2019-08-01 06:18:17 | 2025-01-29 06:11:57 | 1045 | 2959887 | 116487 |
78418701, Potsdam | 2021-05-23 16:42:46 | 2025-01-12 17:04:26 | 318 | 2363230 | 34872 |
78457801, Grasse | 2022-08-02 16:17:44 | 2023-09-12 16:37:20 | 2 | 528 | 208 |
88341001, Wettzell | 2021-02-27 05:09:03 | 2025-01-29 16:55:17 | 473 | 393939 | 69550 |
Last update: Jan. 30, 2025, 5:12 a.m. |
Latest Data
Tracking Statistics
Other Statistics