Satellite | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
Ajisai, 8606101 | 2022-02-22 06:06:56 | 2025-07-18 05:10:35 | 596 | 4633418 | 168918 |
Beacon-C, 6503201 | 2022-02-22 07:17:34 | 2025-07-18 02:55:04 | 199 | 981899 | 36062 |
BeiDou-3M10, 1802902 | 2023-09-19 02:24:53 | 2024-02-01 07:59:51 | 2 | 265 | 528 |
BeiDou-3M2, 1706902 | 2022-11-02 04:51:21 | 2024-10-22 05:20:49 | 17 | 4183 | 5361 |
BeiDou-3M3, 1801802 | 2022-10-11 09:30:51 | 2025-07-17 09:14:28 | 10 | 1483 | 4361 |
Compass-M3, 1201801 | 2023-02-14 09:54:49 | 2025-04-01 11:28:02 | 5 | 1563 | 1943 |
Cryosat-2, 1001301 | 2022-03-10 10:43:26 | 2025-07-17 23:36:18 | 260 | 757723 | 43836 |
ELSA-d (Chaser) , 2102213 | 2022-02-25 03:30:58 | 2022-11-25 02:59:54 | 10 | 4978 | 570 |
Etalon-1, 8900103 | 2022-10-05 05:27:49 | 2024-11-11 05:22:02 | 31 | 5494 | 15124 |
Etalon-2, 8903903 | 2022-09-15 04:19:16 | 2024-08-06 01:21:46 | 12 | 1826 | 3495 |
Galileo-101, 1106001 | 2022-03-24 06:58:13 | 2023-06-07 05:27:19 | 2 | 496 | 484 |
Galileo-102, 1106002 | 2022-03-28 08:14:53 | 2024-10-02 00:44:54 | 6 | 647 | 1609 |
Galileo-103, 1205501 | 2022-03-25 01:34:59 | 2024-09-20 10:03:19 | 7 | 3388 | 1953 |
Galileo-104, 1205502 | 2022-10-27 10:04:13 | 2023-08-04 08:58:10 | 6 | 2937 | 1860 |
Galileo-201, 1405001 | 2022-03-25 05:28:35 | 2025-04-23 04:34:00 | 6 | 2820 | 2007 |
Galileo-202, 1405002 | 2022-03-28 04:48:09 | 2025-02-12 08:32:22 | 4 | 743 | 1762 |
Galileo-203, 1501701 | 2023-06-14 00:51:16 | 2023-06-14 00:57:38 | 1 | 82 | 383 |
Galileo-205, 1504501 | 2022-11-11 09:31:01 | 2022-11-11 09:41:09 | 1 | 365 | 609 |
Galileo-207, 1606901 | 2022-11-03 09:35:16 | 2023-09-07 05:32:17 | 3 | 788 | 1028 |
Galileo-208, 1507902 | 2023-03-24 02:03:47 | 2023-08-22 10:26:00 | 3 | 873 | 787 |
Galileo-209, 1507901 | 2022-10-28 02:20:56 | 2024-11-15 05:35:31 | 2 | 360 | 1400 |
Galileo-210, 1603002 | 2023-03-02 03:49:10 | 2023-03-02 03:53:12 | 1 | 169 | 243 |
Galileo-213, 1606903 | 2022-12-01 02:42:17 | 2022-12-01 02:50:21 | 1 | 46 | 485 |
Galileo-214, 1606904 | 2022-11-01 09:35:08 | 2023-07-24 11:01:56 | 4 | 1236 | 1137 |
Galileo-217, 1707903 | 2022-10-27 09:31:43 | 2023-03-03 04:31:40 | 2 | 267 | 418 |
Galileo-218, 1707904 | 2023-04-14 00:47:30 | 2023-04-14 01:05:18 | 1 | 59 | 1069 |
Galileo-220, 1806004 | 2023-07-19 06:41:42 | 2023-07-19 06:44:21 | 1 | 205 | 160 |
Geo-IK-2, 1603401 | 2022-01-27 00:58:59 | 2025-03-12 09:43:09 | 321 | 1702021 | 62724 |
Glonass-128, 1106401 | 2022-01-27 01:55:13 | 2022-01-27 01:58:26 | 1 | 262 | 194 |
Glonass-129, 1106402 | 2022-03-03 01:25:22 | 2022-03-03 01:33:29 | 1 | 889 | 488 |
Glonass-131, 1301901 | 2022-01-27 01:05:42 | 2022-01-28 01:03:50 | 1 | 155 | 86289 |
Glonass-132, 1401201 | 2022-01-28 07:10:34 | 2022-01-28 07:12:54 | 1 | 216 | 141 |
Glonass-134, 1407501 | 2022-01-28 08:30:28 | 2022-03-03 01:54:08 | 4 | 1042 | 1024 |
Glonass-137, 1705501 | 2022-02-25 06:39:25 | 2022-02-28 01:03:35 | 2 | 336 | 378 |
Glonass-139, 1808601 | 2022-02-28 03:32:42 | 2022-02-28 03:36:09 | 1 | 112 | 208 |
Glonass-140, 1903001 | 2022-01-27 01:35:24 | 2022-02-25 04:28:45 | 2 | 1313 | 947 |
Glonass-141, 1908801 | 2022-02-25 05:03:29 | 2022-02-28 01:45:24 | 2 | 843 | 636 |
Glonass-142, 2001801 | 2022-02-24 08:44:42 | 2022-02-25 07:18:36 | 2 | 895 | 650 |
Glonass-143, 2007501 | 2022-02-25 01:54:53 | 2022-02-25 02:01:09 | 1 | 615 | 377 |
GRACE-FO-1, 1804701 | 2022-02-22 09:59:11 | 2025-06-24 02:34:17 | 77 | 288411 | 9090 |
GRACE-FO-2, 1804702 | 2022-03-09 09:12:02 | 2025-07-15 02:27:43 | 64 | 175686 | 5909 |
HY-2B, 1808101 | 2022-02-22 09:49:32 | 2025-07-18 00:02:47 | 379 | 998956 | 72337 |
HY-2C, 2006601 | 2022-01-02 09:35:32 | 2025-07-18 06:17:42 | 498 | 1246593 | 95964 |
HY-2D, 2104301 | 2022-01-28 08:01:50 | 2025-07-18 05:35:17 | 469 | 1261957 | 99856 |
Jason-3, 1600201 | 2022-01-27 01:19:49 | 2025-07-18 06:31:28 | 591 | 1475079 | 151353 |
Kompsat-5, 1304201 | 2023-10-20 11:59:03 | 2024-02-01 10:53:13 | 2 | 10259 | 203 |
Lageos-1, 7603901 | 2022-02-22 00:21:23 | 2025-07-18 02:01:17 | 482 | 1115100 | 278519 |
Lageos-2, 9207002 | 2022-02-22 05:56:27 | 2025-07-18 05:27:21 | 232 | 240579 | 123402 |
Lares, 1200601 | 2022-03-16 10:14:47 | 2025-07-04 11:36:23 | 414 | 536869 | 103634 |
Lares-2, 2208001 | 2022-07-20 07:13:35 | 2025-07-18 00:24:50 | 298 | 313686 | 182511 |
Larets, 0304206 | 2022-01-28 08:19:15 | 2025-07-17 09:47:03 | 312 | 721934 | 46291 |
Saral, 1300901 | 2022-03-15 10:31:48 | 2025-07-17 11:44:24 | 77 | 202935 | 12675 |
Sentinel-6A, 2008601 | 2022-01-28 07:42:28 | 2025-07-18 05:51:34 | 614 | 1721825 | 164881 |
Starlette, 7501001 | 2022-01-28 07:16:32 | 2025-07-18 04:41:46 | 436 | 2050117 | 95536 |
Stella, 9306102 | 2022-01-27 00:39:38 | 2025-07-17 02:04:17 | 406 | 1877366 | 73847 |
Swarm-A, 1306702 | 2022-03-31 09:06:53 | 2025-03-03 09:50:56 | 34 | 95573 | 2935 |
Swarm-B, 1306701 | 2022-02-22 00:52:14 | 2025-07-18 03:26:48 | 107 | 336061 | 11174 |
Swarm-C, 1306703 | 2022-03-29 08:58:45 | 2025-05-21 14:56:13 | 29 | 80200 | 2711 |
TanDEM-X, 1003001 | 2022-03-15 10:40:33 | 2025-06-24 00:34:31 | 52 | 129055 | 4772 |
TerraSAR-X, 0702601 | 2022-03-09 10:50:11 | 2025-07-17 00:18:07 | 72 | 241426 | 7206 |
TUBIN, 2105922 | 2022-10-11 08:26:14 | 2022-10-11 08:26:29 | 1 | 63 | 16 |
Last update: July 19, 2025, 2:17 p.m. |
Latest Data
Tracking Statistics
Logs