| Satellite | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
|---|---|---|---|---|---|
| Ajisai, 8606101 | 2020-02-06 22:54:09 | 2025-12-18 22:23:58 | 1964 | 10506534 | 1013694 |
| Beacon-C, 6503201 | 2020-02-06 09:52:15 | 2025-12-18 07:10:42 | 1478 | 6061966 | 623261 |
| BeiDou-3M1, 1706901 | 2025-09-18 12:47:38 | 2025-12-18 07:51:06 | 3 | 3351 | 284 |
| BeiDou-3M17, 1809301 | 2025-10-10 16:53:05 | 2025-10-10 16:58:00 | 1 | 884 | 296 |
| BeiDou-3M22, 1907801 | 2025-09-17 21:22:33 | 2025-09-17 21:24:40 | 1 | 1022 | 128 |
| BeiDou-3M3, 1801802 | 2020-02-08 02:38:41 | 2025-08-18 15:02:18 | 160 | 104772 | 841534 |
| Compass-I5, 1107301 | 2020-03-27 04:30:24 | 2021-10-28 15:18:06 | 11 | 1947 | 25883 |
| Compass-I6B, 1602101 | 2020-03-07 17:37:49 | 2021-04-25 12:44:54 | 6 | 3997 | 17303 |
| Compass-M3, 1201801 | 2020-02-22 03:23:28 | 2021-05-30 10:46:21 | 18 | 10775 | 66778 |
| Cryosat-2, 1001301 | 2020-02-06 07:53:33 | 2025-12-18 21:10:38 | 1056 | 2728581 | 342803 |
| ELSA-d (Chaser) , 2102213 | 2021-08-30 23:46:50 | 2022-02-08 09:56:59 | 14 | 7745 | 2191 |
| Etalon-1, 8900103 | 2020-02-07 14:38:32 | 2025-11-04 16:23:35 | 124 | 130105 | 504447 |
| Etalon-2, 8903903 | 2020-02-07 21:13:44 | 2025-10-08 07:59:20 | 91 | 87206 | 389578 |
| Galileo-101, 1106001 | 2020-02-06 15:23:14 | 2025-11-19 02:07:10 | 211 | 194132 | 1376395 |
| Galileo-102, 1106002 | 2020-02-24 15:28:20 | 2025-11-28 08:58:10 | 215 | 207047 | 1354955 |
| Galileo-103, 1205501 | 2020-02-07 09:35:52 | 2025-11-12 14:54:46 | 241 | 261050 | 1564774 |
| Galileo-104, 1205502 | 2020-02-04 08:35:31 | 2022-02-14 07:07:32 | 210 | 241004 | 1533666 |
| Galileo-201, 1405001 | 2020-04-16 12:28:00 | 2025-12-18 00:49:14 | 122 | 94663 | 336270 |
| Galileo-202, 1405002 | 2020-04-16 20:32:02 | 2025-12-15 00:55:22 | 112 | 67794 | 287195 |
| Galileo-203, 1501701 | 2020-03-12 03:17:08 | 2025-11-28 07:44:52 | 140 | 86186 | 875907 |
| Galileo-204, 1501702 | 2020-02-22 05:44:10 | 2025-12-13 05:05:04 | 122 | 73635 | 823797 |
| Galileo-205, 1504501 | 2020-02-07 13:19:42 | 2025-11-18 22:07:59 | 154 | 128651 | 1116023 |
| Galileo-206, 1504502 | 2020-02-06 19:31:47 | 2025-11-08 00:23:50 | 174 | 121821 | 1070867 |
| Galileo-207, 1606901 | 2020-03-12 06:10:49 | 2025-12-09 14:04:08 | 171 | 111793 | 1041962 |
| Galileo-208, 1507902 | 2020-02-22 08:47:16 | 2025-12-15 03:17:10 | 188 | 127910 | 1171972 |
| Galileo-209, 1507901 | 2020-02-09 03:18:48 | 2025-12-18 14:53:58 | 158 | 102896 | 978342 |
| Galileo-210, 1603002 | 2020-02-24 09:16:36 | 2025-12-12 17:13:28 | 152 | 124445 | 1136990 |
| Galileo-211, 1603001 | 2020-02-06 14:27:06 | 2025-12-17 19:33:40 | 152 | 102063 | 1077570 |
| Galileo-212, 1606902 | 2020-02-06 12:28:41 | 2025-11-13 15:18:54 | 165 | 110615 | 1051535 |
| Galileo-213, 1606903 | 2020-02-24 12:18:58 | 2025-11-05 16:58:17 | 171 | 114854 | 1145108 |
| Galileo-214, 1606904 | 2020-02-06 10:50:40 | 2025-11-27 14:53:00 | 177 | 120222 | 1052805 |
| Galileo-215, 1707901 | 2020-02-22 18:13:59 | 2025-12-09 20:39:40 | 168 | 133335 | 1184156 |
| Galileo-216, 1707902 | 2020-02-06 14:59:17 | 2025-11-11 23:31:39 | 152 | 97263 | 1131862 |
| Galileo-217, 1707903 | 2020-02-28 12:27:05 | 2025-12-17 21:23:32 | 163 | 116521 | 1211949 |
| Galileo-218, 1707904 | 2020-02-07 16:26:07 | 2025-11-22 23:40:20 | 152 | 126711 | 1108108 |
| Galileo-219, 1806003 | 2020-02-09 06:08:00 | 2025-12-13 04:54:06 | 134 | 79527 | 858840 |
| Galileo-220, 1806004 | 2020-03-02 02:04:54 | 2025-11-05 08:52:10 | 147 | 109796 | 988526 |
| Galileo-221, 1806001 | 2020-02-22 06:47:20 | 2025-12-15 03:00:00 | 171 | 119445 | 1271267 |
| Galileo-222, 1806002 | 2020-03-13 22:24:16 | 2025-12-18 05:29:06 | 162 | 111475 | 909475 |
| Galileo-223, 2111601 | 2022-02-09 03:38:46 | 2025-12-13 06:16:46 | 19 | 18083 | 123563 |
| Galileo-224, 2111602 | 2022-02-08 22:06:40 | 2025-12-18 23:23:20 | 19 | 35948 | 212010 |
| Galileo-225, 2407901 | 2025-04-07 04:34:39 | 2025-12-02 14:01:30 | 31 | 44762 | 229656 |
| Galileo-226, 2416702 | 2025-05-10 02:42:24 | 2025-12-12 20:39:22 | 23 | 30124 | 221929 |
| Galileo-227, 2407903 | 2025-04-29 00:30:45 | 2025-11-04 15:21:26 | 24 | 35193 | 177689 |
| Galileo-232, 2416701 | 2025-05-02 02:57:26 | 2025-12-18 19:34:04 | 28 | 53103 | 315836 |
| Geo-IK-2, 1603401 | 2020-02-06 16:15:14 | 2024-01-20 16:50:58 | 993 | 2256222 | 395691 |
| Glonass-105, 0705202 | 2020-02-25 02:05:20 | 2022-02-13 22:32:56 | 105 | 45293 | 311180 |
| Glonass-106, 0705201 | 2020-02-25 00:17:31 | 2022-02-05 21:02:12 | 98 | 33387 | 259755 |
| Glonass-107, 0706501 | 2020-02-24 18:32:43 | 2022-02-11 17:30:57 | 85 | 31826 | 239026 |
| Glonass-116, 0907001 | 2020-03-16 02:30:45 | 2022-02-13 08:50:14 | 77 | 36499 | 298518 |
| Glonass-119, 1000701 | 2020-02-09 06:20:39 | 2020-06-02 19:39:58 | 29 | 9365 | 64128 |
| Glonass-121, 1000702 | 2020-03-13 15:45:58 | 2022-02-14 02:36:46 | 88 | 41069 | 208331 |
| Glonass-122, 1004103 | 2020-02-08 09:25:08 | 2021-12-12 21:51:11 | 183 | 144569 | 702776 |
| Glonass-125, 1100901 | 2020-04-14 18:49:30 | 2020-09-16 04:21:10 | 23 | 9096 | 89950 |
| Glonass-127, 1106403 | 2020-02-06 14:35:02 | 2022-02-14 05:21:38 | 180 | 116018 | 567667 |
| Glonass-128, 1106401 | 2020-02-22 06:05:26 | 2022-02-09 06:23:37 | 188 | 135210 | 524422 |
| Glonass-129, 1106402 | 2020-02-09 07:09:29 | 2022-02-14 03:11:58 | 194 | 152605 | 603935 |
| Glonass-131, 1301901 | 2020-03-02 01:46:51 | 2022-02-12 11:38:38 | 192 | 141125 | 602128 |
| Glonass-132, 1401201 | 2020-02-06 14:40:47 | 2022-02-13 19:08:13 | 219 | 138168 | 583793 |
| Glonass-133, 1403201 | 2020-02-24 14:10:27 | 2022-02-13 23:58:56 | 216 | 156939 | 588363 |
| Glonass-134, 1407501 | 2020-02-06 14:19:59 | 2022-02-10 11:27:42 | 166 | 147190 | 599607 |
| Glonass-135, 1600801 | 2020-04-14 14:28:22 | 2022-02-13 16:36:00 | 177 | 121374 | 620475 |
| Glonass-136, 1603201 | 2020-04-16 02:19:40 | 2020-11-18 03:04:59 | 52 | 35666 | 137733 |
| Glonass-137, 1705501 | 2020-04-17 06:21:22 | 2022-02-13 14:51:19 | 180 | 145752 | 602463 |
| Glonass-138, 1805301 | 2020-04-18 05:56:15 | 2022-02-13 22:53:09 | 180 | 122126 | 477849 |
| Glonass-139, 1808601 | 2020-04-18 03:41:39 | 2022-02-13 16:32:00 | 199 | 162296 | 705075 |
| Glonass-140, 1903001 | 2020-04-16 18:07:14 | 2022-02-10 16:18:44 | 173 | 139333 | 563069 |
| Glonass-141, 1908801 | 2020-04-17 06:12:32 | 2022-02-12 23:39:48 | 177 | 146293 | 500580 |
| Glonass-143, 2007501 | 2021-12-13 22:34:53 | 2022-02-13 08:12:29 | 22 | 13262 | 71826 |
| GRACE-FO-1, 1804701 | 2020-02-06 13:01:06 | 2025-12-17 20:23:22 | 823 | 1443464 | 166080 |
| GRACE-FO-2, 1804702 | 2020-02-07 01:15:51 | 2025-12-15 08:41:10 | 737 | 936135 | 151031 |
| HY-2A, 1104301 | 2020-02-06 16:24:29 | 2020-09-15 16:20:56 | 252 | 543148 | 102400 |
| HY-2B, 1808101 | 2020-02-06 16:34:24 | 2025-12-18 16:41:00 | 1181 | 3954436 | 501783 |
| HY-2C, 2006601 | 2020-10-11 06:05:39 | 2025-12-18 23:05:02 | 1015 | 4474023 | 412289 |
| HY-2D, 2104301 | 2021-06-10 20:15:15 | 2025-12-18 22:21:44 | 722 | 3284494 | 290291 |
| IceSAT-2, 1807001 | 2020-04-22 00:09:28 | 2022-02-11 16:37:34 | 41 | 34960 | 7916 |
| Jason-3, 1600201 | 2020-02-06 10:01:06 | 2025-12-18 12:40:16 | 1928 | 6090668 | 964138 |
| Lageos-1, 7603901 | 2020-02-04 08:45:22 | 2025-12-18 21:14:38 | 1861 | 12893422 | 3657283 |
| Lageos-2, 9207002 | 2020-02-06 09:18:33 | 2025-12-18 22:32:30 | 1295 | 6482902 | 2744750 |
| Lares, 1200601 | 2020-02-06 10:58:27 | 2025-12-18 21:04:12 | 1553 | 4117509 | 873695 |
| Lares-2, 2208001 | 2023-09-19 18:57:17 | 2025-12-18 21:24:00 | 378 | 3427976 | 872714 |
| Larets, 0304206 | 2020-02-06 14:53:20 | 2025-12-18 03:02:00 | 1036 | 2443053 | 310578 |
| NanoFF-B, 2318517 | 2025-10-28 20:41:38 | 2025-10-28 20:44:58 | 1 | 7777 | 201 |
| PAZ, 1802001 | 2020-02-06 16:00:50 | 2025-12-15 16:12:12 | 763 | 1635285 | 168328 |
| Saral, 1300901 | 2020-02-06 16:54:38 | 2025-12-18 18:17:34 | 996 | 2430014 | 330438 |
| Sentinel-3A, 1601101 | 2020-02-01 10:05:13 | 2025-12-18 20:31:06 | 862 | 1625176 | 298356 |
| Sentinel-3B, 1803901 | 2020-02-06 10:36:53 | 2025-12-18 21:27:00 | 849 | 1672791 | 294847 |
| Sentinel-6A, 2008601 | 2020-12-10 19:43:33 | 2025-12-18 14:30:00 | 990 | 4216093 | 445587 |
| Sentinel-6B, 2526401 | 2025-11-27 09:17:08 | 2025-12-18 06:43:36 | 16 | 196402 | 8104 |
| SNET-1, 1801410 | 2020-03-03 10:23:47 | 2020-11-14 22:51:12 | 136 | 67703 | 29893 |
| SNET-4, 1801409 | 2020-02-24 09:49:02 | 2021-08-20 09:34:04 | 161 | 72911 | 29635 |
| Starlette, 7501001 | 2020-02-06 12:15:06 | 2025-12-18 09:12:49 | 1871 | 6419161 | 701857 |
| Stella, 9306102 | 2020-02-06 14:45:17 | 2025-12-18 20:12:00 | 1270 | 5177980 | 462782 |
| Swarm-A, 1306702 | 2020-02-06 13:23:31 | 2025-11-18 16:51:40 | 312 | 265662 | 53449 |
| Swarm-B, 1306701 | 2020-02-06 11:45:32 | 2025-12-18 20:02:16 | 654 | 1317645 | 161105 |
| Swarm-C, 1306703 | 2020-02-06 14:54:21 | 2025-12-10 13:53:46 | 371 | 465705 | 71781 |
| SWOT, 2217301 | 2023-07-27 15:16:14 | 2025-12-18 22:51:50 | 313 | 2907058 | 99636 |
| TanDEM-X, 1003001 | 2020-02-06 16:25:43 | 2025-12-18 06:38:06 | 795 | 1379253 | 160904 |
| TerraSAR-X, 0702601 | 2020-02-06 16:26:16 | 2025-12-15 16:38:54 | 724 | 913014 | 125227 |
| Westpac, 9804305 | 2025-04-29 03:43:19 | 2025-12-18 15:37:18 | 129 | 336175 | 35747 |
| Last update: Dec. 20, 2025, 12:55 p.m. | |||||
Latest Data
Tracking Statistics
Logs