| Satellite | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
|---|---|---|---|---|---|
| Ajisai, 8606101 | 2020-04-06 07:07:42 | 2025-12-10 23:35:40 | 935 | 11573 | 473763 |
| Apollo-11, 0000100 | 2021-09-30 05:14:35 | 2025-01-09 18:16:27 | 184 | 598 | 1767943 |
| Apollo-14, 0000102 | 2021-09-30 05:27:35 | 2025-01-09 18:28:28 | 185 | 553 | 1596861 |
| Apollo-15, 0000103 | 2021-09-17 22:21:49 | 2025-01-16 01:11:11 | 284 | 1358 | 3800746 |
| Beacon-C, 6503201 | 2022-04-05 21:51:53 | 2025-11-18 16:15:41 | 68 | 945 | 25861 |
| BeiDou-3M10, 1802902 | 2020-03-06 14:28:40 | 2025-12-08 22:34:15 | 158 | 517 | 104938 |
| BeiDou-3M2, 1706902 | 2020-02-28 08:53:44 | 2025-11-28 09:43:16 | 197 | 617 | 121789 |
| BeiDou-3M3, 1801802 | 2020-03-03 09:18:13 | 2025-11-29 01:06:15 | 161 | 502 | 110974 |
| BeiDou-3M9, 1802901 | 2020-03-03 10:48:32 | 2025-12-09 00:44:51 | 162 | 519 | 100438 |
| Compass-I3, 1101301 | 2020-03-06 14:03:23 | 2025-03-19 10:52:49 | 15 | 47 | 9373 |
| Compass-I5, 1107301 | 2020-03-10 06:17:33 | 2025-04-11 05:07:41 | 38 | 115 | 20687 |
| Compass-I6B, 1602101 | 2020-03-10 14:08:11 | 2025-04-10 09:24:54 | 40 | 109 | 19240 |
| Compass-M3, 1201801 | 2020-03-09 15:49:26 | 2020-09-24 08:38:55 | 31 | 84 | 12917 |
| Cryosat-2, 1001301 | 2020-10-05 19:51:57 | 2025-11-18 23:20:32 | 87 | 836 | 20445 |
| Etalon-1, 8900103 | 2020-02-28 03:29:43 | 2025-11-28 23:07:21 | 933 | 3110 | 687725 |
| Etalon-2, 8903903 | 2020-02-28 03:48:27 | 2025-12-08 16:00:19 | 868 | 2900 | 642519 |
| Galileo-101, 1106001 | 2021-04-02 21:23:43 | 2025-12-08 21:37:20 | 212 | 692 | 168155 |
| Galileo-102, 1106002 | 2020-03-09 20:28:55 | 2025-11-28 21:59:50 | 526 | 1792 | 377753 |
| Galileo-103, 1205501 | 2021-01-08 09:54:40 | 2025-11-28 08:35:06 | 469 | 1588 | 345159 |
| Galileo-104, 1205502 | 2021-04-08 03:44:36 | 2025-02-04 10:33:36 | 193 | 623 | 138846 |
| Galileo-201, 1405001 | 2021-04-23 09:58:11 | 2025-12-10 22:24:48 | 299 | 963 | 235030 |
| Galileo-202, 1405002 | 2020-03-10 13:22:43 | 2025-12-10 16:24:02 | 411 | 1312 | 292335 |
| Galileo-203, 1501701 | 2021-01-06 23:09:25 | 2025-11-22 08:15:15 | 381 | 1317 | 284940 |
| Galileo-204, 1501702 | 2021-01-12 00:57:24 | 2025-12-08 22:17:44 | 207 | 668 | 155532 |
| Galileo-205, 1504501 | 2020-11-12 21:52:04 | 2025-11-24 13:16:10 | 425 | 1416 | 308494 |
| Galileo-206, 1504502 | 2021-01-08 08:59:46 | 2025-12-10 19:30:09 | 487 | 1634 | 350983 |
| Galileo-207, 1606901 | 2020-11-13 12:42:19 | 2025-11-28 08:57:41 | 429 | 1404 | 301559 |
| Galileo-208, 1507902 | 2020-11-13 12:33:06 | 2025-11-26 12:59:07 | 417 | 1428 | 311362 |
| Galileo-209, 1507901 | 2020-02-27 10:16:52 | 2025-11-20 07:44:14 | 548 | 1823 | 387157 |
| Galileo-210, 1603002 | 2020-02-27 10:33:40 | 2025-12-10 23:49:32 | 620 | 2033 | 423468 |
| Galileo-211, 1603001 | 2020-11-13 00:57:52 | 2025-12-08 22:51:05 | 357 | 1245 | 277712 |
| Galileo-212, 1606902 | 2020-11-13 11:23:01 | 2025-11-22 06:54:56 | 381 | 1234 | 261725 |
| Galileo-213, 1606903 | 2021-01-07 06:56:35 | 2025-11-28 12:22:07 | 346 | 1211 | 267982 |
| Galileo-214, 1606904 | 2021-01-12 01:59:42 | 2025-11-29 01:38:42 | 402 | 1348 | 281670 |
| Galileo-215, 1707901 | 2021-01-08 10:52:15 | 2025-12-10 23:19:37 | 407 | 1408 | 298690 |
| Galileo-216, 1707902 | 2020-11-12 21:27:31 | 2025-12-08 23:12:41 | 328 | 1149 | 253065 |
| Galileo-217, 1707903 | 2021-01-06 15:09:23 | 2025-12-10 20:44:30 | 372 | 1335 | 297080 |
| Galileo-218, 1707904 | 2020-11-12 22:32:39 | 2025-11-28 15:24:20 | 378 | 1267 | 264529 |
| Galileo-219, 1806003 | 2020-03-05 22:07:55 | 2025-12-09 01:44:53 | 416 | 1374 | 284649 |
| Galileo-220, 1806004 | 2021-01-08 02:14:03 | 2025-12-10 23:09:28 | 352 | 1193 | 258166 |
| Galileo-221, 1806001 | 2020-02-28 04:03:23 | 2025-12-10 22:40:10 | 463 | 1481 | 305131 |
| Galileo-222, 1806002 | 2020-11-16 21:48:55 | 2025-11-27 02:53:12 | 405 | 1378 | 299330 |
| Galileo-223, 2111601 | 2022-02-10 20:52:53 | 2025-12-10 20:12:42 | 217 | 680 | 155069 |
| Galileo-224, 2111602 | 2022-02-10 02:33:49 | 2025-12-08 21:52:31 | 162 | 526 | 121078 |
| Galileo-225, 2407901 | 2024-08-26 14:07:47 | 2025-11-28 08:25:35 | 54 | 157 | 40989 |
| Galileo-226, 2416702 | 2025-06-10 08:46:04 | 2025-11-28 12:37:17 | 29 | 81 | 19437 |
| Galileo-227, 2407903 | 2024-08-26 21:02:36 | 2025-11-28 13:29:39 | 62 | 203 | 49400 |
| Galileo-232, 2416701 | 2025-08-01 05:25:41 | 2025-11-28 22:19:45 | 22 | 60 | 15572 |
| Geo-IK-2, 1603401 | 2022-04-16 07:28:52 | 2024-05-25 06:20:46 | 33 | 229 | 9134 |
| Glonass-131, 1301901 | 2020-02-28 04:18:21 | 2022-01-14 09:15:54 | 173 | 550 | 94417 |
| Glonass-133, 1403201 | 2022-01-31 17:12:22 | 2022-02-26 04:58:36 | 13 | 39 | 6745 |
| Glonass-134, 1407501 | 2020-03-03 07:48:42 | 2022-01-19 06:56:39 | 136 | 416 | 71760 |
| Glonass-138, 1805301 | 2020-02-28 09:58:41 | 2022-01-18 05:55:12 | 155 | 485 | 82789 |
| Glonass-139, 1808601 | 2020-02-28 10:18:20 | 2022-01-18 06:16:12 | 169 | 507 | 84400 |
| Glonass-140, 1903001 | 2022-01-21 08:58:10 | 2022-03-03 05:16:00 | 8 | 23 | 3781 |
| Glonass-141, 1908801 | 2022-01-20 14:14:32 | 2022-03-02 09:55:57 | 8 | 27 | 4850 |
| Glonass-143, 2007501 | 2022-01-27 08:37:02 | 2022-02-23 18:31:10 | 12 | 35 | 5635 |
| GRACE-FO-1, 1804701 | 2025-08-08 19:03:23 | 2025-11-18 22:25:17 | 2 | 34 | 434 |
| HY-2B, 1808101 | 2020-11-26 06:35:10 | 2025-11-13 17:38:00 | 82 | 591 | 25286 |
| HY-2C, 2006601 | 2022-04-29 12:27:43 | 2025-11-27 06:37:27 | 134 | 907 | 43218 |
| HY-2D, 2104301 | 2022-04-06 22:37:47 | 2025-11-20 05:31:29 | 112 | 777 | 34920 |
| IRNSS-1A, 1303401 | 2022-04-19 13:44:31 | 2022-04-29 20:45:16 | 24 | 77 | 13236 |
| IRNSS-1B, 1401701 | 2022-03-22 07:04:13 | 2025-04-03 08:16:06 | 75 | 231 | 64757 |
| IRNSS-1I, 1803501 | 2021-04-02 21:08:30 | 2025-03-31 23:16:21 | 87 | 265 | 56843 |
| Jason-3, 1600201 | 2020-03-10 03:04:28 | 2025-11-28 09:30:41 | 532 | 8178 | 219236 |
| Lageos-1, 7603901 | 2020-02-27 09:17:32 | 2025-12-11 00:54:56 | 2055 | 21028 | 2548784 |
| Lageos-2, 9207002 | 2020-02-27 09:41:36 | 2025-12-11 01:05:43 | 1662 | 18574 | 2254812 |
| Lares, 1200601 | 2020-02-26 17:15:06 | 2025-12-10 19:47:41 | 712 | 7376 | 311492 |
| Lares-2, 2208001 | 2022-07-22 15:15:42 | 2025-12-10 22:05:53 | 843 | 9199 | 1228027 |
| Larets, 0304206 | 2020-04-10 13:30:08 | 2025-11-28 15:51:33 | 139 | 756 | 30141 |
| Luna-17, 0000101 | 2021-09-30 04:04:47 | 2025-01-09 18:38:36 | 171 | 555 | 1841091 |
| Luna-21, 0000104 | 2021-09-30 04:22:23 | 2025-01-09 17:53:06 | 145 | 454 | 1480959 |
| PAZ, 1802001 | 2024-11-04 17:24:18 | 2025-11-18 05:21:26 | 13 | 198 | 2118 |
| Saral, 1300901 | 2021-09-14 04:51:25 | 2025-11-05 05:40:12 | 108 | 963 | 25957 |
| Sentinel-6A, 2008601 | 2021-04-13 02:47:04 | 2025-11-28 10:42:50 | 301 | 4174 | 124285 |
| Starlette, 7501001 | 2020-04-24 08:51:20 | 2025-11-28 15:36:08 | 711 | 6258 | 247502 |
| Stella, 9306102 | 2020-02-28 03:40:21 | 2025-12-10 20:22:51 | 402 | 2853 | 106601 |
| Swarm-B, 1306701 | 2025-03-05 08:58:43 | 2025-03-24 18:58:17 | 2 | 8 | 212 |
| SWOT, 2217301 | 2023-01-19 11:04:39 | 2025-11-18 17:01:51 | 95 | 1008 | 32614 |
| TanDEM-X, 1003001 | 2022-08-02 16:18:42 | 2025-03-24 17:11:41 | 3 | 38 | 275 |
| TerraSAR-X, 0702601 | 2023-04-11 16:34:28 | 2023-04-11 16:37:02 | 1 | 22 | 155 |
| Westpac, 9804305 | 2024-05-22 03:27:15 | 2025-11-27 03:39:11 | 45 | 338 | 15358 |
| Last update: Dec. 11, 2025, 6 a.m. | |||||
Latest Data
Tracking Statistics
Logs