| Satellite | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
|---|---|---|---|---|---|
| Ajisai, 8606101 | 2022-02-09 15:34:02 | 2025-11-11 12:22:17 | 1397 | 1285381 | 361922 |
| Apollo-11, 0000100 | 2022-02-25 04:38:27 | 2022-08-20 02:52:26 | 7 | 233 | 9570 |
| Apollo-14, 0000102 | 2022-02-09 19:17:10 | 2022-11-18 04:59:35 | 4 | 286 | 7467 |
| Apollo-15, 0000103 | 2022-02-25 05:26:27 | 2025-11-13 04:22:16 | 52 | 2941 | 75377 |
| Beacon-C, 6503201 | 2022-02-09 14:41:26 | 2025-11-15 14:43:58 | 1338 | 950593 | 286317 |
| BeiDou-3M10, 1802902 | 2022-02-09 14:53:58 | 2025-10-23 06:36:51 | 177 | 92980 | 136218 |
| BeiDou-3M2, 1706902 | 2022-02-15 07:47:19 | 2025-11-15 14:03:19 | 497 | 428340 | 416323 |
| BeiDou-3M3, 1801802 | 2022-02-25 02:50:12 | 2025-11-12 12:57:58 | 434 | 339317 | 361596 |
| BeiDou-3M9, 1802901 | 2022-04-19 11:24:06 | 2025-10-23 19:12:50 | 240 | 143790 | 197021 |
| Cryosat-2, 1001301 | 2022-02-09 06:36:50 | 2025-11-14 09:44:15 | 464 | 124128 | 59018 |
| Etalon-1, 8900103 | 2022-02-25 08:04:34 | 2025-11-13 00:45:21 | 819 | 600910 | 659160 |
| Etalon-2, 8903903 | 2022-02-09 02:12:09 | 2025-11-20 20:05:10 | 619 | 380212 | 557217 |
| Galileo-101, 1106001 | 2024-01-16 19:16:05 | 2025-02-04 12:21:58 | 60 | 147046 | 74247 |
| Galileo-102, 1106002 | 2022-02-24 16:35:46 | 2025-11-14 07:27:56 | 546 | 717935 | 593486 |
| Galileo-103, 1205501 | 2024-01-21 22:25:55 | 2025-02-06 11:54:55 | 92 | 321251 | 129611 |
| Galileo-201, 1405001 | 2023-09-08 07:26:13 | 2025-11-20 23:52:49 | 372 | 432405 | 574122 |
| Galileo-202, 1405002 | 2022-03-02 21:11:41 | 2025-11-13 17:13:48 | 523 | 611368 | 682915 |
| Galileo-203, 1501701 | 2024-01-17 04:46:51 | 2024-05-23 07:17:39 | 61 | 77468 | 84727 |
| Galileo-204, 1501702 | 2025-02-05 15:29:55 | 2025-02-05 15:56:12 | 1 | 107 | 1578 |
| Galileo-205, 1504501 | 2024-01-19 10:37:01 | 2025-02-05 11:27:55 | 49 | 64435 | 63159 |
| Galileo-206, 1504502 | 2024-01-16 19:51:21 | 2025-02-06 07:04:58 | 71 | 92886 | 83660 |
| Galileo-207, 1606901 | 2023-09-09 13:45:36 | 2024-05-17 15:04:21 | 58 | 90871 | 83349 |
| Galileo-208, 1507902 | 2024-01-17 01:59:54 | 2025-02-04 20:13:51 | 79 | 117542 | 108589 |
| Galileo-209, 1507901 | 2022-02-09 03:47:28 | 2025-11-13 06:59:42 | 403 | 326432 | 432401 |
| Galileo-210, 1603002 | 2022-02-25 13:33:33 | 2025-09-30 21:41:57 | 445 | 351814 | 455154 |
| Galileo-211, 1603001 | 2023-09-10 17:34:58 | 2025-10-28 19:08:47 | 208 | 234370 | 276231 |
| Galileo-212, 1606902 | 2024-01-18 07:54:47 | 2024-05-12 21:56:58 | 60 | 77844 | 74239 |
| Galileo-215, 1707901 | 2025-02-06 13:21:54 | 2025-02-06 14:28:52 | 1 | 3709 | 4019 |
| Galileo-217, 1707903 | 2025-02-04 17:14:51 | 2025-02-04 17:37:49 | 1 | 1283 | 1379 |
| Galileo-218, 1707904 | 2025-02-05 11:35:31 | 2025-02-06 16:28:56 | 3 | 20785 | 8763 |
| Galileo-221, 1806001 | 2023-09-08 03:46:38 | 2025-10-06 06:47:38 | 95 | 98220 | 108916 |
| Galileo-225, 2407901 | 2024-07-17 19:04:52 | 2025-09-29 13:48:55 | 93 | 97766 | 133743 |
| Galileo-226, 2416702 | 2025-09-28 02:21:53 | 2025-09-28 02:42:43 | 1 | 32 | 1251 |
| Galileo-227, 2407903 | 2024-07-15 13:32:05 | 2025-10-04 08:29:52 | 95 | 76424 | 142996 |
| Galileo-232, 2416701 | 2025-10-04 14:36:53 | 2025-10-04 14:52:42 | 1 | 29 | 950 |
| Geo-IK-2, 1603401 | 2022-02-09 06:11:26 | 2024-05-23 05:47:33 | 377 | 119976 | 54117 |
| Glonass-134, 1407501 | 2022-02-09 10:38:12 | 2022-02-25 12:54:58 | 5 | 6221 | 4424 |
| Glonass-138, 1805301 | 2022-02-09 06:51:27 | 2022-03-03 10:24:25 | 7 | 2502 | 4485 |
| Glonass-139, 1808601 | 2022-02-09 08:32:19 | 2022-03-03 11:15:58 | 5 | 4832 | 4746 |
| GRACE-FO-1, 1804701 | 2023-08-13 23:34:18 | 2023-08-13 23:35:59 | 1 | 130 | 102 |
| HY-2B, 1808101 | 2022-02-24 17:30:10 | 2025-11-14 16:10:46 | 732 | 296831 | 135087 |
| HY-2C, 2006601 | 2022-02-09 06:48:42 | 2025-11-20 21:31:38 | 970 | 428679 | 183895 |
| HY-2D, 2104301 | 2022-02-09 11:26:31 | 2025-11-14 12:47:26 | 944 | 438976 | 176152 |
| IRNSS-1I, 1803501 | 2023-03-25 01:19:23 | 2023-03-25 01:31:45 | 1 | 52 | 743 |
| Jason-3, 1600201 | 2022-04-13 13:56:13 | 2025-01-07 11:08:36 | 959 | 496080 | 242159 |
| Lageos-1, 7603901 | 2022-02-09 00:51:20 | 2025-11-15 20:01:55 | 2671 | 3987075 | 1610018 |
| Lageos-2, 9207002 | 2022-02-09 01:36:45 | 2025-11-20 23:22:27 | 2266 | 3435590 | 1536103 |
| Lares, 1200601 | 2022-02-09 01:00:27 | 2025-11-21 01:32:09 | 976 | 444975 | 259627 |
| Lares-2, 2208001 | 2022-07-17 10:53:16 | 2025-11-20 21:07:38 | 2085 | 5391434 | 2999748 |
| Larets, 0304206 | 2022-02-09 00:33:12 | 2025-11-21 01:21:03 | 355 | 71844 | 43910 |
| Luna-17, 0000101 | 2022-03-23 02:44:24 | 2022-03-23 02:59:35 | 1 | 8 | 912 |
| Luna-21, 0000104 | 2022-03-24 04:26:11 | 2022-03-24 04:39:00 | 1 | 6 | 770 |
| Saral, 1300901 | 2022-02-09 04:25:06 | 2025-11-12 05:14:05 | 445 | 112337 | 54792 |
| Sentinel-3A, 1601101 | 2022-02-09 09:05:26 | 2025-11-14 10:28:14 | 725 | 259207 | 108026 |
| Sentinel-3B, 1803901 | 2022-02-09 10:07:01 | 2025-11-20 20:11:03 | 714 | 259873 | 116131 |
| Sentinel-6A, 2008601 | 2022-02-09 04:02:15 | 2025-11-14 11:14:23 | 1359 | 917988 | 386279 |
| Starlette, 7501001 | 2022-02-09 08:57:04 | 2025-11-17 19:22:18 | 1594 | 831842 | 324803 |
| Stella, 9306102 | 2022-02-24 17:57:48 | 2025-11-15 19:47:57 | 642 | 237942 | 94292 |
| SWOT, 2217301 | 2023-08-02 13:38:57 | 2025-11-15 18:42:30 | 443 | 206978 | 79789 |
| Technosat, 1704205 | 2022-08-06 06:10:40 | 2022-08-06 06:10:56 | 1 | 30 | 17 |
| Westpac, 9804305 | 2025-04-21 13:04:52 | 2025-11-14 03:28:50 | 22 | 2428 | 1589 |
| Last update: Nov. 23, 2025, 3:17 p.m. | |||||
Latest Data
Tracking Statistics
Logs