Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
18248101, Golosiiv | 2020-03-14 19:05:14 | 2025-02-02 03:07:27 | 371 | 45763 | 349771 |
18734901, Simeiz | 2020-07-22 00:37:30 | 2025-01-26 02:22:58 | 514 | 27325 | 348310 |
18748301, Mendeleevo 2 | 2022-10-24 18:18:29 | 2025-01-21 12:38:01 | 77 | 784942 | 130930 |
18844401, Riga | 2022-08-12 22:51:36 | 2025-01-13 02:05:51 | 239 | 349447 | 263351 |
18889801, Svetloe | 2022-01-18 02:28:50 | 2025-02-04 14:52:51 | 586 | 1163802 | 476905 |
18899901, Zelenchukskya | 2022-01-07 03:27:06 | 2025-02-03 01:44:25 | 719 | 1393491 | 832251 |
18900901, Badary | 2022-01-02 10:04:52 | 2025-02-02 10:03:26 | 607 | 654871 | 301825 |
18915301, Irkutsk | 2022-02-22 00:21:23 | 2025-02-04 03:34:08 | 418 | 997852 | 235992 |
18931801, Katzively | 2021-12-21 02:22:05 | 2025-01-10 03:07:40 | 331 | 29665 | 287303 |
70900513, Yarragadee | 2022-04-12 03:22:27 | 2025-02-04 09:56:33 | 6583 | 1169193 | 2269038 |
71050725, Greenbelt | 2021-11-17 20:31:14 | 2025-02-03 09:42:15 | 1174 | 1264063 | 931931 |
71100412, Monument Peak | 2022-03-01 19:51:11 | 2025-02-03 23:35:46 | 1809 | 623551 | 558642 |
71191402, Haleakala | 2022-03-23 21:20:11 | 2025-02-03 00:58:11 | 658 | 263778 | 574956 |
71240802, Tahiti | 2022-06-13 18:49:10 | 2025-01-07 15:18:24 | 165 | 53656 | 115666 |
72371901, Changchun | 2021-09-24 12:16:11 | 2025-02-04 19:32:05 | 1542 | 55985248 | 1700342 |
72496102, Beijing | 2022-02-20 18:50:55 | 2025-01-17 10:11:27 | 409 | 6591210 | 262355 |
73069301, Tsukuba | 2022-10-19 14:02:42 | 2025-01-31 17:29:16 | 214 | 2502366 | 200862 |
73942601, Sejong City | 2022-07-27 19:31:38 | 2023-12-07 15:56:31 | 16 | 407780 | 16779 |
73964701, Wuhan | 2021-11-02 11:50:15 | 2025-01-20 18:52:47 | 302 | 10313130 | 463727 |
74031306, Arequipa | 2022-04-11 03:25:03 | 2025-01-17 08:35:49 | 245 | 14930 | 143373 |
75010602, Hartebeesthoek | 2022-04-13 23:03:05 | 2024-11-06 20:10:26 | 492 | 178009 | 246001 |
75036401, Hartebeesthoek | 2021-12-01 14:25:14 | 2022-02-26 22:26:08 | 24 | 44713 | 10600 |
77015701, Tenerife | 2021-11-29 14:25:14 | 2025-02-05 06:27:49 | 451 | 5523563 | 442757 |
78106801, Zimmerwald | 2020-02-04 08:45:22 | 2025-02-05 10:02:30 | 1500 | 6578413 | 2871667 |
78113802, Borowiec | 2021-05-31 00:09:33 | 2025-02-04 04:13:06 | 368 | 454711 | 470620 |
78176201, Yebes | 2024-04-11 16:45:28 | 2025-01-13 16:06:33 | 100 | 6322974 | 125274 |
78198201, Kunming | 2021-10-20 11:38:59 | 2025-02-01 20:20:15 | 504 | 10050032 | 818201 |
78212801, Shanghai | 2021-04-08 16:54:59 | 2025-01-22 03:48:25 | 781 | 46224767 | 1300491 |
78244502, San Fernando | 2021-12-30 18:11:24 | 2022-08-17 23:18:48 | 4 | 128 | 583 |
78259001, Mt Stromlo | 2019-07-15 21:16:52 | 2025-02-03 18:05:58 | 2705 | 4748337 | 4541642 |
78272201, Wettzell | 2022-08-22 04:06:56 | 2024-08-01 22:56:28 | 534 | 2326136 | 673845 |
78383603, Simosato | 2022-01-12 06:44:33 | 2025-02-04 06:55:11 | 380 | 163150 | 326410 |
78393402, Graz | 2019-05-02 06:00:37 | 2025-02-05 02:54:50 | 1815 | 39836849 | 2749300 |
78403501, Herstmonceux | 2019-08-01 17:06:17 | 2025-02-03 08:57:33 | 3196 | 72911684 | 5337764 |
78418701, Potsdam | 2021-05-05 00:21:46 | 2025-02-05 02:41:04 | 990 | 17621650 | 1071082 |
78457801, Grasse | 2020-02-27 09:16:55 | 2025-02-05 10:00:13 | 1798 | 2405989 | 2425899 |
79417701, Matera | 2022-02-09 00:51:20 | 2025-01-31 16:26:58 | 2175 | 2643185 | 1202075 |
88341001, Wettzell | 2021-02-27 00:26:20 | 2025-02-04 14:31:52 | 3860 | 4475610 | 1083200 |
Last update: Feb. 5, 2025, 4:52 p.m. |
Latest Data
Tracking Statistics
Other Statistics