Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
18248101, Golosiiv | 2020-03-14 19:05:14 | 2025-05-03 00:30:09 | 402 | 2769 | 371025 |
18734901, Simeiz | 2020-07-22 00:37:50 | 2025-04-30 00:59:18 | 529 | 3124 | 343908 |
18748301, Mendeleevo 2 | 2022-03-14 20:42:01 | 2025-04-16 21:38:58 | 134 | 1759 | 230635 |
18844401, Riga | 2022-08-12 22:51:36 | 2025-05-03 00:18:41 | 271 | 2274 | 288667 |
18869601, Arkhyz | 2022-01-30 00:17:47 | 2022-07-09 20:18:56 | 69 | 316 | 31353 |
18879701, Baikonur | 2022-07-20 18:54:17 | 2022-12-28 18:00:54 | 127 | 408 | 34233 |
18889801, Svetloe | 2022-01-18 02:28:50 | 2025-05-01 21:58:47 | 642 | 3946 | 506770 |
18899901, Zelenchukskya | 2022-01-07 03:27:06 | 2025-04-22 08:12:26 | 693 | 5777 | 798847 |
18900901, Badary | 2022-04-25 19:47:43 | 2025-03-30 04:12:55 | 622 | 2728 | 303127 |
18915301, Irkutsk | 2022-01-26 01:53:49 | 2025-04-30 04:13:47 | 311 | 1428 | 207675 |
18931801, Katzively | 2021-12-21 02:22:05 | 2025-04-15 23:04:01 | 345 | 2515 | 301941 |
70900513, Yarragadee | 2022-04-12 03:22:27 | 2025-05-03 16:36:29 | 7386 | 27699 | 2583354 |
71050725, Greenbelt | 2021-11-17 20:31:14 | 2025-05-01 07:26:55 | 1273 | 9255 | 1013619 |
71100412, Monument Peak | 2022-03-10 18:12:34 | 2025-04-23 21:38:07 | 1859 | 6450 | 577611 |
71191402, Haleakala | 2022-03-31 21:10:25 | 2025-04-23 21:45:30 | 724 | 5462 | 625945 |
71240802, Tahiti | 2022-06-13 18:49:10 | 2025-04-11 10:42:05 | 187 | 1176 | 134062 |
72371901, Changchun | 2021-09-24 12:16:11 | 2025-05-01 21:57:22 | 1648 | 10405 | 1784770 |
72496102, Beijing | 2022-02-20 18:50:55 | 2025-04-30 16:00:46 | 419 | 2032 | 264962 |
73069301, Tsukuba | 2022-10-19 14:02:42 | 2025-04-30 16:08:56 | 246 | 1462 | 215433 |
73942601, Sejong City | 2022-07-27 19:31:38 | 2025-04-10 19:08:30 | 26 | 295 | 30694 |
73964701, Wuhan | 2021-11-02 11:50:15 | 2025-05-01 18:44:31 | 684 | 5439 | 1033945 |
74031306, Arequipa | 2022-04-19 03:07:53 | 2025-01-17 08:35:49 | 245 | 1062 | 141577 |
75010602, Hartebeesthoek | 2022-04-13 23:03:05 | 2024-11-06 20:10:26 | 515 | 2426 | 256045 |
75036401, Hartebeesthoek | 2021-12-01 14:25:14 | 2022-12-23 01:54:33 | 185 | 835 | 91592 |
77015701, Tenerife | 2021-11-29 14:25:14 | 2025-04-29 12:26:35 | 466 | 3259 | 431410 |
78106801, Zimmerwald | 2020-02-04 08:47:31 | 2025-05-02 09:06:10 | 1569 | 15759 | 2948927 |
78113802, Borowiec | 2021-05-31 00:09:51 | 2025-04-28 22:56:44 | 385 | 4228 | 467365 |
78165202, Stuttgart | 2023-02-07 22:02:00 | 2023-04-19 20:52:00 | 3 | 32 | 4083 |
78176201, Yebes | 2024-04-11 16:45:28 | 2025-04-28 07:23:04 | 125 | 1089 | 123704 |
78198201, Kunming | 2021-10-20 11:38:59 | 2025-05-03 19:33:14 | 773 | 3214 | 928760 |
78212801, Shanghai | 2021-04-08 16:54:59 | 2025-04-28 15:40:17 | 811 | 8130 | 1349851 |
78244502, San Fernando | 2021-12-30 18:11:24 | 2022-08-17 23:18:48 | 4 | 9 | 583 |
78244503, San Fernando | 2025-01-24 18:53:25 | 2025-04-28 04:15:36 | 11 | 90 | 10619 |
78259001, Mt Stromlo | 2019-07-15 21:16:52 | 2025-05-02 00:20:58 | 2805 | 19908 | 4666180 |
78272201, Wettzell | 2022-08-22 04:06:56 | 2025-05-02 08:57:45 | 619 | 2619 | 830008 |
78383603, Simosato | 2022-01-12 06:45:14 | 2025-04-15 03:14:04 | 406 | 2925 | 327450 |
78393402, Graz | 2019-05-02 05:19:40 | 2025-05-02 12:44:20 | 1962 | 12076 | 7050362 |
78403501, Herstmonceux | 2019-08-01 17:06:17 | 2025-05-03 00:48:48 | 3332 | 35888 | 5547192 |
78418701, Potsdam | 2021-05-05 00:21:46 | 2025-05-03 07:27:36 | 1072 | 7583 | 1144938 |
78457801, Grasse | 2020-02-27 09:17:32 | 2025-05-02 12:35:02 | 1869 | 19178 | 2307648 |
79417701, Matera | 2022-02-09 00:51:20 | 2025-05-03 07:35:50 | 2383 | 12397 | 1328309 |
88341001, Wettzell | 2021-02-27 00:26:20 | 2025-05-02 12:28:59 | 4413 | 13550 | 1227331 |
Last update: May 3, 2025, 11:13 p.m. |
Latest Data
Tracking Statistics
Other Statistics