| Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
|---|---|---|---|---|---|
| 18248101, Golosiiv | 2020-05-12 23:48:30 | 2026-04-22 20:17:48 | 531 | 4755 | 165453 |
| 18734901, Simeiz | 2020-07-29 01:09:27 | 2026-04-06 21:45:15 | 584 | 4172 | 131258 |
| 18748301, Mendeleevo 2 | 2022-01-12 11:22:07 | 2026-03-31 20:17:08 | 65 | 752 | 26617 |
| 18844401, Riga | 2022-08-12 21:05:54 | 2026-04-10 21:18:55 | 446 | 4498 | 156593 |
| 18869601, Arkhyz | 2022-01-30 01:55:44 | 2022-07-09 20:08:02 | 25 | 218 | 6632 |
| 18889801, Svetloe | 2022-01-18 08:54:13 | 2026-04-21 19:23:52 | 939 | 6081 | 207461 |
| 18899901, Zelenchukskya | 2022-01-06 03:53:52 | 2025-12-10 09:49:50 | 287 | 1905 | 85004 |
| 18900901, Badary | 2022-04-18 14:20:00 | 2026-04-21 15:39:31 | 788 | 4606 | 162874 |
| 18915301, Irkutsk | 2022-01-14 05:33:42 | 2026-04-13 10:17:30 | 347 | 1629 | 93368 |
| 18931801, Katzively | 2021-12-23 15:09:27 | 2026-04-20 20:33:11 | 326 | 2507 | 82502 |
| 70900513, Yarragadee | 2022-04-14 15:08:10 | 2026-04-22 16:59:43 | 5042 | 39018 | 1187606 |
| 71050725, Greenbelt | 2021-11-17 19:47:01 | 2026-04-22 03:14:59 | 1248 | 15915 | 496092 |
| 71100412, Monument Peak | 2022-03-11 03:56:46 | 2026-04-22 21:46:00 | 1313 | 9504 | 277717 |
| 71191402, Haleakala | 2022-04-01 00:54:41 | 2026-03-05 06:50:59 | 499 | 5862 | 187914 |
| 71240802, Tahiti | 2022-08-22 21:28:04 | 2026-04-22 09:17:08 | 245 | 2101 | 67621 |
| 72371901, Changchun | 2021-09-27 15:49:21 | 2026-04-21 13:48:28 | 2305 | 15982 | 484851 |
| 72496102, Beijing | 2022-02-23 14:49:51 | 2026-04-22 14:39:56 | 452 | 3198 | 138502 |
| 73069301, Tsukuba | 2023-01-25 08:18:12 | 2026-04-21 13:50:05 | 193 | 1935 | 72885 |
| 73179501, Ishioka | 2025-06-05 13:02:08 | 2026-01-06 08:56:30 | 8 | 23 | 5113 |
| 73298401, Xian | 2025-05-27 16:41:52 | 2026-01-13 09:15:47 | 64 | 611 | 21587 |
| 73942601, Sejong City | 2022-07-27 18:54:50 | 2025-05-29 14:47:09 | 25 | 279 | 7307 |
| 73964701, Wuhan | 2021-10-27 11:07:19 | 2026-04-19 15:54:34 | 602 | 4570 | 135539 |
| 74031306, Arequipa | 2022-04-15 04:27:53 | 2026-01-07 00:27:29 | 236 | 1308 | 53125 |
| 75010602, Hartebeesthoek | 2022-04-14 22:46:24 | 2026-04-16 23:07:56 | 419 | 3562 | 123958 |
| 75036401, Hartebeesthoek | 2021-12-10 21:33:37 | 2022-10-04 01:22:49 | 72 | 586 | 22919 |
| 77015701, Tenerife | 2022-02-16 11:20:53 | 2025-06-26 19:52:31 | 272 | 2962 | 95317 |
| 78106801, Zimmerwald | 2020-02-06 10:58:45 | 2026-04-22 22:23:00 | 1668 | 20892 | 916680 |
| 78113802, Borowiec | 2021-05-24 00:22:20 | 2025-06-11 22:18:33 | 311 | 3206 | 99023 |
| 78165202, Stuttgart | 2023-02-07 05:44:00 | 2023-04-20 03:41:00 | 6 | 74 | 2946 |
| 78176201, Yebes | 2024-04-04 12:30:13 | 2026-04-20 22:30:32 | 465 | 4821 | 146737 |
| 78198201, Kunming | 2021-10-26 12:02:59 | 2026-04-22 16:39:42 | 811 | 6300 | 323196 |
| 78212801, Shanghai | 2021-04-09 09:42:06 | 2026-04-19 15:52:36 | 844 | 6573 | 191465 |
| 78244502, San Fernando | 2022-03-08 20:26:59 | 2023-06-02 21:52:10 | 10 | 23 | 509 |
| 78244503, San Fernando | 2025-02-10 20:31:15 | 2026-04-19 23:31:27 | 133 | 1218 | 38100 |
| 78259001, Mt Stromlo | 2019-07-16 02:21:47 | 2025-11-26 17:47:54 | 2114 | 20185 | 1312420 |
| 78272201, Wettzell | 2022-08-09 14:24:19 | 2025-11-20 21:26:58 | 876 | 7199 | 329396 |
| 78383603, Simosato | 2022-01-12 05:46:57 | 2026-04-13 16:30:31 | 542 | 5593 | 170893 |
| 78393402, Graz | 2019-05-02 12:53:44 | 2026-04-20 22:36:12 | 2031 | 25473 | 2274311 |
| 78403501, Herstmonceux | 2019-08-01 06:12:23 | 2026-04-22 22:19:29 | 3216 | 35064 | 1144575 |
| 78418701, Potsdam | 2021-05-03 05:07:44 | 2026-04-21 23:19:52 | 1682 | 16410 | 542271 |
| 78457801, Grasse | 2020-02-26 17:15:06 | 2026-04-17 00:47:43 | 741 | 7677 | 326813 |
| 79417701, Matera | 2022-02-09 01:00:27 | 2026-04-17 21:45:27 | 1062 | 8163 | 281766 |
| 88341001, Wettzell | 2021-02-27 00:44:47 | 2026-04-22 20:21:05 | 3568 | 33073 | 1089692 |
| Last update: April 23, 2026, 5:24 a.m. | |||||
Latest Data
Tracking Statistics
Other Statistics