| Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
|---|---|---|---|---|---|
| 18248101, Golosiiv | 2020-02-19 02:35:51 | 2026-04-19 19:18:07 | 284 | 50500 | 54883 |
| 18734901, Simeiz | 2020-09-10 02:18:54 | 2026-04-17 18:29:00 | 242 | 9274 | 35843 |
| 18748301, Mendeleevo 2 | 2024-08-22 17:54:22 | 2026-03-31 19:24:13 | 43 | 513248 | 13355 |
| 18844401, Riga | 2022-09-30 16:27:05 | 2026-04-10 19:57:47 | 187 | 120260 | 43436 |
| 18889801, Svetloe | 2022-01-07 14:21:57 | 2026-04-19 19:18:54 | 653 | 2802211 | 97755 |
| 18899901, Zelenchukskya | 2022-01-06 03:19:38 | 2025-12-18 18:27:32 | 333 | 1112796 | 64168 |
| 18900901, Badary | 2023-11-25 01:41:15 | 2026-04-19 14:14:20 | 650 | 2493074 | 91535 |
| 18915301, Irkutsk | 2022-01-27 00:39:38 | 2026-04-16 04:10:39 | 495 | 2355380 | 91195 |
| 18931801, Katzively | 2021-12-23 04:30:32 | 2026-04-19 19:14:29 | 246 | 34543 | 55271 |
| 70900513, Yarragadee | 2022-04-14 10:49:51 | 2026-04-19 01:33:33 | 4555 | 1249921 | 783531 |
| 71050725, Greenbelt | 2021-11-17 23:30:23 | 2026-04-17 03:13:11 | 909 | 859037 | 229146 |
| 71100412, Monument Peak | 2022-03-01 02:12:20 | 2026-04-10 18:41:06 | 1158 | 960341 | 217336 |
| 71191402, Haleakala | 2022-03-19 04:17:49 | 2026-03-09 19:40:28 | 329 | 151059 | 81382 |
| 71240802, Tahiti | 2022-06-13 17:01:18 | 2026-04-17 08:05:10 | 393 | 172601 | 84768 |
| 72371901, Changchun | 2021-09-26 09:46:57 | 2026-04-15 12:37:55 | 1720 | 51425777 | 304024 |
| 72496102, Beijing | 2022-02-20 11:16:16 | 2026-04-18 14:37:29 | 511 | 10034079 | 115681 |
| 73069301, Tsukuba | 2022-10-27 09:16:12 | 2026-04-20 00:44:04 | 195 | 1580655 | 44365 |
| 73298401, Xian | 2025-05-27 12:40:20 | 2026-01-14 14:39:11 | 53 | 2091161 | 11770 |
| 73942601, Sejong City | 2022-07-26 10:31:53 | 2025-04-10 11:57:35 | 11 | 1246034 | 2227 |
| 73964701, Wuhan | 2021-10-27 11:00:18 | 2026-04-19 14:06:59 | 275 | 8054514 | 48026 |
| 74031306, Arequipa | 2022-04-08 00:08:31 | 2026-04-18 02:33:28 | 823 | 99094 | 152211 |
| 75010602, Hartebeesthoek | 2022-04-13 16:24:49 | 2026-04-14 19:30:07 | 444 | 336886 | 90286 |
| 75036401, Hartebeesthoek | 2021-12-10 16:20:07 | 2022-03-12 17:17:39 | 12 | 95225 | 2709 |
| 77015701, Tenerife | 2022-06-28 08:25:41 | 2025-06-27 22:23:28 | 199 | 963790 | 45424 |
| 78106801, Zimmerwald | 2020-02-06 14:45:17 | 2026-04-20 09:09:14 | 1376 | 6569588 | 499212 |
| 78113802, Borowiec | 2021-10-09 17:30:29 | 2025-04-28 20:45:13 | 111 | 61968 | 26106 |
| 78176201, Yebes | 2024-07-25 08:57:19 | 2026-04-19 22:35:49 | 336 | 2858943 | 79151 |
| 78198201, Kunming | 2021-11-01 12:04:59 | 2026-04-19 15:46:47 | 656 | 19054866 | 189375 |
| 78212801, Shanghai | 2021-04-19 08:57:24 | 2026-04-20 02:25:38 | 622 | 61224533 | 111688 |
| 78244502, San Fernando | 2021-12-01 18:57:28 | 2023-10-07 19:47:15 | 41 | 3583 | 1756 |
| 78244503, San Fernando | 2025-12-04 21:15:22 | 2026-04-19 22:35:12 | 30 | 9455 | 4682 |
| 78259001, Mt Stromlo | 2017-07-08 16:30:43 | 2025-12-08 12:28:58 | 1722 | 6406827 | 664556 |
| 78272201, Wettzell | 2022-08-03 07:22:28 | 2025-11-12 09:44:09 | 532 | 2648247 | 98839 |
| 78383603, Simosato | 2022-01-12 08:33:02 | 2026-04-16 12:10:13 | 823 | 5215196 | 198096 |
| 78393402, Graz | 2019-05-02 13:43:56 | 2026-04-09 18:43:35 | 1252 | 124191442 | 373987 |
| 78403501, Herstmonceux | 2019-08-02 05:00:05 | 2026-04-20 10:47:08 | 2169 | 19287204 | 421062 |
| 78418701, Potsdam | 2021-05-06 05:09:02 | 2026-04-17 20:09:29 | 1093 | 17345909 | 237021 |
| 78457801, Grasse | 2020-02-28 03:40:03 | 2026-04-15 09:43:21 | 422 | 208829 | 124172 |
| 79417701, Matera | 2022-02-24 17:57:48 | 2026-04-17 20:05:25 | 672 | 252167 | 98423 |
| 88341001, Wettzell | 2021-02-27 15:01:48 | 2026-04-17 10:22:20 | 2035 | 3307228 | 416810 |
| Last update: April 20, 2026, 3:09 p.m. | |||||
Latest Data
Tracking Statistics
Other Statistics