Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
18248101, Golosiiv | 2020-02-19 02:35:51 | 2025-05-21 18:53:12 | 221 | 42553 | 44932 |
18734901, Simeiz | 2020-09-10 02:18:54 | 2025-04-30 18:10:30 | 202 | 8415 | 30040 |
18748301, Mendeleevo 2 | 2024-08-22 17:54:22 | 2025-04-16 17:47:28 | 12 | 194102 | 3971 |
18844401, Riga | 2022-09-30 16:27:05 | 2025-05-12 19:33:48 | 124 | 83583 | 27784 |
18889801, Svetloe | 2022-01-07 14:21:57 | 2025-05-21 18:54:49 | 503 | 2014717 | 73976 |
18899901, Zelenchukskya | 2022-01-06 03:19:38 | 2025-05-25 07:21:04 | 298 | 1008209 | 59038 |
18900901, Badary | 2023-11-25 01:41:15 | 2025-05-27 03:02:07 | 477 | 1825868 | 68876 |
18915301, Irkutsk | 2022-01-27 00:39:38 | 2025-05-23 03:11:49 | 390 | 1817005 | 70950 |
18931801, Katzively | 2021-12-23 04:30:32 | 2025-05-09 19:09:52 | 199 | 28713 | 45386 |
70900513, Yarragadee | 2022-04-14 10:49:51 | 2025-05-27 00:08:44 | 3646 | 999061 | 616921 |
71050725, Greenbelt | 2021-11-17 23:30:23 | 2025-05-27 02:41:05 | 732 | 699622 | 188273 |
71100412, Monument Peak | 2022-03-01 02:12:20 | 2025-05-23 16:45:48 | 1075 | 903578 | 201480 |
71191402, Haleakala | 2022-03-19 04:17:49 | 2025-05-29 06:41:23 | 269 | 124582 | 68999 |
71240802, Tahiti | 2022-06-13 17:01:18 | 2025-05-29 06:33:14 | 301 | 138141 | 66589 |
72371901, Changchun | 2021-09-26 09:46:57 | 2025-05-29 13:34:58 | 1491 | 41923504 | 260695 |
72496102, Beijing | 2022-02-20 11:16:16 | 2025-05-29 13:32:21 | 382 | 8680245 | 85991 |
73069301, Tsukuba | 2022-10-27 09:16:12 | 2025-05-28 10:38:04 | 141 | 1042133 | 34956 |
73942601, Sejong City | 2022-07-26 10:31:53 | 2025-04-10 11:57:35 | 11 | 1246034 | 2227 |
73964701, Wuhan | 2021-10-27 11:00:18 | 2025-05-29 13:32:00 | 183 | 4839803 | 32338 |
74031306, Arequipa | 2022-04-08 00:08:31 | 2025-05-27 13:30:17 | 783 | 96772 | 146826 |
75010602, Hartebeesthoek | 2022-04-13 16:24:49 | 2024-12-03 20:13:54 | 389 | 321019 | 79626 |
75036401, Hartebeesthoek | 2021-12-10 16:20:07 | 2022-03-12 17:17:39 | 12 | 95225 | 2709 |
77015701, Tenerife | 2022-06-28 08:25:41 | 2025-05-23 22:54:35 | 176 | 846108 | 40067 |
78106801, Zimmerwald | 2020-02-06 14:45:17 | 2025-05-29 20:20:00 | 1090 | 2983316 | 398769 |
78113802, Borowiec | 2021-10-09 17:30:29 | 2025-04-28 20:45:13 | 111 | 61968 | 26106 |
78176201, Yebes | 2024-07-25 08:57:19 | 2025-05-24 20:53:12 | 74 | 844708 | 18126 |
78198201, Kunming | 2021-11-01 12:04:59 | 2025-05-22 13:15:11 | 444 | 11154272 | 150840 |
78212801, Shanghai | 2021-04-19 08:57:24 | 2025-05-29 13:30:02 | 450 | 41257778 | 80865 |
78244502, San Fernando | 2021-12-01 18:57:28 | 2023-10-07 19:47:15 | 41 | 3583 | 1756 |
78259001, Mt Stromlo | 2017-07-08 16:30:43 | 2025-05-28 11:59:31 | 1647 | 6319111 | 640007 |
78272201, Wettzell | 2022-08-03 07:22:28 | 2025-05-20 20:57:26 | 393 | 1924676 | 69603 |
78383603, Simosato | 2022-01-12 08:33:02 | 2025-05-28 12:16:19 | 558 | 3721706 | 135218 |
78393402, Graz | 2019-05-02 13:43:56 | 2025-05-26 20:00:36 | 1008 | 103134076 | 308583 |
78403501, Herstmonceux | 2019-08-02 05:00:05 | 2025-05-23 09:56:18 | 1930 | 17246163 | 378016 |
78418701, Potsdam | 2021-05-06 05:09:02 | 2025-05-26 19:59:37 | 753 | 12604346 | 178417 |
78457801, Grasse | 2020-02-28 03:40:03 | 2025-05-28 19:05:16 | 359 | 171760 | 106454 |
79417701, Matera | 2022-02-24 17:57:48 | 2025-05-25 18:43:20 | 506 | 161572 | 72737 |
88341001, Wettzell | 2021-02-27 15:01:48 | 2025-05-26 19:58:04 | 1656 | 2707610 | 340757 |
Last update: May 30, 2025, 1:11 a.m. |
Latest Data
Tracking Statistics
Other Statistics