| Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
|---|---|---|---|---|---|
| 18248101, Golosiiv | 2020-06-27 23:20:56 | 2025-08-18 22:56:41 | 65 | 723 | 4471 |
| 18734901, Simeiz | 2020-07-19 20:54:32 | 2025-11-16 02:19:18 | 126 | 1253 | 9327 |
| 18748301, Mendeleevo 2 | 2025-08-25 21:25:00 | 2025-09-10 20:09:25 | 2 | 10 | 59 |
| 18844401, Riga | 2022-08-18 01:23:04 | 2025-08-18 22:54:43 | 87 | 908 | 8170 |
| 18889801, Svetloe | 2022-01-25 19:56:05 | 2025-09-07 20:35:24 | 45 | 449 | 3637 |
| 18899901, Zelenchukskya | 2022-04-16 11:27:27 | 2024-12-14 08:55:37 | 11 | 117 | 978 |
| 18900901, Badary | 2024-03-07 06:57:48 | 2025-11-16 10:25:11 | 39 | 279 | 2197 |
| 18915301, Irkutsk | 2023-10-30 05:34:54 | 2025-05-21 14:56:13 | 10 | 113 | 1463 |
| 18931801, Katzively | 2022-02-21 17:47:05 | 2025-11-15 03:00:32 | 99 | 1772 | 11615 |
| 70900513, Yarragadee | 2022-04-14 07:04:53 | 2025-12-19 06:21:19 | 4242 | 25588 | 126584 |
| 71050725, Greenbelt | 2021-11-17 21:45:02 | 2025-12-18 07:52:02 | 637 | 11418 | 60397 |
| 71100412, Monument Peak | 2022-03-10 14:30:56 | 2025-12-08 23:06:55 | 447 | 4529 | 23225 |
| 71191402, Haleakala | 2022-06-18 19:24:25 | 2025-12-11 00:53:10 | 109 | 2568 | 17133 |
| 71240802, Tahiti | 2022-06-13 19:11:54 | 2025-08-19 11:43:15 | 13 | 195 | 1615 |
| 72371901, Changchun | 2021-09-24 01:00:21 | 2025-12-19 18:01:57 | 643 | 8325 | 49899 |
| 72496102, Beijing | 2022-02-21 11:33:46 | 2025-01-08 13:42:14 | 32 | 345 | 4448 |
| 73069301, Tsukuba | 2023-01-20 16:03:42 | 2024-03-22 14:30:40 | 7 | 170 | 1337 |
| 73298401, Xian | 2025-05-29 12:48:48 | 2025-11-18 21:03:31 | 6 | 94 | 667 |
| 73964701, Wuhan | 2021-10-30 11:05:12 | 2025-12-13 19:08:53 | 60 | 899 | 5198 |
| 74031306, Arequipa | 2022-04-21 18:56:43 | 2024-09-10 01:04:00 | 36 | 275 | 2273 |
| 75010602, Hartebeesthoek | 2022-04-14 01:21:47 | 2025-11-13 04:03:38 | 83 | 1077 | 5619 |
| 75036401, Hartebeesthoek | 2021-12-23 23:29:56 | 2021-12-23 23:32:52 | 1 | 9 | 177 |
| 77015701, Tenerife | 2022-11-09 20:48:46 | 2025-05-16 22:41:22 | 8 | 84 | 818 |
| 78106801, Zimmerwald | 2020-02-06 14:54:23 | 2025-12-10 13:53:46 | 359 | 6033 | 69675 |
| 78113802, Borowiec | 2021-09-10 21:16:46 | 2025-03-05 03:38:33 | 35 | 683 | 4133 |
| 78176201, Yebes | 2024-12-17 11:49:04 | 2025-11-25 16:37:05 | 21 | 409 | 2435 |
| 78198201, Kunming | 2022-11-09 12:57:59 | 2025-12-10 19:37:36 | 84 | 1357 | 14954 |
| 78212801, Shanghai | 2021-04-17 15:43:04 | 2025-10-28 11:09:21 | 90 | 847 | 4429 |
| 78244502, San Fernando | 2022-02-15 20:33:12 | 2023-08-21 19:47:15 | 16 | 64 | 302 |
| 78259001, Mt Stromlo | 2019-08-10 20:41:26 | 2025-09-03 14:20:38 | 293 | 5137 | 88541 |
| 78272201, Wettzell | 2022-08-11 15:32:39 | 2025-11-06 17:21:04 | 85 | 606 | 7380 |
| 78383603, Simosato | 2022-01-13 14:35:32 | 2025-12-18 17:06:30 | 110 | 1132 | 6061 |
| 78393402, Graz | 2019-05-02 15:19:40 | 2025-12-12 14:05:16 | 429 | 6141 | 208109 |
| 78403501, Herstmonceux | 2019-08-01 07:39:30 | 2025-12-19 13:43:32 | 875 | 11470 | 58659 |
| 78418701, Potsdam | 2021-05-05 20:17:14 | 2025-12-17 13:34:37 | 176 | 2278 | 15985 |
| 88341001, Wettzell | 2021-04-23 22:22:06 | 2024-02-15 13:30:48 | 10 | 82 | 854 |
| Last update: Dec. 20, 2025, 1:28 a.m. | |||||
Latest Data
Tracking Statistics
Other Statistics