Satellite | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
Ajisai, 8606101 | 2022-07-07 20:23:12 | 2024-11-14 14:48:57 | 274 | 3178 | 100650 |
Beacon-C, 6503201 | 2022-06-15 16:20:10 | 2024-11-19 18:15:34 | 51 | 611 | 9628 |
BeiDou-3M1, 1706901 | 2024-08-23 06:15:52 | 2024-08-23 06:29:53 | 1 | 3 | 842 |
BeiDou-3M10, 1802902 | 2024-03-13 08:52:19 | 2024-03-13 09:12:46 | 1 | 5 | 1228 |
BeiDou-3M11, 1806702 | 2023-06-06 09:06:05 | 2023-06-06 09:45:58 | 2 | 5 | 1175 |
BeiDou-3M12, 1806701 | 2024-03-26 11:02:15 | 2024-03-26 11:07:32 | 1 | 2 | 318 |
BeiDou-3M14, 1807202 | 2024-08-26 06:38:46 | 2024-09-24 06:44:09 | 2 | 7 | 1296 |
BeiDou-3M15, 1807802 | 2023-06-14 10:47:15 | 2023-06-14 11:02:13 | 1 | 4 | 899 |
BeiDou-3M16, 1807801 | 2023-05-04 09:45:31 | 2024-03-26 09:28:58 | 3 | 11 | 2653 |
BeiDou-3M17, 1809301 | 2023-02-08 06:59:31 | 2023-02-08 07:14:35 | 1 | 4 | 905 |
BeiDou-3M19, 1909001 | 2024-03-01 05:52:59 | 2024-03-01 06:04:17 | 1 | 3 | 679 |
BeiDou-3M2, 1706902 | 2022-12-06 07:31:09 | 2024-09-24 15:25:54 | 3 | 9 | 1548 |
BeiDou-3M20, 1909002 | 2024-03-18 14:52:07 | 2024-03-18 14:59:11 | 1 | 2 | 425 |
BeiDou-3M21, 1907802 | 2024-03-01 07:24:36 | 2024-08-27 07:56:56 | 2 | 12 | 2742 |
BeiDou-3M22, 1907801 | 2024-03-26 10:46:54 | 2024-08-28 06:29:28 | 2 | 6 | 1198 |
BeiDou-3M23, 1906102 | 2024-03-20 10:11:24 | 2024-03-20 10:28:20 | 1 | 4 | 1017 |
BeiDou-3M24, 1906101 | 2023-02-08 06:44:53 | 2024-03-20 06:44:40 | 2 | 7 | 1371 |
BeiDou-3M5, 1806201 | 2023-02-10 05:44:01 | 2024-09-24 11:38:09 | 3 | 11 | 2669 |
BeiDou-3M9, 1802901 | 2024-03-19 07:19:06 | 2024-08-23 07:35:15 | 4 | 16 | 3430 |
Cryosat-2, 1001301 | 2022-08-02 21:07:01 | 2024-11-18 15:59:50 | 132 | 1460 | 25086 |
Etalon-1, 8900103 | 2024-08-27 07:58:12 | 2024-08-29 06:10:35 | 3 | 11 | 2338 |
Etalon-2, 8903903 | 2024-03-19 09:31:40 | 2024-08-29 08:51:52 | 3 | 10 | 2261 |
Galileo-102, 1106002 | 2022-09-08 10:53:53 | 2024-03-08 12:15:28 | 5 | 35 | 8773 |
Galileo-201, 1405001 | 2024-03-13 10:05:50 | 2024-03-26 09:40:16 | 3 | 9 | 1747 |
Galileo-203, 1501701 | 2024-09-06 09:50:12 | 2024-09-13 10:19:05 | 2 | 4 | 858 |
Galileo-207, 1606901 | 2024-09-13 09:41:41 | 2024-09-13 09:53:39 | 1 | 3 | 719 |
Galileo-208, 1507902 | 2024-08-27 06:17:58 | 2024-09-24 14:42:20 | 2 | 6 | 1091 |
Galileo-209, 1507901 | 2023-01-20 11:25:30 | 2023-01-20 11:28:50 | 1 | 1 | 201 |
Galileo-210, 1603002 | 2023-05-25 10:15:50 | 2024-08-27 15:36:53 | 3 | 9 | 2173 |
Galileo-212, 1606902 | 2024-03-13 05:12:18 | 2024-09-03 05:46:03 | 2 | 5 | 1083 |
Galileo-215, 1707901 | 2023-06-01 09:11:25 | 2023-06-01 09:24:47 | 1 | 3 | 803 |
Galileo-216, 1707902 | 2022-11-30 10:44:57 | 2023-06-06 09:36:16 | 4 | 13 | 2620 |
Galileo-217, 1707903 | 2023-01-18 11:16:11 | 2023-01-18 11:36:14 | 1 | 4 | 1204 |
Galileo-219, 1806003 | 2023-06-09 07:39:30 | 2023-06-09 07:56:11 | 1 | 5 | 1002 |
Galileo-220, 1806004 | 2022-09-29 08:54:12 | 2024-09-03 09:28:03 | 2 | 8 | 1636 |
Galileo-221, 1806001 | 2022-12-06 08:01:51 | 2022-12-06 08:07:18 | 1 | 2 | 328 |
Galileo-222, 1806002 | 2023-06-27 08:02:40 | 2024-03-15 10:44:42 | 3 | 10 | 2192 |
Galileo-223, 2111601 | 2024-03-20 10:47:38 | 2024-03-20 11:03:03 | 1 | 4 | 926 |
Galileo-224, 2111602 | 2023-05-04 09:11:06 | 2023-05-04 09:27:09 | 1 | 4 | 964 |
Geo-IK-2, 1603401 | 2022-06-14 16:02:26 | 2024-05-17 05:18:12 | 89 | 708 | 20664 |
GRACE-FO-1, 1804701 | 2022-06-13 18:45:37 | 2024-10-07 15:42:50 | 40 | 632 | 3949 |
GRACE-FO-2, 1804702 | 2022-11-29 06:04:44 | 2024-10-02 16:30:01 | 13 | 190 | 1056 |
HY-2B, 1808101 | 2022-06-14 15:46:05 | 2024-11-20 15:24:10 | 167 | 1334 | 39471 |
HY-2C, 2006601 | 2022-06-13 22:45:02 | 2024-11-19 18:46:35 | 130 | 969 | 31024 |
HY-2D, 2104301 | 2022-07-07 22:17:54 | 2024-11-15 14:45:31 | 131 | 1055 | 32089 |
Jason-3, 1600201 | 2022-07-06 19:17:45 | 2024-11-20 21:16:01 | 165 | 3107 | 54527 |
Kompsat-5, 1304201 | 2022-09-22 16:08:56 | 2024-02-19 15:36:51 | 6 | 106 | 689 |
Lageos-1, 7603901 | 2022-06-13 18:49:10 | 2024-11-18 16:43:57 | 163 | 1006 | 114708 |
Lageos-2, 9207002 | 2022-09-02 06:33:24 | 2024-11-13 15:05:01 | 132 | 788 | 89140 |
Lares, 1200601 | 2022-08-22 21:28:04 | 2024-11-18 18:15:42 | 159 | 1379 | 44964 |
Lares-2, 2208001 | 2022-09-01 05:27:33 | 2024-11-08 15:05:11 | 73 | 458 | 50766 |
Larets, 0304206 | 2022-09-08 12:27:35 | 2024-10-29 14:04:12 | 23 | 125 | 3371 |
PAZ, 1802001 | 2022-06-17 15:31:54 | 2024-11-08 15:24:06 | 68 | 1306 | 8600 |
Saral, 1300901 | 2022-06-14 15:50:23 | 2024-11-20 16:16:28 | 61 | 570 | 10166 |
Sentinel-3A, 1601101 | 2022-06-13 19:15:58 | 2024-11-19 19:46:02 | 237 | 2796 | 49168 |
Sentinel-3B, 1803901 | 2022-06-13 20:14:44 | 2024-11-20 20:21:14 | 228 | 2775 | 48302 |
Sentinel-6A, 2008601 | 2022-07-06 20:14:41 | 2024-11-19 21:57:33 | 173 | 3279 | 59732 |
Starlette, 7501001 | 2022-06-14 22:25:21 | 2024-11-19 18:59:21 | 229 | 1840 | 56371 |
Stella, 9306102 | 2022-06-13 17:01:18 | 2024-11-19 19:09:54 | 241 | 1824 | 53826 |
Swarm-A, 1306702 | 2022-06-13 19:20:31 | 2024-09-30 16:30:28 | 19 | 229 | 1617 |
Swarm-B, 1306701 | 2022-06-13 20:23:49 | 2024-10-30 17:50:55 | 46 | 773 | 4880 |
Swarm-C, 1306703 | 2022-06-13 19:11:54 | 2024-09-03 06:15:48 | 11 | 183 | 1561 |
SWOT, 2217301 | 2023-01-18 08:36:47 | 2024-10-31 15:05:47 | 74 | 890 | 14237 |
TanDEM-X, 1003001 | 2023-05-17 16:22:08 | 2024-06-17 16:08:11 | 4 | 66 | 408 |
Technosat, 1704205 | 2022-07-06 17:33:45 | 2023-01-18 17:49:42 | 6 | 16 | 173 |
TerraSAR-X, 0702601 | 2022-06-14 15:13:42 | 2024-11-18 16:08:17 | 41 | 723 | 5018 |
Last update: Nov. 21, 2024, 1:52 p.m. |
Latest Data
Tracking Statistics
Logs