2024-10-24 | The status of station Matera, Italy (MLRO) (7941) was changed to quarantine. |
2024-10-08 | The status of station Yebes, Spain (7817) was changed to validated. |
2024-08-28 | The status of station Mt Stromlo, Australia (7825) was changed to validated. |
2024-07-12 | The satellites Galileo-225 (2407901) and Galileo-227 (2407903) were added to the EDC satellite database |
2024-06-03 | The status of station Wettzell, Germany (SOSW) (7827) was changed to quarantine. |
More News |
Station | Date | Satellite | Status | Hits | CPF | |
---|---|---|---|---|---|---|
Grasse | 2024-11-20 22:31:07 | etalon2 | CUR | 434 | SGF3250 | 0.000 |
Graz | 2024-11-20 22:31:13 | OUT | ||||
Herstmonceux | 2024-11-20 22:31:06 | OUT | ||||
Izana | 2024-11-20 22:31:04 | OUT | ||||
Potsdam | 2024-11-20 22:31:04 | OUT | ||||
Tsukuba | 2024-11-20 22:31:09 | OUT | ||||
Yarragadee | 2024-11-20 22:31:14 | OUT | ||||
Yebes | 2024-11-20 22:31:08 | OUT | ||||
Zimmerwald | 2024-11-20 22:30:02 | OUT |
Incoming Date | Satellite | Station | Version | Start Data Date | End Data Date | Status | More | |
---|---|---|---|---|---|---|---|---|
2024-11-20 22:10:06 | Swarm-B, 1306701 | Simosato, 78383603 | 00 | 2024-11-20 21:56:48 | 2024-11-20 21:58:36 | Valid | More | |
2024-11-20 22:10:05 | HY-2B, 1808101 | Simosato, 78383603 | 00 | 2024-11-20 22:01:19 | 2024-11-20 22:04:22 | Valid | More | |
2024-11-20 22:09:56 | Sentinel-3B, 1803901 | Herstmonceux, 78403501 | 00 | 2024-11-20 20:58:50 | 2024-11-20 21:07:37 | Error | More | |
2024-11-20 22:09:09 | Lares, 1200601 | Herstmonceux, 78403501 | 00 | 2024-11-20 20:39:41 | 2024-11-20 20:44:44 | Valid | More | |
2024-11-20 22:08:48 | Lageos-2, 9207002 | Herstmonceux, 78403501 | 00 | 2024-11-20 19:30:00 | 2024-11-20 20:21:50 | Valid | More | |
2024-11-20 22:07:38 | Beacon-C, 6503201 | Herstmonceux, 78403501 | 00 | 2024-11-20 20:17:05 | 2024-11-20 20:20:15 | Valid | More | |
2024-11-20 22:07:20 | Sentinel-3A, 1601101 | Herstmonceux, 78403501 | 00 | 2024-11-20 20:15:21 | 2024-11-20 20:16:39 | Warning | More | |
2024-11-20 22:07:01 | Jason-3, 1600201 | Herstmonceux, 78403501 | 00 | 2024-11-20 19:54:46 | 2024-11-20 20:01:58 | Valid | More | |
2024-11-20 22:06:36 | Galileo-102, 1106002 | Herstmonceux, 78403501 | 00 | 2024-11-20 19:55:55 | 2024-11-20 19:56:55 | Valid | More | |
2024-11-20 22:06:11 | Galileo-202, 1405002 | Herstmonceux, 78403501 | 00 | 2024-11-20 16:17:36 | 2024-11-20 19:54:20 | Valid | More | |
[more] |
Incoming Date | Satellite | Station | Version | Start Data Date | End Data Date | Status | More | |
---|---|---|---|---|---|---|---|---|
2024-11-20 22:10:06 | Swarm-B, 1306701 | Simosato, 78383603 | 0 | 2024-11-20 21:56:47 | 2024-11-20 21:58:36 | Valid | More | |
2024-11-20 22:10:05 | HY-2B, 1808101 | Simosato, 78383603 | 0 | 2024-11-20 22:01:07 | 2024-11-20 22:04:26 | Valid | More | |
2024-11-20 22:09:56 | Sentinel-3B, 1803901 | Herstmonceux, 78403501 | 0 | 2024-11-20 20:58:50 | 2024-11-20 21:07:37 | Error | More | |
2024-11-20 22:09:09 | Lares, 1200601 | Herstmonceux, 78403501 | 0 | 2024-11-20 20:39:41 | 2024-11-20 20:44:44 | Valid | More | |
2024-11-20 22:08:49 | Lageos-2, 9207002 | Herstmonceux, 78403501 | 0 | 2024-11-20 19:30:00 | 2024-11-20 20:21:50 | Valid | More | |
2024-11-20 22:07:38 | Beacon-C, 6503201 | Herstmonceux, 78403501 | 0 | 2024-11-20 20:17:05 | 2024-11-20 20:20:15 | Valid | More | |
2024-11-20 22:07:20 | Sentinel-3A, 1601101 | Herstmonceux, 78403501 | 0 | 2024-11-20 20:15:21 | 2024-11-20 20:16:39 | Valid | More | |
2024-11-20 22:07:01 | Jason-3, 1600201 | Herstmonceux, 78403501 | 0 | 2024-11-20 19:54:46 | 2024-11-20 20:01:58 | Valid | More | |
2024-11-20 22:06:36 | Galileo-102, 1106002 | Herstmonceux, 78403501 | 0 | 2024-11-20 19:55:55 | 2024-11-20 19:56:55 | Valid | More | |
2024-11-20 22:06:11 | Galileo-202, 1405002 | Herstmonceux, 78403501 | 0 | 2024-11-20 16:17:36 | 2024-11-20 19:54:20 | Valid | More | |
[more] |
Incoming Date | Satellite | Provider | Eph Seq. | Sub-Daily | Start Data Date | End Data Date | Status | More | |
---|---|---|---|---|---|---|---|---|---|
2024-11-20 21:26:40 | GRACE-FO-2, 1804702 | GFZ | 325 | 04 | 2024-11-20 00:01:42 | 2024-11-22 23:59:42 | Valid | More | |
2024-11-20 19:56:21 | GRACE-FO-1, 1804701 | GFZ | 325 | 04 | 2024-11-20 00:01:42 | 2024-11-22 23:59:42 | Valid | More | |
2024-11-20 18:07:18 | TanDEM-X, 1003001 | GFZ | 325 | 03 | 2024-11-20 00:01:42 | 2024-11-22 23:59:42 | Valid | More | |
2024-11-20 17:15:03 | QZS-3, 1704801 | QSS | 324 | 01 | 2024-11-19 00:00:00 | 2024-11-27 00:00:00 | Valid | More | |
2024-11-20 17:15:03 | QZS-2, 1702801 | QSS | 324 | 01 | 2024-11-19 00:00:00 | 2024-11-27 00:00:00 | Valid | More | |
2024-11-20 17:15:03 | QZS-1R, 2109601 | QSS | 324 | 01 | 2024-11-19 00:00:00 | 2024-11-27 00:00:00 | Valid | More | |
2024-11-20 17:15:02 | QZS-4, 1706201 | QSS | 324 | 01 | 2024-11-19 00:00:00 | 2024-11-27 00:00:00 | Valid | More | |
2024-11-20 17:01:38 | Luna-21, 104 | OPA | 325 | 01 | 2024-11-21 00:00:00 | 2024-11-25 23:45:00 | Valid | More | |
2024-11-20 17:01:37 | Luna-17, 101 | OPA | 325 | 01 | 2024-11-21 00:00:00 | 2024-11-25 23:45:00 | Valid | More | |
2024-11-20 17:01:37 | Apollo-15, 103 | OPA | 325 | 01 | 2024-11-21 00:00:00 | 2024-11-25 23:45:00 | Valid | More | |
[more] |
Incoming Date | Satellite | Station | Version | Start Data Date | End Data Date | Status | More | |
---|---|---|---|---|---|---|---|---|
2024-11-20 21:17:32 | GRACE-FO-1, 1804701 | Svetloe, 18889801 | 00 | 2024-11-20 00:41:52 | 2024-11-20 00:43:28 | Valid | More | |
2024-11-20 21:17:31 | GRACE-FO-1, 1804701 | Svetloe, 18889801 | 00 | 2024-11-20 00:40:41 | 2024-11-20 00:40:57 | Valid | More | |
2024-11-20 05:17:26 | GRACE-FO-1, 1804701 | Svetloe, 18889801 | 00 | 2024-11-20 00:41:52 | 2024-11-20 00:43:28 | Valid | More | |
2024-11-20 05:17:25 | GRACE-FO-1, 1804701 | Svetloe, 18889801 | 00 | 2024-11-20 00:40:41 | 2024-11-20 00:40:57 | Valid | More | |
2024-11-20 00:17:55 | Stella, 9306102 | Badary, 18900901 | 00 | 2024-11-19 13:20:46 | 2024-11-19 13:21:45 | Valid | More | |
2024-11-20 00:17:54 | Starlette, 7501001 | Badary, 18900901 | 00 | 2024-11-19 12:43:26 | 2024-11-19 12:44:02 | Valid | More | |
2024-11-20 00:17:54 | Saral, 1300901 | Badary, 18900901 | 00 | 2024-11-19 12:21:31 | 2024-11-19 12:24:05 | Valid | More | |
2024-11-20 00:17:53 | Lageos-1, 7603901 | Badary, 18900901 | 00 | 2024-11-19 13:30:23 | 2024-11-19 13:47:43 | Valid | More | |
2024-11-20 00:17:53 | Jason-3, 1600201 | Badary, 18900901 | 00 | 2024-11-19 15:52:01 | 2024-11-19 16:03:19 | Valid | More | |
2024-11-20 00:17:52 | Jason-3, 1600201 | Badary, 18900901 | 00 | 2024-11-19 13:55:52 | 2024-11-19 13:58:06 | Valid | More | |
[more] |
Incoming Date | Satellite | Station | Version | Start Data Date | End Data Date | Status | More | |
---|---|---|---|---|---|---|---|---|
2024-11-20 21:32:53 | GRACE-FO-1, 1804701 | Svetloe, 18889801 | 00 | 2024-11-20 00:41:52 | 2024-11-20 00:43:28 | Valid | More | |
2024-11-20 21:32:53 | GRACE-FO-1, 1804701 | Svetloe, 18889801 | 00 | 2024-11-20 00:40:41 | 2024-11-20 00:40:57 | Valid | More | |
2024-11-20 05:32:19 | GRACE-FO-1, 1804701 | Svetloe, 18889801 | 00 | 2024-11-20 00:41:52 | 2024-11-20 00:43:28 | Valid | More | |
2024-11-20 05:32:19 | GRACE-FO-1, 1804701 | Svetloe, 18889801 | 00 | 2024-11-20 00:40:41 | 2024-11-20 00:40:57 | Valid | More | |
2024-11-20 00:32:36 | Stella, 9306102 | Badary, 18900901 | 00 | 2024-11-19 13:20:46 | 2024-11-19 13:21:45 | Valid | More | |
2024-11-20 00:32:36 | Starlette, 7501001 | Badary, 18900901 | 00 | 2024-11-19 12:43:26 | 2024-11-19 12:44:02 | Valid | More | |
2024-11-20 00:32:35 | Saral, 1300901 | Badary, 18900901 | 00 | 2024-11-19 12:21:31 | 2024-11-19 12:24:05 | Valid | More | |
2024-11-20 00:32:35 | Lageos-1, 7603901 | Badary, 18900901 | 00 | 2024-11-19 13:30:23 | 2024-11-19 13:47:43 | Valid | More | |
2024-11-20 00:32:35 | Jason-3, 1600201 | Badary, 18900901 | 00 | 2024-11-19 15:52:01 | 2024-11-19 16:03:19 | Valid | More | |
2024-11-20 00:32:34 | Jason-3, 1600201 | Badary, 18900901 | 00 | 2024-11-19 13:55:52 | 2024-11-19 13:58:06 | Valid | More | |
[more] |
Incoming Date | Satellite | Provider | Eph Seq. | Start Data Date | End Data Date | Status | More | |
---|---|---|---|---|---|---|---|---|
2024-10-11 09:07:28 | Compass-M3, 1201801 | SHA | 7661 | 2024-09-22 00:00:00 | 2024-09-30 23:55:00 | Valid | More | |
2024-10-11 09:07:19 | Compass-I6B, 1602101 | SHA | 7661 | 2024-09-22 00:00:00 | 2024-09-30 23:55:00 | Valid | More | |
2024-10-11 09:07:10 | Compass-I5, 1107301 | SHA | 7661 | 2024-09-22 00:00:00 | 2024-09-30 23:55:00 | Valid | More | |
2024-10-11 09:07:03 | Compass-I3, 1101301 | SHA | 7661 | 2024-09-22 00:00:00 | 2024-09-30 23:55:00 | Valid | More | |
2024-10-11 09:06:55 | Compass-G1, 1000101 | SHA | 7661 | 2024-09-22 00:00:00 | 2024-09-30 23:55:00 | Valid | More | |
2024-10-11 09:06:46 | BeiDou-3M9, 1802901 | SHA | 5311 | 2023-01-31 00:00:00 | 2023-02-08 23:55:00 | Valid | More | |
2024-10-11 09:06:26 | BeiDou-3M3, 1801802 | SHA | 5721 | 2023-03-13 00:00:00 | 2023-03-21 23:55:00 | Valid | More | |
2024-10-11 09:06:15 | BeiDou-3M2, 1706902 | SHA | 5721 | 2023-03-13 00:00:00 | 2023-03-21 23:55:00 | Valid | More | |
2024-10-11 09:04:59 | BeiDou-3M10, 1802902 | SHA | 5311 | 2023-01-31 00:00:00 | 2023-02-08 23:55:00 | Valid | More | |
2024-09-11 12:15:55 | Compass-G1, 1000101 | SHA | 1730 | 2022-06-22 00:00:00 | 2022-06-29 01:18:00 | Error | More | |
[more] |