Satellite | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
Ajisai, 8606101 | 2024-08-01 12:21:54 | 2024-11-07 11:57:37 | 11 | 135 | 3989 |
Beacon-C, 6503201 | 2024-07-25 13:57:38 | 2024-10-21 11:47:19 | 10 | 155 | 2946 |
Cryosat-2, 1001301 | 2024-08-05 10:29:36 | 2024-11-07 17:44:02 | 3 | 42 | 593 |
Etalon-1, 8900103 | 2024-10-21 15:24:00 | 2024-11-07 12:25:14 | 4 | 29 | 8116 |
Galileo-206, 1504502 | 2024-09-30 22:38:32 | 2024-09-30 23:05:30 | 1 | 7 | 1619 |
Galileo-218, 1707904 | 2024-11-07 16:59:40 | 2024-11-07 17:36:21 | 1 | 9 | 2202 |
Galileo-223, 2111601 | 2024-10-22 02:53:46 | 2024-10-22 03:22:25 | 1 | 7 | 1720 |
GRACE-FO-1, 1804701 | 2024-08-02 11:16:12 | 2024-08-08 10:09:18 | 2 | 38 | 184 |
GRACE-FO-2, 1804702 | 2024-08-02 11:19:37 | 2024-08-02 11:21:13 | 1 | 8 | 97 |
HY-2B, 1808101 | 2024-08-12 05:38:26 | 2024-10-21 17:23:44 | 2 | 13 | 303 |
HY-2C, 2006601 | 2024-08-01 13:03:53 | 2024-11-06 13:33:12 | 4 | 22 | 741 |
HY-2D, 2104301 | 2024-10-03 12:15:19 | 2024-10-22 09:10:39 | 2 | 12 | 285 |
Jason-3, 1600201 | 2024-08-01 11:28:39 | 2024-11-07 16:53:53 | 7 | 161 | 2801 |
Lageos-1, 7603901 | 2024-04-11 16:45:28 | 2024-11-07 12:38:26 | 78 | 730 | 85160 |
Lageos-2, 9207002 | 2024-04-09 14:11:33 | 2024-11-07 16:46:42 | 86 | 894 | 126951 |
Lares, 1200601 | 2024-04-04 12:30:13 | 2024-11-07 12:50:11 | 73 | 882 | 30377 |
Lares-2, 2208001 | 2024-04-04 11:55:42 | 2024-11-07 18:00:54 | 68 | 732 | 113150 |
Larets, 0304206 | 2024-11-06 16:20:24 | 2024-11-06 16:22:43 | 1 | 6 | 140 |
PAZ, 1802001 | 2024-10-24 17:24:41 | 2024-11-07 18:10:08 | 2 | 42 | 327 |
Saral, 1300901 | 2024-10-24 17:55:25 | 2024-10-24 17:59:22 | 1 | 7 | 238 |
Sentinel-6A, 2008601 | 2024-07-31 14:07:06 | 2024-08-06 10:43:52 | 4 | 73 | 1076 |
Starlette, 7501001 | 2024-07-19 07:58:23 | 2024-11-06 17:25:12 | 8 | 75 | 2065 |
Stella, 9306102 | 2024-07-25 08:57:24 | 2024-11-06 09:35:41 | 6 | 44 | 1125 |
Swarm-B, 1306701 | 2024-11-05 08:08:59 | 2024-11-05 08:09:47 | 1 | 9 | 49 |
TanDEM-X, 1003001 | 2024-11-06 17:17:02 | 2024-11-06 17:19:53 | 1 | 34 | 172 |
TerraSAR-X, 0702601 | 2024-10-24 17:49:17 | 2024-10-24 17:50:47 | 1 | 19 | 91 |
Last update: Nov. 9, 2024, 2:26 a.m. |
Latest Data
Tracking Statistics
Logs