Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2024-12-03 16:15:20 | Lageos-2, 9207002 | Tenerife, 77015701 | 2024-12-03 15:11:54 | 2024-12-03 15:28:57 | 00 | Valid | More | |
2024-12-03 16:15:17 | BeiDou-3M11, 1806702 | Tenerife, 77015701 | 2024-12-03 14:58:06 | 2024-12-03 15:06:44 | 00 | Valid | More | |
2024-12-03 15:14:48 | Lares-2, 2208001 | Tenerife, 77015701 | 2024-12-03 13:35:14 | 2024-12-03 13:43:02 | 00 | Valid | More | |
2024-12-03 13:28:24 | Jason-3, 1600201 | Tenerife, 77015701 | 2024-12-03 13:03:51 | 2024-12-03 13:07:24 | 00 | Valid | More | |
2024-12-03 13:28:21 | Galileo-205, 1504501 | Tenerife, 77015701 | 2024-12-03 12:48:09 | 2024-12-03 13:00:17 | 00 | Valid | More | |
2024-12-03 13:28:18 | SWOT, 2217301 | Tenerife, 77015701 | 2024-12-03 12:41:36 | 2024-12-03 12:45:35 | 00 | Valid | More | |
2024-12-03 13:28:16 | Lageos-1, 7603901 | Tenerife, 77015701 | 2024-12-03 12:33:41 | 2024-12-03 12:35:03 | 00 | Valid | More | |
2024-12-03 12:44:47 | Lageos-1, 7603901 | Tenerife, 77015701 | 2024-12-03 09:03:02 | 2024-12-03 09:12:38 | 00 | Valid | More | |
2024-12-03 12:44:44 | Lageos-1, 7603901 | Tenerife, 77015701 | 2024-12-03 08:51:36 | 2024-12-03 08:58:49 | 00 | Valid | More | |
2024-12-02 22:58:44 | Beacon-C, 6503201 | Tenerife, 77015701 | 2024-12-01 19:39:44 | 2024-12-01 19:40:50 | 00 | Valid | More | |
2024-12-02 22:58:37 | Sentinel-6A, 2008601 | Tenerife, 77015701 | 2024-11-30 20:58:11 | 2024-11-30 21:04:05 | 00 | Valid | More | |
2024-12-02 22:41:30 | Galileo-222, 1806002 | Tenerife, 77015701 | 2024-12-02 21:54:53 | 2024-12-02 22:01:02 | 00 | Valid | More | |
2024-12-02 22:41:23 | Sentinel-6A, 2008601 | Tenerife, 77015701 | 2024-12-02 21:41:13 | 2024-12-02 21:51:08 | 00 | Valid | More | |
2024-12-02 22:41:17 | BeiDou-3M5, 1806201 | Tenerife, 77015701 | 2024-12-02 10:27:43 | 2024-12-02 10:36:43 | 00 | Valid | More | |
2024-12-02 22:39:03 | Sentinel-6A, 2008601 | Tenerife, 77015701 | 2024-12-01 21:26:24 | 2024-12-01 21:27:34 | 00 | Valid | More | |
2024-12-02 22:38:57 | BeiDou-3M9, 1802901 | Tenerife, 77015701 | 2024-12-01 20:44:30 | 2024-12-01 20:56:28 | 00 | Valid | More | |
2024-12-02 22:38:51 | BeiDou-3M23, 1906102 | Tenerife, 77015701 | 2024-12-01 19:44:48 | 2024-12-01 19:56:19 | 00 | Valid | More | |
2024-12-02 22:38:46 | BeiDou-3M23, 1906102 | Tenerife, 77015701 | 2024-12-01 19:23:47 | 2024-12-01 19:35:24 | 00 | Valid | More | |
2024-12-02 22:25:48 | Saral, 1300901 | Tenerife, 77015701 | 2024-12-02 06:39:51 | 2024-12-02 06:46:01 | 00 | Valid | More | |
2024-12-02 22:25:42 | HY-2C, 2006601 | Tenerife, 77015701 | 2024-12-02 08:47:45 | 2024-12-02 08:56:15 | 00 | Valid | More | |
2024-12-02 22:15:23 | Galileo-222, 1806002 | Tenerife, 77015701 | 2024-12-01 10:29:04 | 2024-12-01 10:31:59 | 00 | Valid | More | |
2024-12-02 21:43:00 | BeiDou-3M9, 1802901 | Tenerife, 77015701 | 2024-12-02 21:06:43 | 2024-12-02 21:20:14 | 00 | Valid | More | |
2024-12-02 21:42:57 | Lageos-1, 7603901 | Tenerife, 77015701 | 2024-12-02 20:23:02 | 2024-12-02 20:30:27 | 00 | Valid | More | |
2024-12-02 20:29:56 | Galileo-220, 1806004 | Tenerife, 77015701 | 2024-12-02 19:58:27 | 2024-12-02 20:06:01 | 00 | Valid | More | |
2024-12-02 20:29:53 | Lares, 1200601 | Tenerife, 77015701 | 2024-12-02 19:43:52 | 2024-12-02 19:47:11 | 00 | Valid | More | |
2024-12-02 20:29:50 | Lares-2, 2208001 | Tenerife, 77015701 | 2024-12-02 19:25:11 | 2024-12-02 19:28:36 | 00 | Valid | More | |
2024-12-02 11:03:46 | Lageos-1, 7603901 | Tenerife, 77015701 | 2024-12-02 10:13:45 | 2024-12-02 10:22:45 | 00 | Valid | More | |
2024-12-02 11:03:37 | Stella, 9306102 | Tenerife, 77015701 | 2024-12-02 09:40:22 | 2024-12-02 09:43:12 | 00 | Valid | More | |
2024-12-02 11:03:36 | Starlette, 7501001 | Tenerife, 77015701 | 2024-12-02 09:13:22 | 2024-12-02 09:15:44 | 00 | Valid | More | |
2024-12-02 11:03:35 | BeiDou-3M11, 1806702 | Tenerife, 77015701 | 2024-12-02 08:59:00 | 2024-12-02 09:06:20 | 00 | Valid | More | |
2024-12-02 11:03:10 | Galileo-223, 2111601 | Tenerife, 77015701 | 2024-12-02 07:43:30 | 2024-12-02 07:55:54 | 00 | Valid | More | |
2024-12-02 11:03:01 | Lares, 1200601 | Tenerife, 77015701 | 2024-12-02 07:31:15 | 2024-12-02 07:41:16 | 00 | Valid | More | |
2024-12-02 11:02:52 | Lageos-1, 7603901 | Tenerife, 77015701 | 2024-12-02 06:53:12 | 2024-12-02 07:02:13 | 00 | Valid | More | |
2024-12-02 11:02:35 | Lares-2, 2208001 | Tenerife, 77015701 | 2024-12-02 06:27:42 | 2024-12-02 06:34:55 | 00 | Valid | More | |
2024-12-01 17:09:45 | Lares-2, 2208001 | Tenerife, 77015701 | 2024-12-01 16:37:10 | 2024-12-01 16:44:31 | 00 | Valid | More | |
2024-12-01 17:09:43 | Starlette, 7501001 | Tenerife, 77015701 | 2024-12-01 16:12:52 | 2024-12-01 16:16:41 | 00 | Valid | More | |
2024-12-01 17:09:41 | Beacon-C, 6503201 | Tenerife, 77015701 | 2024-12-01 15:45:32 | 2024-12-01 15:50:05 | 00 | Valid | More | |
2024-12-01 13:38:01 | Sentinel-6A, 2008601 | Tenerife, 77015701 | 2024-12-01 13:21:07 | 2024-12-01 13:26:06 | 00 | Valid | More | |
2024-12-01 13:37:58 | Lares-2, 2208001 | Tenerife, 77015701 | 2024-12-01 12:47:18 | 2024-12-01 12:52:50 | 00 | Valid | More | |
2024-12-01 13:31:35 | Galileo-215, 1707901 | Tenerife, 77015701 | 2024-12-01 12:58:47 | 2024-12-01 13:10:55 | 00 | Valid | More | |
2024-12-01 13:31:32 | SWOT, 2217301 | Tenerife, 77015701 | 2024-12-01 12:41:20 | 2024-12-01 12:44:52 | 00 | Valid | More | |
2024-12-01 13:31:30 | BeiDou-3M18, 1809302 | Tenerife, 77015701 | 2024-12-01 12:28:10 | 2024-12-01 12:40:07 | 00 | Valid | More | |
2024-12-01 12:28:58 | Lageos-1, 7603901 | Tenerife, 77015701 | 2024-12-01 11:39:21 | 2024-12-01 11:48:07 | 00 | Valid | More | |
2024-12-01 12:28:55 | Sentinel-6A, 2008601 | Tenerife, 77015701 | 2024-12-01 11:26:55 | 2024-12-01 11:30:53 | 00 | Valid | More | |
2024-12-01 11:21:33 | BeiDou-3M5, 1806201 | Tenerife, 77015701 | 2024-12-01 10:48:01 | 2024-12-01 10:57:04 | 00 | Valid | More | |
2024-12-01 11:21:30 | Starlette, 7501001 | Tenerife, 77015701 | 2024-12-01 10:43:13 | 2024-12-01 10:44:32 | 00 | Valid | More | |
2024-12-01 11:21:27 | Stella, 9306102 | Tenerife, 77015701 | 2024-12-01 10:10:49 | 2024-12-01 10:13:03 | 00 | Valid | More | |
2024-11-30 21:53:41 | BeiDou-3M22, 1907801 | Tenerife, 77015701 | 2024-11-30 21:28:54 | 2024-11-30 21:40:58 | 00 | Valid | More | |
2024-11-30 21:53:39 | Galileo-219, 1806003 | Tenerife, 77015701 | 2024-11-30 21:14:11 | 2024-11-30 21:25:43 | 00 | Valid | More | |
2024-11-30 21:52:52 | Lageos-2, 9207002 | Tenerife, 77015701 | 2024-11-30 20:43:25 | 2024-11-30 20:56:38 | 00 | Valid | More | |
2024-11-30 21:52:50 | BeiDou-3M16, 1807801 | Tenerife, 77015701 | 2024-11-30 20:28:46 | 2024-11-30 20:40:40 | 00 | Valid | More | |
2024-11-29 17:07:54 | HY-2D, 2104301 | Tenerife, 77015701 | 2024-11-29 16:13:57 | 2024-11-29 16:18:45 | 00 | Valid | More | |
2024-11-29 17:07:54 | Lares-2, 2208001 | Tenerife, 77015701 | 2024-11-29 15:53:14 | 2024-11-29 16:10:43 | 00 | Valid | More | |
2024-11-29 17:07:54 | Galileo-206, 1504502 | Tenerife, 77015701 | 2024-11-29 16:23:39 | 2024-11-29 16:36:23 | 00 | Valid | More | |
2024-11-29 15:30:56 | Galileo-101, 1106001 | Tenerife, 77015701 | 2024-11-29 06:43:32 | 2024-11-29 06:55:37 | 00 | Valid | More | |
2024-11-29 15:30:22 | Lageos-1, 7603901 | Tenerife, 77015701 | 2024-11-29 11:07:40 | 2024-11-29 11:16:49 | 00 | Valid | More | |
2024-11-29 15:29:51 | Lares, 1200601 | Tenerife, 77015701 | 2024-11-29 08:45:18 | 2024-11-29 08:52:10 | 00 | Valid | More | |
2024-11-29 15:29:49 | Galileo-223, 2111601 | Tenerife, 77015701 | 2024-11-29 08:23:13 | 2024-11-29 08:32:26 | 00 | Valid | More | |
2024-11-29 15:29:46 | BeiDou-3M18, 1809302 | Tenerife, 77015701 | 2024-11-29 08:08:02 | 2024-11-29 08:16:46 | 00 | Valid | More | |
2024-11-29 15:29:44 | HY-2B, 1808101 | Tenerife, 77015701 | 2024-11-29 08:01:53 | 2024-11-29 08:04:11 | 00 | Valid | More | |
2024-11-29 15:29:38 | Galileo-219, 1806003 | Tenerife, 77015701 | 2024-11-29 07:48:21 | 2024-11-29 07:55:34 | 00 | Valid | More | |
2024-11-29 15:28:31 | Lageos-1, 7603901 | Tenerife, 77015701 | 2024-11-29 07:15:19 | 2024-11-29 07:22:40 | 00 | Valid | More | |
2024-11-29 15:28:28 | Lares-2, 2208001 | Tenerife, 77015701 | 2024-11-29 07:03:46 | 2024-11-29 07:12:45 | 00 | Valid | More | |
2024-11-29 15:04:21 | BeiDou-3M11, 1806702 | Tenerife, 77015701 | 2024-11-28 22:18:03 | 2024-11-28 22:30:38 | 00 | Valid | More | |
2024-11-29 15:04:18 | Sentinel-6A, 2008601 | Tenerife, 77015701 | 2024-11-28 22:15:37 | 2024-11-28 22:16:08 | 00 | Valid | More | |
2024-11-29 15:04:14 | BeiDou-3M21, 1907802 | Tenerife, 77015701 | 2024-11-28 22:02:09 | 2024-11-28 22:12:17 | 00 | Valid | More | |
2024-11-29 15:01:35 | Galileo-202, 1405002 | Tenerife, 77015701 | 2024-11-28 21:38:19 | 2024-11-28 21:50:07 | 00 | Valid | More | |
2024-11-29 15:01:32 | Compass-M3, 1201801 | Tenerife, 77015701 | 2024-11-28 21:22:57 | 2024-11-28 21:35:09 | 00 | Valid | More | |
2024-11-29 15:01:28 | Etalon-2, 8903903 | Tenerife, 77015701 | 2024-11-28 21:08:26 | 2024-11-28 21:20:11 | 00 | Valid | More | |
2024-11-29 15:01:14 | Galileo-203, 1501701 | Tenerife, 77015701 | 2024-11-28 20:53:01 | 2024-11-28 21:05:14 | 00 | Valid | More | |
2024-11-29 14:58:37 | BeiDou-3M15, 1807802 | Tenerife, 77015701 | 2024-11-28 20:33:13 | 2024-11-28 20:42:11 | 00 | Valid | More | |
2024-11-29 14:58:20 | Lares, 1200601 | Tenerife, 77015701 | 2024-11-28 20:03:44 | 2024-11-28 20:09:14 | 00 | Valid | More | |
2024-11-29 14:58:16 | Beacon-C, 6503201 | Tenerife, 77015701 | 2024-11-28 19:54:30 | 2024-11-28 20:00:51 | 00 | Valid | More | |
2024-11-26 21:05:51 | Galileo-221, 1806001 | Tenerife, 77015701 | 2024-11-26 20:24:09 | 2024-11-26 20:36:29 | 00 | Valid | More | |
2024-11-26 21:05:38 | Galileo-223, 2111601 | Tenerife, 77015701 | 2024-11-26 19:58:18 | 2024-11-26 20:06:13 | 00 | Valid | More | |
2024-11-26 21:05:36 | Beacon-C, 6503201 | Tenerife, 77015701 | 2024-11-26 19:26:23 | 2024-11-26 19:36:07 | 00 | Valid | More | |
2024-11-26 16:58:43 | Lares-2, 2208001 | Tenerife, 77015701 | 2024-11-26 16:27:19 | 2024-11-26 16:44:27 | 00 | Valid | More | |
2024-11-25 11:04:17 | Starlette, 7501001 | Tenerife, 77015701 | 2024-11-25 10:32:22 | 2024-11-25 10:34:39 | 00 | Valid | More | |
2024-11-25 11:03:53 | HY-2C, 2006601 | Tenerife, 77015701 | 2024-11-25 10:14:38 | 2024-11-25 10:17:13 | 00 | Valid | More | |
2024-11-25 11:03:52 | Lares-2, 2208001 | Tenerife, 77015701 | 2024-11-25 09:39:20 | 2024-11-25 09:46:50 | 00 | Valid | More | |
2024-11-25 11:03:33 | Lares, 1200601 | Tenerife, 77015701 | 2024-11-25 09:05:46 | 2024-11-25 09:17:15 | 00 | Valid | More | |
2024-11-25 11:03:33 | Galileo-104, 1205502 | Tenerife, 77015701 | 2024-11-25 08:37:16 | 2024-11-25 08:47:04 | 00 | Valid | More | |
2024-11-25 11:03:32 | Galileo-221, 1806001 | Tenerife, 77015701 | 2024-11-25 08:19:51 | 2024-11-25 08:31:27 | 00 | Valid | More | |
2024-11-25 11:03:13 | BeiDou-3M21, 1907802 | Tenerife, 77015701 | 2024-11-25 07:58:16 | 2024-11-25 08:10:18 | 00 | Valid | More | |
2024-11-25 11:03:12 | Compass-M3, 1201801 | Tenerife, 77015701 | 2024-11-25 07:43:21 | 2024-11-25 07:51:54 | 00 | Valid | More | |
2024-11-25 11:03:12 | Swarm-B, 1306701 | Tenerife, 77015701 | 2024-11-25 07:37:12 | 2024-11-25 07:38:38 | 00 | Valid | More | |
2024-11-25 11:03:11 | Galileo-223, 2111601 | Tenerife, 77015701 | 2024-11-25 07:17:49 | 2024-11-25 07:26:58 | 00 | Valid | More | |
2024-11-25 11:02:41 | Etalon-2, 8903903 | Tenerife, 77015701 | 2024-11-25 06:43:45 | 2024-11-25 06:55:29 | 00 | Valid | More | |
2024-11-25 11:02:41 | Lageos-1, 7603901 | Tenerife, 77015701 | 2024-11-25 06:09:32 | 2024-11-25 06:14:58 | 00 | Valid | More | |
2024-11-24 21:34:09 | Beacon-C, 6503201 | Tenerife, 77015701 | 2024-11-24 20:57:34 | 2024-11-24 20:59:22 | 00 | Valid | More | |
2024-11-24 21:34:07 | HY-2C, 2006601 | Tenerife, 77015701 | 2024-11-24 21:01:15 | 2024-11-24 21:03:40 | 00 | Valid | More | |
2024-11-24 21:34:05 | Lageos-1, 7603901 | Tenerife, 77015701 | 2024-11-24 20:39:52 | 2024-11-24 20:48:44 | 00 | Valid | More | |
2024-11-24 09:04:22 | HY-2B, 1808101 | Tenerife, 77015701 | 2024-11-24 07:55:48 | 2024-11-24 07:57:15 | 00 | Valid | More | |
2024-11-24 08:51:52 | Galileo-103, 1205501 | Tenerife, 77015701 | 2024-11-24 07:32:03 | 2024-11-24 07:47:29 | 00 | Valid | More | |
2024-11-24 08:47:21 | Galileo-203, 1501701 | Tenerife, 77015701 | 2024-11-22 21:47:47 | 2024-11-22 21:57:10 | 00 | Valid | More | |
2024-11-24 08:47:19 | Galileo-202, 1405002 | Tenerife, 77015701 | 2024-11-22 21:29:53 | 2024-11-22 21:41:47 | 00 | Valid | More | |
2024-11-24 08:47:18 | BeiDou-3M15, 1807802 | Tenerife, 77015701 | 2024-11-22 21:17:34 | 2024-11-22 21:27:06 | 00 | Valid | More | |
2024-11-24 08:46:31 | BeiDou-3M22, 1907801 | Tenerife, 77015701 | 2024-11-22 20:47:45 | 2024-11-22 20:56:52 | 00 | Valid | More | |
2024-11-24 08:46:30 | Beacon-C, 6503201 | Tenerife, 77015701 | 2024-11-22 20:38:22 | 2024-11-22 20:41:20 | 00 | Valid | More | |
2024-11-24 08:46:29 | Lageos-1, 7603901 | Tenerife, 77015701 | 2024-11-22 20:07:05 | 2024-11-22 20:14:22 | 00 | Valid | More | |
2024-11-22 15:39:18 | Westpac, 9804305 | Tenerife, 77015701 | 2024-11-22 15:14:19 | 2024-11-22 15:17:37 | 00 | Valid | More | |
2024-11-22 15:39:17 | GRACE-FO-1, 1804701 | Tenerife, 77015701 | 2024-11-22 15:00:37 | 2024-11-22 15:02:27 | 00 | Valid | More | |
2024-11-22 15:38:07 | Etalon-1, 8900103 | Tenerife, 77015701 | 2024-11-22 11:18:15 | 2024-11-22 11:20:42 | 00 | Valid | More | |
2024-11-22 15:38:05 | Starlette, 7501001 | Tenerife, 77015701 | 2024-11-22 11:23:52 | 2024-11-22 11:30:13 | 00 | Valid | More | |
2024-11-18 20:17:38 | Lares-2, 2208001 | Tenerife, 77015701 | 2024-11-18 16:55:47 | 2024-11-18 17:02:32 | 00 | Valid | More | |
2024-11-18 20:17:32 | Lageos-1, 7603901 | Tenerife, 77015701 | 2024-11-18 12:01:37 | 2024-11-18 12:10:25 | 00 | Valid | More | |
2024-11-18 20:17:26 | TerraSAR-X, 702601 | Tenerife, 77015701 | 2024-11-18 07:58:02 | 2024-11-18 08:00:37 | 00 | Valid | More | |
2024-11-18 12:39:50 | Lares, 1200601 | Tenerife, 77015701 | 2024-11-18 10:40:44 | 2024-11-18 10:53:08 | 00 | Valid | More | |
2024-11-18 10:56:45 | BeiDou-3M14, 1807202 | Tenerife, 77015701 | 2024-11-18 09:57:41 | 2024-11-18 10:06:16 | 00 | Valid | More | |
2024-11-18 10:56:44 | Galileo-208, 1507902 | Tenerife, 77015701 | 2024-11-18 09:39:09 | 2024-11-18 09:51:12 | 00 | Valid | More | |
2024-11-18 10:56:36 | Lares-2, 2208001 | Tenerife, 77015701 | 2024-11-18 08:29:11 | 2024-11-18 08:34:54 | 00 | Valid | More | |
2024-11-18 10:56:23 | Lageos-1, 7603901 | Tenerife, 77015701 | 2024-11-18 08:09:21 | 2024-11-18 08:16:39 | 00 | Valid | More | |
2024-11-18 10:56:11 | Galileo-221, 1806001 | Tenerife, 77015701 | 2024-11-18 07:02:51 | 2024-11-18 07:12:06 | 00 | Valid | More | |
2024-11-18 10:56:09 | BeiDou-3M3, 1801802 | Tenerife, 77015701 | 2024-11-18 06:48:18 | 2024-11-18 06:57:16 | 00 | Valid | More | |
2024-11-17 18:00:31 | Lageos-2, 9207002 | Tenerife, 77015701 | 2024-11-17 17:21:08 | 2024-11-17 17:28:52 | 00 | Valid | More | |
2024-11-17 18:00:29 | Galileo-205, 1504501 | Tenerife, 77015701 | 2024-11-17 17:38:10 | 2024-11-17 17:50:19 | 00 | Valid | More | |
2024-11-17 17:19:10 | BeiDou-3M17, 1809301 | Tenerife, 77015701 | 2024-11-17 16:44:23 | 2024-11-17 16:56:13 | 00 | Valid | More | |
2024-11-17 17:19:09 | Lageos-1, 7603901 | Tenerife, 77015701 | 2024-11-17 16:25:36 | 2024-11-17 16:42:10 | 00 | Valid | More | |
2024-11-17 17:18:57 | Galileo-214, 1606904 | Tenerife, 77015701 | 2024-11-17 15:54:38 | 2024-11-17 16:06:35 | 00 | Valid | More | |
2024-11-17 17:18:56 | Sentinel-6A, 2008601 | Tenerife, 77015701 | 2024-11-17 15:49:37 | 2024-11-17 15:52:23 | 00 | Valid | More | |
2024-11-17 17:18:55 | BeiDou-3M1, 1706901 | Tenerife, 77015701 | 2024-11-17 15:24:03 | 2024-11-17 15:35:45 | 00 | Valid | More | |
2024-11-16 21:46:23 | Stella, 9306102 | Tenerife, 77015701 | 2024-11-16 21:18:16 | 2024-11-16 21:22:46 | 00 | Valid | More | |
2024-11-16 21:46:21 | Beacon-C, 6503201 | Tenerife, 77015701 | 2024-11-16 21:12:42 | 2024-11-16 21:15:21 | 00 | Valid | More | |
2024-11-16 21:46:20 | Lageos-1, 7603901 | Tenerife, 77015701 | 2024-11-16 20:59:48 | 2024-11-16 21:02:46 | 00 | Valid | More | |
2024-11-16 21:46:18 | Lares, 1200601 | Tenerife, 77015701 | 2024-11-16 21:05:44 | 2024-11-16 21:09:15 | 00 | Valid | More | |
2024-11-16 21:44:58 | Starlette, 7501001 | Tenerife, 77015701 | 2024-11-16 20:31:51 | 2024-11-16 20:36:12 | 00 | Valid | More | |
2024-11-16 21:44:56 | Lares-2, 2208001 | Tenerife, 77015701 | 2024-11-16 20:01:08 | 2024-11-16 20:28:57 | 00 | Valid | More | |
2024-11-16 21:44:05 | HY-2D, 2104301 | Tenerife, 77015701 | 2024-11-16 19:24:57 | 2024-11-16 19:27:48 | 00 | Valid | More | |
2024-11-16 21:44:04 | Lageos-2, 9207002 | Tenerife, 77015701 | 2024-11-16 19:17:11 | 2024-11-16 19:32:32 | 00 | Valid | More | |
2024-11-16 16:15:35 | Sentinel-6A, 2008601 | Tenerife, 77015701 | 2024-11-16 15:29:21 | 2024-11-16 15:31:36 | 00 | Valid | More | |
2024-11-15 22:24:24 | Lares, 1200601 | Tenerife, 77015701 | 2024-11-15 22:08:44 | 2024-11-15 22:12:45 | 00 | Valid | More | |
2024-11-15 22:24:23 | Beacon-C, 6503201 | Tenerife, 77015701 | 2024-11-15 21:56:25 | 2024-11-15 21:59:04 | 00 | Valid | More | |
2024-11-15 22:24:21 | HY-2C, 2006601 | Tenerife, 77015701 | 2024-11-15 21:49:21 | 2024-11-15 21:50:45 | 00 | Valid | More | |
2024-11-15 22:24:20 | Stella, 9306102 | Tenerife, 77015701 | 2024-11-15 21:44:19 | 2024-11-15 21:47:14 | 00 | Valid | More | |
2024-11-15 21:50:35 | Lageos-2, 9207002 | Tenerife, 77015701 | 2024-11-15 21:07:50 | 2024-11-15 21:18:19 | 00 | Valid | More | |
2024-11-14 22:16:27 | Lares, 1200601 | Tenerife, 77015701 | 2024-11-14 21:21:25 | 2024-11-14 21:22:14 | 00 | Valid | More | |
2024-11-14 22:16:26 | Etalon-2, 8903903 | Tenerife, 77015701 | 2024-11-14 20:57:54 | 2024-11-14 21:02:50 | 00 | Valid | More | |
2024-11-14 22:16:24 | Beacon-C, 6503201 | Tenerife, 77015701 | 2024-11-14 20:55:07 | 2024-11-14 20:56:05 | 00 | Valid | More | |
2024-11-14 22:16:22 | Lageos-1, 7603901 | Tenerife, 77015701 | 2024-11-14 20:47:47 | 2024-11-14 20:52:10 | 00 | Valid | More | |
2024-11-13 22:11:05 | Starlette, 7501001 | Tenerife, 77015701 | 2024-11-06 02:07:43 | 2024-11-06 02:08:44 | 00 | Valid | More | |
2024-11-13 21:21:30 | Galileo-212, 1606902 | Tenerife, 77015701 | 2024-11-05 10:22:55 | 2024-11-05 10:32:21 | 00 | Valid | More | |
2024-11-12 09:14:22 | Galileo-205, 1504501 | Tenerife, 77015701 | 2024-11-06 01:39:56 | 2024-11-06 01:52:24 | 00 | Valid | More | |
2024-11-12 09:14:20 | Beacon-C, 6503201 | Tenerife, 77015701 | 2024-11-06 01:34:25 | 2024-11-06 01:39:07 | 00 | Valid | More | |
2024-11-12 09:14:17 | Galileo-224, 2111602 | Tenerife, 77015701 | 2024-11-06 01:19:13 | 2024-11-06 01:31:06 | 00 | Valid | More | |
2024-11-11 12:56:25 | Lares-2, 2208001 | Tenerife, 77015701 | 2024-11-11 11:15:16 | 2024-11-11 11:20:52 | 00 | Valid | More | |
2024-11-11 12:56:23 | BeiDou-3M14, 1807202 | Tenerife, 77015701 | 2024-11-11 10:53:02 | 2024-11-11 11:01:40 | 00 | Valid | More | |
2024-11-11 12:56:21 | Lageos-1, 7603901 | Tenerife, 77015701 | 2024-11-11 10:39:26 | 2024-11-11 10:48:17 | 00 | Valid | More | |
2024-11-11 12:55:19 | Lageos-2, 9207002 | Tenerife, 77015701 | 2024-11-10 22:37:26 | 2024-11-10 22:50:05 | 00 | Valid | More | |
2024-11-10 15:21:11 | Starlette, 7501001 | Tenerife, 77015701 | 2024-11-10 14:50:29 | 2024-11-10 14:56:10 | 00 | Valid | More | |
2024-11-10 15:21:05 | HY-2C, 2006601 | Tenerife, 77015701 | 2024-11-10 14:35:20 | 2024-11-10 14:41:15 | 00 | Valid | More | |
2024-11-10 15:20:59 | Lares, 1200601 | Tenerife, 77015701 | 2024-11-10 13:23:56 | 2024-11-10 13:31:42 | 00 | Valid | More | |
2024-11-10 15:20:52 | HY-2C, 2006601 | Tenerife, 77015701 | 2024-11-10 12:51:55 | 2024-11-10 12:53:09 | 00 | Valid | More | |
2024-11-10 15:20:46 | Galileo-221, 1806001 | Tenerife, 77015701 | 2024-11-09 21:47:03 | 2024-11-09 21:56:53 | 00 | Valid | More | |
2024-11-10 15:20:40 | HY-2D, 2104301 | Tenerife, 77015701 | 2024-11-09 20:49:27 | 2024-11-09 20:54:10 | 00 | Valid | More | |
2024-11-10 15:00:32 | Galileo-203, 1501701 | Tenerife, 77015701 | 2024-11-09 23:03:31 | 2024-11-09 23:12:19 | 00 | Valid | More | |
2024-11-10 15:00:26 | Galileo-210, 1603002 | Tenerife, 77015701 | 2024-11-09 22:52:28 | 2024-11-09 22:57:23 | 00 | Valid | More | |
2024-11-10 15:00:20 | Galileo-202, 1405002 | Tenerife, 77015701 | 2024-11-09 22:23:42 | 2024-11-09 22:35:22 | 00 | Valid | More | |
2024-11-10 15:00:13 | Galileo-215, 1707901 | Tenerife, 77015701 | 2024-11-09 22:02:53 | 2024-11-09 22:12:02 | 00 | Valid | More | |
2024-11-10 15:00:06 | Galileo-220, 1806004 | Tenerife, 77015701 | 2024-11-09 21:33:36 | 2024-11-09 21:42:20 | 00 | Valid | More | |
2024-11-10 15:00:00 | BeiDou-3M16, 1807801 | Tenerife, 77015701 | 2024-11-09 21:19:04 | 2024-11-09 21:26:57 | 00 | Valid | More | |
2024-11-10 14:59:53 | BeiDou-3M22, 1907801 | Tenerife, 77015701 | 2024-11-09 20:57:39 | 2024-11-09 21:07:16 | 00 | Valid | More | |
2024-11-10 14:59:47 | Lageos-1, 7603901 | Tenerife, 77015701 | 2024-11-09 20:18:57 | 2024-11-09 20:22:30 | 00 | Valid | More | |
2024-11-10 13:59:59 | Lageos-1, 7603901 | Tenerife, 77015701 | 2024-11-10 12:13:33 | 2024-11-10 12:22:03 | 00 | Valid | More | |
2024-11-10 13:59:52 | BeiDou-3M5, 1806201 | Tenerife, 77015701 | 2024-11-10 11:53:47 | 2024-11-10 12:05:54 | 00 | Valid | More | |
2024-11-10 13:59:46 | Lares-2, 2208001 | Tenerife, 77015701 | 2024-11-10 08:35:27 | 2024-11-10 08:38:35 | 00 | Valid | More | |
2024-11-10 13:59:39 | Lageos-1, 7603901 | Tenerife, 77015701 | 2024-11-10 08:27:44 | 2024-11-10 08:32:38 | 00 | Valid | More | |
2024-11-10 13:59:33 | HY-2B, 1808101 | Tenerife, 77015701 | 2024-11-10 07:50:20 | 2024-11-10 07:57:12 | 00 | Valid | More | |
2024-11-10 13:59:26 | Galileo-222, 1806002 | Tenerife, 77015701 | 2024-11-10 07:34:18 | 2024-11-10 07:46:14 | 00 | Valid | More | |
2024-11-10 13:59:19 | Etalon-2, 8903903 | Tenerife, 77015701 | 2024-11-10 07:22:59 | 2024-11-10 07:31:14 | 00 | Valid | More | |
2024-11-10 13:59:13 | BeiDou-3M11, 1806702 | Tenerife, 77015701 | 2024-11-10 00:42:52 | 2024-11-10 00:52:14 | 00 | Valid | More | |
2024-11-10 13:59:07 | Beacon-C, 6503201 | Tenerife, 77015701 | 2024-11-10 00:33:56 | 2024-11-10 00:38:39 | 00 | Valid | More | |
2024-11-10 13:59:00 | BeiDou-3M4, 1801801 | Tenerife, 77015701 | 2024-11-10 00:13:39 | 2024-11-10 00:25:25 | 00 | Valid | More | |
