| Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
|---|---|---|---|---|---|---|---|---|
| 2025-12-15 07:25:41 | Galileo-223, 2111601 | Graz, 78393402 | 2025-12-13 17:16:42 | 2025-12-13 18:04:05 | 0 | Valid | More | |
| 2025-12-15 07:25:41 | BeiDou-3M17, 1809301 | Graz, 78393402 | 2025-12-13 17:54:28 | 2025-12-13 18:19:29 | 0 | Valid | More | |
| 2025-12-15 07:25:41 | Galileo-217, 1707903 | Graz, 78393402 | 2025-12-13 17:39:20 | 2025-12-13 18:10:09 | 0 | Valid | More | |
| 2025-12-15 07:25:41 | BeiDou-3M10, 1802902 | Graz, 78393402 | 2025-12-13 18:01:06 | 2025-12-13 18:35:12 | 0 | Valid | More | |
| 2025-12-15 07:25:41 | Galileo-221, 1806001 | Graz, 78393402 | 2025-12-13 17:53:37 | 2025-12-13 18:15:41 | 0 | Valid | More | |
| 2025-12-15 07:25:41 | Galileo-206, 1504502 | Graz, 78393402 | 2025-12-13 17:17:43 | 2025-12-13 18:06:31 | 0 | Valid | More | |
| 2025-12-15 07:25:41 | Lares-2, 2208001 | Graz, 78393402 | 2025-12-13 17:14:34 | 2025-12-13 17:31:04 | 0 | Valid | More | |
| 2025-12-15 07:25:41 | Lageos-1, 7603901 | Graz, 78393402 | 2025-12-13 17:12:09 | 2025-12-13 17:39:03 | 0 | Valid | More | |
| 2025-12-15 07:25:41 | BeiDou-3M23, 1906102 | Graz, 78393402 | 2025-12-13 17:42:09 | 2025-12-13 18:11:53 | 0 | Valid | More | |
| 2025-12-15 07:25:41 | TerraSAR-X, 702601 | Graz, 78393402 | 2025-12-13 17:07:49 | 2025-12-13 17:11:36 | 0 | Valid | More | |
| 2025-12-15 07:25:41 | TanDEM-X, 1003001 | Graz, 78393402 | 2025-12-13 17:08:48 | 2025-12-13 17:11:55 | 0 | Valid | More | |
| 2025-12-15 07:25:41 | BeiDou-3M9, 1802901 | Graz, 78393402 | 2025-12-13 17:56:06 | 2025-12-13 17:59:55 | 0 | Valid | More | |
| 2025-12-15 07:25:41 | Saral, 1300901 | Graz, 78393402 | 2025-12-13 17:33:40 | 2025-12-13 17:36:20 | 0 | Valid | More | |
| 2025-12-15 07:25:41 | HY-2C, 2006601 | Graz, 78393402 | 2025-12-13 17:43:55 | 2025-12-13 17:52:33 | 0 | Valid | More | |
| 2025-12-15 07:25:41 | Lares, 1200601 | Graz, 78393402 | 2025-12-13 18:23:22 | 2025-12-13 18:32:28 | 0 | Valid | More | |
| 2025-12-14 20:39:48 | Sentinel-3B, 1803901 | Graz, 78393402 | 2025-12-12 19:03:31 | 2025-12-12 19:06:29 | 0 | Valid | More | |
| 2025-12-14 20:39:48 | BeiDou-3M6, 1806202 | Graz, 78393402 | 2025-12-12 19:57:28 | 2025-12-12 20:21:50 | 0 | Valid | More | |
| 2025-12-14 20:39:48 | BeiDou-3M2, 1706902 | Graz, 78393402 | 2025-12-12 20:30:26 | 2025-12-12 20:39:36 | 0 | Valid | More | |
| 2025-12-14 20:39:48 | HY-2C, 2006601 | Graz, 78393402 | 2025-12-12 19:16:01 | 2025-12-12 19:20:07 | 0 | Valid | More | |
| 2025-12-14 20:39:48 | Swarm-B, 1306701 | Graz, 78393402 | 2025-12-12 19:17:51 | 2025-12-12 19:19:00 | 0 | Valid | More | |
| 2025-12-14 20:39:48 | Stella, 9306102 | Graz, 78393402 | 2025-12-12 19:23:08 | 2025-12-12 19:28:41 | 0 | Valid | More | |
| 2025-12-14 20:39:48 | BeiDou-3M22, 1907801 | Graz, 78393402 | 2025-12-12 19:58:26 | 2025-12-12 20:24:34 | 0 | Valid | More | |
| 2025-12-14 20:39:48 | Galileo-205, 1504501 | Graz, 78393402 | 2025-12-12 20:18:04 | 2025-12-12 22:06:03 | 0 | Valid | More | |
| 2025-12-14 20:39:48 | Lares, 1200601 | Graz, 78393402 | 2025-12-12 19:28:56 | 2025-12-12 19:35:19 | 0 | Valid | More | |
| 2025-12-14 20:39:48 | Ajisai, 8606101 | Graz, 78393402 | 2025-12-12 19:35:44 | 2025-12-12 19:47:03 | 0 | Valid | More | |
| 2025-12-14 20:39:48 | Galileo-102, 1106002 | Graz, 78393402 | 2025-12-12 20:14:57 | 2025-12-12 23:44:16 | 0 | Valid | More | |
| 2025-12-14 20:39:48 | Sentinel-3A, 1601101 | Graz, 78393402 | 2025-12-12 19:40:53 | 2025-12-12 19:42:06 | 0 | Valid | More | |
| 2025-12-14 20:39:48 | GRACE-FO-1, 1804701 | Graz, 78393402 | 2025-12-12 20:02:59 | 2025-12-12 20:06:46 | 0 | Valid | More | |
| 2025-12-14 20:39:48 | GRACE-FO-2, 1804702 | Graz, 78393402 | 2025-12-12 20:03:54 | 2025-12-12 20:07:06 | 0 | Valid | More | |
| 2025-12-14 20:39:48 | Etalon-2, 8903903 | Graz, 78393402 | 2025-12-12 20:54:37 | 2025-12-12 23:06:52 | 0 | Valid | More | |
| 2025-12-14 20:39:48 | Swarm-B, 1306701 | Graz, 78393402 | 2025-12-12 20:49:58 | 2025-12-12 20:54:02 | 0 | Valid | More | |
| 2025-12-14 20:39:48 | Lageos-2, 9207002 | Graz, 78393402 | 2025-12-12 20:59:31 | 2025-12-12 21:52:54 | 0 | Valid | More | |
| 2025-12-14 20:39:48 | Galileo-232, 2416701 | Graz, 78393402 | 2025-12-12 22:26:19 | 2025-12-12 22:28:54 | 0 | Valid | More | |
| 2025-12-14 20:39:48 | BeiDou-3M4, 1801801 | Graz, 78393402 | 2025-12-12 23:11:34 | 2025-12-12 23:30:02 | 0 | Valid | More | |
| 2025-12-14 20:39:48 | Stella, 9306102 | Graz, 78393402 | 2025-12-12 21:02:47 | 2025-12-12 21:08:27 | 0 | Valid | More | |
| 2025-12-14 20:39:48 | Galileo-224, 2111602 | Graz, 78393402 | 2025-12-12 22:06:14 | 2025-12-12 23:16:06 | 0 | Valid | More | |
| 2025-12-14 20:39:48 | Cryosat-2, 1001301 | Graz, 78393402 | 2025-12-12 21:10:47 | 2025-12-12 21:17:21 | 0 | Valid | More | |
| 2025-12-14 20:39:48 | Galileo-225, 2407901 | Graz, 78393402 | 2025-12-12 22:34:07 | 2025-12-12 23:15:00 | 0 | Valid | More | |
| 2025-12-14 20:39:48 | Sentinel-3A, 1601101 | Graz, 78393402 | 2025-12-12 21:18:50 | 2025-12-12 21:24:56 | 0 | Valid | More | |
| 2025-12-14 20:39:48 | Lares, 1200601 | Graz, 78393402 | 2025-12-12 21:28:48 | 2025-12-12 21:33:23 | 0 | Valid | More | |
| 2025-12-14 20:39:48 | Lageos-1, 7603901 | Graz, 78393402 | 2025-12-12 21:38:34 | 2025-12-12 22:21:12 | 0 | Valid | More | |
| 2025-12-14 20:39:48 | Ajisai, 8606101 | Graz, 78393402 | 2025-12-12 21:34:38 | 2025-12-12 21:48:11 | 0 | Valid | More | |
| 2025-12-14 20:39:48 | Galileo-103, 1205501 | Graz, 78393402 | 2025-12-12 23:09:05 | 2025-12-12 23:09:20 | 0 | Valid | More | |
| 2025-12-14 20:39:48 | BeiDou-3M22, 1907801 | Graz, 78393402 | 2025-12-12 23:09:36 | 2025-12-12 23:32:57 | 0 | Valid | More | |
| 2025-12-14 20:39:48 | HY-2D, 2104301 | Graz, 78393402 | 2025-12-12 22:11:07 | 2025-12-12 22:18:27 | 0 | Valid | More | |
| 2025-12-14 20:39:48 | Lares-2, 2208001 | Graz, 78393402 | 2025-12-12 22:18:55 | 2025-12-12 23:04:37 | 0 | Valid | More | |
| 2025-12-14 20:39:48 | SWOT, 2217301 | Graz, 78393402 | 2025-12-12 22:42:00 | 2025-12-12 22:45:53 | 0 | Valid | More | |
| 2025-12-14 20:39:48 | HY-2C, 2006601 | Graz, 78393402 | 2025-12-12 22:54:51 | 2025-12-12 23:01:20 | 0 | Valid | More | |
| 2025-12-14 20:39:48 | Etalon-2, 8903903 | Graz, 78393402 | 2025-12-12 23:27:10 | 2025-12-13 00:07:00 | 0 | Valid | More | |
| 2025-12-14 20:39:48 | Etalon-1, 8900103 | Graz, 78393402 | 2025-12-12 23:20:19 | 2025-12-12 23:55:01 | 0 | Valid | More | |
| 2025-12-14 20:39:48 | Ajisai, 8606101 | Graz, 78393402 | 2025-12-12 23:36:29 | 2025-12-12 23:51:05 | 0 | Valid | More | |
| 2025-12-14 20:39:48 | HY-2D, 2104301 | Graz, 78393402 | 2025-12-12 23:57:57 | 2025-12-13 00:03:25 | 0 | Valid | More | |
| 2025-12-14 20:39:48 | Larets, 304206 | Graz, 78393402 | 2025-12-12 16:06:34 | 2025-12-12 16:10:41 | 0 | Valid | More | |
| 2025-12-14 20:39:48 | PAZ, 1802001 | Graz, 78393402 | 2025-12-12 16:59:23 | 2025-12-12 17:03:14 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Galileo-202, 1405002 | Graz, 78393402 | 2025-12-11 17:54:26 | 2025-12-11 18:55:20 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Galileo-232, 2416701 | Graz, 78393402 | 2025-12-11 18:08:55 | 2025-12-11 20:52:02 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Galileo-102, 1106002 | Graz, 78393402 | 2025-12-11 17:55:16 | 2025-12-11 19:18:26 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Galileo-216, 1707902 | Graz, 78393402 | 2025-12-11 18:01:33 | 2025-12-11 21:42:31 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | BeiDou-3M16, 1807801 | Graz, 78393402 | 2025-12-11 17:52:55 | 2025-12-11 19:19:16 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Galileo-224, 2111602 | Graz, 78393402 | 2025-12-11 18:07:02 | 2025-12-11 21:03:33 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | BeiDou-3M6, 1806202 | Graz, 78393402 | 2025-12-11 18:02:17 | 2025-12-11 19:09:10 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Galileo-101, 1106001 | Graz, 78393402 | 2025-12-11 18:10:10 | 2025-12-11 23:08:29 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Galileo-205, 1504501 | Graz, 78393402 | 2025-12-11 18:07:53 | 2025-12-11 19:12:18 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | BeiDou-3M22, 1907801 | Graz, 78393402 | 2025-12-11 18:05:28 | 2025-12-11 21:26:02 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Ajisai, 8606101 | Graz, 78393402 | 2025-12-11 18:35:13 | 2025-12-11 18:36:13 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Saral, 1300901 | Graz, 78393402 | 2025-12-11 18:33:06 | 2025-12-11 18:34:39 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Lares, 1200601 | Graz, 78393402 | 2025-12-11 18:36:38 | 2025-12-11 18:43:39 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Galileo-204, 1501702 | Graz, 78393402 | 2025-12-11 19:04:31 | 2025-12-11 23:59:59 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Galileo-211, 1603001 | Graz, 78393402 | 2025-12-11 20:14:28 | 2025-12-11 23:19:43 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Galileo-219, 1806003 | Graz, 78393402 | 2025-12-11 20:17:03 | 2025-12-11 22:50:27 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Lageos-2, 9207002 | Graz, 78393402 | 2025-12-11 19:02:38 | 2025-12-11 19:45:21 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | HY-2C, 2006601 | Graz, 78393402 | 2025-12-11 18:55:48 | 2025-12-11 19:01:48 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | BeiDou-3M1, 1706901 | Graz, 78393402 | 2025-12-11 19:20:33 | 2025-12-11 19:39:55 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Sentinel-3B, 1803901 | Graz, 78393402 | 2025-12-11 19:26:27 | 2025-12-11 19:33:09 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Lageos-1, 7603901 | Graz, 78393402 | 2025-12-11 19:33:35 | 2025-12-11 20:12:29 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Lares-2, 2208001 | Graz, 78393402 | 2025-12-11 19:45:59 | 2025-12-11 20:34:17 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Swarm-B, 1306701 | Graz, 78393402 | 2025-12-11 19:42:40 | 2025-12-11 19:43:53 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | BeiDou-3M4, 1801801 | Graz, 78393402 | 2025-12-11 21:19:09 | 2025-12-11 21:21:34 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Compass-M3, 1201801 | Graz, 78393402 | 2025-12-11 20:58:17 | 2025-12-11 21:00:02 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Stella, 9306102 | Graz, 78393402 | 2025-12-11 19:50:44 | 2025-12-11 19:57:19 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Sentinel-3A, 1601101 | Graz, 78393402 | 2025-12-11 20:05:13 | 2025-12-11 20:11:05 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Cryosat-2, 1001301 | Graz, 78393402 | 2025-12-11 20:23:12 | 2025-12-11 20:26:29 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Ajisai, 8606101 | Graz, 78393402 | 2025-12-11 20:27:11 | 2025-12-11 20:41:42 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Lares, 1200601 | Graz, 78393402 | 2025-12-11 20:31:38 | 2025-12-11 20:45:14 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | GRACE-FO-1, 1804701 | Graz, 78393402 | 2025-12-11 20:36:11 | 2025-12-11 20:39:40 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | GRACE-FO-2, 1804702 | Graz, 78393402 | 2025-12-11 20:36:42 | 2025-12-11 20:40:06 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Galileo-213, 1606903 | Graz, 78393402 | 2025-12-11 21:21:48 | 2025-12-11 23:10:49 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | BeiDou-3M3, 1801802 | Graz, 78393402 | 2025-12-11 23:30:09 | 2025-12-11 23:55:55 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Galileo-206, 1504502 | Graz, 78393402 | 2025-12-11 22:14:41 | 2025-12-11 23:23:32 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Sentinel-3B, 1803901 | Graz, 78393402 | 2025-12-11 21:06:10 | 2025-12-11 21:13:38 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Swarm-B, 1306701 | Graz, 78393402 | 2025-12-11 21:16:10 | 2025-12-11 21:18:48 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Galileo-227, 2407903 | Graz, 78393402 | 2025-12-11 21:35:12 | 2025-12-11 23:37:32 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Galileo-223, 2111601 | Graz, 78393402 | 2025-12-11 22:19:00 | 2025-12-12 00:11:51 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Stella, 9306102 | Graz, 78393402 | 2025-12-11 21:31:36 | 2025-12-11 21:34:56 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Galileo-209, 1507901 | Graz, 78393402 | 2025-12-11 22:21:51 | 2025-12-12 01:27:40 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Sentinel-3A, 1601101 | Graz, 78393402 | 2025-12-11 21:44:32 | 2025-12-11 21:46:47 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | HY-2D, 2104301 | Graz, 78393402 | 2025-12-11 21:52:41 | 2025-12-11 22:00:01 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Cryosat-2, 1001301 | Graz, 78393402 | 2025-12-11 22:02:10 | 2025-12-11 22:08:14 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | BeiDou-3M20, 1909002 | Graz, 78393402 | 2025-12-12 00:13:43 | 2025-12-12 00:17:15 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Ajisai, 8606101 | Graz, 78393402 | 2025-12-11 22:30:19 | 2025-12-11 22:43:09 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Lares, 1200601 | Graz, 78393402 | 2025-12-11 22:31:20 | 2025-12-11 22:37:49 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Galileo-219, 1806003 | Graz, 78393402 | 2025-12-11 23:56:06 | 2025-12-12 00:56:31 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | SWOT, 2217301 | Graz, 78393402 | 2025-12-11 22:43:50 | 2025-12-11 22:45:40 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Etalon-2, 8903903 | Graz, 78393402 | 2025-12-11 22:56:59 | 2025-12-12 01:49:08 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Lageos-1, 7603901 | Graz, 78393402 | 2025-12-11 22:55:19 | 2025-12-11 23:44:30 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Lageos-2, 9207002 | Graz, 78393402 | 2025-12-11 22:51:17 | 2025-12-11 23:46:25 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Galileo-214, 1606904 | Graz, 78393402 | 2025-12-12 00:19:21 | 2025-12-12 01:26:03 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Galileo-201, 1405001 | Graz, 78393402 | 2025-12-12 00:02:30 | 2025-12-12 01:52:20 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | HY-2C, 2006601 | Graz, 78393402 | 2025-12-11 22:38:22 | 2025-12-11 22:39:31 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | HY-2D, 2104301 | Graz, 78393402 | 2025-12-11 23:39:00 | 2025-12-11 23:48:22 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Lares-2, 2208001 | Graz, 78393402 | 2025-12-11 23:49:20 | 2025-12-12 00:47:01 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | BeiDou-3M12, 1806701 | Graz, 78393402 | 2025-12-11 18:11:39 | 2025-12-11 18:13:53 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | BeiDou-3M21, 1907802 | Graz, 78393402 | 2025-12-12 00:12:54 | 2025-12-12 01:53:55 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | HY-2C, 2006601 | Graz, 78393402 | 2025-12-12 00:22:51 | 2025-12-12 00:31:44 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | SWOT, 2217301 | Graz, 78393402 | 2025-12-12 00:24:09 | 2025-12-12 00:29:30 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Ajisai, 8606101 | Graz, 78393402 | 2025-12-12 00:32:28 | 2025-12-12 00:44:43 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Galileo-221, 1806001 | Graz, 78393402 | 2025-12-12 00:51:57 | 2025-12-12 01:28:49 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Galileo-212, 1606902 | Graz, 78393402 | 2025-12-12 01:33:43 | 2025-12-12 06:50:17 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Etalon-1, 8900103 | Graz, 78393402 | 2025-12-12 01:02:22 | 2025-12-12 01:10:02 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Larets, 304206 | Graz, 78393402 | 2025-12-12 01:00:38 | 2025-12-12 01:02:04 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Swarm-C, 1306703 | Graz, 78393402 | 2025-12-12 01:13:15 | 2025-12-12 01:14:18 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | HY-2D, 2104301 | Graz, 78393402 | 2025-12-12 01:29:03 | 2025-12-12 01:33:29 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Galileo-220, 1806004 | Graz, 78393402 | 2025-12-12 06:34:11 | 2025-12-12 06:37:48 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Galileo-208, 1507902 | Graz, 78393402 | 2025-12-12 06:01:44 | 2025-12-12 06:02:57 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | BeiDou-3M11, 1806702 | Graz, 78393402 | 2025-12-12 06:28:19 | 2025-12-12 06:30:45 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | BeiDou-3M13, 1807201 | Graz, 78393402 | 2025-12-12 06:26:22 | 2025-12-12 06:27:59 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | BeiDou-3M19, 1909001 | Graz, 78393402 | 2025-12-12 06:04:13 | 2025-12-12 06:05:52 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Galileo-207, 1606901 | Graz, 78393402 | 2025-12-12 06:58:41 | 2025-12-12 11:44:24 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Galileo-211, 1603001 | Graz, 78393402 | 2025-12-12 07:58:38 | 2025-12-12 08:01:26 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | BeiDou-3M5, 1806201 | Graz, 78393402 | 2025-12-12 06:39:32 | 2025-12-12 06:41:34 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Beacon-C, 6503201 | Graz, 78393402 | 2025-12-12 05:55:52 | 2025-12-12 06:00:44 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | HY-2B, 1808101 | Graz, 78393402 | 2025-12-12 06:06:29 | 2025-12-12 06:15:13 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Sentinel-6A, 2008601 | Graz, 78393402 | 2025-12-12 06:09:59 | 2025-12-12 06:23:26 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Sentinel-6B, 2526401 | Graz, 78393402 | 2025-12-12 06:15:50 | 2025-12-12 06:25:14 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | PAZ, 1802001 | Graz, 78393402 | 2025-12-12 06:18:30 | 2025-12-12 06:18:44 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Jason-3, 1600201 | Graz, 78393402 | 2025-12-12 07:02:53 | 2025-12-12 07:11:51 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Lageos-2, 9207002 | Graz, 78393402 | 2025-12-12 07:12:19 | 2025-12-12 07:38:33 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Starlette, 7501001 | Graz, 78393402 | 2025-12-12 07:14:51 | 2025-12-12 07:22:19 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Galileo-206, 1504502 | Graz, 78393402 | 2025-12-12 09:31:11 | 2025-12-12 12:32:28 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | BeiDou-3M18, 1809302 | Graz, 78393402 | 2025-12-12 08:01:40 | 2025-12-12 10:38:52 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Cryosat-2, 1001301 | Graz, 78393402 | 2025-12-12 07:39:13 | 2025-12-12 07:40:26 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | BeiDou-3M2, 1706902 | Graz, 78393402 | 2025-12-12 09:02:10 | 2025-12-12 09:06:33 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Beacon-C, 6503201 | Graz, 78393402 | 2025-12-12 07:45:09 | 2025-12-12 07:51:56 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Lares-2, 2208001 | Graz, 78393402 | 2025-12-12 08:06:39 | 2025-12-12 08:26:17 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Sentinel-6A, 2008601 | Graz, 78393402 | 2025-12-12 08:09:58 | 2025-12-12 08:17:26 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Sentinel-6B, 2526401 | Graz, 78393402 | 2025-12-12 08:11:47 | 2025-12-12 08:16:53 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Sentinel-3A, 1601101 | Graz, 78393402 | 2025-12-12 08:18:47 | 2025-12-12 08:20:36 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Galileo-201, 1405001 | Graz, 78393402 | 2025-12-12 12:46:45 | 2025-12-12 12:55:35 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Galileo-217, 1707903 | Graz, 78393402 | 2025-12-12 13:38:30 | 2025-12-12 14:48:33 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Starlette, 7501001 | Graz, 78393402 | 2025-12-12 09:07:13 | 2025-12-12 09:13:18 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Cryosat-2, 1001301 | Graz, 78393402 | 2025-12-12 09:15:15 | 2025-12-12 09:19:44 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Sentinel-3B, 1803901 | Graz, 78393402 | 2025-12-12 09:20:52 | 2025-12-12 09:23:41 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Stella, 9306102 | Graz, 78393402 | 2025-12-12 09:42:53 | 2025-12-12 09:48:30 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Sentinel-3A, 1601101 | Graz, 78393402 | 2025-12-12 09:56:07 | 2025-12-12 10:03:38 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | TanDEM-X, 1003001 | Graz, 78393402 | 2025-12-12 15:53:46 | 2025-12-12 15:55:59 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Starlette, 7501001 | Graz, 78393402 | 2025-12-12 10:56:31 | 2025-12-12 10:58:08 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Galileo-103, 1205501 | Graz, 78393402 | 2025-12-12 13:22:20 | 2025-12-12 13:26:13 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Sentinel-3B, 1803901 | Graz, 78393402 | 2025-12-12 10:59:20 | 2025-12-12 11:02:51 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Jason-3, 1600201 | Graz, 78393402 | 2025-12-12 11:03:20 | 2025-12-12 11:07:35 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Galileo-215, 1707901 | Graz, 78393402 | 2025-12-12 13:42:24 | 2025-12-12 13:43:34 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Lares, 1200601 | Graz, 78393402 | 2025-12-12 11:27:10 | 2025-12-12 11:40:01 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Sentinel-6A, 2008601 | Graz, 78393402 | 2025-12-12 10:11:10 | 2025-12-12 10:17:29 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Sentinel-6B, 2526401 | Graz, 78393402 | 2025-12-12 12:13:15 | 2025-12-12 12:15:58 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Galileo-221, 1806001 | Graz, 78393402 | 2025-12-12 14:53:06 | 2025-12-12 14:54:09 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Jason-3, 1600201 | Graz, 78393402 | 2025-12-12 12:57:39 | 2025-12-12 13:05:42 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | BeiDou-3M10, 1802902 | Graz, 78393402 | 2025-12-12 15:30:11 | 2025-12-12 16:51:24 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Lares, 1200601 | Graz, 78393402 | 2025-12-12 13:26:35 | 2025-12-12 13:37:58 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | SWOT, 2217301 | Graz, 78393402 | 2025-12-12 13:44:02 | 2025-12-12 13:51:20 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Swarm-A, 1306702 | Graz, 78393402 | 2025-12-12 14:01:24 | 2025-12-12 14:04:20 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Swarm-C, 1306703 | Graz, 78393402 | 2025-12-12 14:02:44 | 2025-12-12 14:03:24 | 0 | Valid | More | |
| 2025-12-13 09:24:03 | Sentinel-6A, 2008601 | Graz, 78393402 | 2025-12-12 12:07:31 | 2025-12-12 12:12:40 | 0 | Valid | More | |
