Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2025-05-11 17:46:49 | TanDEM-X, 1003001 | Graz, 78393402 | 2025-05-10 16:19:41 | 2025-05-10 16:20:16 | 0 | Valid | More | |
2025-05-11 17:46:49 | HY-2B, 1808101 | Graz, 78393402 | 2025-05-10 17:22:18 | 2025-05-10 17:27:26 | 0 | Valid | More | |
2025-05-11 17:46:49 | Saral, 1300901 | Graz, 78393402 | 2025-05-10 17:53:54 | 2025-05-10 17:57:14 | 0 | Valid | More | |
2025-05-11 17:46:49 | Stella, 9306102 | Graz, 78393402 | 2025-05-10 18:41:58 | 2025-05-10 18:47:12 | 0 | Valid | More | |
2025-05-11 17:46:49 | HY-2C, 2006601 | Graz, 78393402 | 2025-05-10 18:48:03 | 2025-05-10 18:52:38 | 0 | Valid | More | |
2025-05-11 17:46:49 | BeiDou-3M11, 1806702 | Graz, 78393402 | 2025-05-10 22:50:02 | 2025-05-11 00:01:28 | 0 | Valid | More | |
2025-05-11 17:46:49 | Galileo-208, 1507902 | Graz, 78393402 | 2025-05-11 00:22:20 | 2025-05-11 00:33:37 | 0 | Valid | More | |
2025-05-11 17:46:49 | BeiDou-3M13, 1807201 | Graz, 78393402 | 2025-05-10 23:53:31 | 2025-05-11 00:32:05 | 0 | Valid | More | |
2025-05-11 17:46:49 | BeiDou-3M5, 1806201 | Graz, 78393402 | 2025-05-11 00:06:41 | 2025-05-11 00:08:02 | 0 | Valid | More | |
2025-05-11 17:46:49 | Lageos-2, 9207002 | Graz, 78393402 | 2025-05-10 22:56:52 | 2025-05-10 23:38:31 | 0 | Valid | More | |
2025-05-11 17:46:49 | Galileo-211, 1603001 | Graz, 78393402 | 2025-05-11 00:20:06 | 2025-05-11 00:22:10 | 0 | Valid | More | |
2025-05-11 17:46:49 | Galileo-212, 1606902 | Graz, 78393402 | 2025-05-10 22:45:44 | 2025-05-10 23:04:41 | 0 | Valid | More | |
2025-05-11 17:46:49 | Lares-2, 2208001 | Graz, 78393402 | 2025-05-10 22:59:03 | 2025-05-10 23:44:02 | 0 | Valid | More | |
2025-05-11 17:46:49 | HY-2D, 2104301 | Graz, 78393402 | 2025-05-10 23:33:41 | 2025-05-10 23:36:09 | 0 | Valid | More | |
2025-05-11 17:46:49 | Lageos-1, 7603901 | Graz, 78393402 | 2025-05-10 23:48:41 | 2025-05-11 00:06:26 | 0 | Valid | More | |
2025-05-11 17:46:49 | SWOT, 2217301 | Graz, 78393402 | 2025-05-10 23:56:25 | 2025-05-10 23:58:29 | 0 | Valid | More | |
2025-05-11 17:46:49 | GRACE-FO-1, 1804701 | Graz, 78393402 | 2025-05-11 00:12:29 | 2025-05-11 00:14:00 | 0 | Valid | More | |
2025-05-11 17:46:49 | GRACE-FO-2, 1804702 | Graz, 78393402 | 2025-05-11 00:13:16 | 2025-05-11 00:15:37 | 0 | Valid | More | |
2025-05-11 17:46:49 | HY-2C, 2006601 | Graz, 78393402 | 2025-05-11 00:16:07 | 2025-05-11 00:16:46 | 0 | Valid | More | |
2025-05-11 17:46:49 | BeiDou-3M19, 1909001 | Graz, 78393402 | 2025-05-10 23:41:57 | 2025-05-11 00:04:14 | 0 | Valid | More | |
2025-05-11 17:46:49 | Galileo-101, 1106001 | Graz, 78393402 | 2025-05-10 16:24:10 | 2025-05-10 16:27:00 | 0 | Valid | More | |
2025-05-11 17:46:49 | Galileo-212, 1606902 | Graz, 78393402 | 2025-05-10 23:38:56 | 2025-05-11 00:03:18 | 0 | Valid | More | |
2025-05-11 17:46:49 | Galileo-216, 1707902 | Graz, 78393402 | 2025-05-10 23:40:11 | 2025-05-11 00:02:51 | 0 | Valid | More | |
2025-05-11 17:46:49 | Galileo-232, 2416701 | Graz, 78393402 | 2025-05-10 23:08:15 | 2025-05-11 00:25:48 | 0 | Valid | More | |
2025-05-05 12:16:48 | BeiDou-3M3, 1801802 | Graz, 78393402 | 2025-05-02 13:10:27 | 2025-05-02 13:11:41 | 0 | Valid | More | |
2025-05-05 12:16:48 | BeiDou-3M15, 1807802 | Graz, 78393402 | 2025-05-02 13:55:46 | 2025-05-02 13:57:54 | 0 | Valid | More | |
2025-05-05 12:16:48 | Beacon-C, 6503201 | Graz, 78393402 | 2025-05-02 13:48:40 | 2025-05-02 13:55:31 | 0 | Valid | More | |
2025-05-05 12:16:48 | Westpac, 9804305 | Graz, 78393402 | 2025-05-02 14:06:17 | 2025-05-02 14:07:05 | 0 | Valid | More | |
2025-05-05 12:16:48 | Larets, 304206 | Graz, 78393402 | 2025-05-02 14:19:38 | 2025-05-02 14:25:30 | 0 | Valid | More | |
2025-05-05 12:16:48 | Ajisai, 8606101 | Graz, 78393402 | 2025-05-02 14:47:58 | 2025-05-02 14:55:44 | 0 | Valid | More | |
2025-05-05 12:16:48 | Galileo-208, 1507902 | Graz, 78393402 | 2025-05-02 19:54:23 | 2025-05-02 19:55:44 | 0 | Valid | More | |
2025-05-05 12:16:48 | BeiDou-3M14, 1807202 | Graz, 78393402 | 2025-05-02 19:21:30 | 2025-05-02 20:24:42 | 0 | Valid | More | |
2025-05-05 12:16:48 | Galileo-203, 1501701 | Graz, 78393402 | 2025-05-02 19:42:30 | 2025-05-02 20:28:00 | 0 | Valid | More | |
2025-05-05 12:16:48 | Galileo-207, 1606901 | Graz, 78393402 | 2025-05-02 21:01:58 | 2025-05-02 22:51:53 | 0 | Valid | More | |
2025-05-05 12:16:48 | BeiDou-3M19, 1909001 | Graz, 78393402 | 2025-05-02 20:12:39 | 2025-05-02 20:16:27 | 0 | Valid | More | |
2025-05-05 12:16:48 | Etalon-1, 8900103 | Graz, 78393402 | 2025-05-02 21:09:54 | 2025-05-02 21:13:40 | 0 | Valid | More | |
2025-05-05 12:16:48 | BeiDou-3M6, 1806202 | Graz, 78393402 | 2025-05-02 19:31:15 | 2025-05-02 19:33:20 | 0 | Valid | More | |
2025-05-05 12:16:48 | Galileo-222, 1806002 | Graz, 78393402 | 2025-05-02 20:31:34 | 2025-05-02 22:06:13 | 0 | Valid | More | |
2025-05-05 12:16:48 | Lares-2, 2208001 | Graz, 78393402 | 2025-05-02 19:26:59 | 2025-05-02 19:29:56 | 0 | Valid | More | |
2025-05-05 12:16:48 | Galileo-225, 2407901 | Graz, 78393402 | 2025-05-02 20:28:13 | 2025-05-02 22:41:56 | 0 | Valid | More | |
2025-05-05 12:16:48 | BeiDou-3M11, 1806702 | Graz, 78393402 | 2025-05-02 20:01:42 | 2025-05-02 21:23:22 | 0 | Valid | More | |
2025-05-05 12:16:48 | HY-2C, 2006601 | Graz, 78393402 | 2025-05-02 19:55:58 | 2025-05-02 20:01:11 | 0 | Valid | More | |
2025-05-05 12:16:48 | BeiDou-3M13, 1807201 | Graz, 78393402 | 2025-05-02 22:44:47 | 2025-05-02 22:46:23 | 0 | Valid | More | |
2025-05-05 12:16:48 | Lageos-1, 7603901 | Graz, 78393402 | 2025-05-02 20:39:49 | 2025-05-02 20:46:10 | 0 | Valid | More | |
2025-05-05 12:16:48 | Stella, 9306102 | Graz, 78393402 | 2025-05-02 20:36:45 | 2025-05-02 20:38:10 | 0 | Valid | More | |
2025-05-05 12:16:48 | BeiDou-3M5, 1806201 | Graz, 78393402 | 2025-05-02 21:35:24 | 2025-05-02 22:47:30 | 0 | Valid | More | |
2025-05-05 12:16:48 | Galileo-217, 1707903 | Graz, 78393402 | 2025-05-02 22:55:01 | 2025-05-02 22:56:41 | 0 | Valid | More | |
2025-05-05 12:16:48 | Galileo-103, 1205501 | Graz, 78393402 | 2025-05-02 23:03:37 | 2025-05-02 23:07:01 | 0 | Valid | More | |
2025-05-05 12:16:48 | Galileo-225, 2407901 | Graz, 78393402 | 2025-05-02 23:37:15 | 2025-05-02 23:38:15 | 0 | Valid | More | |
2025-05-05 12:16:48 | BeiDou-3M18, 1809302 | Graz, 78393402 | 2025-05-02 22:56:53 | 2025-05-02 23:01:40 | 0 | Valid | More | |
2025-05-05 12:16:48 | BeiDou-3M19, 1909001 | Graz, 78393402 | 2025-05-02 21:14:04 | 2025-05-02 21:18:48 | 0 | Valid | More | |
2025-05-05 12:16:48 | GRACE-FO-2, 1804702 | Graz, 78393402 | 2025-05-02 13:07:25 | 2025-05-02 13:09:17 | 0 | Valid | More | |
2025-05-05 12:16:48 | Sentinel-3B, 1803901 | Graz, 78393402 | 2025-05-02 20:54:38 | 2025-05-02 20:56:28 | 0 | Valid | More | |
2025-05-02 13:38:46 | Galileo-201, 1405001 | Graz, 78393402 | 2025-05-02 06:50:32 | 2025-05-02 08:33:23 | 0 | Valid | More | |
2025-05-02 13:38:46 | Galileo-211, 1603001 | Graz, 78393402 | 2025-05-02 07:55:17 | 2025-05-02 07:58:48 | 0 | Valid | More | |
2025-05-02 13:38:46 | Galileo-101, 1106001 | Graz, 78393402 | 2025-05-02 07:41:13 | 2025-05-02 08:53:28 | 0 | Valid | More | |
2025-05-02 13:38:46 | Galileo-204, 1501702 | Graz, 78393402 | 2025-05-02 09:35:13 | 2025-05-02 09:36:18 | 0 | Valid | More | |
2025-05-02 13:38:46 | BeiDou-3M16, 1807801 | Graz, 78393402 | 2025-05-02 07:45:18 | 2025-05-02 07:48:09 | 0 | Valid | More | |
2025-05-02 13:38:46 | Galileo-216, 1707902 | Graz, 78393402 | 2025-05-02 07:37:09 | 2025-05-02 07:40:58 | 0 | Valid | More | |
2025-05-02 13:38:46 | BeiDou-3M6, 1806202 | Graz, 78393402 | 2025-05-02 09:06:18 | 2025-05-02 09:09:36 | 0 | Valid | More | |
2025-05-02 13:38:46 | Lageos-2, 9207002 | Graz, 78393402 | 2025-05-02 08:09:31 | 2025-05-02 08:22:01 | 0 | Valid | More | |
2025-05-02 13:38:46 | Starlette, 7501001 | Graz, 78393402 | 2025-05-02 08:12:11 | 2025-05-02 08:13:40 | 0 | Valid | More | |
2025-05-02 13:38:46 | Lageos-1, 7603901 | Graz, 78393402 | 2025-05-02 08:35:21 | 2025-05-02 09:04:32 | 0 | Valid | More | |
2025-05-02 13:38:46 | Sentinel-3A, 1601101 | Graz, 78393402 | 2025-05-02 08:24:42 | 2025-05-02 08:29:01 | 0 | Valid | More | |
2025-05-02 13:38:46 | Ajisai, 8606101 | Graz, 78393402 | 2025-05-02 08:36:56 | 2025-05-02 08:40:38 | 0 | Valid | More | |
2025-05-02 13:38:46 | Stella, 9306102 | Graz, 78393402 | 2025-05-02 09:11:47 | 2025-05-02 09:17:02 | 0 | Valid | More | |
2025-05-02 13:38:46 | Sentinel-3B, 1803901 | Graz, 78393402 | 2025-05-02 09:29:23 | 2025-05-02 09:31:32 | 0 | Valid | More | |
2025-05-02 13:38:46 | SWOT, 2217301 | Graz, 78393402 | 2025-05-02 10:26:18 | 2025-05-02 10:31:33 | 0 | Valid | More | |
2025-05-02 13:38:46 | Lares, 1200601 | Graz, 78393402 | 2025-05-02 10:45:35 | 2025-05-02 10:55:27 | 0 | Valid | More | |
2025-05-02 13:38:46 | Lares-2, 2208001 | Graz, 78393402 | 2025-05-02 11:37:16 | 2025-05-02 11:42:47 | 0 | Valid | More | |
2025-05-02 13:38:46 | Starlette, 7501001 | Graz, 78393402 | 2025-05-02 11:43:29 | 2025-05-02 11:46:51 | 0 | Valid | More | |
2025-05-02 13:38:46 | Beacon-C, 6503201 | Graz, 78393402 | 2025-05-02 11:51:16 | 2025-05-02 12:02:55 | 0 | Valid | More | |
2025-05-02 13:38:46 | Lageos-1, 7603901 | Graz, 78393402 | 2025-05-02 12:06:58 | 2025-05-02 12:27:19 | 0 | Valid | More | |
2025-05-02 13:38:46 | Sentinel-6A, 2008601 | Graz, 78393402 | 2025-05-02 12:11:13 | 2025-05-02 12:22:08 | 0 | Valid | More | |
2025-05-02 13:38:46 | Jason-3, 1600201 | Graz, 78393402 | 2025-05-02 12:13:32 | 2025-05-02 12:23:28 | 0 | Valid | More | |
2025-05-02 13:38:46 | Ajisai, 8606101 | Graz, 78393402 | 2025-05-02 10:39:36 | 2025-05-02 10:51:00 | 0 | Valid | More | |
2025-05-02 13:38:46 | Ajisai, 8606101 | Graz, 78393402 | 2025-05-02 12:40:28 | 2025-05-02 12:42:36 | 0 | Valid | More | |
2025-05-02 13:38:46 | Lares, 1200601 | Graz, 78393402 | 2025-05-02 12:47:56 | 2025-05-02 12:55:29 | 0 | Valid | More | |
2025-05-02 11:17:34 | Galileo-214, 1606904 | Graz, 78393402 | 2025-04-30 18:17:16 | 2025-04-30 23:31:01 | 0 | Valid | More | |
2025-05-02 11:17:34 | BeiDou-3M18, 1809302 | Graz, 78393402 | 2025-04-30 21:26:31 | 2025-04-30 21:56:09 | 0 | Valid | More | |
2025-05-02 11:17:34 | BeiDou-3M24, 1906101 | Graz, 78393402 | 2025-04-30 21:30:51 | 2025-04-30 22:06:59 | 0 | Valid | More | |
2025-05-02 11:17:34 | Galileo-205, 1504501 | Graz, 78393402 | 2025-04-30 21:46:59 | 2025-04-30 23:20:32 | 0 | Valid | More | |
2025-05-02 11:17:34 | Galileo-232, 2416701 | Graz, 78393402 | 2025-04-30 22:19:56 | 2025-04-30 23:14:45 | 0 | Valid | More | |
2025-05-02 11:17:34 | Galileo-216, 1707902 | Graz, 78393402 | 2025-04-30 23:07:18 | 2025-04-30 23:58:28 | 0 | Valid | More | |
2025-05-02 11:17:34 | BeiDou-3M4, 1801801 | Graz, 78393402 | 2025-04-30 22:40:40 | 2025-04-30 23:38:58 | 0 | Valid | More | |
2025-05-02 11:17:34 | BeiDou-3M1, 1706901 | Graz, 78393402 | 2025-04-30 23:05:09 | 2025-04-30 23:43:09 | 0 | Valid | More | |
2025-05-02 11:17:34 | Etalon-1, 8900103 | Graz, 78393402 | 2025-04-30 23:00:50 | 2025-05-01 00:17:37 | 0 | Valid | More | |
2025-05-02 11:17:34 | BeiDou-3M17, 1809301 | Graz, 78393402 | 2025-04-30 22:44:38 | 2025-04-30 22:47:34 | 0 | Valid | More | |
2025-05-02 11:17:34 | Galileo-208, 1507902 | Graz, 78393402 | 2025-05-01 00:02:09 | 2025-05-01 00:04:09 | 0 | Valid | More | |
2025-05-02 11:17:34 | Galileo-212, 1606902 | Graz, 78393402 | 2025-05-01 00:00:34 | 2025-05-01 00:01:49 | 0 | Valid | More | |
2025-05-02 11:17:34 | BeiDou-3M19, 1909001 | Graz, 78393402 | 2025-05-01 19:15:36 | 2025-05-01 19:24:22 | 0 | Valid | More | |
2025-05-02 11:17:34 | Galileo-103, 1205501 | Graz, 78393402 | 2025-05-01 19:24:37 | 2025-05-01 21:37:31 | 0 | Valid | More | |
2025-05-02 11:17:34 | Lares-2, 2208001 | Graz, 78393402 | 2025-05-01 17:15:08 | 2025-05-01 17:26:04 | 0 | Valid | More | |
2025-05-02 11:17:34 | Galileo-213, 1606903 | Graz, 78393402 | 2025-05-01 21:30:30 | 2025-05-01 22:02:00 | 0 | Valid | More | |
2025-05-02 11:17:34 | Galileo-227, 2407903 | Graz, 78393402 | 2025-05-01 22:50:03 | 2025-05-01 23:26:41 | 0 | Valid | More | |
2025-05-02 11:17:34 | Lageos-2, 9207002 | Graz, 78393402 | 2025-05-01 19:52:02 | 2025-05-01 20:23:48 | 0 | Valid | More | |
2025-05-02 11:17:34 | BeiDou-3M2, 1706902 | Graz, 78393402 | 2025-05-01 22:02:10 | 2025-05-01 23:11:58 | 0 | Valid | More | |
2025-05-02 11:17:34 | Sentinel-3A, 1601101 | Graz, 78393402 | 2025-05-01 20:13:29 | 2025-05-01 20:18:20 | 0 | Valid | More | |
2025-05-02 11:17:34 | Galileo-226, 2416702 | Graz, 78393402 | 2025-05-01 22:35:43 | 2025-05-01 23:34:53 | 0 | Valid | More | |
2025-05-02 11:17:34 | BeiDou-3M5, 1806201 | Graz, 78393402 | 2025-05-01 20:43:28 | 2025-05-01 20:44:36 | 0 | Valid | More | |
2025-05-02 11:17:34 | Lageos-1, 7603901 | Graz, 78393402 | 2025-05-01 22:04:41 | 2025-05-01 22:18:20 | 0 | Valid | More | |
2025-05-02 11:17:34 | Galileo-213, 1606903 | Graz, 78393402 | 2025-05-01 22:32:20 | 2025-05-01 23:09:47 | 0 | Valid | More | |
2025-05-02 11:17:34 | Beacon-C, 6503201 | Graz, 78393402 | 2025-05-01 16:26:32 | 2025-05-01 16:27:13 | 0 | Valid | More | |
2025-05-02 11:17:34 | BeiDou-3M18, 1809302 | Graz, 78393402 | 2025-05-01 23:02:08 | 2025-05-01 23:07:48 | 0 | Valid | More | |
2025-05-02 11:17:34 | BeiDou-3M24, 1906101 | Graz, 78393402 | 2025-05-01 23:18:04 | 2025-05-01 23:19:27 | 0 | Valid | More | |
2025-05-02 11:17:34 | Galileo-102, 1106002 | Graz, 78393402 | 2025-05-01 18:37:36 | 2025-05-01 18:48:34 | 0 | Valid | More | |
2025-05-02 11:17:34 | Saral, 1300901 | Graz, 78393402 | 2025-05-01 17:38:48 | 2025-05-01 17:39:21 | 0 | Valid | More | |
2025-05-02 11:17:34 | TanDEM-X, 1003001 | Graz, 78393402 | 2025-05-01 17:18:19 | 2025-05-01 17:19:47 | 0 | Valid | More | |
2025-05-01 21:06:58 | Galileo-222, 1806002 | Graz, 78393402 | 2025-04-30 11:15:18 | 2025-04-30 11:19:31 | 0 | Valid | More | |
2025-05-01 21:06:58 | HY-2B, 1808101 | Graz, 78393402 | 2025-04-30 07:07:50 | 2025-04-30 07:12:58 | 0 | Valid | More | |
2025-05-01 21:06:58 | BeiDou-3M5, 1806201 | Graz, 78393402 | 2025-04-30 08:52:48 | 2025-04-30 09:49:49 | 0 | Valid | More | |
2025-05-01 21:06:58 | BeiDou-3M21, 1907802 | Graz, 78393402 | 2025-04-30 08:50:37 | 2025-04-30 11:26:16 | 0 | Valid | More | |
2025-05-01 21:06:58 | Sentinel-6A, 2008601 | Graz, 78393402 | 2025-04-30 07:35:23 | 2025-04-30 07:38:06 | 0 | Valid | More | |
2025-05-01 21:06:58 | Jason-3, 1600201 | Graz, 78393402 | 2025-04-30 07:36:22 | 2025-04-30 07:39:22 | 0 | Valid | More | |
2025-05-01 21:06:58 | Cryosat-2, 1001301 | Graz, 78393402 | 2025-04-30 08:12:18 | 2025-04-30 08:14:40 | 0 | Valid | More | |
2025-05-01 21:06:58 | Ajisai, 8606101 | Graz, 78393402 | 2025-04-30 08:31:24 | 2025-04-30 08:34:18 | 0 | Valid | More | |
2025-05-01 21:06:58 | Stella, 9306102 | Graz, 78393402 | 2025-04-30 08:23:36 | 2025-04-30 08:27:06 | 0 | Valid | More | |
2025-05-01 21:06:58 | Sentinel-3B, 1803901 | Graz, 78393402 | 2025-04-30 08:37:13 | 2025-04-30 08:42:13 | 0 | Valid | More | |
2025-05-01 21:06:58 | Galileo-102, 1106002 | Graz, 78393402 | 2025-04-30 12:28:05 | 2025-04-30 14:01:55 | 0 | Valid | More | |
2025-05-01 21:06:58 | Starlette, 7501001 | Graz, 78393402 | 2025-04-30 07:25:38 | 2025-04-30 07:34:54 | 0 | Valid | More | |
2025-05-01 21:06:58 | Starlette, 7501001 | Graz, 78393402 | 2025-04-30 09:15:07 | 2025-04-30 09:23:40 | 0 | Valid | More | |
2025-05-01 21:06:58 | Sentinel-3A, 1601101 | Graz, 78393402 | 2025-04-30 09:16:07 | 2025-04-30 09:22:06 | 0 | Valid | More | |
2025-05-01 21:06:58 | Sentinel-6A, 2008601 | Graz, 78393402 | 2025-04-30 09:35:56 | 2025-04-30 09:36:52 | 0 | Valid | More | |
2025-05-01 21:06:58 | Jason-3, 1600201 | Graz, 78393402 | 2025-04-30 09:34:06 | 2025-04-30 09:37:45 | 0 | Valid | More | |
2025-05-01 21:06:58 | Beacon-C, 6503201 | Graz, 78393402 | 2025-04-30 09:38:07 | 2025-04-30 09:40:46 | 0 | Valid | More | |
2025-05-01 21:06:58 | Stella, 9306102 | Graz, 78393402 | 2025-04-30 10:04:53 | 2025-04-30 10:09:58 | 0 | Valid | More | |
2025-05-01 21:06:58 | Sentinel-3B, 1803901 | Graz, 78393402 | 2025-04-30 10:16:01 | 2025-04-30 10:22:49 | 0 | Valid | More | |
2025-05-01 21:06:58 | Ajisai, 8606101 | Graz, 78393402 | 2025-04-30 10:23:21 | 2025-04-30 10:32:21 | 0 | Valid | More | |
2025-05-01 21:06:58 | Galileo-224, 2111602 | Graz, 78393402 | 2025-04-30 13:35:29 | 2025-04-30 13:36:56 | 0 | Valid | More | |
2025-05-01 21:06:58 | HY-2D, 2104301 | Graz, 78393402 | 2025-04-30 10:35:27 | 2025-04-30 10:39:55 | 0 | Valid | More | |
2025-05-01 21:06:58 | Lageos-1, 7603901 | Graz, 78393402 | 2025-04-30 11:26:45 | 2025-04-30 11:28:21 | 0 | Valid | More | |
2025-05-01 21:06:58 | Starlette, 7501001 | Graz, 78393402 | 2025-04-30 11:08:45 | 2025-04-30 11:14:07 | 0 | Valid | More | |
2025-05-01 21:06:58 | Sentinel-6A, 2008601 | Graz, 78393402 | 2025-04-30 11:28:43 | 2025-04-30 11:37:31 | 0 | Valid | More | |
2025-05-01 21:06:58 | Galileo-101, 1106001 | Graz, 78393402 | 2025-04-30 14:02:29 | 2025-04-30 14:05:17 | 0 | Valid | More | |
2025-05-01 21:06:58 | Jason-3, 1600201 | Graz, 78393402 | 2025-04-30 11:29:31 | 2025-04-30 11:33:37 | 0 | Valid | More | |
2025-05-01 21:06:58 | Beacon-C, 6503201 | Graz, 78393402 | 2025-04-30 11:31:38 | 2025-04-30 11:36:45 | 0 | Valid | More | |
2025-05-01 21:06:58 | Galileo-103, 1205501 | Graz, 78393402 | 2025-04-30 13:57:03 | 2025-04-30 15:37:52 | 0 | Valid | More | |
2025-05-01 21:06:58 | Ajisai, 8606101 | Graz, 78393402 | 2025-04-30 16:34:22 | 2025-04-30 16:42:06 | 0 | Valid | More | |
2025-05-01 21:06:58 | BeiDou-3M13, 1807201 | Graz, 78393402 | 2025-04-30 16:56:23 | 2025-04-30 19:19:54 | 0 | Valid | More | |
2025-05-01 21:06:58 | BeiDou-3M2, 1706902 | Graz, 78393402 | 2025-04-30 17:57:56 | 2025-04-30 22:19:31 | 0 | Valid | More | |
2025-05-01 21:06:58 | BeiDou-3M1, 1706901 | Graz, 78393402 | 2025-04-30 21:36:00 | 2025-04-30 21:36:14 | 0 | Valid | More | |
2025-05-01 21:06:58 | BeiDou-3M9, 1802901 | Graz, 78393402 | 2025-04-30 18:01:17 | 2025-04-30 18:38:26 | 0 | Valid | More | |
2025-05-01 21:06:58 | BeiDou-3M18, 1809302 | Graz, 78393402 | 2025-04-30 21:27:08 | 2025-04-30 21:56:09 | 0 | Valid | More | |
2025-05-01 21:06:58 | BeiDou-3M19, 1909001 | Graz, 78393402 | 2025-04-30 15:38:42 | 2025-04-30 15:39:06 | 0 | Valid | More | |
2025-05-01 21:06:58 | Cryosat-2, 1001301 | Graz, 78393402 | 2025-04-30 19:28:11 | 2025-04-30 19:29:36 | 0 | Valid | More | |
2025-05-01 21:06:58 | HY-2B, 1808101 | Graz, 78393402 | 2025-04-30 15:29:56 | 2025-04-30 15:33:34 | 0 | Valid | More | |
2025-05-01 21:06:58 | HY-2B, 1808101 | Graz, 78393402 | 2025-04-30 17:09:22 | 2025-04-30 17:15:41 | 0 | Valid | More | |
2025-05-01 21:06:58 | Galileo-101, 1106001 | Graz, 78393402 | 2025-04-30 15:58:55 | 2025-04-30 17:42:56 | 0 | Valid | More | |
2025-05-01 21:06:58 | Galileo-204, 1501702 | Graz, 78393402 | 2025-04-30 15:53:39 | 2025-04-30 19:22:00 | 0 | Valid | More | |
2025-05-01 21:06:58 | Galileo-209, 1507901 | Graz, 78393402 | 2025-04-30 16:42:23 | 2025-04-30 20:53:48 | 0 | Valid | More | |
2025-05-01 21:06:58 | Galileo-212, 1606902 | Graz, 78393402 | 2025-04-30 21:17:30 | 2025-04-30 22:43:32 | 0 | Valid | More | |
2025-05-01 21:06:58 | Galileo-213, 1606903 | Graz, 78393402 | 2025-04-30 15:44:08 | 2025-04-30 17:32:34 | 0 | Valid | More | |
2025-05-01 21:06:58 | Galileo-219, 1806003 | Graz, 78393402 | 2025-04-30 17:15:56 | 2025-04-30 19:23:39 | 0 | Valid | More | |
2025-05-01 21:06:58 | Galileo-221, 1806001 | Graz, 78393402 | 2025-04-30 20:58:33 | 2025-04-30 21:23:30 | 0 | Valid | More | |
2025-05-01 21:06:58 | Lageos-1, 7603901 | Graz, 78393402 | 2025-04-30 23:17:28 | 2025-04-30 23:59:52 | 0 | Valid | More | |
2025-05-01 21:06:58 | Lageos-2, 9207002 | Graz, 78393402 | 2025-04-30 21:40:38 | 2025-04-30 22:24:41 | 0 | Valid | More | |
2025-05-01 21:06:58 | HY-2C, 2006601 | Graz, 78393402 | 2025-04-30 21:10:20 | 2025-04-30 21:13:10 | 0 | Valid | More | |
2025-05-01 21:06:58 | HY-2C, 2006601 | Graz, 78393402 | 2025-04-30 22:49:43 | 2025-04-30 22:57:37 | 0 | Valid | More | |
2025-05-01 21:06:58 | Cryosat-2, 1001301 | Graz, 78393402 | 2025-04-30 21:09:03 | 2025-04-30 21:10:06 | 0 | Valid | More | |
2025-05-01 21:06:58 | Galileo-223, 2111601 | Graz, 78393402 | 2025-04-30 18:30:45 | 2025-04-30 18:31:20 | 0 | Valid | More | |
2025-05-01 21:06:58 | Galileo-223, 2111601 | Graz, 78393402 | 2025-04-30 21:15:01 | 2025-04-30 21:17:21 | 0 | Valid | More | |
2025-05-01 21:06:58 | Galileo-224, 2111602 | Graz, 78393402 | 2025-04-30 15:39:16 | 2025-04-30 15:41:02 | 0 | Valid | More | |
2025-05-01 21:06:58 | Galileo-227, 2407903 | Graz, 78393402 | 2025-04-30 15:48:07 | 2025-04-30 19:17:44 | 0 | Valid | More | |
2025-05-01 21:06:58 | Lares-2, 2208001 | Graz, 78393402 | 2025-04-30 18:31:39 | 2025-04-30 18:39:00 | 0 | Valid | More | |
2025-05-01 21:06:58 | Lares-2, 2208001 | Graz, 78393402 | 2025-04-30 22:39:19 | 2025-04-30 23:17:06 | 0 | Valid | More | |
2025-05-01 21:06:58 | PAZ, 1802001 | Graz, 78393402 | 2025-04-30 15:34:14 | 2025-04-30 15:35:35 | 0 | Valid | More | |
2025-05-01 21:06:58 | PAZ, 1802001 | Graz, 78393402 | 2025-04-30 17:05:53 | 2025-04-30 17:08:47 | 0 | Valid | More | |
2025-05-01 21:06:58 | Sentinel-3B, 1803901 | Graz, 78393402 | 2025-04-30 21:41:44 | 2025-04-30 21:45:45 | 0 | Valid | More | |
2025-05-01 21:06:58 | Swarm-A, 1306702 | Graz, 78393402 | 2025-04-30 21:57:44 | 2025-04-30 22:01:54 | 0 | Valid | More | |
2025-05-01 21:06:58 | Swarm-B, 1306701 | Graz, 78393402 | 2025-04-30 16:09:21 | 2025-04-30 16:13:30 | 0 | Valid | More | |
2025-05-01 21:06:58 | SWOT, 2217301 | Graz, 78393402 | 2025-04-30 23:44:59 | 2025-04-30 23:53:30 | 0 | Valid | More | |
2025-05-01 21:06:58 | Swarm-C, 1306703 | Graz, 78393402 | 2025-04-30 21:57:00 | 2025-04-30 22:02:30 | 0 | Valid | More | |
2025-05-01 21:06:58 | TanDEM-X, 1003001 | Graz, 78393402 | 2025-04-30 16:00:51 | 2025-04-30 16:04:00 | 0 | Valid | More | |
2025-05-01 21:06:58 | TerraSAR-X, 702601 | Graz, 78393402 | 2025-04-30 16:01:15 | 2025-04-30 16:03:39 | 0 | Valid | More | |
2025-04-30 16:14:13 | Galileo-226, 2416702 | Graz, 78393402 | 2025-04-30 06:06:55 | 2025-04-30 07:03:24 | 0 | Valid | More | |
