Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2025-01-31 15:14:25 | Lageos-1, 7603901 | Graz, 78393402 | 2025-01-31 12:36:39 | 2025-01-31 12:47:15 | 0 | Valid | More | |
2025-01-31 15:14:25 | Galileo-223, 2111601 | Graz, 78393402 | 2025-01-31 12:41:51 | 2025-01-31 12:43:29 | 0 | Valid | More | |
2025-01-31 15:14:25 | Ajisai, 8606101 | Graz, 78393402 | 2025-01-31 12:59:26 | 2025-01-31 13:05:18 | 0 | Valid | More | |
2025-01-31 15:14:25 | Starlette, 7501001 | Graz, 78393402 | 2025-01-31 12:54:49 | 2025-01-31 12:58:44 | 0 | Valid | More | |
2025-01-31 15:14:25 | BeiDou-3M23, 1906102 | Graz, 78393402 | 2025-01-31 12:40:08 | 2025-01-31 12:41:16 | 0 | Valid | More | |
2025-01-31 15:14:25 | BeiDou-3M9, 1802901 | Graz, 78393402 | 2025-01-31 12:47:25 | 2025-01-31 12:53:14 | 0 | Valid | More | |
2025-01-31 08:19:33 | HY-2C, 2006601 | Graz, 78393402 | 2025-01-30 19:11:39 | 2025-01-30 19:18:07 | 0 | Valid | More | |
2025-01-31 08:19:33 | Sentinel-6A, 2008601 | Graz, 78393402 | 2025-01-30 21:52:43 | 2025-01-30 21:58:26 | 0 | Valid | More | |
2025-01-31 08:19:33 | Sentinel-3A, 1601101 | Graz, 78393402 | 2025-01-30 21:14:57 | 2025-01-30 21:17:39 | 0 | Valid | More | |
2025-01-31 08:19:33 | Galileo-227, 2407903 | Graz, 78393402 | 2025-01-30 21:33:26 | 2025-01-30 23:25:14 | 0 | Valid | More | |
2025-01-31 08:19:33 | Galileo-219, 1806003 | Graz, 78393402 | 2025-01-30 22:11:42 | 2025-01-30 22:33:08 | 0 | Valid | More | |
2025-01-31 08:19:33 | Stella, 9306102 | Graz, 78393402 | 2025-01-30 19:44:07 | 2025-01-30 19:51:35 | 0 | Valid | More | |
2025-01-31 08:19:33 | BeiDou-3M14, 1807202 | Graz, 78393402 | 2025-01-30 19:38:37 | 2025-01-30 22:48:29 | 0 | Valid | More | |
2025-01-31 08:19:33 | Galileo-204, 1501702 | Graz, 78393402 | 2025-01-30 20:53:33 | 2025-01-30 23:22:23 | 0 | Valid | More | |
2025-01-31 08:19:33 | Etalon-1, 8900103 | Graz, 78393402 | 2025-01-30 18:50:10 | 2025-01-30 22:14:40 | 0 | Valid | More | |
2025-01-31 08:19:33 | Swarm-A, 1306702 | Graz, 78393402 | 2025-01-30 17:56:26 | 2025-01-30 18:00:57 | 0 | Valid | More | |
2025-01-31 08:19:33 | Lageos-2, 9207002 | Graz, 78393402 | 2025-01-30 17:42:35 | 2025-01-30 18:17:38 | 0 | Valid | More | |
2025-01-31 08:19:33 | Beacon-C, 6503201 | Graz, 78393402 | 2025-01-30 17:17:08 | 2025-01-30 17:24:04 | 0 | Valid | More | |
2025-01-31 08:19:33 | Galileo-224, 2111602 | Graz, 78393402 | 2025-01-30 17:44:36 | 2025-01-30 19:57:44 | 0 | Valid | More | |
2025-01-31 08:19:33 | SWOT, 2217301 | Graz, 78393402 | 2025-01-30 16:12:26 | 2025-01-30 16:15:46 | 0 | Valid | More | |
2025-01-31 08:19:33 | Galileo-205, 1504501 | Graz, 78393402 | 2025-01-30 16:51:06 | 2025-01-30 18:59:54 | 0 | Valid | More | |
2025-01-31 08:19:33 | Starlette, 7501001 | Graz, 78393402 | 2025-01-30 14:20:43 | 2025-01-30 14:25:49 | 0 | Valid | More | |
2025-01-31 08:19:33 | Ajisai, 8606101 | Graz, 78393402 | 2025-01-30 13:52:37 | 2025-01-30 14:02:00 | 0 | Valid | More | |
2025-01-31 08:19:33 | BeiDou-3M4, 1801801 | Graz, 78393402 | 2025-01-30 06:19:15 | 2025-01-30 06:21:29 | 0 | Valid | More | |
2025-01-31 08:19:33 | Galileo-226, 2416702 | Graz, 78393402 | 2025-01-30 14:49:47 | 2025-01-30 15:53:55 | 0 | Valid | More | |
2025-01-31 08:19:33 | Cryosat-2, 1001301 | Graz, 78393402 | 2025-01-30 12:59:32 | 2025-01-30 13:01:21 | 0 | Valid | More | |
2025-01-31 08:19:33 | Galileo-201, 1405001 | Graz, 78393402 | 2025-01-30 15:25:13 | 2025-01-30 18:18:41 | 0 | Valid | More | |
2025-01-31 08:19:33 | Ajisai, 8606101 | Graz, 78393402 | 2025-01-30 11:50:07 | 2025-01-30 12:01:11 | 0 | Valid | More | |
2025-01-31 08:19:33 | BeiDou-3M6, 1806202 | Graz, 78393402 | 2025-01-30 12:57:19 | 2025-01-30 15:38:11 | 0 | Valid | More | |
2025-01-31 08:19:33 | BeiDou-3M16, 1807801 | Graz, 78393402 | 2025-01-30 11:22:14 | 2025-01-30 13:21:48 | 0 | Valid | More | |
2025-01-31 08:19:33 | Sentinel-3A, 1601101 | Graz, 78393402 | 2025-01-30 09:49:47 | 2025-01-30 09:55:34 | 0 | Valid | More | |
2025-01-31 08:19:33 | Lageos-2, 9207002 | Graz, 78393402 | 2025-01-30 09:37:24 | 2025-01-30 10:10:22 | 0 | Valid | More | |
2025-01-31 08:19:33 | GRACE-FO-1, 1804701 | Graz, 78393402 | 2025-01-30 07:51:47 | 2025-01-30 07:52:19 | 0 | Valid | More | |
2025-01-31 08:19:33 | Lageos-1, 7603901 | Graz, 78393402 | 2025-01-30 07:05:34 | 2025-01-30 07:35:44 | 0 | Valid | More | |
2025-01-31 08:19:33 | HY-2B, 1808101 | Graz, 78393402 | 2025-01-30 06:35:45 | 2025-01-30 06:43:07 | 0 | Valid | More | |
2025-01-31 08:19:33 | Galileo-217, 1707903 | Graz, 78393402 | 2025-01-30 06:43:26 | 2025-01-30 10:32:34 | 0 | Valid | More | |
2025-01-31 08:19:33 | Galileo-225, 2407901 | Graz, 78393402 | 2025-01-30 06:13:59 | 2025-01-30 09:08:00 | 0 | Valid | More | |
2025-01-31 08:19:33 | TerraSAR-X, 702601 | Graz, 78393402 | 2025-01-30 16:35:25 | 2025-01-30 16:38:34 | 0 | Valid | More | |
2025-01-31 08:19:33 | Ajisai, 8606101 | Graz, 78393402 | 2025-01-30 15:54:31 | 2025-01-30 16:04:15 | 0 | Valid | More | |
2025-01-31 08:19:33 | Lares, 1200601 | Graz, 78393402 | 2025-01-30 22:33:23 | 2025-01-30 22:43:32 | 0 | Valid | More | |
2025-01-31 08:19:33 | Lageos-1, 7603901 | Graz, 78393402 | 2025-01-31 06:20:50 | 2025-01-31 06:25:38 | 0 | Valid | More | |
2025-01-31 08:19:33 | Galileo-209, 1507901 | Graz, 78393402 | 2025-01-30 22:26:08 | 2025-01-30 22:31:05 | 0 | Valid | More | |
2025-01-31 08:19:33 | SWOT, 2217301 | Graz, 78393402 | 2025-01-30 23:27:18 | 2025-01-30 23:29:01 | 0 | Valid | More | |
2025-01-31 08:19:33 | Galileo-101, 1106001 | Graz, 78393402 | 2025-01-30 22:18:17 | 2025-01-30 22:19:13 | 0 | Valid | More | |
2025-01-31 08:19:33 | GRACE-FO-1, 1804701 | Graz, 78393402 | 2025-01-30 20:44:25 | 2025-01-30 20:48:35 | 0 | Valid | More | |
2025-01-31 08:19:33 | Lares, 1200601 | Graz, 78393402 | 2025-01-30 18:39:01 | 2025-01-30 18:44:21 | 0 | Valid | More | |
2025-01-31 08:19:33 | Etalon-2, 8903903 | Graz, 78393402 | 2025-01-30 20:09:56 | 2025-01-30 21:27:14 | 0 | Valid | More | |
2025-01-31 08:19:33 | Sentinel-3A, 1601101 | Graz, 78393402 | 2025-01-30 19:33:05 | 2025-01-30 19:38:20 | 0 | Valid | More | |
2025-01-31 08:19:33 | Beacon-C, 6503201 | Graz, 78393402 | 2025-01-30 19:09:52 | 2025-01-30 19:19:27 | 0 | Valid | More | |
2025-01-31 08:19:33 | Galileo-103, 1205501 | Graz, 78393402 | 2025-01-30 20:14:33 | 2025-01-30 21:00:47 | 0 | Valid | More | |
2025-01-31 08:19:33 | Swarm-C, 1306703 | Graz, 78393402 | 2025-01-30 17:56:00 | 2025-01-30 18:00:43 | 0 | Valid | More | |
2025-01-31 08:19:33 | Saral, 1300901 | Graz, 78393402 | 2025-01-30 17:36:24 | 2025-01-30 17:42:22 | 0 | Valid | More | |
2025-01-31 08:19:33 | Etalon-2, 8903903 | Graz, 78393402 | 2025-01-30 18:26:52 | 2025-01-30 19:09:08 | 0 | Valid | More | |
2025-01-31 08:19:33 | TanDEM-X, 1003001 | Graz, 78393402 | 2025-01-30 16:36:41 | 2025-01-30 16:39:16 | 0 | Valid | More | |
2025-01-31 08:19:33 | Lares-2, 2208001 | Graz, 78393402 | 2025-01-30 21:50:24 | 2025-01-30 22:18:05 | 0 | Valid | More | |
2025-01-31 08:19:33 | GRACE-FO-2, 1804702 | Graz, 78393402 | 2025-01-30 20:45:01 | 2025-01-30 20:48:18 | 0 | Valid | More | |
2025-01-31 08:19:33 | Lares, 1200601 | Graz, 78393402 | 2025-01-30 20:32:49 | 2025-01-30 20:44:00 | 0 | Valid | More | |
2025-01-31 08:19:33 | Galileo-224, 2111602 | Graz, 78393402 | 2025-01-30 21:01:08 | 2025-01-30 22:25:46 | 0 | Valid | More | |
2025-01-31 08:19:33 | Galileo-213, 1606903 | Graz, 78393402 | 2025-01-30 21:27:26 | 2025-01-30 22:20:51 | 0 | Valid | More | |
2025-01-31 08:19:33 | HY-2B, 1808101 | Graz, 78393402 | 2025-01-30 16:40:00 | 2025-01-30 16:47:59 | 0 | Valid | More | |
2025-01-31 08:19:33 | BeiDou-3M21, 1907802 | Graz, 78393402 | 2025-01-30 19:22:47 | 2025-01-30 20:23:35 | 0 | Valid | More | |
2025-01-31 08:19:33 | Starlette, 7501001 | Graz, 78393402 | 2025-01-30 18:01:15 | 2025-01-30 18:04:01 | 0 | Valid | More | |
2025-01-31 08:19:33 | BeiDou-3M20, 1909002 | Graz, 78393402 | 2025-01-30 18:46:41 | 2025-01-30 21:00:11 | 0 | Valid | More | |
2025-01-31 08:19:33 | Galileo-101, 1106001 | Graz, 78393402 | 2025-01-30 19:01:36 | 2025-01-30 20:49:46 | 0 | Valid | More | |
2025-01-31 08:19:33 | HY-2C, 2006601 | Graz, 78393402 | 2025-01-30 17:24:24 | 2025-01-30 17:31:39 | 0 | Valid | More | |
2025-01-31 08:19:33 | Galileo-216, 1707902 | Graz, 78393402 | 2025-01-30 19:04:05 | 2025-01-30 19:07:40 | 0 | Valid | More | |
2025-01-31 08:19:33 | HY-2B, 1808101 | Graz, 78393402 | 2025-01-30 15:01:59 | 2025-01-30 15:02:56 | 0 | Valid | More | |
2025-01-31 08:19:33 | BeiDou-3M21, 1907802 | Graz, 78393402 | 2025-01-30 16:55:03 | 2025-01-30 18:33:52 | 0 | Valid | More | |
2025-01-31 08:19:33 | Compass-M3, 1201801 | Graz, 78393402 | 2025-01-30 15:29:42 | 2025-01-30 20:22:28 | 0 | Valid | More | |
2025-01-31 08:19:33 | Lageos-1, 7603901 | Graz, 78393402 | 2025-01-30 13:59:34 | 2025-01-30 14:34:25 | 0 | Valid | More | |
2025-01-31 08:19:33 | BeiDou-3M9, 1802901 | Graz, 78393402 | 2025-01-30 10:18:29 | 2025-01-30 11:19:28 | 0 | Valid | More | |
2025-01-31 08:19:33 | Lageos-2, 9207002 | Graz, 78393402 | 2025-01-30 13:43:26 | 2025-01-30 14:18:47 | 0 | Valid | More | |
2025-01-31 08:19:33 | Galileo-222, 1806002 | Graz, 78393402 | 2025-01-30 15:17:58 | 2025-01-30 16:21:31 | 0 | Valid | More | |
2025-01-31 08:19:33 | Galileo-210, 1603002 | Graz, 78393402 | 2025-01-30 12:12:22 | 2025-01-30 13:25:16 | 0 | Valid | More | |
2025-01-31 08:19:33 | BeiDou-3M22, 1907801 | Graz, 78393402 | 2025-01-30 13:27:26 | 2025-01-30 15:41:32 | 0 | Valid | More | |
2025-01-31 08:19:33 | BeiDou-3M12, 1806701 | Graz, 78393402 | 2025-01-30 12:01:39 | 2025-01-30 13:42:43 | 0 | Valid | More | |
2025-01-31 08:19:33 | Starlette, 7501001 | Graz, 78393402 | 2025-01-30 10:47:08 | 2025-01-30 10:50:13 | 0 | Valid | More | |
2025-01-31 08:19:33 | Starlette, 7501001 | Graz, 78393402 | 2025-01-30 16:11:30 | 2025-01-30 16:18:18 | 0 | Valid | More | |
2025-01-31 08:19:33 | Galileo-232, 2416701 | Graz, 78393402 | 2025-01-30 17:00:47 | 2025-01-30 19:01:26 | 0 | Valid | More | |
2025-01-31 08:19:33 | PAZ, 1802001 | Graz, 78393402 | 2025-01-30 16:08:40 | 2025-01-30 16:10:45 | 0 | Valid | More | |
2025-01-31 08:19:33 | BeiDou-3M5, 1806201 | Graz, 78393402 | 2025-01-30 16:53:52 | 2025-01-30 16:54:50 | 0 | Valid | More | |
2025-01-31 08:19:33 | Larets, 304206 | Graz, 78393402 | 2025-01-30 15:42:07 | 2025-01-30 15:47:30 | 0 | Valid | More | |
2025-01-31 08:19:33 | SWOT, 2217301 | Graz, 78393402 | 2025-01-30 14:26:56 | 2025-01-30 14:32:58 | 0 | Valid | More | |
2025-01-31 08:19:33 | Larets, 304206 | Graz, 78393402 | 2025-01-30 14:05:33 | 2025-01-30 14:09:32 | 0 | Valid | More | |
2025-01-31 08:19:33 | BeiDou-3M15, 1807802 | Graz, 78393402 | 2025-01-30 15:20:43 | 2025-01-30 18:24:22 | 0 | Valid | More | |
2025-01-31 08:19:33 | BeiDou-3M11, 1806702 | Graz, 78393402 | 2025-01-30 15:23:05 | 2025-01-30 16:07:33 | 0 | Valid | More | |
2025-01-31 08:19:33 | Westpac, 9804305 | Graz, 78393402 | 2025-01-30 13:05:20 | 2025-01-30 13:12:01 | 0 | Valid | More | |
2025-01-31 08:19:33 | Starlette, 7501001 | Graz, 78393402 | 2025-01-30 12:35:12 | 2025-01-30 12:40:31 | 0 | Valid | More | |
2025-01-31 08:19:33 | Galileo-218, 1707904 | Graz, 78393402 | 2025-01-30 13:46:13 | 2025-01-30 17:34:38 | 0 | Valid | More | |
2025-01-31 08:19:33 | Galileo-203, 1501701 | Graz, 78393402 | 2025-01-30 13:29:49 | 2025-01-30 15:51:51 | 0 | Valid | More | |
2025-01-31 08:19:33 | Sentinel-3B, 1803901 | Graz, 78393402 | 2025-01-30 10:51:13 | 2025-01-30 10:56:22 | 0 | Valid | More | |
2025-01-31 08:19:33 | HY-2D, 2104301 | Graz, 78393402 | 2025-01-30 08:41:22 | 2025-01-30 08:49:07 | 0 | Valid | More | |
2025-01-31 08:19:33 | Stella, 9306102 | Graz, 78393402 | 2025-01-30 10:03:51 | 2025-01-30 10:06:57 | 0 | Valid | More | |
2025-01-31 08:19:33 | Galileo-226, 2416702 | Graz, 78393402 | 2025-01-30 11:03:56 | 2025-01-30 13:17:27 | 0 | Valid | More | |
2025-01-31 08:19:33 | Sentinel-6A, 2008601 | Graz, 78393402 | 2025-01-30 09:12:32 | 2025-01-30 09:17:14 | 0 | Valid | More | |
2025-01-31 08:19:33 | Sentinel-6A, 2008601 | Graz, 78393402 | 2025-01-30 07:12:10 | 2025-01-30 07:23:11 | 0 | Valid | More | |
2025-01-31 08:19:33 | Galileo-215, 1707901 | Graz, 78393402 | 2025-01-30 09:03:20 | 2025-01-30 11:21:20 | 0 | Valid | More | |
2025-01-31 08:19:33 | Galileo-103, 1205501 | Graz, 78393402 | 2025-01-30 08:14:25 | 2025-01-30 09:31:39 | 0 | Valid | More | |
2025-01-31 08:19:33 | BeiDou-3M19, 1909001 | Graz, 78393402 | 2025-01-30 22:03:34 | 2025-01-30 22:06:25 | 0 | Valid | More | |
2025-01-31 08:19:33 | Lageos-1, 7603901 | Graz, 78393402 | 2025-01-30 10:35:18 | 2025-01-30 10:59:50 | 0 | Valid | More | |
2025-01-31 08:19:33 | Ajisai, 8606101 | Graz, 78393402 | 2025-01-30 09:45:12 | 2025-01-30 10:00:05 | 0 | Valid | More | |
2025-01-31 08:19:33 | Sentinel-3B, 1803901 | Graz, 78393402 | 2025-01-30 09:10:31 | 2025-01-30 09:18:40 | 0 | Valid | More | |
2025-01-31 08:19:33 | Galileo-210, 1603002 | Graz, 78393402 | 2025-01-30 11:00:10 | 2025-01-30 11:03:43 | 0 | Valid | More | |
2025-01-31 08:19:33 | Stella, 9306102 | Graz, 78393402 | 2025-01-30 08:20:36 | 2025-01-30 08:29:45 | 0 | Valid | More | |
2025-01-31 08:19:33 | Lares-2, 2208001 | Graz, 78393402 | 2025-01-30 07:37:26 | 2025-01-30 08:10:01 | 0 | Valid | More | |
2025-01-31 08:19:33 | HY-2D, 2104301 | Graz, 78393402 | 2025-01-30 06:55:05 | 2025-01-30 06:59:17 | 0 | Valid | More | |
2025-01-31 08:19:33 | BeiDou-3M23, 1906102 | Graz, 78393402 | 2025-01-30 07:30:11 | 2025-01-30 10:18:05 | 0 | Valid | More | |
2025-01-31 08:19:33 | BeiDou-3M17, 1809301 | Graz, 78393402 | 2025-01-30 06:21:39 | 2025-01-30 07:48:57 | 0 | Valid | More | |
2025-01-31 08:19:33 | Galileo-206, 1504502 | Graz, 78393402 | 2025-01-30 06:30:30 | 2025-01-30 07:02:28 | 0 | Valid | More | |
2025-01-30 10:34:21 | Lageos-1, 7603901 | Graz, 78393402 | 2025-01-30 03:31:03 | 2025-01-30 03:37:31 | 0 | Valid | More | |
2025-01-30 10:34:21 | BeiDou-3M1, 1706901 | Graz, 78393402 | 2025-01-30 02:07:21 | 2025-01-30 03:17:17 | 0 | Valid | More | |
2025-01-30 10:34:21 | SWOT, 2217301 | Graz, 78393402 | 2025-01-30 01:06:10 | 2025-01-30 01:11:56 | 0 | Valid | More | |
2025-01-30 10:34:21 | IceSAT-2, 1807001 | Graz, 78393402 | 2025-01-30 00:36:53 | 2025-01-30 00:37:42 | 0 | Valid | More | |
2025-01-30 10:34:21 | Lares-2, 2208001 | Graz, 78393402 | 2025-01-30 03:33:12 | 2025-01-30 03:36:42 | 0 | Valid | More | |
2025-01-30 10:34:21 | Galileo-207, 1606901 | Graz, 78393402 | 2025-01-30 02:31:35 | 2025-01-30 03:02:27 | 0 | Valid | More | |
2025-01-30 10:34:21 | Westpac, 9804305 | Graz, 78393402 | 2025-01-30 03:21:24 | 2025-01-30 03:27:21 | 0 | Valid | More | |
2025-01-30 10:34:21 | BeiDou-3M24, 1906101 | Graz, 78393402 | 2025-01-30 03:29:48 | 2025-01-30 03:30:29 | 0 | Valid | More | |
2025-01-30 10:34:21 | Larets, 304206 | Graz, 78393402 | 2025-01-30 02:12:15 | 2025-01-30 02:16:17 | 0 | Valid | More | |
2025-01-30 10:34:21 | BeiDou-3M18, 1809302 | Graz, 78393402 | 2025-01-30 01:45:29 | 2025-01-30 03:20:37 | 0 | Valid | More | |
2025-01-30 10:34:21 | HY-2C, 2006601 | Graz, 78393402 | 2025-01-30 02:09:50 | 2025-01-30 02:18:10 | 0 | Valid | More | |
2025-01-30 10:34:21 | HY-2D, 2104301 | Graz, 78393402 | 2025-01-30 01:28:04 | 2025-01-30 01:31:30 | 0 | Valid | More | |
2025-01-30 10:34:21 | Cryosat-2, 1001301 | Graz, 78393402 | 2025-01-30 01:01:46 | 2025-01-30 01:05:59 | 0 | Valid | More | |
2025-01-30 10:34:21 | Galileo-203, 1501701 | Graz, 78393402 | 2025-01-30 03:12:17 | 2025-01-30 03:14:50 | 0 | Valid | More | |
2025-01-30 10:34:21 | HY-2C, 2006601 | Graz, 78393402 | 2025-01-30 00:22:38 | 2025-01-30 00:23:34 | 0 | Valid | More | |
2025-01-30 09:47:04 | Starlette, 7501001 | Graz, 78393402 | 2025-01-29 19:35:01 | 2025-01-29 19:37:44 | 0 | Valid | More | |
2025-01-30 09:47:04 | Sentinel-3A, 1601101 | Graz, 78393402 | 2025-01-29 19:57:44 | 2025-01-29 20:02:59 | 0 | Valid | More | |
2025-01-30 09:47:04 | Galileo-219, 1806003 | Graz, 78393402 | 2025-01-29 16:01:07 | 2025-01-29 16:01:47 | 0 | Valid | More | |
2025-01-30 09:47:04 | BeiDou-3M9, 1802901 | Graz, 78393402 | 2025-01-30 00:03:22 | 2025-01-30 00:11:45 | 0 | Valid | More | |
2025-01-30 09:47:04 | SWOT, 2217301 | Graz, 78393402 | 2025-01-29 16:11:45 | 2025-01-29 16:16:04 | 0 | Valid | More | |
2025-01-30 09:47:04 | Stella, 9306102 | Graz, 78393402 | 2025-01-29 20:11:27 | 2025-01-29 20:18:48 | 0 | Valid | More | |
2025-01-30 09:47:04 | Cryosat-2, 1001301 | Graz, 78393402 | 2025-01-29 23:23:55 | 2025-01-29 23:25:13 | 0 | Valid | More | |
2025-01-30 09:47:04 | BeiDou-3M2, 1706902 | Graz, 78393402 | 2025-01-30 00:00:30 | 2025-01-30 03:29:03 | 0 | Valid | More | |
2025-01-30 09:47:04 | Swarm-B, 1306701 | Graz, 78393402 | 2025-01-29 22:48:10 | 2025-01-29 22:50:44 | 0 | Valid | More | |
2025-01-30 09:47:04 | Starlette, 7501001 | Graz, 78393402 | 2025-01-29 17:40:28 | 2025-01-29 17:48:04 | 0 | Valid | More | |
2025-01-30 09:47:04 | Beacon-C, 6503201 | Graz, 78393402 | 2025-01-29 23:44:19 | 2025-01-29 23:49:19 | 0 | Valid | More | |
2025-01-30 09:47:04 | Galileo-212, 1606902 | Graz, 78393402 | 2025-01-29 21:52:23 | 2025-01-30 01:49:10 | 0 | Valid | More | |
2025-01-30 09:47:04 | Lares, 1200601 | Graz, 78393402 | 2025-01-29 21:38:00 | 2025-01-29 21:50:16 | 0 | Valid | More | |
2025-01-30 09:47:04 | Galileo-223, 2111601 | Graz, 78393402 | 2025-01-29 22:17:39 | 2025-01-29 23:17:48 | 0 | Valid | More | |
2025-01-30 09:47:04 | Beacon-C, 6503201 | Graz, 78393402 | 2025-01-29 19:55:45 | 2025-01-29 20:04:57 | 0 | Valid | More | |
2025-01-30 09:47:04 | GRACE-FO-2, 1804702 | Graz, 78393402 | 2025-01-29 19:41:34 | 2025-01-29 19:45:17 | 0 | Valid | More | |
2025-01-30 09:47:04 | Galileo-214, 1606904 | Graz, 78393402 | 2025-01-29 22:14:07 | 2025-01-29 22:17:29 | 0 | Valid | More | |
2025-01-30 09:47:04 | Galileo-221, 1806001 | Graz, 78393402 | 2025-01-29 21:22:09 | 2025-01-30 01:01:28 | 0 | Valid | More | |
2025-01-30 09:47:04 | Galileo-104, 1205502 | Graz, 78393402 | 2025-01-29 21:59:23 | 2025-01-29 22:01:25 | 0 | Valid | More | |
2025-01-30 09:47:04 | Galileo-209, 1507901 | Graz, 78393402 | 2025-01-29 20:07:47 | 2025-01-29 20:10:11 | 0 | Valid | More | |
2025-01-30 09:47:04 | Larets, 304206 | Graz, 78393402 | 2025-01-29 15:07:00 | 2025-01-29 15:10:23 | 0 | Valid | More | |
2025-01-30 09:47:04 | GRACE-FO-1, 1804701 | Graz, 78393402 | 2025-01-29 19:41:16 | 2025-01-29 19:44:58 | 0 | Valid | More | |
2025-01-30 09:47:04 | BeiDou-3M15, 1807802 | Graz, 78393402 | 2025-01-29 14:13:03 | 2025-01-29 15:28:32 | 0 | Valid | More | |
2025-01-30 09:47:04 | Lares-2, 2208001 | Graz, 78393402 | 2025-01-29 19:39:23 | 2025-01-29 20:06:48 | 0 | Valid | More | |
2025-01-30 09:47:04 | Galileo-220, 1806004 | Graz, 78393402 | 2025-01-30 00:11:55 | 2025-01-30 03:12:05 | 0 | Valid | More | |
2025-01-30 09:47:04 | HY-2D, 2104301 | Graz, 78393402 | 2025-01-29 23:38:30 | 2025-01-29 23:44:01 | 0 | Valid | More | |
2025-01-30 09:47:04 | Beacon-C, 6503201 | Graz, 78393402 | 2025-01-29 21:50:46 | 2025-01-29 21:58:34 | 0 | Valid | More | |
2025-01-30 09:47:04 | Sentinel-6A, 2008601 | Graz, 78393402 | 2025-01-29 23:21:48 | 2025-01-29 23:32:14 | 0 | Valid | More | |
2025-01-30 09:47:04 | Lares-2, 2208001 | Graz, 78393402 | 2025-01-29 23:20:20 | 2025-01-30 00:08:02 | 0 | Valid | More | |
2025-01-30 09:47:04 | Sentinel-3B, 1803901 | Graz, 78393402 | 2025-01-29 19:21:05 | 2025-01-29 19:26:56 | 0 | Valid | More | |
2025-01-30 09:47:04 | HY-2C, 2006601 | Graz, 78393402 | 2025-01-29 18:53:18 | 2025-01-29 19:01:14 | 0 | Valid | More | |
2025-01-30 09:47:04 | Saral, 1300901 | Graz, 78393402 | 2025-01-29 16:31:42 | 2025-01-29 16:33:15 | 0 | Valid | More | |
2025-01-30 09:47:04 | Beacon-C, 6503201 | Graz, 78393402 | 2025-01-29 18:02:01 | 2025-01-29 18:10:13 | 0 | Valid | More | |
2025-01-30 09:47:04 | Galileo-208, 1507902 | Graz, 78393402 | 2025-01-29 23:58:04 | 2025-01-30 02:23:50 | 0 | Valid | More | |
2025-01-30 09:47:04 | Etalon-2, 8903903 | Graz, 78393402 | 2025-01-29 22:05:50 | 2025-01-29 23:53:39 | 0 | Valid | More | |
2025-01-30 09:47:04 | Sentinel-6A, 2008601 | Graz, 78393402 | 2025-01-29 21:28:32 | 2025-01-29 21:36:00 | 0 | Valid | More | |
2025-01-30 09:47:04 | BeiDou-3M13, 1807201 | Graz, 78393402 | 2025-01-29 21:18:19 | 2025-01-30 00:19:03 | 0 | Valid | More | |
2025-01-30 09:47:04 | BeiDou-3M10, 1802902 | Graz, 78393402 | 2025-01-29 21:23:37 | 2025-01-29 23:57:33 | 0 | Valid | More | |
2025-01-30 09:47:04 | Sentinel-3A, 1601101 | Graz, 78393402 | 2025-01-29 10:16:33 | 2025-01-29 10:21:34 | 0 | Valid | More | |
2025-01-30 09:47:04 | Galileo-202, 1405002 | Graz, 78393402 | 2025-01-29 21:13:50 | 2025-01-29 23:29:52 | 0 | Valid | More | |
2025-01-30 09:47:04 | Etalon-1, 8900103 | Graz, 78393402 | 2025-01-29 20:39:08 | 2025-01-29 23:04:27 | 0 | Valid | More | |
2025-01-30 09:47:04 | Lares, 1200601 | Graz, 78393402 | 2025-01-29 19:46:10 | 2025-01-29 19:52:21 | 0 | Valid | More | |
2025-01-30 09:47:04 | Etalon-2, 8903903 | Graz, 78393402 | 2025-01-29 20:36:37 | 2025-01-29 21:33:57 | 0 | Valid | More | |
2025-01-30 09:47:04 | BeiDou-3M19, 1909001 | Graz, 78393402 | 2025-01-29 19:15:31 | 2025-01-29 23:13:55 | 0 | Valid | More | |
2025-01-30 09:47:04 | HY-2B, 1808101 | Graz, 78393402 | 2025-01-29 16:16:39 | 2025-01-29 16:27:02 | 0 | Valid | More | |
2025-01-30 09:47:04 | BeiDou-3M20, 1909002 | Graz, 78393402 | 2025-01-29 17:22:50 | 2025-01-29 18:30:33 | 0 | Valid | More | |
2025-01-30 09:47:04 | Galileo-223, 2111601 | Graz, 78393402 | 2025-01-29 17:33:26 | 2025-01-29 19:31:22 | 0 | Valid | More | |
2025-01-30 09:47:04 | Stella, 9306102 | Graz, 78393402 | 2025-01-29 18:35:09 | 2025-01-29 18:38:27 | 0 | Valid | More | |
2025-01-30 09:47:04 | Galileo-211, 1603001 | Graz, 78393402 | 2025-01-29 16:33:59 | 2025-01-29 19:13:51 | 0 | Valid | More | |
2025-01-30 09:47:04 | Galileo-204, 1501702 | Graz, 78393402 | 2025-01-29 15:17:36 | 2025-01-29 15:18:19 | 0 | Valid | More | |
2025-01-30 09:47:04 | Ajisai, 8606101 | Graz, 78393402 | 2025-01-29 12:39:21 | 2025-01-29 12:55:01 | 0 | Valid | More | |
2025-01-30 09:47:04 | SWOT, 2217301 | Graz, 78393402 | 2025-01-29 14:24:37 | 2025-01-29 14:33:18 | 0 | Valid | More | |
