Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2025-10-07 04:49:50 | Stella, 9306102 | Potsdam, 78418701 | 2025-10-06 20:51:19 | 2025-10-06 20:53:41 | 0 | Valid | More | |
2025-10-07 04:49:49 | Sentinel-3A, 1601101 | Potsdam, 78418701 | 2025-10-06 20:16:51 | 2025-10-06 20:18:20 | 0 | Valid | More | |
2025-10-07 04:49:45 | HY-2D, 2104301 | Potsdam, 78418701 | 2025-10-06 20:19:10 | 2025-10-06 20:24:20 | 0 | Valid | More | |
2025-10-07 04:49:41 | Galileo-202, 1405002 | Potsdam, 78418701 | 2025-10-06 19:59:26 | 2025-10-06 20:15:06 | 0 | Valid | More | |
2025-10-07 04:49:39 | Ajisai, 8606101 | Potsdam, 78418701 | 2025-10-06 20:28:12 | 2025-10-06 20:31:05 | 0 | Valid | More | |
2025-10-07 04:44:55 | Stella, 9306102 | Potsdam, 78418701 | 2025-10-06 19:10:35 | 2025-10-06 19:12:49 | 0 | Valid | More | |
2025-10-07 04:44:52 | Sentinel-6A, 2008601 | Potsdam, 78418701 | 2025-10-06 19:33:56 | 2025-10-06 19:35:36 | 0 | Valid | More | |
2025-10-07 04:44:50 | Sentinel-3B, 1803901 | Potsdam, 78418701 | 2025-10-06 19:39:08 | 2025-10-06 19:41:52 | 0 | Valid | More | |
2025-10-07 04:44:47 | Saral, 1300901 | Potsdam, 78418701 | 2025-10-06 18:38:35 | 2025-10-06 18:40:22 | 0 | Valid | More | |
2025-10-07 04:44:43 | Jason-3, 1600201 | Potsdam, 78418701 | 2025-10-06 19:21:51 | 2025-10-06 19:25:03 | 0 | Valid | More | |
2025-10-07 04:44:41 | BeiDou-3M21, 1907802 | Potsdam, 78418701 | 2025-10-06 18:55:02 | 2025-10-06 19:05:06 | 0 | Valid | More | |
2025-10-07 04:44:39 | Ajisai, 8606101 | Potsdam, 78418701 | 2025-10-06 18:26:20 | 2025-10-06 18:29:41 | 0 | Valid | More | |
2025-10-07 04:39:41 | HY-2D, 2104301 | Potsdam, 78418701 | 2025-10-06 18:30:57 | 2025-10-06 18:31:50 | 0 | Valid | More | |
2025-10-07 04:39:35 | Galileo-217, 1707903 | Potsdam, 78418701 | 2025-10-06 18:05:31 | 2025-10-06 18:20:26 | 0 | Valid | More | |
2025-10-07 04:35:03 | Saral, 1300901 | Potsdam, 78418701 | 2025-10-06 16:59:37 | 2025-10-06 17:02:17 | 0 | Valid | More | |
2025-10-07 04:35:01 | PAZ, 1802001 | Potsdam, 78418701 | 2025-10-06 17:17:07 | 2025-10-06 17:18:42 | 0 | Valid | More | |
2025-10-07 04:34:59 | Lageos-1, 7603901 | Potsdam, 78418701 | 2025-10-06 17:57:50 | 2025-10-06 18:04:56 | 0 | Valid | More | |
2025-10-07 04:34:56 | HY-2C, 2006601 | Potsdam, 78418701 | 2025-10-06 17:21:42 | 2025-10-06 17:23:06 | 0 | Valid | More | |
2025-10-07 04:34:47 | HY-2B, 1808101 | Potsdam, 78418701 | 2025-10-06 17:19:15 | 2025-10-06 17:20:57 | 0 | Valid | More | |
2025-10-07 04:34:41 | Galileo-227, 2407903 | Potsdam, 78418701 | 2025-10-06 17:45:33 | 2025-10-06 17:55:06 | 0 | Valid | More | |
2025-10-07 04:34:36 | BeiDou-3M13, 1807201 | Potsdam, 78418701 | 2025-10-06 17:39:33 | 2025-10-06 17:45:05 | 0 | Valid | More | |
2025-10-06 04:24:40 | Sentinel-3A, 1601101 | Potsdam, 78418701 | 2025-10-05 10:58:41 | 2025-10-05 11:02:35 | 0 | Valid | More | |
2025-10-05 07:05:23 | Starlette, 7501001 | Potsdam, 78418701 | 2025-10-05 06:35:12 | 2025-10-05 06:42:23 | 0 | Valid | More | |
2025-10-05 07:05:10 | Lares, 1200601 | Potsdam, 78418701 | 2025-10-05 06:26:19 | 2025-10-05 06:29:44 | 0 | Valid | More | |
2025-10-05 07:04:52 | HY-2B, 1808101 | Potsdam, 78418701 | 2025-10-05 06:49:58 | 2025-10-05 06:54:41 | 0 | Valid | More | |
2025-10-05 07:04:45 | Beacon-C, 6503201 | Potsdam, 78418701 | 2025-10-05 06:42:59 | 2025-10-05 06:47:09 | 0 | Valid | More | |
2025-10-05 05:14:39 | BeiDou-3M4, 1801801 | Potsdam, 78418701 | 2025-10-05 04:13:17 | 2025-10-05 04:32:48 | 0 | Valid | More | |
2025-10-05 05:10:18 | Westpac, 9804305 | Potsdam, 78418701 | 2025-10-05 03:11:29 | 2025-10-05 03:13:48 | 0 | Valid | More | |
2025-10-05 05:10:16 | Sentinel-6A, 2008601 | Potsdam, 78418701 | 2025-10-05 04:33:41 | 2025-10-05 04:39:38 | 0 | Valid | More | |
2025-10-05 05:10:14 | Saral, 1300901 | Potsdam, 78418701 | 2025-10-05 03:46:02 | 2025-10-05 03:50:21 | 0 | Valid | More | |
2025-10-05 05:10:10 | Lares, 1200601 | Potsdam, 78418701 | 2025-10-04 22:26:37 | 2025-10-04 22:29:56 | 0 | Valid | More | |
2025-10-05 05:10:05 | Lares-2, 2208001 | Potsdam, 78418701 | 2025-10-04 21:45:40 | 2025-10-04 21:54:03 | 0 | Valid | More | |
2025-10-05 05:10:00 | Lageos-2, 9207002 | Potsdam, 78418701 | 2025-10-05 03:30:36 | 2025-10-05 03:41:05 | 0 | Valid | More | |
2025-10-05 05:09:57 | Lageos-1, 7603901 | Potsdam, 78418701 | 2025-10-05 03:42:28 | 2025-10-05 04:00:41 | 0 | Valid | More | |
2025-10-05 05:09:54 | HY-2D, 2104301 | Potsdam, 78418701 | 2025-10-04 21:28:45 | 2025-10-04 21:34:12 | 0 | Valid | More | |
2025-10-05 05:09:48 | Galileo-223, 2111601 | Potsdam, 78418701 | 2025-10-04 21:01:52 | 2025-10-04 21:10:02 | 0 | Valid | More | |
2025-10-05 05:09:48 | Galileo-221, 1806001 | Potsdam, 78418701 | 2025-10-04 21:35:04 | 2025-10-04 21:43:24 | 0 | Valid | More | |
2025-10-05 05:09:47 | Galileo-220, 1806004 | Potsdam, 78418701 | 2025-10-05 03:18:21 | 2025-10-05 03:29:58 | 0 | Valid | More | |
2025-10-05 05:09:45 | Galileo-217, 1707903 | Potsdam, 78418701 | 2025-10-04 21:15:56 | 2025-10-04 21:25:06 | 0 | Valid | More | |
2025-10-05 05:09:43 | Ajisai, 8606101 | Potsdam, 78418701 | 2025-10-04 22:17:38 | 2025-10-04 22:23:04 | 0 | Valid | More | |
2025-10-05 05:06:02 | Sentinel-6A, 2008601 | Potsdam, 78418701 | 2025-10-04 20:44:22 | 2025-10-04 20:47:17 | 0 | Valid | More | |
2025-10-05 05:05:58 | Sentinel-3B, 1803901 | Potsdam, 78418701 | 2025-10-04 20:31:09 | 2025-10-04 20:33:49 | 0 | Valid | More | |
2025-10-05 05:05:50 | Sentinel-3A, 1601101 | Potsdam, 78418701 | 2025-10-04 21:10:39 | 2025-10-04 21:13:31 | 0 | Valid | More | |
2025-10-05 05:05:35 | Sentinel-3A, 1601101 | Potsdam, 78418701 | 2025-10-04 19:29:36 | 2025-10-04 19:31:30 | 0 | Valid | More | |
2025-10-05 05:05:17 | Lageos-1, 7603901 | Potsdam, 78418701 | 2025-10-04 20:51:59 | 2025-10-04 21:00:02 | 0 | Valid | More | |
2025-10-05 05:05:12 | Jason-3, 1600201 | Potsdam, 78418701 | 2025-10-04 20:47:52 | 2025-10-04 20:51:08 | 0 | Valid | More | |
2025-10-05 05:05:08 | Jason-3, 1600201 | Potsdam, 78418701 | 2025-10-04 18:54:22 | 2025-10-04 18:55:23 | 0 | Valid | More | |
2025-10-05 05:04:57 | Galileo-223, 2111601 | Potsdam, 78418701 | 2025-10-04 20:34:42 | 2025-10-04 20:41:40 | 0 | Valid | More | |
2025-10-05 05:04:56 | Galileo-219, 1806003 | Potsdam, 78418701 | 2025-10-04 18:57:34 | 2025-10-04 19:06:21 | 0 | Valid | More | |
2025-10-05 05:04:55 | Galileo-211, 1603001 | Potsdam, 78418701 | 2025-10-04 20:26:13 | 2025-10-04 20:30:24 | 0 | Valid | More | |
2025-10-05 05:04:53 | Galileo-207, 1606901 | Potsdam, 78418701 | 2025-10-04 19:19:30 | 2025-10-04 19:24:49 | 0 | Valid | More | |
2025-10-05 05:04:53 | Galileo-204, 1501702 | Potsdam, 78418701 | 2025-10-04 19:08:17 | 2025-10-04 19:16:43 | 0 | Valid | More | |
2025-10-05 05:04:50 | Ajisai, 8606101 | Potsdam, 78418701 | 2025-10-04 20:18:42 | 2025-10-04 20:24:12 | 0 | Valid | More | |
2025-10-05 04:59:59 | Saral, 1300901 | Potsdam, 78418701 | 2025-10-04 18:02:50 | 2025-10-04 18:06:08 | 0 | Valid | More | |
2025-10-05 04:59:52 | Lageos-1, 7603901 | Potsdam, 78418701 | 2025-10-04 17:35:51 | 2025-10-04 17:44:12 | 0 | Valid | More | |
2025-10-05 04:59:46 | HY-2D, 2104301 | Potsdam, 78418701 | 2025-10-04 17:52:27 | 2025-10-04 17:55:34 | 0 | Valid | More | |
2025-10-04 06:04:43 | HY-2D, 2104301 | Potsdam, 78418701 | 2025-10-03 22:57:20 | 2025-10-03 23:04:03 | 0 | Valid | More | |
2025-10-04 05:59:48 | Sentinel-6A, 2008601 | Potsdam, 78418701 | 2025-10-03 22:18:20 | 2025-10-03 22:24:13 | 0 | Valid | More | |
2025-10-04 05:59:46 | Lageos-1, 7603901 | Potsdam, 78418701 | 2025-10-03 21:59:00 | 2025-10-03 22:08:56 | 0 | Valid | More | |
2025-10-04 05:59:44 | Jason-3, 1600201 | Potsdam, 78418701 | 2025-10-03 22:28:55 | 2025-10-03 22:35:39 | 0 | Valid | More | |
2025-10-04 05:55:14 | Stella, 9306102 | Potsdam, 78418701 | 2025-10-03 20:30:33 | 2025-10-03 20:32:10 | 0 | Valid | More | |
2025-10-04 05:55:12 | Sentinel-6A, 2008601 | Potsdam, 78418701 | 2025-10-03 20:24:24 | 2025-10-03 20:26:34 | 0 | Valid | More | |
2025-10-04 05:55:09 | Sentinel-3B, 1803901 | Potsdam, 78418701 | 2025-10-03 20:56:37 | 2025-10-03 20:59:13 | 0 | Valid | More | |
2025-10-04 05:55:06 | Sentinel-3B, 1803901 | Potsdam, 78418701 | 2025-10-03 19:17:41 | 2025-10-03 19:19:24 | 0 | Valid | More | |
2025-10-04 05:55:04 | Sentinel-3A, 1601101 | Potsdam, 78418701 | 2025-10-03 21:36:39 | 2025-10-03 21:39:32 | 0 | Valid | More | |
2025-10-04 05:55:02 | Sentinel-3A, 1601101 | Potsdam, 78418701 | 2025-10-03 19:55:05 | 2025-10-03 19:57:00 | 0 | Valid | More | |
2025-10-04 05:54:59 | Jason-3, 1600201 | Potsdam, 78418701 | 2025-10-03 20:32:39 | 2025-10-03 20:37:04 | 0 | Valid | More | |
2025-10-04 05:54:57 | HY-2D, 2104301 | Potsdam, 78418701 | 2025-10-03 21:12:51 | 2025-10-03 21:15:32 | 0 | Valid | More | |
2025-10-04 05:54:55 | HY-2D, 2104301 | Potsdam, 78418701 | 2025-10-03 19:23:08 | 2025-10-03 19:23:45 | 0 | Valid | More | |
2025-10-04 05:54:54 | Galileo-221, 1806001 | Potsdam, 78418701 | 2025-10-03 20:38:48 | 2025-10-03 20:50:11 | 0 | Valid | More | |
2025-10-04 05:54:53 | Galileo-220, 1806004 | Potsdam, 78418701 | 2025-10-03 19:29:45 | 2025-10-03 19:40:11 | 0 | Valid | More | |
2025-10-04 05:54:52 | Galileo-213, 1606903 | Potsdam, 78418701 | 2025-10-03 18:53:55 | 2025-10-03 19:00:04 | 0 | Valid | More | |
2025-10-04 05:54:51 | BeiDou-3M9, 1802901 | Potsdam, 78418701 | 2025-10-03 19:41:12 | 2025-10-03 20:05:13 | 0 | Valid | More | |
2025-10-04 05:54:49 | Ajisai, 8606101 | Potsdam, 78418701 | 2025-10-03 21:09:03 | 2025-10-03 21:12:03 | 0 | Valid | More | |
2025-10-04 05:54:45 | Ajisai, 8606101 | Potsdam, 78418701 | 2025-10-03 19:07:12 | 2025-10-03 19:11:53 | 0 | Valid | More | |
2025-10-04 05:50:31 | TanDEM-X, 1003001 | Potsdam, 78418701 | 2025-10-03 17:01:51 | 2025-10-03 17:03:58 | 0 | Valid | More | |
2025-10-04 05:50:29 | Stella, 9306102 | Potsdam, 78418701 | 2025-10-03 18:51:10 | 2025-10-03 18:53:15 | 0 | Valid | More | |
2025-10-04 05:50:26 | Saral, 1300901 | Potsdam, 78418701 | 2025-10-03 18:34:19 | 2025-10-03 18:35:47 | 0 | Valid | More | |
2025-10-04 05:50:24 | Saral, 1300901 | Potsdam, 78418701 | 2025-10-03 16:56:58 | 2025-10-03 16:59:50 | 0 | Valid | More | |
2025-10-04 05:50:21 | PAZ, 1802001 | Potsdam, 78418701 | 2025-10-03 16:33:23 | 2025-10-03 16:37:19 | 0 | Valid | More | |
2025-10-04 05:50:19 | Lageos-1, 7603901 | Potsdam, 78418701 | 2025-10-03 18:30:50 | 2025-10-03 18:39:58 | 0 | Valid | More | |
2025-10-04 05:50:02 | Jason-3, 1600201 | Potsdam, 78418701 | 2025-10-03 18:41:57 | 2025-10-03 18:44:11 | 0 | Valid | More | |
2025-10-04 05:49:59 | HY-2D, 2104301 | Potsdam, 78418701 | 2025-10-03 17:33:00 | 2025-10-03 17:36:07 | 0 | Valid | More | |
2025-10-04 05:49:56 | HY-2C, 2006601 | Potsdam, 78418701 | 2025-10-03 18:13:44 | 2025-10-03 18:15:52 | 0 | Valid | More | |
2025-10-04 05:49:53 | HY-2C, 2006601 | Potsdam, 78418701 | 2025-10-03 16:26:30 | 2025-10-03 16:32:17 | 0 | Valid | More | |
2025-10-04 05:49:50 | HY-2B, 1808101 | Potsdam, 78418701 | 2025-10-03 17:56:38 | 2025-10-03 17:58:42 | 0 | Valid | More | |
2025-10-04 05:49:49 | Galileo-225, 2407901 | Potsdam, 78418701 | 2025-10-03 18:21:42 | 2025-10-03 18:28:28 | 0 | Valid | More | |
2025-10-04 05:49:48 | Galileo-202, 1405002 | Potsdam, 78418701 | 2025-10-03 17:37:10 | 2025-10-03 17:45:05 | 0 | Valid | More | |
2025-10-04 05:49:47 | BeiDou-3M4, 1801801 | Potsdam, 78418701 | 2025-10-03 17:59:11 | 2025-10-03 18:18:00 | 0 | Valid | More | |
2025-10-04 05:49:45 | Ajisai, 8606101 | Potsdam, 78418701 | 2025-10-03 17:09:42 | 2025-10-03 17:17:52 | 0 | Valid | More | |
2025-10-04 05:45:19 | TerraSAR-X, 702601 | Potsdam, 78418701 | 2025-10-03 06:17:47 | 2025-10-03 06:19:54 | 0 | Valid | More | |
2025-10-04 05:45:16 | Starlette, 7501001 | Potsdam, 78418701 | 2025-10-03 09:35:46 | 2025-10-03 09:41:18 | 0 | Valid | More | |
2025-10-04 05:45:11 | Starlette, 7501001 | Potsdam, 78418701 | 2025-10-03 07:49:35 | 2025-10-03 07:52:46 | 0 | Valid | More | |
2025-10-04 05:45:08 | Sentinel-3B, 1803901 | Potsdam, 78418701 | 2025-10-03 09:31:28 | 2025-10-03 09:35:08 | 0 | Valid | More | |
2025-10-04 05:45:05 | Lares, 1200601 | Potsdam, 78418701 | 2025-10-03 08:31:26 | 2025-10-03 08:36:01 | 0 | Valid | More | |
2025-10-04 05:45:01 | Lares, 1200601 | Potsdam, 78418701 | 2025-10-03 06:31:12 | 2025-10-03 06:39:17 | 0 | Valid | More | |
2025-10-04 05:44:57 | Lares-2, 2208001 | Potsdam, 78418701 | 2025-10-03 08:36:39 | 2025-10-03 08:47:45 | 0 | Valid | More | |
2025-10-04 05:44:55 | Lageos-2, 9207002 | Potsdam, 78418701 | 2025-10-03 07:46:32 | 2025-10-03 07:55:54 | 0 | Valid | More | |
2025-10-04 05:44:52 | HY-2C, 2006601 | Potsdam, 78418701 | 2025-10-03 09:14:34 | 2025-10-03 09:19:03 | 0 | Valid | More | |
2025-10-04 05:44:48 | HY-2B, 1808101 | Potsdam, 78418701 | 2025-10-03 16:12:08 | 2025-10-03 16:18:42 | 0 | Valid | More | |
2025-10-04 05:44:45 | Galileo-206, 1504502 | Potsdam, 78418701 | 2025-10-03 17:45:48 | 2025-10-03 17:55:13 | 0 | Valid | More | |
2025-10-04 05:44:43 | Beacon-C, 6503201 | Potsdam, 78418701 | 2025-10-03 06:20:23 | 2025-10-03 06:23:09 | 0 | Valid | More | |
2025-10-03 05:39:45 | Galileo-223, 2111601 | Potsdam, 78418701 | 2025-10-03 03:39:10 | 2025-10-03 04:04:02 | 0 | Valid | More | |
2025-10-03 05:39:44 | Galileo-209, 1507901 | Potsdam, 78418701 | 2025-10-03 04:13:37 | 2025-10-03 04:19:01 | 0 | Valid | More | |
2025-10-03 05:35:37 | Westpac, 9804305 | Potsdam, 78418701 | 2025-10-03 03:53:05 | 2025-10-03 03:59:41 | 0 | Valid | More | |
2025-10-03 05:35:35 | Starlette, 7501001 | Potsdam, 78418701 | 2025-10-03 04:09:45 | 2025-10-03 04:13:07 | 0 | Valid | More | |
2025-10-03 05:35:31 | Sentinel-6A, 2008601 | Potsdam, 78418701 | 2025-10-03 03:48:35 | 2025-10-03 03:52:08 | 0 | Valid | More | |
2025-10-03 05:35:27 | Lares, 1200601 | Potsdam, 78418701 | 2025-10-03 04:31:39 | 2025-10-03 04:35:12 | 0 | Valid | More | |
2025-10-03 05:35:25 | Lares-2, 2208001 | Potsdam, 78418701 | 2025-10-03 04:26:04 | 2025-10-03 04:37:53 | 0 | Valid | More | |
2025-10-03 05:35:06 | Lageos-2, 9207002 | Potsdam, 78418701 | 2025-10-03 03:22:17 | 2025-10-03 03:38:26 | 0 | Valid | More | |
2025-10-03 05:35:04 | Jason-3, 1600201 | Potsdam, 78418701 | 2025-10-03 04:04:35 | 2025-10-03 04:09:07 | 0 | Valid | More | |
2025-10-03 05:34:45 | Galileo-206, 1504502 | Potsdam, 78418701 | 2025-10-03 02:33:57 | 2025-10-03 02:41:10 | 0 | Valid | More | |
2025-10-03 05:34:45 | Etalon-2, 8903903 | Potsdam, 78418701 | 2025-10-03 03:14:36 | 2025-10-03 03:34:24 | 0 | Valid | More | |
2025-10-03 05:34:44 | BeiDou-3M3, 1801802 | Potsdam, 78418701 | 2025-10-03 02:15:12 | 2025-10-03 02:24:48 | 0 | Valid | More | |
2025-10-03 05:34:43 | BeiDou-3M15, 1807802 | Potsdam, 78418701 | 2025-10-03 04:19:48 | 2025-10-03 04:25:13 | 0 | Valid | More | |
2025-10-03 05:30:30 | SWOT, 2217301 | Potsdam, 78418701 | 2025-10-03 01:08:59 | 2025-10-03 01:12:45 | 0 | Valid | More | |
2025-10-03 05:30:27 | Swarm-B, 1306701 | Potsdam, 78418701 | 2025-10-03 01:47:18 | 2025-10-03 01:50:25 | 0 | Valid | More | |
2025-10-03 05:30:24 | Sentinel-6A, 2008601 | Potsdam, 78418701 | 2025-10-03 01:52:07 | 2025-10-03 01:56:29 | 0 | Valid | More | |
2025-10-03 05:30:06 | Saral, 1300901 | Potsdam, 78418701 | 2025-10-03 03:11:13 | 2025-10-03 03:13:57 | 0 | Valid | More | |
2025-10-03 05:30:04 | Larets, 304206 | Potsdam, 78418701 | 2025-10-03 02:41:48 | 2025-10-03 02:45:05 | 0 | Valid | More | |
2025-10-03 05:30:02 | Larets, 304206 | Potsdam, 78418701 | 2025-10-03 01:04:52 | 2025-10-03 01:08:11 | 0 | Valid | More | |
2025-10-03 05:30:01 | Lares, 1200601 | Potsdam, 78418701 | 2025-10-03 02:28:45 | 2025-10-03 02:32:04 | 0 | Valid | More | |
2025-10-03 05:29:58 | Lageos-1, 7603901 | Potsdam, 78418701 | 2025-10-03 02:46:18 | 2025-10-03 03:29:46 | 0 | Valid | More | |
2025-10-03 05:29:54 | Jason-3, 1600201 | Potsdam, 78418701 | 2025-10-03 02:09:02 | 2025-10-03 02:12:26 | 0 | Valid | More | |
2025-10-03 05:29:52 | IceSAT-2, 1807001 | Potsdam, 78418701 | 2025-10-03 01:01:01 | 2025-10-03 01:03:11 | 0 | Valid | More | |
2025-10-03 05:29:50 | GRACE-FO-2, 1804702 | Potsdam, 78418701 | 2025-10-03 02:03:19 | 2025-10-03 02:05:21 | 0 | Valid | More | |
2025-10-03 05:29:48 | GRACE-FO-1, 1804701 | Potsdam, 78418701 | 2025-10-03 02:01:10 | 2025-10-03 02:03:03 | 0 | Valid | More | |
2025-10-03 05:29:46 | Galileo-219, 1806003 | Potsdam, 78418701 | 2025-10-02 23:57:21 | 2025-10-03 00:09:59 | 0 | Warning | More | |
2025-10-03 05:25:14 | SWOT, 2217301 | Potsdam, 78418701 | 2025-10-02 23:26:20 | 2025-10-02 23:29:36 | 0 | Valid | More | |
2025-10-03 05:25:12 | Sentinel-6A, 2008601 | Potsdam, 78418701 | 2025-10-02 23:55:00 | 2025-10-02 23:56:47 | 0 | Valid | More | |
2025-10-03 05:25:10 | Lares, 1200601 | Potsdam, 78418701 | 2025-10-03 00:30:56 | 2025-10-03 00:32:38 | 0 | Valid | More | |
2025-10-03 05:25:08 | Lares-2, 2208001 | Potsdam, 78418701 | 2025-10-03 00:33:11 | 2025-10-03 00:44:20 | 0 | Valid | More | |
2025-10-03 05:25:06 | Lageos-1, 7603901 | Potsdam, 78418701 | 2025-10-02 23:30:11 | 2025-10-02 23:38:03 | 0 | Valid | More | |
2025-10-03 05:25:01 | Jason-3, 1600201 | Potsdam, 78418701 | 2025-10-03 00:12:00 | 2025-10-03 00:13:36 | 0 | Valid | More | |
2025-10-03 05:24:59 | HY-2D, 2104301 | Potsdam, 78418701 | 2025-10-03 00:27:10 | 2025-10-03 00:30:01 | 0 | Valid | More | |
2025-10-03 05:24:55 | HY-2D, 2104301 | Potsdam, 78418701 | 2025-10-02 22:40:40 | 2025-10-02 22:47:13 | 0 | Valid | More | |
2025-10-03 05:24:51 | Galileo-216, 1707902 | Potsdam, 78418701 | 2025-10-03 00:53:48 | 2025-10-03 00:58:19 | 0 | Valid | More | |
2025-10-03 05:24:50 | Galileo-211, 1603001 | Potsdam, 78418701 | 2025-10-03 00:14:07 | 2025-10-03 00:26:33 | 0 | Valid | More | |
2025-10-03 05:24:49 | Galileo-204, 1501702 | Potsdam, 78418701 | 2025-10-02 23:39:01 | 2025-10-02 23:54:26 | 0 | Valid | More | |
2025-10-03 05:24:48 | Galileo-102, 1106002 | Potsdam, 78418701 | 2025-10-03 01:14:12 | 2025-10-03 01:25:40 | 0 | Valid | More | |
2025-10-03 05:24:47 | Galileo-101, 1106001 | Potsdam, 78418701 | 2025-10-02 22:18:11 | 2025-10-02 22:30:46 | 0 | Valid | More | |
2025-10-03 05:24:46 | Cryosat-2, 1001301 | Potsdam, 78418701 | 2025-10-03 00:46:50 | 2025-10-03 00:51:49 | 0 | Valid | More | |
2025-10-03 05:24:43 | BeiDou-3M11, 1806702 | Potsdam, 78418701 | 2025-10-03 01:26:27 | 2025-10-03 01:44:50 | 0 | Valid | More | |
2025-10-03 05:20:52 | Stella, 9306102 | Potsdam, 78418701 | 2025-10-02 20:59:41 | 2025-10-02 21:01:28 | 0 | Valid | More | |
2025-10-03 05:20:48 | Sentinel-6A, 2008601 | Potsdam, 78418701 | 2025-10-02 21:55:02 | 2025-10-02 21:58:23 | 0 | Valid | More | |
2025-10-03 05:20:45 | Sentinel-6A, 2008601 | Potsdam, 78418701 | 2025-10-02 20:00:45 | 2025-10-02 20:02:18 | 0 | Valid | More | |
2025-10-03 05:20:43 | Sentinel-3B, 1803901 | Potsdam, 78418701 | 2025-10-02 21:25:03 | 2025-10-02 21:26:38 | 0 | Valid | More | |
2025-10-03 05:20:41 | Sentinel-3B, 1803901 | Potsdam, 78418701 | 2025-10-02 19:42:46 | 2025-10-02 19:45:53 | 0 | Valid | More | |
2025-10-03 05:20:39 | Sentinel-3A, 1601101 | Potsdam, 78418701 | 2025-10-02 20:20:35 | 2025-10-02 20:22:04 | 0 | Valid | More | |
2025-10-03 05:20:36 | Lageos-1, 7603901 | Potsdam, 78418701 | 2025-10-02 19:52:23 | 2025-10-02 20:00:03 | 0 | Valid | More | |
2025-10-03 05:20:33 | Jason-3, 1600201 | Potsdam, 78418701 | 2025-10-02 22:13:30 | 2025-10-02 22:16:55 | 0 | Valid | More | |
2025-10-03 05:20:16 | Jason-3, 1600201 | Potsdam, 78418701 | 2025-10-02 20:17:51 | 2025-10-02 20:19:32 | 0 | Valid | More | |
2025-10-03 05:20:14 | HY-2D, 2104301 | Potsdam, 78418701 | 2025-10-02 20:52:07 | 2025-10-02 20:55:04 | 0 | Valid | More | |
2025-10-03 05:19:56 | Galileo-224, 2111602 | Potsdam, 78418701 | 2025-10-02 21:11:55 | 2025-10-02 21:35:06 | 0 | Valid | More | |
2025-10-03 05:19:55 | Galileo-222, 1806002 | Potsdam, 78418701 | 2025-10-02 22:31:24 | 2025-10-02 22:40:04 | 0 | Valid | More | |
2025-10-03 05:19:54 | Galileo-205, 1504501 | Potsdam, 78418701 | 2025-10-02 18:26:11 | 2025-10-02 18:40:05 | 0 | Valid | More | |
2025-10-03 05:19:52 | Ajisai, 8606101 | Potsdam, 78418701 | 2025-10-02 22:03:58 | 2025-10-02 22:10:45 | 0 | Valid | More | |
2025-10-03 05:19:46 | Ajisai, 8606101 | Potsdam, 78418701 | 2025-10-02 20:02:55 | 2025-10-02 20:06:26 | 0 | Valid | More | |
2025-10-03 05:15:16 | TanDEM-X, 1003001 | Potsdam, 78418701 | 2025-10-02 17:18:21 | 2025-10-02 17:21:01 | 0 | Valid | More | |
2025-10-03 05:15:13 | Stella, 9306102 | Potsdam, 78418701 | 2025-10-02 19:17:02 | 2025-10-02 19:19:25 | 0 | Valid | More | |
2025-10-03 05:15:11 | Saral, 1300901 | Potsdam, 78418701 | 2025-10-02 19:06:23 | 2025-10-02 19:07:49 | 0 | Valid | More | |
2025-10-03 05:15:10 | Saral, 1300901 | Potsdam, 78418701 | 2025-10-02 17:26:33 | 2025-10-02 17:28:24 | 0 | Valid | More | |
2025-10-03 05:15:06 | Lageos-1, 7603901 | Potsdam, 78418701 | 2025-10-02 16:23:41 | 2025-10-02 16:41:51 | 0 | Valid | More | |
2025-10-03 05:15:02 | HY-2D, 2104301 | Potsdam, 78418701 | 2025-10-02 19:04:08 | 2025-10-02 19:05:01 | 0 | Valid | More | |
2025-10-03 05:15:00 | HY-2D, 2104301 | Potsdam, 78418701 | 2025-10-02 17:13:40 | 2025-10-02 17:17:40 | 0 | Valid | More | |
2025-10-03 05:14:57 | HY-2C, 2006601 | Potsdam, 78418701 | 2025-10-02 17:55:07 | 2025-10-02 17:57:37 | 0 | Valid | More | |
2025-10-03 05:14:54 | HY-2C, 2006601 | Potsdam, 78418701 | 2025-10-02 16:10:24 | 2025-10-02 16:14:55 | 0 | Valid | More | |
2025-10-03 05:14:51 | HY-2B, 1808101 | Potsdam, 78418701 | 2025-10-02 17:32:53 | 2025-10-02 17:35:58 | 0 | Valid | More | |
2025-10-03 05:14:49 | Galileo-214, 1606904 | Potsdam, 78418701 | 2025-10-02 17:37:16 | 2025-10-02 17:45:11 | 0 | Valid | More | |
2025-10-03 05:14:48 | Galileo-203, 1501701 | Potsdam, 78418701 | 2025-10-02 18:12:27 | 2025-10-02 18:25:02 | 0 | Valid | More | |
2025-10-03 05:14:47 | BeiDou-3M9, 1802901 | Potsdam, 78418701 | 2025-10-02 17:47:34 | 2025-10-02 18:10:08 | 0 | Valid | More | |
2025-10-03 05:14:45 | Ajisai, 8606101 | Potsdam, 78418701 | 2025-10-02 17:59:45 | 2025-10-02 18:03:06 | 0 | Valid | More | |
