Welcome >  Data >  Full-Rate Data (CRDv2)

Full-Rate Data (CRDv2)

The latest 250 datasets of Full-Rate Data (CRDv2) are listed.

Incoming Date Satellite Station Start Data Date End Data Date Ver. Obs. Status More
  2026-03-27 11:46:37 Galileo-202, 1405002 Wettzell, 88341001 2026-03-27 07:39:30 2026-03-27 07:44:31 00 1510 Valid More
  2026-03-27 11:46:37 BeiDou-3M10, 1802902 Wettzell, 88341001 2026-03-27 07:45:58 2026-03-27 07:52:23 00 2400 Valid More
  2026-03-27 11:46:36 BeiDou-3M9, 1802901 Wettzell, 88341001 2026-03-27 08:38:39 2026-03-27 08:44:42 00 780 Valid More
  2026-03-27 11:46:35 Jason-3, 1600201 Wettzell, 88341001 2026-03-27 09:08:52 2026-03-27 09:18:18 00 1629 Valid More
  2026-03-27 11:46:35 Jason-3, 1600201 Wettzell, 88341001 2026-03-27 09:07:32 2026-03-27 09:19:19 00 10384 Valid More
  2026-03-27 11:46:34 Stella, 9306102 Wettzell, 88341001 2026-03-27 09:42:39 2026-03-27 09:44:54 00 764 Valid More
  2026-03-27 11:46:34 Stella, 9306102 Wettzell, 88341001 2026-03-27 09:42:39 2026-03-27 09:46:12 00 1773 Valid More
  2026-03-27 11:46:33 Sentinel-6A, 2008601 Wettzell, 88341001 2026-03-27 10:19:55 2026-03-27 10:27:11 00 1771 Valid More
  2026-03-27 11:46:32 Sentinel-6A, 2008601 Wettzell, 88341001 2026-03-27 10:17:03 2026-03-27 10:27:36 00 5034 Valid More
  2026-03-27 11:21:41 Ajisai, 8606101 Simosato, 78383603 2026-03-27 11:11:08 2026-03-27 11:15:34 00 13 Valid More
  2026-03-27 10:59:49 BeiDou-3M19, 1909001 Tsukuba, 73069301 2026-03-27 10:38:15 2026-03-27 10:45:54 00 2330 Valid More
  2026-03-27 10:57:26 Sentinel-6A, 2008601 Simosato, 78383603 2026-03-27 10:46:30 2026-03-27 10:48:10 00 24 Valid More
  2026-03-27 10:23:50 Galileo-102, 1106002 Tsukuba, 73069301 2026-03-27 09:19:06 2026-03-27 09:29:05 00 9813 Valid More
  2026-03-27 10:23:32 Starlette, 7501001 Tsukuba, 73069301 2026-03-27 09:51:14 2026-03-27 09:56:09 00 16174 Valid More
  2026-03-27 10:23:22 Galileo-222, 1806002 Tsukuba, 73069301 2026-03-27 10:00:36 2026-03-27 10:10:28 00 5741 Valid More
  2026-03-27 10:23:14 Jason-3, 1600201 Tsukuba, 73069301 2026-03-27 09:37:50 2026-03-27 09:42:44 00 3142 Valid More
  2026-03-27 09:58:32 Starlette, 7501001 Simosato, 78383603 2026-03-27 09:48:16 2026-03-27 09:54:01 00 50 Valid More
  2026-03-27 09:58:30 Jason-3, 1600201 Simosato, 78383603 2026-03-27 09:35:47 2026-03-27 09:40:22 00 60 Valid More
  2026-03-27 09:25:02 Ajisai, 8606101 Simosato, 78383603 2026-03-27 09:07:39 2026-03-27 09:12:14 00 321 Valid More
  2026-03-27 09:24:38 Starlette, 7501001 Yebes, 78176201 2026-03-26 23:39:48 2026-03-26 23:43:04 00 10089 Valid More
  2026-03-27 09:24:38 Starlette, 7501001 Yebes, 78176201 2026-03-26 21:47:40 2026-03-26 21:51:29 00 1667 Valid More
  2026-03-27 09:24:38 Lares-2, 2208001 Yebes, 78176201 2026-03-26 21:22:00 2026-03-26 21:33:27 00 4564 Valid More
  2026-03-27 09:24:38 Beacon-C, 6503201 Yebes, 78176201 2026-03-26 22:13:30 2026-03-26 22:16:54 00 8784 Valid More
  2026-03-27 09:24:38 Ajisai, 8606101 Yebes, 78176201 2026-03-26 23:48:00 2026-03-26 23:56:58 00 1479 Valid More
  2026-03-27 09:24:38 Ajisai, 8606101 Yebes, 78176201 2026-03-26 21:43:11 2026-03-26 21:45:59 00 2477 Valid More
  2026-03-27 09:24:37 Stella, 9306102 Yebes, 78176201 2026-03-26 21:34:04 2026-03-26 21:35:54 00 6281 Valid More
  2026-03-27 09:24:37 Starlette, 7501001 Yebes, 78176201 2026-03-26 19:56:52 2026-03-26 20:00:09 00 9767 Valid More
  2026-03-27 09:24:37 Lageos-2, 9207002 Yebes, 78176201 2026-03-26 21:08:07 2026-03-26 21:19:59 00 2265 Valid More
  2026-03-27 09:24:37 Lageos-1, 7603901 Yebes, 78176201 2026-03-26 20:48:02 2026-03-26 20:59:59 00 6317 Valid More
  2026-03-27 09:24:37 Beacon-C, 6503201 Yebes, 78176201 2026-03-26 20:18:30 2026-03-26 20:21:16 00 10035 Valid More
  2026-03-27 09:24:36 Sentinel-6B, 2526401 Yebes, 78176201 2026-03-26 19:47:33 2026-03-26 19:49:18 00 1276 Valid More
  2026-03-27 09:24:36 Sentinel-6A, 2008601 Yebes, 78176201 2026-03-26 19:45:21 2026-03-26 19:46:59 00 1717 Valid More
  2026-03-27 09:24:36 Saral, 1300901 Yebes, 78176201 2026-03-26 19:18:30 2026-03-26 19:20:46 00 7877 Valid More
  2026-03-27 09:24:36 Lares, 1200601 Yebes, 78176201 2026-03-26 19:27:19 2026-03-26 19:29:32 00 4447 Valid More
  2026-03-27 09:24:36 Jason-3, 1600201 Yebes, 78176201 2026-03-26 18:36:21 2026-03-26 18:38:14 00 1278 Valid More
  2026-03-27 09:24:36 Ajisai, 8606101 Yebes, 78176201 2026-03-26 19:38:40 2026-03-26 19:42:42 00 1413 Valid More
  2026-03-27 09:24:35 Starlette, 7501001 Yebes, 78176201 2026-03-26 18:08:44 2026-03-26 18:11:31 00 5206 Valid More
  2026-03-27 09:24:35 Sentinel-6A, 2008601 Yebes, 78176201 2026-03-26 17:46:15 2026-03-26 17:47:46 00 2009 Valid More
  2026-03-27 09:24:35 HY-2C, 2006601 Yebes, 78176201 2026-03-26 18:12:50 2026-03-26 18:14:15 00 2179 Valid More
  2026-03-27 09:24:35 Cryosat-2, 1001301 Yebes, 78176201 2026-03-26 17:54:45 2026-03-26 17:56:26 00 3265 Valid More
  2026-03-27 09:24:35 Beacon-C, 6503201 Yebes, 78176201 2026-03-26 18:25:15 2026-03-26 18:27:16 00 6815 Valid More
  2026-03-27 09:24:34 Starlette, 7501001 Yebes, 78176201 2026-03-27 01:27:09 2026-03-27 01:29:59 00 7851 Valid More
  2026-03-27 09:24:34 Sentinel-6B, 2526401 Yebes, 78176201 2026-03-26 17:49:30 2026-03-26 17:51:14 00 4890 Valid More
  2026-03-27 09:24:34 Lares, 1200601 Yebes, 78176201 2026-03-27 01:34:47 2026-03-27 01:36:29 00 2368 Valid More
  2026-03-27 09:24:34 HY-2C, 2006601 Yebes, 78176201 2026-03-27 01:31:50 2026-03-27 01:33:16 00 3308 Valid More
  2026-03-27 09:24:34 GRACE-FO-2, 1804702 Yebes, 78176201 2026-03-27 01:19:09 2026-03-27 01:20:08 00 2705 Valid More
  2026-03-27 09:24:34 Ajisai, 8606101 Yebes, 78176201 2026-03-26 17:38:53 2026-03-26 17:41:16 00 952 Valid More
  2026-03-27 09:24:33 GRACE-FO-1, 1804701 Yebes, 78176201 2026-03-27 01:15:47 2026-03-27 01:17:34 00 1911 Valid More
  2026-03-27 09:22:15 Galileo-202, 1405002 Wettzell, 88341001 2026-03-27 07:18:04 2026-03-27 07:19:30 00 379 Valid More
  2026-03-27 09:22:14 Sentinel-6A, 2008601 Wettzell, 88341001 2026-03-27 08:25:23 2026-03-27 08:27:14 00 596 Valid More
  2026-03-27 09:22:13 Sentinel-6A, 2008601 Wettzell, 88341001 2026-03-27 08:20:05 2026-03-27 08:28:02 00 5749 Valid More
  2026-03-27 09:22:12 Sentinel-6B, 2526401 Wettzell, 88341001 2026-03-27 08:28:28 2026-03-27 08:31:54 00 392 Valid More
  2026-03-27 09:22:11 Sentinel-6B, 2526401 Wettzell, 88341001 2026-03-27 08:28:28 2026-03-27 08:32:04 00 3682 Valid More
  2026-03-27 09:04:40 Lares-2, 2208001 Wettzell, 88341001 2026-03-27 07:58:50 2026-03-27 08:00:38 00 267 Valid More
  2026-03-27 08:59:39 PAZ, 1802001 Simosato, 78383603 2026-03-27 08:54:26 2026-03-27 08:54:39 00 48 Valid More
  2026-03-27 08:54:31 Galileo-202, 1405002 Wettzell, 88341001 2026-03-27 06:49:27 2026-03-27 06:55:01 00 1437 Valid More
  2026-03-27 08:54:29 SWOT, 2217301 Wettzell, 88341001 2026-03-27 08:11:13 2026-03-27 08:11:52 00 358 Valid More
  2026-03-27 08:54:28 SWOT, 2217301 Wettzell, 88341001 2026-03-27 08:11:13 2026-03-27 08:14:18 00 740 Valid More
  2026-03-27 08:48:52 Etalon-1, 8900103 Wettzell, 88341001 2026-03-27 06:45:02 2026-03-27 06:46:57 00 1109 Valid More
  2026-03-27 08:48:51 Etalon-1, 8900103 Wettzell, 88341001 2026-03-27 07:06:15 2026-03-27 07:07:16 00 1057 Valid More
  2026-03-27 08:48:50 Etalon-1, 8900103 Wettzell, 88341001 2026-03-27 07:13:23 2026-03-27 07:15:41 00 2792 Valid More
  2026-03-27 08:41:09 Etalon-1, 8900103 Wettzell, 88341001 2026-03-27 06:28:44 2026-03-27 06:32:43 00 2675 Valid More
  2026-03-27 08:41:08 BeiDou-3M10, 1802902 Wettzell, 88341001 2026-03-27 06:33:23 2026-03-27 06:39:08 00 1364 Valid More
  2026-03-27 08:34:43 Lageos-2, 9207002 Wettzell, 88341001 2026-03-27 07:24:27 2026-03-27 07:27:54 00 445 Valid More
  2026-03-27 08:32:06 Galileo-221, 1806001 Herstmonceux, 78403501 2026-03-26 10:14:44 2026-03-26 12:18:34 00 2091 Valid More
  2026-03-27 08:05:06 Galileo-202, 1405002 Wettzell, 88341001 2026-03-27 05:56:51 2026-03-27 06:04:45 00 1158 Valid More
  2026-03-27 08:04:58 Jason-3, 1600201 Wettzell, 88341001 2026-03-27 07:20:27 2026-03-27 07:22:38 00 2966 Valid More
  2026-03-27 07:58:10 Larets, 304206 Simosato, 78383603 2026-03-27 07:47:04 2026-03-27 07:47:42 00 235 Valid More
  2026-03-27 07:29:24 Ajisai, 8606101 Simosato, 78383603 2026-03-27 07:07:51 2026-03-27 07:09:30 00 229 Valid More
  2026-03-27 07:24:51 Galileo-214, 1606904 Wettzell, 88341001 2026-03-27 04:52:46 2026-03-27 04:55:27 00 203 Valid More
  2026-03-27 07:24:50 Galileo-214, 1606904 Wettzell, 88341001 2026-03-27 05:09:50 2026-03-27 05:12:13 00 532 Valid More
  2026-03-27 07:24:49 SWOT, 2217301 Wettzell, 88341001 2026-03-27 06:25:30 2026-03-27 06:25:39 00 197 Valid More
  2026-03-27 07:24:48 SWOT, 2217301 Wettzell, 88341001 2026-03-27 06:24:59 2026-03-27 06:25:31 00 198 Valid More
  2026-03-27 07:05:30 SWOT, 2217301 Matera, 79417701 2026-03-25 08:10:03 2026-03-25 08:10:38 01 83 Valid More
  2026-03-27 07:05:30 SWOT, 2217301 Matera, 79417701 2026-03-25 21:25:59 2026-03-25 21:32:55 01 2068 Valid More
  2026-03-27 07:05:29 Starlette, 7501001 Matera, 79417701 2026-03-25 21:34:35 2026-03-25 21:40:22 01 1896 Valid More
  2026-03-27 07:05:29 Starlette, 7501001 Matera, 79417701 2026-03-25 23:25:11 2026-03-25 23:27:44 01 200 Valid More
  2026-03-27 07:05:29 Sentinel-6A, 2008601 Matera, 79417701 2026-03-25 15:32:02 2026-03-25 15:34:48 01 482 Valid More
  2026-03-27 07:05:29 Sentinel-3B, 1803901 Matera, 79417701 2026-03-25 21:08:59 2026-03-25 21:14:24 01 1476 Valid More
  2026-03-27 07:05:29 Saral, 1300901 Matera, 79417701 2026-03-25 04:23:26 2026-03-25 04:25:08 01 869 Valid More
  2026-03-27 07:05:28 Larets, 304206 Matera, 79417701 2026-03-25 02:49:56 2026-03-25 02:52:06 01 416 Valid More
  2026-03-27 07:05:28 Lares-2, 2208001 Matera, 79417701 2026-03-25 10:51:42 2026-03-25 11:18:50 01 5994 Valid More
  2026-03-27 07:05:28 Lares-2, 2208001 Matera, 79417701 2026-03-25 22:55:18 2026-03-25 23:15:47 01 2164 Valid More
  2026-03-27 07:05:28 Lageos-1, 7603901 Matera, 79417701 2026-03-25 08:24:21 2026-03-25 08:30:21 01 2349 Valid More
  2026-03-27 07:05:28 Lageos-1, 7603901 Matera, 79417701 2026-03-25 11:50:26 2026-03-25 12:27:49 01 5190 Valid More
  2026-03-27 07:05:28 Lageos-1, 7603901 Matera, 79417701 2026-03-25 15:40:19 2026-03-25 15:48:01 01 2661 Valid More
  2026-03-27 07:05:28 Lageos-1, 7603901 Matera, 79417701 2026-03-25 22:17:46 2026-03-25 22:36:58 01 5069 Valid More
  2026-03-27 07:05:27 HY-2D, 2104301 Matera, 79417701 2026-03-25 20:56:04 2026-03-25 20:57:44 01 382 Valid More
  2026-03-27 07:05:27 HY-2D, 2104301 Matera, 79417701 2026-03-25 22:39:08 2026-03-25 22:42:07 01 511 Valid More
  2026-03-27 07:05:27 HY-2C, 2006601 Matera, 79417701 2026-03-25 02:45:47 2026-03-25 02:48:20 01 372 Valid More
  2026-03-27 07:05:27 HY-2B, 1808101 Matera, 79417701 2026-03-25 04:33:37 2026-03-25 04:38:08 01 488 Valid More
  2026-03-27 07:05:27 HY-2B, 1808101 Matera, 79417701 2026-03-25 06:20:02 2026-03-25 06:22:22 01 563 Valid More
  2026-03-27 07:05:27 GPS-82, 2601701 Matera, 79417701 2026-03-25 01:55:59 2026-03-25 02:41:57 01 16394 Valid More
  2026-03-27 07:05:26 Glonass-140, 1903001 Matera, 79417701 2026-03-25 03:01:09 2026-03-25 03:05:52 01 470 Error More
  2026-03-27 07:05:26 Galileo-233, 2530201 Matera, 79417701 2026-03-25 05:09:08 2026-03-25 05:45:42 01 303 Valid More
  2026-03-27 07:05:26 Galileo-233, 2530201 Matera, 79417701 2026-03-25 06:26:05 2026-03-25 07:12:02 01 746 Valid More
  2026-03-27 07:05:26 Galileo-209, 1507901 Matera, 79417701 2026-03-25 21:52:06 2026-03-25 22:14:50 01 734 Valid More
  2026-03-27 07:05:25 Galileo-201, 1405001 Matera, 79417701 2026-03-25 10:11:03 2026-03-25 10:26:51 01 180 Valid More
  2026-03-27 07:05:25 Galileo-201, 1405001 Matera, 79417701 2026-03-25 11:30:56 2026-03-25 11:46:49 01 943 Valid More
  2026-03-27 07:05:25 Galileo-201, 1405001 Matera, 79417701 2026-03-25 12:42:42 2026-03-25 12:53:31 01 67 Valid More
  2026-03-27 07:05:25 BeiDou-3M2, 1706902 Matera, 79417701 2026-03-25 23:32:08 2026-03-26 00:02:59 01 3797 Valid More
  2026-03-27 07:05:25 Beacon-C, 6503201 Matera, 79417701 2026-03-25 15:36:21 2026-03-25 15:38:38 01 573 Valid More
  2026-03-27 07:05:25 Beacon-C, 6503201 Matera, 79417701 2026-03-25 21:15:56 2026-03-25 21:17:15 01 429 Valid More
  2026-03-27 07:05:25 Ajisai, 8606101 Matera, 79417701 2026-03-25 20:38:55 2026-03-25 20:42:58 01 1102 Valid More
  2026-03-27 06:53:19 PAZ, 1802001 Wettzell, 88341001 2026-03-27 06:07:35 2026-03-27 06:07:58 00 272 Valid More
  2026-03-27 06:53:18 PAZ, 1802001 Wettzell, 88341001 2026-03-27 06:07:07 2026-03-27 06:10:58 00 1101 Valid More
  2026-03-27 06:19:45 Westpac, 9804305 Potsdam, 78418701 2026-03-27 04:00:51 2026-03-27 04:06:50 00 140 Valid More
  2026-03-27 06:19:41 IceSAT-2, 1807001 Potsdam, 78418701 2026-03-27 04:23:51 2026-03-27 04:25:42 00 12545 Valid More
  2026-03-27 06:19:38 Galileo-214, 1606904 Potsdam, 78418701 2026-03-27 03:46:12 2026-03-27 03:59:01 00 2383 Valid More
  2026-03-27 06:16:21 SWOT, 2217301 Potsdam, 78418701 2026-03-26 21:30:32 2026-03-26 21:33:17 00 7191 Valid More
  2026-03-27 06:16:10 Starlette, 7501001 Potsdam, 78418701 2026-03-26 21:51:26 2026-03-26 21:54:14 00 17125 Valid More
  2026-03-27 06:16:01 Sentinel-3A, 1601101 Potsdam, 78418701 2026-03-26 21:26:24 2026-03-26 21:29:33 00 1660 Valid More
  2026-03-27 06:15:56 Saral, 1300901 Potsdam, 78418701 2026-03-27 03:19:13 2026-03-27 03:22:42 00 13887 Valid More
  2026-03-27 06:15:44 Lares, 1200601 Potsdam, 78418701 2026-03-27 03:30:00 2026-03-27 03:34:34 00 24954 Valid More
  2026-03-27 06:15:26 Lares-2, 2208001 Potsdam, 78418701 2026-03-26 21:18:30 2026-03-26 21:36:27 00 7520 Valid More
  2026-03-27 06:15:19 GPS-82, 2601701 Potsdam, 78418701 2026-03-27 03:11:41 2026-03-27 03:18:41 00 5547 Valid More
  2026-03-27 06:15:17 Galileo-233, 2530201 Potsdam, 78418701 2026-03-26 20:50:24 2026-03-26 20:58:04 00 4585 Valid More
  2026-03-27 06:15:16 Galileo-218, 1707904 Potsdam, 78418701 2026-03-27 03:35:22 2026-03-27 03:45:22 00 1078 Valid More
  2026-03-27 06:15:15 Galileo-209, 1507901 Potsdam, 78418701 2026-03-27 03:04:21 2026-03-27 03:11:11 00 1316 Valid More
  2026-03-27 06:15:12 Galileo-101, 1106001 Potsdam, 78418701 2026-03-26 21:12:26 2026-03-26 21:15:27 00 995 Valid More
  2026-03-27 06:14:55 Cryosat-2, 1001301 Potsdam, 78418701 2026-03-27 03:26:52 2026-03-27 03:29:19 00 14937 Valid More
  2026-03-27 06:14:44 Ajisai, 8606101 Potsdam, 78418701 2026-03-26 21:45:17 2026-03-26 21:49:00 00 27482 Valid More
  2026-03-27 06:11:31 Stella, 9306102 Potsdam, 78418701 2026-03-26 19:54:12 2026-03-26 19:57:52 00 19318 Valid More
  2026-03-27 06:11:19 Starlette, 7501001 Potsdam, 78418701 2026-03-26 20:02:47 2026-03-26 20:10:38 00 21848 Valid More
  2026-03-27 06:11:09 Sentinel-3B, 1803901 Potsdam, 78418701 2026-03-26 20:46:51 2026-03-26 20:49:48 00 16346 Valid More
  2026-03-27 06:10:58 Sentinel-3A, 1601101 Potsdam, 78418701 2026-03-26 19:45:14 2026-03-26 19:48:16 00 13169 Valid More
  2026-03-27 06:10:42 Lares, 1200601 Potsdam, 78418701 2026-03-26 19:31:07 2026-03-26 19:34:56 00 24598 Valid More
  2026-03-27 06:10:27 Lageos-2, 9207002 Potsdam, 78418701 2026-03-26 21:01:40 2026-03-26 21:08:06 00 3865 Valid More
  2026-03-27 06:10:17 Lageos-1, 7603901 Potsdam, 78418701 2026-03-26 20:58:39 2026-03-26 21:11:51 00 20893 Valid More
  2026-03-27 06:10:06 HY-2C, 2006601 Potsdam, 78418701 2026-03-26 20:05:41 2026-03-26 20:07:52 00 9779 Valid More
  2026-03-27 06:09:59 HY-2C, 2006601 Potsdam, 78418701 2026-03-26 18:19:43 2026-03-26 18:21:40 00 13725 Valid More
  2026-03-27 06:09:53 Galileo-225, 2407901 Potsdam, 78418701 2026-03-26 19:22:17 2026-03-26 19:30:24 00 2032 Valid More
  2026-03-27 06:09:52 Galileo-224, 2111602 Potsdam, 78418701 2026-03-26 20:32:46 2026-03-26 20:39:03 00 1903 Valid More
  2026-03-27 06:09:51 Galileo-103, 1205501 Potsdam, 78418701 2026-03-26 19:42:12 2026-03-26 19:53:41 00 1192 Valid More
  2026-03-27 06:09:50 Galileo-102, 1106002 Potsdam, 78418701 2026-03-26 19:35:27 2026-03-26 19:41:36 00 4262 Valid More
  2026-03-27 06:09:49 BeiDou-3M19, 1909001 Potsdam, 78418701 2026-03-26 20:39:30 2026-03-26 20:46:17 00 2497 Valid More
  2026-03-27 06:09:42 Ajisai, 8606101 Potsdam, 78418701 2026-03-26 19:49:05 2026-03-26 19:51:19 00 15685 Valid More
  2026-03-27 06:06:57 Starlette, 7501001 Potsdam, 78418701 2026-03-26 18:16:21 2026-03-26 18:19:05 00 13947 Valid More
  2026-03-27 06:06:46 Sentinel-6B, 2526401 Potsdam, 78418701 2026-03-26 17:49:22 2026-03-26 17:52:22 00 18904 Valid More
  2026-03-27 06:06:36 Sentinel-6A, 2008601 Potsdam, 78418701 2026-03-26 17:46:38 2026-03-26 17:49:06 00 14689 Valid More
  2026-03-27 06:06:25 Saral, 1300901 Potsdam, 78418701 2026-03-26 17:35:42 2026-03-26 17:38:12 00 8552 Valid More
  2026-03-27 06:06:11 Lares, 1200601 Potsdam, 78418701 2026-03-26 17:29:34 2026-03-26 17:32:52 00 19349 Valid More
  2026-03-27 06:05:49 Lares-2, 2208001 Potsdam, 78418701 2026-03-26 17:22:15 2026-03-26 17:28:56 00 10525 Valid More
  2026-03-27 06:05:34 Lageos-2, 9207002 Potsdam, 78418701 2026-03-26 17:04:33 2026-03-26 17:18:54 00 13737 Valid More
  2026-03-27 06:05:21 Lageos-1, 7603901 Potsdam, 78418701 2026-03-26 17:33:30 2026-03-26 17:42:24 00 15226 Valid More
  2026-03-27 06:05:03 HY-2C, 2006601 Potsdam, 78418701 2026-03-26 16:30:49 2026-03-26 16:32:36 00 7550 Valid More
  2026-03-27 06:04:54 Etalon-1, 8900103 Potsdam, 78418701 2026-03-26 18:00:56 2026-03-26 18:15:41 00 1803 Valid More
  2026-03-27 06:04:47 Ajisai, 8606101 Potsdam, 78418701 2026-03-26 17:43:08 2026-03-26 17:46:07 00 22051 Valid More
  2026-03-27 06:00:15 PAZ, 1802001 Potsdam, 78418701 2026-03-26 17:08:34 2026-03-26 17:11:23 00 14540 Valid More
  2026-03-27 06:00:08 Larets, 304206 Potsdam, 78418701 2026-03-26 16:57:15 2026-03-26 16:58:05 00 724 Valid More
  2026-03-27 06:00:01 Jason-3, 1600201 Potsdam, 78418701 2026-03-26 16:40:21 2026-03-26 16:43:45 00 17070 Valid More
  2026-03-27 05:54:28 Ajisai, 8606101 Wettzell, 88341001 2026-03-26 23:51:08 2026-03-26 23:56:22 00 2440 Valid More
  2026-03-27 05:54:26 Ajisai, 8606101 Wettzell, 88341001 2026-03-26 23:51:06 2026-03-26 23:56:23 00 3039 Valid More
  2026-03-27 05:51:00 Saral, 1300901 Wettzell, 88341001 2026-03-27 04:56:49 2026-03-27 04:57:49 00 217 Valid More
  2026-03-27 05:50:59 Saral, 1300901 Wettzell, 88341001 2026-03-27 04:56:35 2026-03-27 04:57:58 00 1102 Valid More
  2026-03-27 05:50:58 TanDEM-X, 1003001 Wettzell, 88341001 2026-03-27 05:01:18 2026-03-27 05:03:41 00 717 Valid More
  2026-03-27 05:50:58 TanDEM-X, 1003001 Wettzell, 88341001 2026-03-27 05:01:16 2026-03-27 05:03:45 00 1238 Valid More
  2026-03-27 04:35:59 Galileo-218, 1707904 Wettzell, 88341001 2026-03-27 02:31:09 2026-03-27 02:39:07 00 652 Valid More
  2026-03-27 03:01:02 Lares, 1200601 Wettzell, 88341001 2026-03-27 01:37:58 2026-03-27 01:39:38 00 277 Valid More
  2026-03-27 03:01:02 Lares, 1200601 Wettzell, 88341001 2026-03-27 01:37:57 2026-03-27 01:41:56 00 4050 Valid More
  2026-03-27 03:01:00 HY-2C, 2006601 Wettzell, 88341001 2026-03-27 01:29:14 2026-03-27 01:37:15 00 2441 Valid More
  2026-03-27 03:00:57 HY-2C, 2006601 Wettzell, 88341001 2026-03-27 01:29:07 2026-03-27 01:37:15 00 5853 Valid More
  2026-03-27 03:00:53 GRACE-FO-1, 1804701 Wettzell, 88341001 2026-03-27 01:18:36 2026-03-27 01:21:14 00 578 Valid More
  2026-03-27 03:00:50 GRACE-FO-1, 1804701 Wettzell, 88341001 2026-03-27 01:18:34 2026-03-27 01:21:46 00 3158 Valid More
  2026-03-27 03:00:47 BeiDou-3M2, 1706902 Wettzell, 88341001 2026-03-27 00:55:36 2026-03-27 01:01:00 00 1322 Valid More
  2026-03-27 03:00:44 Galileo-210, 1603002 Wettzell, 88341001 2026-03-27 00:34:44 2026-03-27 00:44:31 00 877 Valid More
  2026-03-27 03:00:39 GPS-82, 2601701 Wettzell, 88341001 2026-03-27 00:07:31 2026-03-27 00:08:47 00 139 Valid More
  2026-03-27 03:00:35 Galileo-204, 1501702 Wettzell, 88341001 2026-03-26 23:17:43 2026-03-26 23:24:39 00 803 Valid More
  2026-03-27 01:42:07 Stella, 9306102 Simosato, 78383603 2026-03-27 01:21:44 2026-03-27 01:27:56 00 4468 Valid More
  2026-03-27 01:42:05 Sentinel-6A, 2008601 Simosato, 78383603 2026-03-27 00:48:02 2026-03-27 00:52:11 00 306 Valid More
  2026-03-27 01:38:32 SWOT, 2217301 Changchun, 72371901 2026-03-26 14:39:12 2026-03-26 14:44:02 00 113632 Valid More
  2026-03-27 01:36:43 SWOT, 2217301 Changchun, 72371901 2026-03-26 12:54:31 2026-03-26 12:56:39 00 1447 Valid More
  2026-03-27 01:36:38 Swarm-B, 1306701 Changchun, 72371901 2026-03-26 15:44:11 2026-03-26 15:44:50 00 4958 Valid More
  2026-03-27 01:36:30 Stella, 9306102 Changchun, 72371901 2026-03-26 13:06:24 2026-03-26 13:09:11 00 11019 Valid More
  2026-03-27 01:36:16 Starlette, 7501001 Changchun, 72371901 2026-03-26 16:48:32 2026-03-26 16:53:08 00 7216 Valid More
  2026-03-27 01:36:05 Starlette, 7501001 Changchun, 72371901 2026-03-26 14:59:44 2026-03-26 15:05:13 00 79935 Valid More
  2026-03-27 01:34:47 GPS-82, 2601701 Changchun, 72371901 2026-03-26 14:28:33 2026-03-26 14:34:43 00 398 Valid More
  2026-03-27 01:34:43 Glonass-139, 1808601 Changchun, 72371901 2026-03-26 15:23:30 2026-03-26 15:33:53 00 960 Error More
  2026-03-27 01:34:39 Glonass-138, 1805301 Changchun, 72371901 2026-03-26 14:45:01 2026-03-26 15:42:20 00 3055 Error More
  2026-03-27 01:34:32 Glonass-137, 1705501 Changchun, 72371901 2026-03-26 14:35:18 2026-03-26 14:38:39 00 331 Error More
  2026-03-27 01:34:28 Galileo-234, 2530203 Changchun, 72371901 2026-03-26 16:15:41 2026-03-26 16:29:46 00 235 Valid More
  2026-03-27 01:34:24 Galileo-212, 1606902 Changchun, 72371901 2026-03-26 15:17:47 2026-03-26 15:22:45 00 375 Valid More
  2026-03-27 01:34:20 Galileo-208, 1507902 Changchun, 72371901 2026-03-26 15:48:29 2026-03-26 16:03:28 00 524 Valid More
  2026-03-27 01:34:15 BeiDou-3M1, 1706901 Changchun, 72371901 2026-03-26 15:05:47 2026-03-26 15:14:05 00 329 Valid More
  2026-03-27 01:34:10 Beacon-C, 6503201 Changchun, 72371901 2026-03-26 13:18:39 2026-03-26 13:19:53 00 2364 Valid More
  2026-03-27 01:34:01 Ajisai, 8606101 Changchun, 72371901 2026-03-26 16:06:55 2026-03-26 16:14:19 00 28787 Valid More
  2026-03-27 01:33:30 Ajisai, 8606101 Changchun, 72371901 2026-03-26 14:03:18 2026-03-26 14:10:56 00 124763 Valid More
  2026-03-27 01:18:41 HY-2C, 2006601 Wettzell, 88341001 2026-03-26 23:42:32 2026-03-26 23:49:52 00 2519 Valid More
  2026-03-27 01:18:39 HY-2C, 2006601 Wettzell, 88341001 2026-03-26 23:42:30 2026-03-26 23:49:49 00 4017 Valid More
  2026-03-27 01:18:26 Lares, 1200601 Wettzell, 88341001 2026-03-26 23:39:06 2026-03-26 23:40:05 00 194 Valid More
  2026-03-27 01:18:22 Galileo-204, 1501702 Wettzell, 88341001 2026-03-26 22:45:05 2026-03-26 22:53:17 00 1386 Valid More
  2026-03-27 01:18:18 Galileo-204, 1501702 Wettzell, 88341001 2026-03-26 22:33:10 2026-03-26 22:34:55 00 1125 Valid More
  2026-03-27 01:18:14 Galileo-204, 1501702 Wettzell, 88341001 2026-03-26 22:12:41 2026-03-26 22:18:51 00 1224 Valid More
  2026-03-27 01:18:11 Galileo-224, 2111602 Wettzell, 88341001 2026-03-26 20:44:24 2026-03-26 20:47:40 00 1119 Valid More
