| Satellite | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
|---|---|---|---|---|---|
| Ajisai, 8606101 | 2022-10-20 10:51:48 | 2025-12-05 16:20:08 | 229 | 2438 | 80501 |
| ALOS-4, 2412301 | 2024-11-28 14:49:20 | 2025-12-04 14:04:47 | 14 | 156 | 2163 |
| Beacon-C, 6503201 | 2023-01-16 13:34:54 | 2025-12-04 01:04:03 | 246 | 4270 | 79133 |
| BeiDou-3M1, 1706901 | 2023-02-17 11:29:40 | 2025-05-01 10:22:20 | 13 | 38 | 7574 |
| BeiDou-3M10, 1802902 | 2023-04-03 13:29:26 | 2025-08-26 16:30:28 | 12 | 43 | 7748 |
| BeiDou-3M11, 1806702 | 2023-06-07 11:45:54 | 2025-07-30 14:11:38 | 9 | 19 | 2736 |
| BeiDou-3M12, 1806701 | 2024-12-16 10:59:16 | 2025-08-07 10:40:02 | 7 | 22 | 3140 |
| BeiDou-3M13, 1807201 | 2025-04-07 16:48:24 | 2025-10-07 16:11:15 | 3 | 7 | 770 |
| BeiDou-3M14, 1807202 | 2023-11-03 06:49:24 | 2025-11-28 15:36:25 | 7 | 22 | 3318 |
| BeiDou-3M15, 1807802 | 2023-11-03 07:52:58 | 2024-09-20 14:07:32 | 3 | 6 | 1043 |
| BeiDou-3M16, 1807801 | 2024-01-31 11:09:00 | 2025-07-18 14:50:28 | 5 | 13 | 1686 |
| BeiDou-3M17, 1809301 | 2023-06-05 14:22:16 | 2025-09-01 13:02:21 | 11 | 32 | 5016 |
| BeiDou-3M18, 1809302 | 2023-06-05 11:56:42 | 2025-09-09 11:21:40 | 15 | 35 | 5207 |
| BeiDou-3M19, 1909001 | 2023-06-07 12:08:24 | 2025-07-30 11:06:46 | 6 | 13 | 1824 |
| BeiDou-3M2, 1706902 | 2023-02-13 19:04:55 | 2025-06-30 14:35:17 | 19 | 56 | 9289 |
| BeiDou-3M20, 1909002 | 2023-11-03 01:33:39 | 2025-05-20 11:31:42 | 14 | 42 | 6593 |
| BeiDou-3M21, 1907802 | 2023-11-03 09:57:20 | 2025-11-21 12:41:14 | 4 | 9 | 1055 |
| BeiDou-3M22, 1907801 | 2024-01-31 10:56:38 | 2025-08-29 15:21:55 | 9 | 24 | 3201 |
| BeiDou-3M23, 1906102 | 2023-06-05 17:19:40 | 2025-11-10 11:20:22 | 5 | 16 | 2698 |
| BeiDou-3M24, 1906101 | 2023-06-05 12:35:34 | 2025-02-14 18:55:17 | 7 | 23 | 4016 |
| BeiDou-3M3, 1801802 | 2022-12-07 15:51:01 | 2025-05-14 10:30:38 | 8 | 20 | 3205 |
| BeiDou-3M4, 1801801 | 2023-06-05 16:05:05 | 2025-02-27 16:45:29 | 10 | 30 | 4888 |
| BeiDou-3M5, 1806201 | 2023-11-03 07:41:05 | 2025-12-05 12:05:28 | 16 | 41 | 5207 |
| BeiDou-3M6, 1806202 | 2023-11-03 05:35:40 | 2025-07-30 11:18:11 | 7 | 15 | 1349 |
| BeiDou-3M9, 1802901 | 2024-03-03 15:08:05 | 2025-11-03 14:21:33 | 16 | 49 | 7757 |
| Compass-I3, 1101301 | 2023-02-21 12:28:39 | 2023-06-05 14:37:12 | 5 | 13 | 9718 |
| Compass-I5, 1107301 | 2023-02-21 11:58:26 | 2023-03-31 09:59:48 | 2 | 6 | 1903 |
| Compass-I6B, 1602101 | 2023-04-27 16:20:52 | 2023-07-25 11:15:47 | 9 | 25 | 5218 |
| Compass-M3, 1201801 | 2023-02-16 17:09:41 | 2023-05-04 11:00:18 | 3 | 8 | 7963 |
| Cryosat-2, 1001301 | 2023-02-13 16:56:55 | 2025-11-28 13:16:00 | 85 | 909 | 17017 |
| ELSA-d (Chaser) , 2102213 | 2023-02-15 13:30:41 | 2023-02-15 13:34:22 | 1 | 10 | 222 |
| ELSA-d (Target), 2102239 | 2023-02-14 13:26:53 | 2023-02-14 13:29:47 | 1 | 4 | 175 |
| Etalon-1, 8900103 | 2023-01-20 12:42:25 | 2025-11-10 15:20:37 | 74 | 218 | 57893 |
| Etalon-2, 8903903 | 2022-10-31 13:32:48 | 2025-12-04 11:40:42 | 74 | 209 | 48742 |
| Galileo-101, 1106001 | 2023-03-22 10:36:39 | 2025-12-03 16:37:25 | 49 | 140 | 32964 |
| Galileo-102, 1106002 | 2023-02-08 18:27:10 | 2025-12-03 15:35:30 | 56 | 160 | 26935 |
| Galileo-103, 1205501 | 2023-02-08 19:53:57 | 2025-09-01 11:10:38 | 56 | 163 | 45657 |
| Galileo-104, 1205502 | 2023-02-08 19:42:12 | 2025-02-06 19:15:07 | 13 | 35 | 6908 |
| Galileo-201, 1405001 | 2023-03-28 09:57:45 | 2025-12-05 15:22:39 | 48 | 120 | 30177 |
| Galileo-202, 1405002 | 2022-12-07 13:33:57 | 2025-11-17 10:30:48 | 51 | 140 | 31731 |
| Galileo-203, 1501701 | 2022-11-02 11:29:53 | 2025-11-10 11:01:23 | 52 | 156 | 40568 |
| Galileo-204, 1501702 | 2023-03-08 09:16:07 | 2025-12-05 09:02:28 | 25 | 73 | 16650 |
| Galileo-205, 1504501 | 2023-03-03 22:22:42 | 2025-11-19 10:10:07 | 38 | 94 | 19768 |
| Galileo-206, 1504502 | 2023-01-20 13:33:33 | 2025-12-05 10:56:28 | 42 | 106 | 27552 |
| Galileo-207, 1606901 | 2023-04-03 14:09:41 | 2025-07-03 14:00:48 | 29 | 75 | 12425 |
| Galileo-208, 1507902 | 2023-04-20 10:55:13 | 2025-05-14 10:41:11 | 45 | 131 | 40331 |
| Galileo-209, 1507901 | 2023-03-15 13:16:42 | 2025-07-29 14:55:05 | 48 | 129 | 35062 |
| Galileo-210, 1603002 | 2024-01-26 11:24:31 | 2025-11-20 11:35:46 | 32 | 83 | 18888 |
| Galileo-211, 1603001 | 2022-12-07 12:57:18 | 2025-09-16 14:26:16 | 37 | 100 | 29039 |
| Galileo-212, 1606902 | 2023-05-04 13:28:03 | 2025-07-31 13:27:43 | 40 | 105 | 24809 |
| Galileo-213, 1606903 | 2023-03-22 09:11:27 | 2025-12-03 17:00:11 | 25 | 69 | 13910 |
| Galileo-214, 1606904 | 2023-03-03 22:39:28 | 2025-09-16 10:30:24 | 39 | 110 | 27280 |
| Galileo-215, 1707901 | 2023-04-26 18:00:04 | 2025-12-04 11:11:03 | 29 | 72 | 18107 |
| Galileo-216, 1707902 | 2023-05-04 13:57:29 | 2025-09-16 13:00:23 | 20 | 55 | 16428 |
| Galileo-217, 1707903 | 2023-11-03 07:43:46 | 2025-11-21 10:35:38 | 31 | 74 | 15885 |
| Galileo-218, 1707904 | 2023-03-06 10:06:48 | 2025-11-26 09:15:11 | 28 | 69 | 23309 |
| Galileo-219, 1806003 | 2023-03-28 09:42:59 | 2025-04-18 12:05:31 | 41 | 121 | 26913 |
| Galileo-220, 1806004 | 2024-02-09 11:52:00 | 2025-09-01 15:30:53 | 26 | 67 | 11636 |
| Galileo-221, 1806001 | 2022-12-07 12:44:23 | 2025-12-05 14:15:44 | 44 | 127 | 39282 |
| Galileo-222, 1806002 | 2022-12-09 12:03:06 | 2025-11-26 10:10:36 | 38 | 108 | 30838 |
| Galileo-223, 2111601 | 2022-12-07 13:19:15 | 2025-12-05 11:25:32 | 32 | 84 | 17236 |
| Galileo-224, 2111602 | 2023-05-02 11:50:01 | 2025-12-03 15:55:53 | 26 | 77 | 15019 |
| Geo-IK-2, 1603401 | 2023-03-08 09:25:23 | 2024-03-18 09:11:53 | 26 | 176 | 7566 |
| GRACE-FO-1, 1804701 | 2024-01-21 15:59:21 | 2025-11-10 14:19:21 | 41 | 721 | 5729 |
| HY-2B, 1808101 | 2023-05-04 08:46:53 | 2025-11-26 08:31:08 | 43 | 394 | 14286 |
| HY-2C, 2006601 | 2023-01-20 13:24:00 | 2025-12-05 10:13:34 | 128 | 1038 | 34355 |
| HY-2D, 2104301 | 2023-02-14 13:15:32 | 2025-12-05 01:35:10 | 124 | 1000 | 33482 |
| IRNSS-1E, 1600301 | 2023-05-25 15:29:36 | 2023-05-25 15:35:30 | 1 | 2 | 355 |
| Jason-3, 1600201 | 2023-02-13 17:48:19 | 2025-11-26 09:25:01 | 137 | 1963 | 42830 |
| Kompsat-5, 1304201 | 2024-01-25 09:42:04 | 2024-02-01 09:21:42 | 2 | 8 | 322 |
| Lageos-1, 7603901 | 2022-10-19 14:02:42 | 2025-12-05 16:42:23 | 305 | 1722 | 236462 |
| Lageos-2, 9207002 | 2022-10-26 13:15:30 | 2025-12-05 15:07:16 | 223 | 1308 | 196063 |
| Lares, 1200601 | 2023-01-25 08:18:12 | 2025-12-05 15:32:39 | 166 | 1630 | 64663 |
| Lares-2, 2208001 | 2022-10-26 13:23:04 | 2025-12-05 13:58:33 | 197 | 1135 | 153448 |
| Larets, 0304206 | 2023-02-14 15:39:22 | 2025-02-07 16:56:10 | 16 | 111 | 3556 |
| PAZ, 1802001 | 2024-02-16 08:52:27 | 2025-02-12 20:46:12 | 5 | 168 | 1014 |
| QZS-1R, 2109601 | 2023-06-05 13:12:02 | 2025-11-21 16:06:00 | 33 | 73 | 30558 |
| QZS-2, 1702801 | 2023-06-05 16:26:58 | 2025-02-13 09:31:19 | 35 | 85 | 27323 |
| QZS-3, 1704801 | 2023-05-25 16:40:17 | 2025-04-29 14:26:00 | 63 | 154 | 75642 |
| QZS-4, 1706201 | 2024-03-03 13:35:45 | 2025-03-21 12:40:15 | 25 | 47 | 18911 |
| Saral, 1300901 | 2023-03-06 08:32:24 | 2025-12-05 08:31:33 | 38 | 352 | 9252 |
| Sentinel-3A, 1601101 | 2023-01-20 12:54:49 | 2025-05-20 11:56:46 | 3 | 44 | 614 |
| Sentinel-3B, 1803901 | 2025-05-20 11:16:39 | 2025-05-20 11:18:22 | 1 | 8 | 104 |
| Sentinel-6A, 2008601 | 2023-02-13 16:49:44 | 2025-11-26 10:23:06 | 135 | 1996 | 42939 |
| Starlette, 7501001 | 2022-10-26 11:26:40 | 2025-12-05 05:29:40 | 182 | 1411 | 49592 |
| Stella, 9306102 | 2022-10-27 09:16:12 | 2025-11-28 00:58:17 | 163 | 1037 | 37215 |
| Swarm-A, 1306702 | 2023-02-14 13:53:27 | 2025-05-14 13:05:00 | 7 | 145 | 865 |
| Swarm-B, 1306701 | 2023-02-14 16:15:13 | 2025-12-05 00:33:32 | 16 | 250 | 2320 |
| Swarm-C, 1306703 | 2023-01-20 16:03:42 | 2024-03-22 14:30:40 | 7 | 170 | 1337 |
| SWOT, 2217301 | 2025-03-14 10:06:13 | 2025-12-05 15:53:02 | 18 | 197 | 2704 |
| TanDEM-X, 1003001 | 2024-01-17 08:27:58 | 2024-03-01 08:31:01 | 5 | 31 | 987 |
| TerraSAR-X, 0702601 | 2023-05-04 08:21:44 | 2025-12-05 08:20:56 | 2 | 20 | 226 |
| Last update: Dec. 6, 2025, 7:50 p.m. | |||||
Latest Data
Tracking Statistics
Logs