| Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
|---|---|---|---|---|---|---|---|---|
| 2025-11-22 22:44:44 | Westpac, 9804305 | Kunming, 78198201 | 2025-11-22 20:47:05 | 2025-11-22 20:48:57 | 0 | Valid | More | |
| 2025-11-22 22:40:04 | Galileo-207, 1606901 | Kunming, 78198201 | 2025-11-22 22:33:49 | 2025-11-22 22:36:17 | 0 | Valid | More | |
| 2025-11-22 22:32:18 | Galileo-203, 1501701 | Kunming, 78198201 | 2025-11-22 22:07:40 | 2025-11-22 22:12:53 | 0 | Valid | More | |
| 2025-11-22 22:30:02 | BeiDou-3M13, 1807201 | Kunming, 78198201 | 2025-11-22 21:56:38 | 2025-11-22 22:01:25 | 0 | Valid | More | |
| 2025-11-22 22:24:32 | Etalon-1, 8900103 | Kunming, 78198201 | 2025-11-22 21:47:29 | 2025-11-22 21:52:23 | 0 | Valid | More | |
| 2025-11-22 22:21:54 | BeiDou-3M10, 1802902 | Kunming, 78198201 | 2025-11-22 22:15:04 | 2025-11-22 22:18:53 | 0 | Valid | More | |
| 2025-11-22 22:19:28 | Ajisai, 8606101 | Kunming, 78198201 | 2025-11-22 21:42:50 | 2025-11-22 21:46:40 | 0 | Valid | More | |
| 2025-11-22 22:12:42 | Saral, 1300901 | Kunming, 78198201 | 2025-11-22 21:36:02 | 2025-11-22 21:37:58 | 0 | Valid | More | |
| 2025-11-22 22:09:48 | HY-2D, 2104301 | Kunming, 78198201 | 2025-11-22 21:31:08 | 2025-11-22 21:33:18 | 0 | Valid | More | |
| 2025-11-22 22:04:54 | Larets, 304206 | Kunming, 78198201 | 2025-11-22 21:28:03 | 2025-11-22 21:30:35 | 0 | Valid | More | |
| 2025-11-22 21:27:24 | Swarm-A, 1306702 | Kunming, 78198201 | 2025-11-22 21:20:32 | 2025-11-22 21:22:01 | 0 | Valid | More | |
| 2025-11-22 21:24:42 | Swarm-C, 1306703 | Kunming, 78198201 | 2025-11-22 21:17:51 | 2025-11-22 21:19:10 | 0 | Valid | More | |
| 2025-11-22 21:14:00 | BeiDou-3M19, 1909001 | Kunming, 78198201 | 2025-11-22 21:05:09 | 2025-11-22 21:07:48 | 0 | Valid | More | |
| 2025-11-22 21:09:20 | SWOT, 2217301 | Kunming, 78198201 | 2025-11-22 20:54:14 | 2025-11-22 20:58:29 | 0 | Valid | More | |
| 2025-11-22 21:02:10 | Lageos-1, 7603901 | Kunming, 78198201 | 2025-11-22 20:31:14 | 2025-11-22 20:37:11 | 0 | Valid | More | |
| 2025-11-22 20:16:32 | QZS-6, 2502301 | Kunming, 78198201 | 2025-11-22 15:04:02 | 2025-11-22 15:09:36 | 0 | Valid | More | |
| 2025-11-22 20:15:28 | Larets, 304206 | Kunming, 78198201 | 2025-11-22 19:51:37 | 2025-11-22 19:52:35 | 0 | Valid | More | |
| 2025-11-22 20:05:28 | HY-2D, 2104301 | Kunming, 78198201 | 2025-11-22 19:46:57 | 2025-11-22 19:49:36 | 0 | Valid | More | |
| 2025-11-22 19:52:52 | Ajisai, 8606101 | Kunming, 78198201 | 2025-11-22 19:41:09 | 2025-11-22 19:44:07 | 0 | Valid | More | |
| 2025-11-22 19:48:58 | Lares, 1200601 | Kunming, 78198201 | 2025-11-22 19:31:25 | 2025-11-22 19:37:12 | 0 | Valid | More | |
| 2025-11-22 19:45:28 | Lageos-2, 9207002 | Kunming, 78198201 | 2025-11-22 19:22:04 | 2025-11-22 19:28:35 | 0 | Valid | More | |
| 2025-11-22 19:16:14 | Compass-I3, 1101301 | Kunming, 78198201 | 2025-11-22 18:40:21 | 2025-11-22 18:46:15 | 0 | Valid | More | |
| 2025-11-22 19:12:54 | Etalon-2, 8903903 | Kunming, 78198201 | 2025-11-22 18:27:13 | 2025-11-22 18:33:31 | 0 | Valid | More | |
| 2025-11-22 19:08:34 | Galileo-215, 1707901 | Kunming, 78198201 | 2025-11-22 18:17:39 | 2025-11-22 18:24:01 | 0 | Valid | More | |
| 2025-11-22 19:06:36 | Galileo-212, 1606902 | Kunming, 78198201 | 2025-11-22 18:10:34 | 2025-11-22 18:16:12 | 0 | Valid | More | |
| 2025-11-22 19:04:24 | Galileo-220, 1806004 | Kunming, 78198201 | 2025-11-22 17:59:27 | 2025-11-22 18:05:10 | 0 | Valid | More | |
| 2025-11-22 19:02:06 | Lares-2, 2208001 | Kunming, 78198201 | 2025-11-22 17:51:33 | 2025-11-22 17:58:11 | 0 | Valid | More | |
| 2025-11-22 18:56:38 | Ajisai, 8606101 | Kunming, 78198201 | 2025-11-22 17:41:24 | 2025-11-22 17:45:36 | 0 | Valid | More | |
| 2025-11-22 18:49:14 | Lares, 1200601 | Kunming, 78198201 | 2025-11-22 17:37:39 | 2025-11-22 17:40:59 | 0 | Valid | More | |
| 2025-11-22 18:42:08 | QZS-1R, 2109601 | Kunming, 78198201 | 2025-11-22 17:29:58 | 2025-11-22 17:36:46 | 0 | Valid | More | |
| 2025-11-22 18:39:36 | Compass-I6B, 1602101 | Kunming, 78198201 | 2025-11-22 17:20:45 | 2025-11-22 17:27:05 | 0 | Valid | More | |
| 2025-11-22 18:35:08 | Galileo-217, 1707903 | Kunming, 78198201 | 2025-11-22 17:10:28 | 2025-11-22 17:16:43 | 0 | Valid | More | |
| 2025-11-22 18:31:18 | BeiDou-3M14, 1807202 | Kunming, 78198201 | 2025-11-22 17:02:13 | 2025-11-22 17:08:35 | 0 | Valid | More | |
| 2025-11-22 18:26:28 | Lageos-1, 7603901 | Kunming, 78198201 | 2025-11-22 16:53:17 | 2025-11-22 16:59:52 | 0 | Valid | More | |
| 2025-11-22 18:19:08 | Galileo-206, 1504502 | Kunming, 78198201 | 2025-11-22 16:45:47 | 2025-11-22 16:51:48 | 0 | Valid | More | |
| 2025-11-22 18:14:18 | Cryosat-2, 1001301 | Kunming, 78198201 | 2025-11-22 16:38:53 | 2025-11-22 16:42:42 | 0 | Valid | More | |
| 2025-11-22 18:07:06 | BeiDou-3M18, 1809302 | Kunming, 78198201 | 2025-11-22 16:21:41 | 2025-11-22 16:28:06 | 0 | Valid | More | |
| 2025-11-22 18:02:50 | Swarm-B, 1306701 | Kunming, 78198201 | 2025-11-22 16:18:33 | 2025-11-22 16:20:55 | 0 | Valid | More | |
| 2025-11-22 17:57:22 | BeiDou-3M20, 1909002 | Kunming, 78198201 | 2025-11-22 16:12:31 | 2025-11-22 16:17:40 | 0 | Valid | More | |
| 2025-11-22 17:55:04 | Galileo-221, 1806001 | Kunming, 78198201 | 2025-11-22 15:55:44 | 2025-11-22 16:01:37 | 0 | Valid | More | |
| 2025-11-22 17:52:22 | Galileo-223, 2111601 | Kunming, 78198201 | 2025-11-22 15:47:17 | 2025-11-22 15:53:40 | 0 | Valid | More | |
| 2025-11-22 17:43:36 | GRACE-FO-2, 1804702 | Kunming, 78198201 | 2025-11-22 15:34:44 | 2025-11-22 15:37:22 | 0 | Valid | More | |
| 2025-11-22 17:39:42 | GRACE-FO-1, 1804701 | Kunming, 78198201 | 2025-11-22 15:32:30 | 2025-11-22 15:34:20 | 0 | Valid | More | |
| 2025-11-22 17:34:08 | BeiDou-3M5, 1806201 | Kunming, 78198201 | 2025-11-22 15:18:01 | 2025-11-22 15:24:20 | 0 | Valid | More | |
| 2025-11-22 17:31:06 | Lageos-2, 9207002 | Kunming, 78198201 | 2025-11-22 15:10:50 | 2025-11-22 15:17:06 | 0 | Valid | More | |
| 2025-11-22 17:14:54 | HY-2C, 2006601 | Kunming, 78198201 | 2025-11-22 14:58:56 | 2025-11-22 15:01:44 | 0 | Valid | More | |
| 2025-11-22 17:10:44 | QZS-3, 1704801 | Kunming, 78198201 | 2025-11-22 14:52:42 | 2025-11-22 14:58:12 | 0 | Valid | More | |
| 2025-11-22 17:04:10 | Stella, 9306102 | Kunming, 78198201 | 2025-11-22 14:47:03 | 2025-11-22 14:50:10 | 0 | Valid | More | |
| 2025-11-22 16:58:12 | Compass-I5, 1107301 | Kunming, 78198201 | 2025-11-22 14:40:21 | 2025-11-22 14:46:05 | 0 | Valid | More | |
| 2025-11-22 16:52:22 | BeiDou-3M21, 1907802 | Kunming, 78198201 | 2025-11-22 14:31:13 | 2025-11-22 14:36:57 | 0 | Valid | More | |
| 2025-11-22 16:42:58 | Galileo-201, 1405001 | Kunming, 78198201 | 2025-11-22 14:24:21 | 2025-11-22 14:30:28 | 0 | Valid | More | |
| 2025-11-22 16:35:10 | Galileo-211, 1603001 | Kunming, 78198201 | 2025-11-22 14:17:09 | 2025-11-22 14:23:06 | 0 | Valid | More | |
| 2025-11-22 16:19:02 | Jason-3, 1600201 | Kunming, 78198201 | 2025-11-22 14:05:18 | 2025-11-22 14:08:29 | 0 | Valid | More | |
| 2025-11-22 16:14:28 | BeiDou-3M11, 1806702 | Kunming, 78198201 | 2025-11-22 13:59:20 | 2025-11-22 14:04:34 | 0 | Valid | More | |
| 2025-11-22 16:09:16 | Starlette, 7501001 | Kunming, 78198201 | 2025-11-22 13:56:27 | 2025-11-22 13:58:36 | 0 | Valid | More | |
| 2025-11-22 16:05:10 | Lares-2, 2208001 | Kunming, 78198201 | 2025-11-22 13:47:00 | 2025-11-22 13:53:23 | 0 | Valid | More | |
| 2025-11-22 15:59:54 | Lageos-1, 7603901 | Kunming, 78198201 | 2025-11-22 13:38:57 | 2025-11-22 13:45:50 | 0 | Valid | More | |
| 2025-11-22 15:55:54 | Beacon-C, 6503201 | Kunming, 78198201 | 2025-11-22 13:34:26 | 2025-11-22 13:37:34 | 0 | Valid | More | |
| 2025-11-22 15:51:46 | QZS-4, 1706201 | Kunming, 78198201 | 2025-11-22 13:27:03 | 2025-11-22 13:32:36 | 0 | Valid | More | |
| 2025-11-22 15:49:12 | QZS-2, 1702801 | Kunming, 78198201 | 2025-11-22 13:19:05 | 2025-11-22 13:24:26 | 0 | Valid | More | |
| 2025-11-22 15:41:20 | HY-2C, 2006601 | Kunming, 78198201 | 2025-11-22 13:14:50 | 2025-11-22 13:17:53 | 0 | Valid | More | |
| 2025-11-22 15:37:10 | Stella, 9306102 | Kunming, 78198201 | 2025-11-22 13:10:25 | 2025-11-22 13:12:58 | 0 | Valid | More | |
| 2025-11-22 15:32:44 | Compass-M3, 1201801 | Kunming, 78198201 | 2025-11-22 12:54:07 | 2025-11-22 12:59:37 | 0 | Valid | More | |
| 2025-11-22 15:30:08 | BeiDou-3M15, 1807802 | Kunming, 78198201 | 2025-11-22 12:46:32 | 2025-11-22 12:52:26 | 0 | Valid | More | |
| 2025-11-22 15:27:14 | Galileo-219, 1806003 | Kunming, 78198201 | 2025-11-22 12:37:26 | 2025-11-22 12:43:43 | 0 | Valid | More | |
| 2025-11-22 15:25:58 | Galileo-204, 1501702 | Kunming, 78198201 | 2025-11-22 12:30:56 | 2025-11-22 12:36:33 | 0 | Valid | More | |
| 2025-11-22 15:10:26 | Galileo-216, 1707902 | Kunming, 78198201 | 2025-11-22 12:23:07 | 2025-11-22 12:29:39 | 0 | Valid | More | |
| 2025-11-22 14:55:42 | Jason-3, 1600201 | Kunming, 78198201 | 2025-11-22 12:13:33 | 2025-11-22 12:15:39 | 0 | Valid | More | |
| 2025-11-22 14:53:10 | Starlette, 7501001 | Kunming, 78198201 | 2025-11-22 12:10:59 | 2025-11-22 12:13:07 | 0 | Valid | More | |
| 2025-11-22 14:48:40 | Saral, 1300901 | Kunming, 78198201 | 2025-11-22 12:08:36 | 2025-11-22 12:10:12 | 0 | Valid | More | |
| 2025-11-22 14:45:16 | BeiDou-3M6, 1806202 | Kunming, 78198201 | 2025-11-22 12:00:47 | 2025-11-22 12:05:40 | 0 | Valid | More | |
| 2025-11-22 14:43:14 | Beacon-C, 6503201 | Kunming, 78198201 | 2025-11-22 11:41:59 | 2025-11-22 11:46:12 | 0 | Valid | More | |
| 2025-11-22 14:36:00 | PAZ, 1802001 | Kunming, 78198201 | 2025-11-22 11:34:14 | 2025-11-22 11:36:47 | 0 | Valid | More | |
| 2025-11-22 14:32:08 | BeiDou-3M22, 1907801 | Kunming, 78198201 | 2025-11-22 11:26:53 | 2025-11-22 11:33:23 | 0 | Valid | More | |
| 2025-11-22 14:30:18 | Galileo-101, 1106001 | Kunming, 78198201 | 2025-11-22 11:17:22 | 2025-11-22 11:22:21 | 0 | Valid | More | |
| 2025-11-22 14:28:00 | BeiDou-3M12, 1806701 | Kunming, 78198201 | 2025-11-22 11:10:40 | 2025-11-22 11:15:56 | 0 | Valid | More | |
| 2025-11-22 14:25:58 | Galileo-208, 1507902 | Kunming, 78198201 | 2025-11-22 11:03:55 | 2025-11-22 11:09:46 | 0 | Valid | More | |
| 2025-11-21 16:23:40 | BeiDou-3M19, 1909001 | Kunming, 78198201 | 2025-11-21 16:15:06 | 2025-11-21 16:21:26 | 0 | Valid | More | |
| 2025-11-21 16:13:44 | GRACE-FO-1, 1804701 | Kunming, 78198201 | 2025-11-21 16:05:31 | 2025-11-21 16:08:06 | 0 | Valid | More | |
| 2025-11-21 16:08:46 | Cryosat-2, 1001301 | Kunming, 78198201 | 2025-11-21 15:53:05 | 2025-11-21 15:56:37 | 0 | Valid | More | |
| 2025-11-21 16:05:00 | BeiDou-3M14, 1807202 | Kunming, 78198201 | 2025-11-21 15:27:25 | 2025-11-21 15:33:47 | 0 | Valid | More | |
| 2025-11-21 16:02:58 | Galileo-220, 1806004 | Kunming, 78198201 | 2025-11-21 15:19:31 | 2025-11-21 15:25:28 | 0 | Valid | More | |
| 2025-11-21 16:01:16 | Stella, 9306102 | Kunming, 78198201 | 2025-11-21 15:14:00 | 2025-11-21 15:17:02 | 0 | Valid | More | |
| 2025-11-21 15:57:52 | Lares-2, 2208001 | Kunming, 78198201 | 2025-11-21 15:04:21 | 2025-11-21 15:09:14 | 0 | Valid | More | |
| 2025-11-21 15:56:42 | Galileo-217, 1707903 | Kunming, 78198201 | 2025-11-21 14:57:09 | 2025-11-21 15:03:13 | 0 | Valid | More | |
| 2025-11-21 15:55:56 | BeiDou-3M5, 1806201 | Kunming, 78198201 | 2025-11-21 14:49:02 | 2025-11-21 14:55:15 | 0 | Valid | More | |
| 2025-11-17 15:40:40 | Galileo-226, 2416702 | Kunming, 78198201 | 2025-11-17 14:57:14 | 2025-11-17 15:01:57 | 0 | Valid | More | |
| 2025-11-17 15:40:08 | BeiDou-3M22, 1907801 | Kunming, 78198201 | 2025-11-17 15:26:21 | 2025-11-17 15:30:52 | 0 | Valid | More | |
| 2025-11-17 15:38:36 | HY-2C, 2006601 | Kunming, 78198201 | 2025-11-17 15:17:16 | 2025-11-17 15:20:29 | 0 | Valid | More | |
| 2025-11-17 15:35:28 | Galileo-222, 1806002 | Kunming, 78198201 | 2025-11-17 15:11:12 | 2025-11-17 15:16:11 | 0 | Valid | More | |
| 2025-11-17 15:33:32 | Etalon-2, 8903903 | Kunming, 78198201 | 2025-11-17 15:04:10 | 2025-11-17 15:10:07 | 0 | Valid | More | |
| 2025-11-17 15:30:00 | Galileo-210, 1603002 | Kunming, 78198201 | 2025-11-17 14:50:30 | 2025-11-17 14:56:17 | 0 | Valid | More | |
| 2025-11-17 15:28:48 | Galileo-203, 1501701 | Kunming, 78198201 | 2025-11-17 14:43:54 | 2025-11-17 14:49:13 | 0 | Valid | More | |
| 2025-11-17 15:27:30 | BeiDou-3M12, 1806701 | Kunming, 78198201 | 2025-11-17 14:36:05 | 2025-11-17 14:42:06 | 0 | Valid | More | |
| 2025-11-17 13:25:32 | BeiDou-3M23, 1906102 | Kunming, 78198201 | 2025-11-17 13:18:11 | 2025-11-17 13:22:26 | 0 | Valid | More | |
| 2025-11-17 13:21:26 | Galileo-215, 1707901 | Kunming, 78198201 | 2025-11-17 13:08:04 | 2025-11-17 13:13:17 | 0 | Valid | More | |
| 2025-11-17 13:19:06 | BeiDou-3M17, 1809301 | Kunming, 78198201 | 2025-11-17 12:02:52 | 2025-11-17 12:07:39 | 0 | Valid | More | |
| 2025-11-17 13:17:42 | HY-2B, 1808101 | Kunming, 78198201 | 2025-11-17 11:56:02 | 2025-11-17 11:58:34 | 0 | Valid | More | |
| 2025-11-17 13:16:08 | TanDEM-X, 1003001 | Kunming, 78198201 | 2025-11-17 11:52:33 | 2025-11-17 11:53:11 | 0 | Valid | More | |
| 2025-11-17 13:11:36 | SWOT, 2217301 | Kunming, 78198201 | 2025-11-17 11:47:02 | 2025-11-17 11:48:58 | 0 | Valid | More | |
| 2025-11-17 13:05:10 | Beacon-C, 6503201 | Kunming, 78198201 | 2025-11-17 11:33:00 | 2025-11-17 11:34:29 | 0 | Valid | More | |
| 2025-11-17 13:01:08 | Saral, 1300901 | Kunming, 78198201 | 2025-11-17 11:25:16 | 2025-11-17 11:26:35 | 0 | Valid | More | |
| 2025-11-16 22:50:54 | Galileo-220, 1806004 | Kunming, 78198201 | 2025-11-16 22:44:13 | 2025-11-16 22:49:46 | 0 | Valid | More | |
| 2025-11-16 22:47:20 | HY-2B, 1808101 | Kunming, 78198201 | 2025-11-16 22:38:37 | 2025-11-16 22:43:02 | 0 | Valid | More | |
| 2025-11-16 22:39:38 | SWOT, 2217301 | Kunming, 78198201 | 2025-11-16 22:31:40 | 2025-11-16 22:36:12 | 0 | Valid | More | |
| 2025-11-16 22:33:06 | Westpac, 9804305 | Kunming, 78198201 | 2025-11-16 21:14:33 | 2025-11-16 21:19:06 | 0 | Valid | More | |
| 2025-11-16 22:15:28 | Lares, 1200601 | Kunming, 78198201 | 2025-11-16 22:01:19 | 2025-11-16 22:04:54 | 0 | Valid | More | |
| 2025-11-16 22:12:00 | Lageos-1, 7603901 | Kunming, 78198201 | 2025-11-16 21:30:39 | 2025-11-16 21:36:58 | 0 | Valid | More | |
| 2025-11-16 22:03:36 | Saral, 1300901 | Kunming, 78198201 | 2025-11-16 21:27:00 | 2025-11-16 21:28:58 | 0 | Valid | More | |
| 2025-11-16 21:59:00 | HY-2D, 2104301 | Kunming, 78198201 | 2025-11-16 21:24:12 | 2025-11-16 21:26:05 | 0 | Valid | More | |
| 2025-11-16 21:53:40 | BeiDou-3M13, 1807201 | Kunming, 78198201 | 2025-11-16 21:44:13 | 2025-11-16 21:50:40 | 0 | Valid | More | |
| 2025-11-16 21:51:48 | Larets, 304206 | Kunming, 78198201 | 2025-11-16 21:08:38 | 2025-11-16 21:11:05 | 0 | Valid | More | |
| 2025-11-16 21:47:26 | Galileo-208, 1507902 | Kunming, 78198201 | 2025-11-16 21:01:33 | 2025-11-16 21:07:53 | 0 | Valid | More | |
| 2025-11-16 21:43:42 | Ajisai, 8606101 | Kunming, 78198201 | 2025-11-16 20:56:23 | 2025-11-16 20:59:56 | 0 | Valid | More | |
| 2025-11-16 21:39:02 | Galileo-221, 1806001 | Kunming, 78198201 | 2025-11-16 20:37:45 | 2025-11-16 20:43:56 | 0 | Valid | More | |
| 2025-11-16 21:36:46 | BeiDou-3M19, 1909001 | Kunming, 78198201 | 2025-11-16 20:27:42 | 2025-11-16 20:33:52 | 0 | Valid | More | |
| 2025-11-16 21:34:40 | BeiDou-3M14, 1807202 | Kunming, 78198201 | 2025-11-16 20:16:29 | 2025-11-16 20:23:12 | 0 | Valid | More | |
| 2025-11-16 21:31:58 | Lares, 1200601 | Kunming, 78198201 | 2025-11-16 20:10:30 | 2025-11-16 20:14:48 | 0 | Valid | More | |
| 2025-11-16 21:28:02 | QZS-1R, 2109601 | Kunming, 78198201 | 2025-11-16 19:37:41 | 2025-11-16 19:44:03 | 0 | Valid | More | |
| 2025-11-16 21:25:46 | Larets, 304206 | Kunming, 78198201 | 2025-11-16 19:32:47 | 2025-11-16 19:33:58 | 0 | Valid | More | |
| 2025-11-16 21:23:26 | Lares-2, 2208001 | Kunming, 78198201 | 2025-11-16 19:18:05 | 2025-11-16 19:19:46 | 0 | Valid | More | |
| 2025-11-16 21:02:50 | Ajisai, 8606101 | Kunming, 78198201 | 2025-11-16 18:59:45 | 2025-11-16 19:03:35 | 0 | Valid | More | |
| 2025-11-16 20:57:54 | Galileo-214, 1606904 | Kunming, 78198201 | 2025-11-16 18:53:29 | 2025-11-16 18:59:09 | 0 | Valid | More | |
| 2025-11-16 18:58:26 | QZS-6, 2502301 | Kunming, 78198201 | 2025-11-16 15:06:06 | 2025-11-16 15:11:23 | 0 | Valid | More | |
| 2025-11-16 18:57:48 | Galileo-232, 2416701 | Kunming, 78198201 | 2025-11-16 12:46:12 | 2025-11-16 12:52:41 | 0 | Valid | More | |
| 2025-11-16 18:54:16 | BeiDou-3M21, 1907802 | Kunming, 78198201 | 2025-11-16 18:46:38 | 2025-11-16 18:52:09 | 0 | Valid | More | |
| 2025-11-16 18:46:06 | Galileo-223, 2111601 | Kunming, 78198201 | 2025-11-16 18:38:18 | 2025-11-16 18:44:43 | 0 | Valid | More | |
| 2025-11-16 18:43:44 | Lageos-2, 9207002 | Kunming, 78198201 | 2025-11-16 18:30:24 | 2025-11-16 18:36:51 | 0 | Valid | More | |
| 2025-11-16 18:39:42 | Galileo-206, 1504502 | Kunming, 78198201 | 2025-11-16 18:23:32 | 2025-11-16 18:29:26 | 0 | Valid | More | |
| 2025-11-16 18:37:12 | Etalon-1, 8900103 | Kunming, 78198201 | 2025-11-16 18:09:45 | 2025-11-16 18:15:10 | 0 | Valid | More | |
| 2025-11-16 18:34:34 | Galileo-209, 1507901 | Kunming, 78198201 | 2025-11-16 18:02:22 | 2025-11-16 18:07:46 | 0 | Valid | More | |
| 2025-11-16 18:30:04 | Lageos-1, 7603901 | Kunming, 78198201 | 2025-11-16 17:55:26 | 2025-11-16 18:01:15 | 0 | Valid | More | |
| 2025-11-16 18:25:32 | BeiDou-3M20, 1909002 | Kunming, 78198201 | 2025-11-16 17:47:38 | 2025-11-16 17:54:05 | 0 | Valid | More | |
| 2025-11-16 17:48:44 | Galileo-211, 1603001 | Kunming, 78198201 | 2025-11-16 17:31:48 | 2025-11-16 17:38:01 | 0 | Valid | More | |
| 2025-11-16 17:45:16 | Compass-M3, 1201801 | Kunming, 78198201 | 2025-11-16 17:22:28 | 2025-11-16 17:27:49 | 0 | Valid | More | |
| 2025-11-16 17:43:38 | GRACE-FO-1, 1804701 | Kunming, 78198201 | 2025-11-16 17:17:35 | 2025-11-16 17:18:36 | 0 | Valid | More | |
| 2025-11-16 17:40:50 | Galileo-219, 1806003 | Kunming, 78198201 | 2025-11-16 17:00:01 | 2025-11-16 17:06:46 | 0 | Valid | More | |
| 2025-11-16 17:38:50 | Swarm-B, 1306701 | Kunming, 78198201 | 2025-11-16 17:08:17 | 2025-11-16 17:10:04 | 0 | Valid | More | |
| 2025-11-16 17:32:42 | Cryosat-2, 1001301 | Kunming, 78198201 | 2025-11-16 16:48:50 | 2025-11-16 16:51:58 | 0 | Valid | More | |
| 2025-11-16 17:27:40 | HY-2C, 2006601 | Kunming, 78198201 | 2025-11-16 16:45:38 | 2025-11-16 16:47:44 | 0 | Valid | More | |
| 2025-11-16 17:25:04 | BeiDou-3M5, 1806201 | Kunming, 78198201 | 2025-11-16 16:38:49 | 2025-11-16 16:45:07 | 0 | Valid | More | |
| 2025-11-16 17:23:02 | Compass-I6B, 1602101 | Kunming, 78198201 | 2025-11-16 16:31:15 | 2025-11-16 16:37:27 | 0 | Valid | More | |
| 2025-11-16 17:18:34 | Compass-I3, 1101301 | Kunming, 78198201 | 2025-11-16 16:21:26 | 2025-11-16 16:28:12 | 0 | Valid | More | |
| 2025-11-16 17:15:28 | Galileo-201, 1405001 | Kunming, 78198201 | 2025-11-16 16:12:37 | 2025-11-16 16:18:03 | 0 | Valid | More | |
| 2025-11-16 17:13:28 | Sentinel-6A, 2008601 | Kunming, 78198201 | 2025-11-16 16:08:10 | 2025-11-16 16:11:41 | 0 | Valid | More | |
| 2025-11-16 17:10:20 | BeiDou-3M15, 1807802 | Kunming, 78198201 | 2025-11-16 16:02:07 | 2025-11-16 16:07:15 | 0 | Valid | More | |
| 2025-11-16 17:07:40 | BeiDou-3M3, 1801802 | Kunming, 78198201 | 2025-11-16 15:51:09 | 2025-11-16 15:59:09 | 0 | Valid | More | |
| 2025-11-16 17:03:58 | GRACE-FO-2, 1804702 | Kunming, 78198201 | 2025-11-16 15:45:24 | 2025-11-16 15:46:58 | 0 | Valid | More | |
| 2025-11-16 17:02:06 | GRACE-FO-1, 1804701 | Kunming, 78198201 | 2025-11-16 15:43:17 | 2025-11-16 15:45:03 | 0 | Valid | More | |
| 2025-11-16 16:56:20 | Starlette, 7501001 | Kunming, 78198201 | 2025-11-16 15:37:52 | 2025-11-16 15:41:53 | 0 | Valid | More | |
| 2025-11-16 16:54:04 | BeiDou-3M11, 1806702 | Kunming, 78198201 | 2025-11-16 15:25:52 | 2025-11-16 15:31:47 | 0 | Valid | More | |
| 2025-11-16 16:51:00 | Lares-2, 2208001 | Kunming, 78198201 | 2025-11-16 15:13:35 | 2025-11-16 15:20:02 | 0 | Valid | More | |
| 2025-11-16 16:45:00 | Galileo-204, 1501702 | Kunming, 78198201 | 2025-11-16 14:58:36 | 2025-11-16 15:03:54 | 0 | Valid | More | |
| 2025-11-16 15:04:30 | HY-2C, 2006601 | Kunming, 78198201 | 2025-11-16 14:53:32 | 2025-11-16 14:56:37 | 0 | Valid | More | |
| 2025-11-16 14:59:28 | Lageos-1, 7603901 | Kunming, 78198201 | 2025-11-16 14:44:04 | 2025-11-16 14:50:49 | 0 | Valid | More | |
| 2025-11-16 14:54:24 | Lageos-2, 9207002 | Kunming, 78198201 | 2025-11-16 14:36:53 | 2025-11-16 14:43:09 | 0 | Valid | More | |
| 2025-11-16 14:49:34 | Galileo-101, 1106001 | Kunming, 78198201 | 2025-11-16 14:30:14 | 2025-11-16 14:34:54 | 0 | Valid | More | |
| 2025-11-16 14:46:28 | Beacon-C, 6503201 | Kunming, 78198201 | 2025-11-16 14:15:20 | 2025-11-16 14:18:24 | 0 | Valid | More | |
| 2025-11-16 14:41:56 | Sentinel-6A, 2008601 | Kunming, 78198201 | 2025-11-16 14:10:50 | 2025-11-16 14:14:13 | 0 | Valid | More | |
| 2025-11-16 14:38:02 | Stella, 9306102 | Kunming, 78198201 | 2025-11-16 14:06:49 | 2025-11-16 14:09:52 | 0 | Valid | More | |
| 2025-11-16 14:34:24 | QZS-4, 1706201 | Kunming, 78198201 | 2025-11-16 13:57:15 | 2025-11-16 14:03:33 | 0 | Valid | More | |
| 2025-11-16 14:31:42 | Starlette, 7501001 | Kunming, 78198201 | 2025-11-16 13:52:25 | 2025-11-16 13:56:14 | 0 | Valid | More | |
| 2025-11-16 14:27:12 | QZS-3, 1704801 | Kunming, 78198201 | 2025-11-16 13:46:23 | 2025-11-16 13:51:52 | 0 | Valid | More | |
| 2025-11-16 14:08:00 | Compass-G8, 1902701 | Kunming, 78198201 | 2025-11-16 13:35:24 | 2025-11-16 13:39:47 | 0 | Valid | More | |
| 2025-11-16 14:06:12 | Etalon-2, 8903903 | Kunming, 78198201 | 2025-11-16 13:20:37 | 2025-11-16 13:26:53 | 0 | Valid | More | |
| 2025-11-16 14:03:26 | BeiDou-3M22, 1907801 | Kunming, 78198201 | 2025-11-16 13:12:33 | 2025-11-16 13:19:18 | 0 | Valid | More | |
| 2025-11-16 14:00:18 | Galileo-224, 2111602 | Kunming, 78198201 | 2025-11-16 13:05:39 | 2025-11-16 13:11:54 | 0 | Valid | More | |
| 2025-11-16 13:58:00 | Galileo-216, 1707902 | Kunming, 78198201 | 2025-11-16 12:54:23 | 2025-11-16 13:01:12 | 0 | Valid | More | |
| 2025-11-16 13:51:22 | Galileo-205, 1504501 | Kunming, 78198201 | 2025-11-16 12:38:51 | 2025-11-16 12:45:18 | 0 | Valid | More | |
