Satellite | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
None, 0004146 | 2021-11-09 11:00:00 | 2021-11-09 13:55:00 | 1 | 2 | 10501 |
Larets, 0304206 | 2022-09-05 18:56:59 | 2025-06-13 19:47:56 | 384 | 2603 | 117283 |
TerraSAR-X, 0702601 | 2021-11-11 11:24:00 | 2025-03-01 22:42:25 | 97 | 1886 | 21530 |
Glonass-106, 0705201 | 2021-12-10 10:40:00 | 2021-12-10 14:28:59 | 1 | 2 | 13740 |
Glonass-105, 0705202 | 2021-10-26 11:35:00 | 2021-11-01 17:19:59 | 2 | 5 | 25802 |
Glonass-107, 0706501 | 2021-11-05 11:00:00 | 2021-11-05 16:40:00 | 1 | 2 | 20401 |
Glonass-116, 0907001 | 2021-10-26 11:10:00 | 2021-11-03 14:28:59 | 2 | 6 | 26402 |
Glonass-121, 1000702 | 2021-11-01 15:49:59 | 2021-11-03 17:18:59 | 2 | 5 | 39841 |
Cryosat-2, 1001301 | 2021-11-01 16:57:59 | 2025-06-14 12:49:17 | 412 | 5245 | 128986 |
TanDEM-X, 1003001 | 2021-10-20 11:24:00 | 2025-03-23 22:40:02 | 151 | 2911 | 31916 |
Glonass-122, 1004103 | 2021-11-09 11:00:00 | 2021-11-09 14:20:00 | 1 | 3 | 12001 |
Compass-I3, 1101301 | 2022-11-02 14:10:00 | 2025-07-04 15:29:44 | 305 | 697 | 3722359 |
Galileo-101, 1106001 | 2021-10-18 15:30:00 | 2025-06-15 13:50:02 | 216 | 457 | 1619600 |
Galileo-102, 1106002 | 2021-11-01 12:14:59 | 2025-06-12 12:46:17 | 232 | 505 | 1680964 |
Glonass-129, 1106402 | 2021-10-26 11:10:00 | 2021-11-11 11:45:59 | 3 | 6 | 22503 |
Glonass-127, 1106403 | 2021-10-26 11:10:00 | 2021-10-26 14:10:00 | 1 | 2 | 10801 |
Compass-I5, 1107301 | 2021-11-01 11:10:00 | 2025-06-13 18:38:00 | 235 | 535 | 2643046 |
Lares, 1200601 | 2021-10-26 12:02:59 | 2025-06-14 13:14:52 | 592 | 4666 | 278567 |
Compass-M3, 1201801 | 2021-11-01 11:10:00 | 2025-06-12 20:18:44 | 177 | 395 | 1267345 |
Galileo-103, 1205501 | 2021-10-26 11:10:00 | 2025-06-29 14:25:46 | 231 | 492 | 1438329 |
Galileo-104, 1205502 | 2021-10-26 11:10:00 | 2025-02-08 13:29:37 | 188 | 409 | 1688631 |
Saral, 1300901 | 2021-10-20 11:35:00 | 2025-06-11 12:37:17 | 427 | 4856 | 120151 |
Kompsat-5, 1304201 | 2021-11-01 11:24:00 | 2024-04-15 22:09:29 | 95 | 2385 | 16283 |
Swarm-B, 1306701 | 2022-11-02 15:56:00 | 2025-07-08 15:35:31 | 148 | 3570 | 32739 |
Swarm-A, 1306702 | 2021-10-20 11:48:59 | 2025-06-12 13:09:27 | 98 | 1715 | 20738 |
Swarm-C, 1306703 | 2022-11-09 12:57:59 | 2025-06-07 13:15:29 | 72 | 1162 | 13875 |
Glonass-132, 1401201 | 2021-11-01 11:10:00 | 2021-11-09 13:15:00 | 2 | 5 | 17702 |
Glonass-133, 1403201 | 2021-10-18 15:30:00 | 2021-11-03 15:38:59 | 3 | 6 | 37803 |
Galileo-201, 1405001 | 2021-11-05 11:00:00 | 2025-06-13 18:18:44 | 194 | 424 | 1198881 |
Galileo-202, 1405002 | 2021-11-01 11:10:00 | 2025-06-29 16:38:30 | 212 | 457 | 1126633 |
Glonass-134, 1407501 | 2021-11-01 11:10:00 | 2021-11-01 17:00:00 | 1 | 2 | 21001 |
Galileo-203, 1501701 | 2021-11-05 11:45:00 | 2025-06-13 13:00:56 | 218 | 463 | 1440695 |
Galileo-204, 1501702 | 2021-11-01 14:29:59 | 2025-06-05 14:23:02 | 208 | 442 | 1511342 |
Galileo-205, 1504501 | 2021-11-01 11:10:00 | 2025-06-28 14:31:03 | 174 | 366 | 1087143 |
Galileo-206, 1504502 | 2021-11-03 11:03:59 | 2025-06-13 13:19:20 | 190 | 422 | 1244221 |
Galileo-209, 1507901 | 2021-11-01 11:10:00 | 2025-06-28 14:23:13 | 223 | 482 | 1496760 |
Galileo-208, 1507902 | 2021-10-18 15:30:00 | 2025-06-11 16:42:01 | 220 | 477 | 1420306 |
Jason-3, 1600201 | 2021-11-01 16:38:00 | 2025-06-01 15:07:29 | 671 | 9733 | 312237 |
Compass-I6B, 1602101 | 2022-11-02 14:35:00 | 2025-07-04 15:40:23 | 312 | 709 | 3911563 |
Galileo-211, 1603001 | 2021-11-03 11:03:59 | 2025-07-08 16:02:52 | 184 | 406 | 1295882 |
Galileo-210, 1603002 | 2021-10-26 11:10:00 | 2025-06-13 17:06:56 | 176 | 395 | 1201553 |
Geo-IK-2, 1603401 | 2021-10-20 11:21:59 | 2024-05-24 12:29:42 | 223 | 1569 | 82839 |
Galileo-207, 1606901 | 2021-11-03 11:03:59 | 2025-06-13 14:45:17 | 212 | 467 | 1455037 |
Galileo-212, 1606902 | 2022-09-05 12:20:00 | 2025-07-04 15:57:15 | 211 | 475 | 1333463 |
Galileo-213, 1606903 | 2021-10-26 11:10:00 | 2025-06-29 16:27:10 | 207 | 440 | 1439510 |
Galileo-214, 1606904 | 2021-11-01 11:29:59 | 2025-06-12 20:05:30 | 206 | 443 | 1194200 |
QZS-2, 1702801 | 2021-11-01 11:10:00 | 2025-06-13 14:12:35 | 261 | 587 | 2833564 |
Technosat, 1704205 | 2021-11-03 13:40:00 | 2023-05-01 12:33:00 | 8 | 73 | 3672 |
QZS-3, 1704801 | 2021-11-01 11:10:00 | 2025-06-07 16:40:58 | 261 | 597 | 4025763 |
Glonass-137, 1705501 | 2021-11-05 12:24:59 | 2021-11-05 18:33:59 | 1 | 2 | 22141 |
QZS-4, 1706201 | 2021-11-01 11:10:00 | 2025-06-11 13:06:27 | 246 | 558 | 3072003 |
BeiDou-3M1, 1706901 | 2023-02-04 12:05:59 | 2025-06-28 13:22:37 | 204 | 444 | 924391 |
BeiDou-3M2, 1706902 | 2022-11-12 10:52:00 | 2025-07-08 15:53:30 | 243 | 539 | 1393782 |
Galileo-215, 1707901 | 2021-10-26 11:10:00 | 2025-06-29 14:05:27 | 193 | 430 | 1205834 |
Galileo-216, 1707902 | 2021-11-01 13:07:59 | 2025-06-12 21:19:59 | 183 | 396 | 1207374 |
Galileo-217, 1707903 | 2022-02-04 11:25:00 | 2025-06-13 15:57:34 | 185 | 416 | 1209412 |
Galileo-218, 1707904 | 2021-11-01 11:10:00 | 2025-06-28 13:34:40 | 193 | 423 | 1181706 |
BeiDou-3M7, 1800301 | 2023-02-13 11:18:59 | 2023-02-13 17:20:59 | 1 | 1 | 21721 |
BeiDou-3M8, 1800302 | 2023-02-09 16:27:00 | 2023-02-09 22:11:00 | 1 | 3 | 20641 |
BeiDou-3M4, 1801801 | 2023-02-03 11:59:00 | 2025-06-29 13:56:16 | 203 | 447 | 884031 |
BeiDou-3M3, 1801802 | 2021-11-05 11:04:59 | 2025-07-04 15:03:53 | 232 | 491 | 1457510 |
PAZ, 1802001 | 2021-11-09 11:32:00 | 2025-03-04 22:55:37 | 143 | 3316 | 30968 |
BeiDou-3M9, 1802901 | 2021-11-05 11:00:00 | 2025-05-11 13:43:18 | 214 | 461 | 1350625 |
BeiDou-3M10, 1802902 | 2022-11-06 14:48:00 | 2025-06-11 21:37:46 | 214 | 473 | 1309067 |
GRACE-FO-1, 1804701 | 2022-11-02 16:16:00 | 2025-06-29 15:06:58 | 280 | 5887 | 62076 |
GRACE-FO-2, 1804702 | 2022-11-02 16:16:00 | 2025-06-29 15:09:27 | 198 | 4089 | 45911 |
Glonass-138, 1805301 | 2021-11-01 11:10:00 | 2021-11-01 12:18:00 | 1 | 2 | 4081 |
Galileo-221, 1806001 | 2022-11-08 17:20:59 | 2025-06-07 13:40:14 | 215 | 468 | 1402869 |
Galileo-222, 1806002 | 2022-11-02 11:20:59 | 2025-06-06 14:07:02 | 218 | 472 | 1611053 |
Galileo-219, 1806003 | 2021-12-10 10:40:00 | 2025-06-11 12:45:03 | 215 | 476 | 1557428 |
Galileo-220, 1806004 | 2022-02-04 11:25:00 | 2025-05-21 13:48:07 | 213 | 462 | 1489876 |
BeiDou-3M5, 1806201 | 2023-02-08 11:20:59 | 2025-06-12 19:41:37 | 172 | 383 | 660882 |
BeiDou-3M6, 1806202 | 2023-02-04 21:00:00 | 2025-07-04 15:20:36 | 181 | 386 | 729216 |
BeiDou-3M12, 1806701 | 2023-02-03 18:41:00 | 2025-07-04 14:48:43 | 183 | 412 | 709921 |
BeiDou-3M11, 1806702 | 2023-02-03 20:58:00 | 2025-06-13 18:52:19 | 191 | 425 | 744860 |
BeiDou-3M13, 1807201 | 2023-02-05 11:36:00 | 2025-06-11 16:24:37 | 209 | 462 | 993461 |
BeiDou-3M14, 1807202 | 2023-02-03 17:57:00 | 2025-07-04 14:55:20 | 214 | 470 | 1061021 |
BeiDou-3M16, 1807801 | 2023-02-04 11:28:59 | 2025-06-07 18:33:11 | 186 | 426 | 582753 |
BeiDou-3M15, 1807802 | 2023-02-04 17:26:00 | 2025-06-07 20:57:36 | 175 | 381 | 615780 |
HY-2B, 1808101 | 2021-10-20 11:45:00 | 2025-05-20 12:23:27 | 293 | 1930 | 92719 |
BeiDou-3M17, 1809301 | 2023-02-12 12:20:00 | 2025-06-29 15:47:20 | 156 | 340 | 535164 |
BeiDou-3M18, 1809302 | 2023-02-09 22:01:00 | 2025-06-15 13:26:46 | 167 | 360 | 676459 |
Compass-G8, 1902701 | 2021-11-01 11:10:00 | 2025-06-11 17:04:38 | 252 | 586 | 3526761 |
Glonass-140, 1903001 | 2021-10-12 11:33:00 | 2021-10-12 15:50:00 | 1 | 3 | 15421 |
BeiDou-3M24, 1906101 | 2023-02-08 21:57:59 | 2025-06-11 21:04:51 | 175 | 384 | 594096 |
BeiDou-3M23, 1906102 | 2023-02-10 11:18:59 | 2025-06-29 16:45:42 | 185 | 400 | 609005 |
BeiDou-3M22, 1907801 | 2023-02-09 11:15:00 | 2025-06-13 18:05:00 | 186 | 401 | 582551 |
BeiDou-3M21, 1907802 | 2023-02-08 11:20:59 | 2025-06-13 20:59:43 | 161 | 344 | 504026 |
Glonass-141, 1908801 | 2021-11-05 12:28:59 | 2021-11-05 14:59:59 | 1 | 2 | 9061 |
BeiDou-3M19, 1909001 | 2023-02-08 14:34:00 | 2025-06-11 17:14:47 | 194 | 421 | 913828 |
BeiDou-3M20, 1909002 | 2023-02-08 11:20:59 | 2025-07-04 15:09:53 | 183 | 401 | 853155 |
Glonass-142, 2001801 | 2021-11-05 12:31:00 | 2021-11-05 17:10:00 | 1 | 2 | 16741 |
HY-2C, 2006601 | 2021-10-12 12:05:59 | 2025-06-15 14:12:29 | 532 | 3970 | 197040 |
Glonass-143, 2007501 | 2021-10-12 11:33:00 | 2021-11-03 16:44:59 | 5 | 12 | 76804 |
Sentinel-6A, 2008601 | 2021-10-19 19:27:00 | 2025-06-14 14:10:02 | 695 | 10091 | 315937 |
ELSA-d (Chaser) , 2102213 | 2022-12-08 15:53:00 | 2023-02-10 16:02:00 | 2 | 45 | 962 |
HY-2D, 2104301 | 2021-10-19 15:26:59 | 2025-07-08 15:16:21 | 587 | 4410 | 216096 |
QZS-1R, 2109601 | 2022-11-02 11:00:00 | 2025-06-13 14:04:32 | 302 | 676 | 4442264 |
Galileo-223, 2111601 | 2022-09-05 16:08:59 | 2025-06-11 13:50:53 | 220 | 481 | 1406407 |
Galileo-224, 2111602 | 2022-11-02 13:24:00 | 2025-06-12 13:45:00 | 213 | 459 | 1617262 |
Lares-2, 2208001 | 2022-11-02 17:48:59 | 2025-06-29 14:18:00 | 651 | 2493 | 876153 |
SWOT, 2217301 | 2023-02-05 12:19:00 | 2025-06-07 13:47:05 | 369 | 4723 | 103207 |
Galileo-225, 2407901 | 2024-12-01 20:12:30 | 2025-06-13 16:29:02 | 53 | 105 | 17033 |
Galileo-227, 2407903 | 2024-12-09 17:33:33 | 2025-06-28 13:43:14 | 57 | 111 | 16974 |
Galileo-232, 2416701 | 2024-12-03 16:59:19 | 2025-06-12 19:53:09 | 54 | 109 | 18056 |
Galileo-226, 2416702 | 2024-12-01 19:07:31 | 2025-06-29 15:55:07 | 57 | 112 | 17900 |
QZS-6, 2502301 | 2025-05-20 19:12:37 | 2025-06-13 16:37:20 | 4 | 8 | 1330 |
Beacon-C, 6503201 | 2021-11-01 16:27:00 | 2025-07-01 13:39:51 | 1112 | 16910 | 486136 |
Starlette, 7501001 | 2021-10-18 15:31:00 | 2025-06-29 13:13:49 | 825 | 6402 | 300566 |
Lageos-1, 7603901 | 2021-10-20 11:38:59 | 2025-07-01 12:51:24 | 813 | 3347 | 941347 |
Ajisai, 8606101 | 2021-10-18 16:20:59 | 2025-07-08 16:14:41 | 1138 | 9417 | 511657 |
Etalon-1, 8900103 | 2021-11-01 11:10:00 | 2025-06-29 16:14:13 | 282 | 608 | 1425276 |
Etalon-2, 8903903 | 2022-09-05 14:35:00 | 2025-06-13 20:18:29 | 265 | 570 | 1485595 |
Lageos-2, 9207002 | 2021-11-01 11:10:00 | 2025-07-04 16:12:42 | 721 | 2954 | 1124782 |
Stella, 9306102 | 2021-11-01 12:04:59 | 2025-06-29 14:45:23 | 583 | 4139 | 178869 |
Westpac, 9804305 | 2024-12-03 20:08:05 | 2025-06-12 21:12:58 | 70 | 582 | 10508 |
Last update: July 10, 2025, 9:23 a.m. |
Latest Data
Tracking Statistics
Logs