Satellite | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
None, 0004146 | 2021-11-09 11:00:00 | 2021-11-09 13:55:00 | 1 | 2 | 10501 |
Larets, 0304206 | 2022-09-05 18:56:59 | 2025-05-08 20:51:48 | 375 | 2546 | 115701 |
TerraSAR-X, 0702601 | 2021-11-11 11:24:00 | 2025-03-01 22:42:25 | 97 | 1886 | 21530 |
Glonass-106, 0705201 | 2021-12-10 10:40:00 | 2021-12-10 14:28:59 | 1 | 2 | 13740 |
Glonass-105, 0705202 | 2021-10-26 11:35:00 | 2021-11-01 17:19:59 | 2 | 5 | 25802 |
Glonass-107, 0706501 | 2021-11-05 11:00:00 | 2021-11-05 16:40:00 | 1 | 2 | 20401 |
Glonass-116, 0907001 | 2021-10-26 11:10:00 | 2021-11-03 14:28:59 | 2 | 6 | 26402 |
Glonass-121, 1000702 | 2021-11-01 15:49:59 | 2021-11-03 17:18:59 | 2 | 5 | 39841 |
Cryosat-2, 1001301 | 2021-11-01 16:57:59 | 2025-05-08 14:18:19 | 399 | 5120 | 126996 |
TanDEM-X, 1003001 | 2021-10-20 11:24:00 | 2025-03-23 22:40:02 | 151 | 2911 | 31916 |
Glonass-122, 1004103 | 2021-11-09 11:00:00 | 2021-11-09 14:20:00 | 1 | 3 | 12001 |
Compass-I3, 1101301 | 2022-11-02 14:10:00 | 2025-05-09 15:55:43 | 294 | 672 | 3718512 |
Galileo-101, 1106001 | 2021-10-18 15:30:00 | 2025-05-09 15:12:43 | 211 | 449 | 1618175 |
Galileo-102, 1106002 | 2021-11-01 12:14:59 | 2025-05-07 16:12:42 | 227 | 496 | 1679468 |
Glonass-129, 1106402 | 2021-10-26 11:10:00 | 2021-11-11 11:45:59 | 3 | 6 | 22503 |
Glonass-127, 1106403 | 2021-10-26 11:10:00 | 2021-10-26 14:10:00 | 1 | 2 | 10801 |
Compass-I5, 1107301 | 2021-11-01 11:10:00 | 2025-05-03 19:52:14 | 230 | 525 | 2641273 |
Lares, 1200601 | 2021-10-26 12:02:59 | 2025-05-08 21:19:52 | 570 | 4502 | 273940 |
Compass-M3, 1201801 | 2021-11-01 11:10:00 | 2025-05-08 13:19:04 | 173 | 387 | 1266090 |
Galileo-103, 1205501 | 2021-10-26 11:10:00 | 2025-05-07 15:49:18 | 222 | 473 | 1435741 |
Galileo-104, 1205502 | 2021-10-26 11:10:00 | 2025-02-08 13:29:37 | 188 | 409 | 1688631 |
Saral, 1300901 | 2021-10-20 11:35:00 | 2025-05-08 21:48:23 | 423 | 4822 | 119685 |
Kompsat-5, 1304201 | 2021-11-01 11:24:00 | 2024-04-15 22:09:29 | 95 | 2385 | 16283 |
Swarm-B, 1306701 | 2022-11-02 15:56:00 | 2025-05-08 21:29:46 | 141 | 3358 | 31587 |
Swarm-A, 1306702 | 2021-10-20 11:48:59 | 2025-05-08 15:18:58 | 91 | 1576 | 19922 |
Swarm-C, 1306703 | 2022-11-09 12:57:59 | 2025-05-08 15:16:09 | 64 | 1021 | 13096 |
Glonass-132, 1401201 | 2021-11-01 11:10:00 | 2021-11-09 13:15:00 | 2 | 5 | 17702 |
Glonass-133, 1403201 | 2021-10-18 15:30:00 | 2021-11-03 15:38:59 | 3 | 6 | 37803 |
Galileo-201, 1405001 | 2021-11-05 11:00:00 | 2025-05-05 21:31:32 | 188 | 412 | 1196887 |
Galileo-202, 1405002 | 2021-11-01 11:10:00 | 2025-05-08 21:08:09 | 208 | 449 | 1125262 |
Glonass-134, 1407501 | 2021-11-01 11:10:00 | 2021-11-01 17:00:00 | 1 | 2 | 21001 |
Galileo-203, 1501701 | 2021-11-05 11:45:00 | 2025-05-07 14:03:30 | 213 | 453 | 1439091 |
Galileo-204, 1501702 | 2021-11-01 14:29:59 | 2025-05-09 15:19:29 | 202 | 429 | 1509220 |
Galileo-205, 1504501 | 2021-11-01 11:10:00 | 2025-05-09 16:25:56 | 163 | 344 | 1083529 |
Galileo-206, 1504502 | 2021-11-03 11:03:59 | 2025-05-08 20:17:26 | 184 | 410 | 1242182 |
Galileo-209, 1507901 | 2021-11-01 11:10:00 | 2025-05-09 14:30:45 | 213 | 461 | 1493535 |
Galileo-208, 1507902 | 2021-10-18 15:30:00 | 2025-05-08 14:48:21 | 215 | 467 | 1418701 |
Jason-3, 1600201 | 2021-11-01 16:38:00 | 2025-05-08 21:33:58 | 661 | 9611 | 310470 |
Compass-I6B, 1602101 | 2022-11-02 14:35:00 | 2025-05-08 19:59:02 | 299 | 683 | 3907282 |
Galileo-211, 1603001 | 2021-11-03 11:03:59 | 2025-05-08 15:13:09 | 178 | 394 | 1293713 |
Galileo-210, 1603002 | 2021-10-26 11:10:00 | 2025-05-07 19:48:13 | 168 | 378 | 1199169 |
Geo-IK-2, 1603401 | 2021-10-20 11:21:59 | 2024-05-24 12:29:42 | 223 | 1569 | 82839 |
Galileo-207, 1606901 | 2021-11-03 11:03:59 | 2025-05-08 21:40:22 | 206 | 456 | 1453310 |
Galileo-212, 1606902 | 2022-09-05 12:20:00 | 2025-05-08 14:33:22 | 202 | 458 | 1330692 |
Galileo-213, 1606903 | 2021-10-26 11:10:00 | 2025-05-09 14:16:14 | 199 | 424 | 1436884 |
Galileo-214, 1606904 | 2021-11-01 11:29:59 | 2025-05-09 16:05:04 | 197 | 423 | 1191268 |
QZS-2, 1702801 | 2021-11-01 11:10:00 | 2025-05-08 20:31:08 | 250 | 564 | 2829973 |
Technosat, 1704205 | 2021-11-03 13:40:00 | 2023-05-01 12:33:00 | 8 | 73 | 3672 |
QZS-3, 1704801 | 2021-11-01 11:10:00 | 2025-05-08 15:27:42 | 252 | 578 | 4022654 |
Glonass-137, 1705501 | 2021-11-05 12:24:59 | 2021-11-05 18:33:59 | 1 | 2 | 22141 |
QZS-4, 1706201 | 2021-11-01 11:10:00 | 2025-05-08 13:43:10 | 236 | 539 | 3068811 |
BeiDou-3M1, 1706901 | 2023-02-04 12:05:59 | 2025-05-06 21:25:29 | 195 | 427 | 921628 |
BeiDou-3M2, 1706902 | 2022-11-12 10:52:00 | 2025-05-07 21:26:13 | 234 | 519 | 1390790 |
Galileo-215, 1707901 | 2021-10-26 11:10:00 | 2025-05-08 21:56:59 | 186 | 416 | 1203450 |
Galileo-216, 1707902 | 2021-11-01 13:07:59 | 2025-05-08 14:14:30 | 175 | 379 | 1204605 |
Galileo-217, 1707903 | 2022-02-04 11:25:00 | 2025-05-08 20:36:25 | 178 | 402 | 1207176 |
Galileo-218, 1707904 | 2021-11-01 11:10:00 | 2025-05-09 15:38:35 | 186 | 411 | 1179746 |
BeiDou-3M7, 1800301 | 2023-02-13 11:18:59 | 2023-02-13 17:20:59 | 1 | 1 | 21721 |
BeiDou-3M8, 1800302 | 2023-02-09 16:27:00 | 2023-02-09 22:11:00 | 1 | 3 | 20641 |
BeiDou-3M4, 1801801 | 2023-02-03 11:59:00 | 2025-05-09 13:59:07 | 196 | 432 | 881549 |
BeiDou-3M3, 1801802 | 2021-11-05 11:04:59 | 2025-05-09 14:48:15 | 224 | 474 | 1454640 |
PAZ, 1802001 | 2021-11-09 11:32:00 | 2025-03-04 22:55:37 | 143 | 3316 | 30968 |
BeiDou-3M9, 1802901 | 2021-11-05 11:00:00 | 2025-05-05 21:42:19 | 213 | 459 | 1350296 |
BeiDou-3M10, 1802902 | 2022-11-06 14:48:00 | 2025-05-06 22:00:54 | 210 | 464 | 1307713 |
GRACE-FO-1, 1804701 | 2022-11-02 16:16:00 | 2025-05-07 19:25:05 | 271 | 5727 | 61208 |
GRACE-FO-2, 1804702 | 2022-11-02 16:16:00 | 2025-05-06 19:57:58 | 192 | 3937 | 45143 |
Glonass-138, 1805301 | 2021-11-01 11:10:00 | 2021-11-01 12:18:00 | 1 | 2 | 4081 |
Galileo-221, 1806001 | 2022-11-08 17:20:59 | 2025-05-08 13:48:43 | 210 | 457 | 1401281 |
Galileo-222, 1806002 | 2022-11-02 11:20:59 | 2025-05-07 14:33:11 | 215 | 465 | 1610140 |
Galileo-219, 1806003 | 2021-12-10 10:40:00 | 2025-05-09 15:26:10 | 209 | 463 | 1555556 |
Galileo-220, 1806004 | 2022-02-04 11:25:00 | 2025-05-08 14:37:40 | 211 | 458 | 1489255 |
BeiDou-3M5, 1806201 | 2023-02-08 11:20:59 | 2025-05-08 21:01:33 | 162 | 363 | 657568 |
BeiDou-3M6, 1806202 | 2023-02-04 21:00:00 | 2025-05-08 15:38:47 | 172 | 366 | 726324 |
BeiDou-3M12, 1806701 | 2023-02-03 18:41:00 | 2025-05-09 16:19:55 | 174 | 391 | 706896 |
BeiDou-3M11, 1806702 | 2023-02-03 20:58:00 | 2025-05-08 20:41:11 | 180 | 402 | 741232 |
BeiDou-3M13, 1807201 | 2023-02-05 11:36:00 | 2025-05-08 22:01:26 | 202 | 449 | 991414 |
BeiDou-3M14, 1807202 | 2023-02-03 17:57:00 | 2025-05-08 20:11:55 | 204 | 449 | 1057841 |
BeiDou-3M16, 1807801 | 2023-02-04 11:28:59 | 2025-04-25 14:25:51 | 185 | 424 | 582399 |
BeiDou-3M15, 1807802 | 2023-02-04 17:26:00 | 2025-05-08 13:13:54 | 173 | 377 | 615089 |
HY-2B, 1808101 | 2021-10-20 11:45:00 | 2025-05-06 12:22:03 | 292 | 1920 | 92418 |
BeiDou-3M17, 1809301 | 2023-02-12 12:20:00 | 2025-05-09 14:58:01 | 148 | 324 | 532838 |
BeiDou-3M18, 1809302 | 2023-02-09 22:01:00 | 2025-05-07 20:04:17 | 159 | 343 | 673761 |
Compass-G8, 1902701 | 2021-11-01 11:10:00 | 2025-03-27 19:13:02 | 248 | 578 | 3525444 |
Glonass-140, 1903001 | 2021-10-12 11:33:00 | 2021-10-12 15:50:00 | 1 | 3 | 15421 |
BeiDou-3M24, 1906101 | 2023-02-08 21:57:59 | 2025-05-07 21:43:20 | 167 | 369 | 591614 |
BeiDou-3M23, 1906102 | 2023-02-10 11:18:59 | 2025-05-09 15:05:04 | 176 | 382 | 605995 |
BeiDou-3M22, 1907801 | 2023-02-09 11:15:00 | 2025-05-08 12:38:03 | 183 | 396 | 581724 |
BeiDou-3M21, 1907802 | 2023-02-08 11:20:59 | 2025-05-08 13:57:04 | 156 | 334 | 502326 |
Glonass-141, 1908801 | 2021-11-05 12:28:59 | 2021-11-05 14:59:59 | 1 | 2 | 9061 |
BeiDou-3M19, 1909001 | 2023-02-08 14:34:00 | 2025-05-08 21:45:12 | 187 | 406 | 911577 |
BeiDou-3M20, 1909002 | 2023-02-08 11:20:59 | 2025-05-08 14:42:20 | 175 | 384 | 850440 |
Glonass-142, 2001801 | 2021-11-05 12:31:00 | 2021-11-05 17:10:00 | 1 | 2 | 16741 |
HY-2C, 2006601 | 2021-10-12 12:05:59 | 2025-05-08 22:06:48 | 517 | 3858 | 194182 |
Glonass-143, 2007501 | 2021-10-12 11:33:00 | 2021-11-03 16:44:59 | 5 | 12 | 76804 |
Sentinel-6A, 2008601 | 2021-10-19 19:27:00 | 2025-05-08 21:26:20 | 675 | 9874 | 312647 |
ELSA-d (Chaser) , 2102213 | 2022-12-08 15:53:00 | 2023-02-10 16:02:00 | 2 | 45 | 962 |
HY-2D, 2104301 | 2021-10-19 15:26:59 | 2025-05-07 19:13:58 | 565 | 4250 | 211633 |
QZS-1R, 2109601 | 2022-11-02 11:00:00 | 2025-05-08 20:25:17 | 291 | 656 | 4438600 |
Galileo-223, 2111601 | 2022-09-05 16:08:59 | 2025-05-09 15:47:05 | 214 | 468 | 1404458 |
Galileo-224, 2111602 | 2022-11-02 13:24:00 | 2025-05-06 14:27:00 | 208 | 450 | 1615664 |
Lares-2, 2208001 | 2022-11-02 17:48:59 | 2025-05-08 14:56:31 | 624 | 2395 | 867697 |
SWOT, 2217301 | 2023-02-05 12:19:00 | 2025-05-07 16:58:35 | 356 | 4567 | 100852 |
Galileo-225, 2407901 | 2024-12-01 20:12:30 | 2025-05-08 21:14:50 | 48 | 95 | 15342 |
Galileo-227, 2407903 | 2024-12-09 17:33:33 | 2025-05-09 14:23:10 | 50 | 97 | 14904 |
Galileo-232, 2416701 | 2024-12-03 16:59:19 | 2025-05-09 16:33:11 | 45 | 90 | 15085 |
Galileo-226, 2416702 | 2024-12-01 19:07:31 | 2025-05-07 20:38:41 | 47 | 90 | 14478 |
Beacon-C, 6503201 | 2021-11-01 16:27:00 | 2025-04-27 12:14:09 | 1072 | 16368 | 478189 |
Starlette, 7501001 | 2021-10-18 15:31:00 | 2025-05-08 21:51:44 | 793 | 6179 | 294548 |
Lageos-1, 7603901 | 2021-10-20 11:38:59 | 2025-05-09 14:37:35 | 783 | 3244 | 931563 |
Ajisai, 8606101 | 2021-10-18 16:20:59 | 2025-04-27 13:31:35 | 1105 | 9164 | 504756 |
Etalon-1, 8900103 | 2021-11-01 11:10:00 | 2025-05-08 12:26:48 | 273 | 589 | 1422255 |
Etalon-2, 8903903 | 2022-09-05 14:35:00 | 2025-05-08 12:31:34 | 259 | 559 | 1483661 |
Lageos-2, 9207002 | 2021-11-01 11:10:00 | 2025-05-08 19:52:52 | 691 | 2845 | 1115288 |
Stella, 9306102 | 2021-11-01 12:04:59 | 2025-05-09 14:03:53 | 562 | 3998 | 175118 |
Westpac, 9804305 | 2024-12-03 20:08:05 | 2025-05-08 20:46:06 | 63 | 503 | 9119 |
Last update: May 9, 2025, 8:35 p.m. |
Latest Data
Tracking Statistics
Logs