Incoming Date | Satellite | Station | Start Data Date | End Data Date | Status | More | ||
---|---|---|---|---|---|---|---|---|
2025-03-09 19:38:22 | BeiDou-3M21, 1907802 | Changchun, 72371901 | 2025-03-09 10:41:21 | 2025-03-09 10:53:56 | 00 | Valid | More | |
2025-03-09 10:26:10 | BeiDou-3M21, 1907802 | Graz, 78393402 | 2025-03-08 18:43:00 | 2025-03-08 22:55:00 | 00 | Valid | More | |
2025-03-08 08:44:59 | BeiDou-3M21, 1907802 | Potsdam, 78418701 | 2025-03-07 20:50:04 | 2025-03-07 21:00:09 | 00 | Valid | More | |
2025-03-06 16:44:40 | BeiDou-3M21, 1907802 | Herstmonceux, 78403501 | 2025-03-06 15:27:56 | 2025-03-06 16:17:36 | 00 | Valid | More | |
2025-03-06 10:39:03 | BeiDou-3M21, 1907802 | Graz, 78393402 | 2025-03-05 10:43:00 | 2025-03-05 16:47:00 | 00 | Valid | More | |
2025-03-06 02:29:59 | BeiDou-3M21, 1907802 | Yarragadee, 70900513 | 2025-03-05 22:20:51 | 2025-03-05 22:27:24 | 00 | Valid | More | |
2025-03-05 17:21:46 | BeiDou-3M21, 1907802 | Kunming, 78198201 | 2025-03-05 17:05:28 | 2025-03-05 17:11:37 | 00 | Valid | More | |
2025-03-05 11:02:28 | BeiDou-3M21, 1907802 | Graz, 78393402 | 2025-03-04 08:43:00 | 2025-03-04 13:55:00 | 00 | Valid | More | |
2025-03-04 15:57:16 | BeiDou-3M21, 1907802 | Kunming, 78198201 | 2025-03-04 14:21:29 | 2025-03-04 14:26:09 | 00 | Valid | More | |
2025-03-04 14:07:30 | BeiDou-3M21, 1907802 | Beijing, 72496102 | 2025-03-04 13:55:20 | 2025-03-04 14:07:22 | 00 | Valid | More | |
2025-03-04 10:05:32 | BeiDou-3M21, 1907802 | Graz, 78393402 | 2025-03-03 07:11:00 | 2025-03-03 11:19:00 | 00 | Valid | More | |
2025-03-03 17:28:59 | BeiDou-3M21, 1907802 | Changchun, 72371901 | 2025-03-03 12:36:33 | 2025-03-03 13:23:47 | 00 | Valid | More | |
2025-03-03 16:03:52 | BeiDou-3M21, 1907802 | Kunming, 78198201 | 2025-03-03 13:45:30 | 2025-03-03 13:51:01 | 00 | Valid | More | |
2025-03-03 10:11:21 | BeiDou-3M21, 1907802 | Graz, 78393402 | 2025-03-02 21:39:00 | 2025-03-03 00:23:00 | 00 | Valid | More | |
2025-02-27 19:51:52 | BeiDou-3M21, 1907802 | Kunming, 78198201 | 2025-02-27 18:12:18 | 2025-02-27 18:19:47 | 00 | Valid | More | |
2025-02-27 19:31:30 | BeiDou-3M21, 1907802 | Herstmonceux, 78403501 | 2025-02-27 17:37:14 | 2025-02-27 17:56:49 | 00 | Valid | More | |
2025-02-26 06:39:04 | BeiDou-3M21, 1907802 | Changchun, 72371901 | 2025-02-25 15:57:29 | 2025-02-25 16:01:32 | 00 | Valid | More | |
2025-02-25 17:33:40 | BeiDou-3M21, 1907802 | Kunming, 78198201 | 2025-02-25 15:43:33 | 2025-02-25 15:47:23 | 00 | Valid | More | |
2025-02-25 13:38:06 | BeiDou-3M21, 1907802 | Beijing, 72496102 | 2025-02-25 13:24:12 | 2025-02-25 13:37:58 | 00 | Valid | More | |
2025-02-24 15:01:16 | BeiDou-3M21, 1907802 | Kunming, 78198201 | 2025-02-24 13:26:42 | 2025-02-24 13:30:41 | 00 | Valid | More | |
2025-02-24 14:16:15 | BeiDou-3M21, 1907802 | Shanghai, 78212801 | 2025-02-24 13:25:04 | 2025-02-24 13:47:04 | 00 | Valid | More | |
2025-02-24 13:20:00 | BeiDou-3M21, 1907802 | Graz, 78393402 | 2025-02-22 19:35:00 | 2025-02-22 23:51:00 | 00 | Valid | More | |
2025-02-24 13:20:00 | BeiDou-3M21, 1907802 | Graz, 78393402 | 2025-02-21 16:59:00 | 2025-02-21 22:19:00 | 00 | Valid | More | |
2025-02-24 12:33:02 | BeiDou-3M21, 1907802 | Beijing, 72496102 | 2025-02-24 12:26:58 | 2025-02-24 12:32:55 | 00 | Valid | More | |
2025-02-23 12:00:04 | BeiDou-3M21, 1907802 | Beijing, 72496102 | 2025-02-23 11:48:27 | 2025-02-23 11:49:46 | 00 | Valid | More | |
2025-02-23 12:00:04 | BeiDou-3M21, 1907802 | Beijing, 72496102 | 2025-02-23 11:56:54 | 2025-02-23 12:00:01 | 00 | Valid | More | |
2025-02-22 09:54:38 | BeiDou-3M21, 1907802 | Borowiec, 78113802 | 2025-02-21 20:19:37 | 2025-02-21 20:22:26 | 00 | Valid | More | |
2025-02-21 09:06:11 | BeiDou-3M21, 1907802 | Graz, 78393402 | 2025-02-20 16:51:00 | 2025-02-20 20:15:00 | 00 | Valid | More | |
2025-02-21 09:06:11 | BeiDou-3M21, 1907802 | Graz, 78393402 | 2025-02-20 14:07:00 | 2025-02-20 17:39:00 | 00 | Valid | More | |
2025-02-20 10:18:40 | BeiDou-3M21, 1907802 | Graz, 78393402 | 2025-02-19 11:39:00 | 2025-02-19 17:43:00 | 00 | Valid | More | |
2025-02-20 03:49:16 | BeiDou-3M21, 1907802 | Changchun, 72371901 | 2025-02-19 16:32:20 | 2025-02-19 16:37:25 | 00 | Valid | More | |
2025-02-18 22:45:23 | BeiDou-3M21, 1907802 | Changchun, 72371901 | 2025-02-18 13:22:52 | 2025-02-18 13:25:45 | 00 | Valid | More | |
2025-02-18 19:44:04 | BeiDou-3M21, 1907802 | Kunming, 78198201 | 2025-02-18 15:38:47 | 2025-02-18 15:44:08 | 00 | Valid | More | |
2025-02-18 13:29:58 | BeiDou-3M21, 1907802 | Beijing, 72496102 | 2025-02-18 13:16:05 | 2025-02-18 13:29:42 | 00 | Valid | More | |
2025-02-17 23:25:39 | BeiDou-3M21, 1907802 | Changchun, 72371901 | 2025-02-17 13:55:32 | 2025-02-17 14:17:27 | 00 | Valid | More | |
2025-02-17 16:44:24 | BeiDou-3M21, 1907802 | Kunming, 78198201 | 2025-02-17 13:06:16 | 2025-02-17 13:10:56 | 00 | Valid | More | |
2025-02-17 12:38:56 | BeiDou-3M21, 1907802 | Beijing, 72496102 | 2025-02-17 12:26:16 | 2025-02-17 12:38:46 | 00 | Valid | More | |
2025-02-16 16:01:07 | BeiDou-3M21, 1907802 | Shanghai, 78212801 | 2025-02-16 10:52:38 | 2025-02-16 11:08:46 | 00 | Valid | More | |
2025-02-16 15:29:49 | BeiDou-3M21, 1907802 | Yarragadee, 70900513 | 2025-02-16 13:22:41 | 2025-02-16 13:24:55 | 00 | Valid | More | |
2025-02-13 19:47:34 | BeiDou-3M21, 1907802 | Kunming, 78198201 | 2025-02-13 19:13:15 | 2025-02-13 19:20:58 | 00 | Valid | More | |
2025-02-12 18:07:12 | BeiDou-3M21, 1907802 | Kunming, 78198201 | 2025-02-12 16:14:34 | 2025-02-12 16:19:12 | 00 | Valid | More | |
2025-02-11 19:28:50 | BeiDou-3M21, 1907802 | Kunming, 78198201 | 2025-02-11 16:30:33 | 2025-02-11 16:35:47 | 00 | Valid | More | |
2025-02-10 22:49:51 | BeiDou-3M21, 1907802 | Changchun, 72371901 | 2025-02-10 11:56:42 | 2025-02-10 13:07:31 | 00 | Valid | More | |
2025-02-10 16:24:48 | BeiDou-3M21, 1907802 | Kunming, 78198201 | 2025-02-10 15:22:34 | 2025-02-10 15:26:24 | 00 | Valid | More | |
2025-02-10 13:38:33 | BeiDou-3M21, 1907802 | Mt Stromlo, 78259001 | 2025-02-07 01:40:56 | 2025-02-07 02:24:18 | 00 | Valid | More | |
2025-02-10 11:16:18 | BeiDou-3M21, 1907802 | Beijing, 72496102 | 2025-02-10 11:04:20 | 2025-02-10 11:16:13 | 00 | Valid | More | |
2025-02-09 23:24:01 | BeiDou-3M21, 1907802 | Changchun, 72371901 | 2025-02-09 12:28:13 | 2025-02-09 13:17:16 | 00 | Valid | More | |
2025-02-09 16:55:54 | BeiDou-3M21, 1907802 | Kunming, 78198201 | 2025-02-09 12:49:28 | 2025-02-09 12:56:10 | 00 | Valid | More | |
2025-02-09 09:09:28 | BeiDou-3M21, 1907802 | Potsdam, 78418701 | 2025-02-08 21:38:26 | 2025-02-08 21:57:06 | 00 | Warning | More | |
2025-02-09 09:09:26 | BeiDou-3M21, 1907802 | Potsdam, 78418701 | 2025-02-08 20:20:54 | 2025-02-08 20:38:31 | 00 | Valid | More | |
2025-02-08 23:29:41 | BeiDou-3M21, 1907802 | Changchun, 72371901 | 2025-02-08 10:08:14 | 2025-02-08 10:15:38 | 00 | Valid | More | |
2025-02-08 08:32:31 | BeiDou-3M21, 1907802 | Shanghai, 78212801 | 2025-02-08 07:26:41 | 2025-02-08 07:59:45 | 00 | Valid | More | |
2025-02-07 07:02:29 | BeiDou-3M21, 1907802 | Shanghai, 78212801 | 2025-02-07 05:46:55 | 2025-02-07 06:52:35 | 00 | Valid | More | |
2025-02-06 12:56:08 | BeiDou-3M21, 1907802 | Graz, 78393402 | 2025-02-05 12:35:00 | 2025-02-05 18:39:00 | 00 | Valid | More | |
2025-02-05 10:07:53 | BeiDou-3M21, 1907802 | Graz, 78393402 | 2025-02-04 10:35:00 | 2025-02-04 15:47:00 | 00 | Valid | More | |
2025-02-04 22:42:30 | BeiDou-3M21, 1907802 | Changchun, 72371901 | 2025-02-04 15:22:52 | 2025-02-04 15:41:24 | 00 | Valid | More | |
2025-02-04 14:44:36 | BeiDou-3M21, 1907802 | Shanghai, 78212801 | 2025-02-04 14:22:16 | 2025-02-04 14:34:04 | 00 | Valid | More | |
2025-02-04 04:48:48 | BeiDou-3M21, 1907802 | Changchun, 72371901 | 2025-02-03 12:44:15 | 2025-02-03 14:52:40 | 00 | Valid | More | |
2025-02-03 13:29:44 | BeiDou-3M21, 1907802 | Shanghai, 78212801 | 2025-02-03 13:12:13 | 2025-02-03 13:21:06 | 00 | Valid | More | |
2025-02-02 15:12:30 | BeiDou-3M21, 1907802 | Kunming, 78198201 | 2025-02-02 12:18:47 | 2025-02-02 12:23:16 | 00 | Valid | More | |
2025-02-01 22:17:33 | BeiDou-3M21, 1907802 | Herstmonceux, 78403501 | 2025-02-01 21:40:19 | 2025-02-01 21:46:56 | 00 | Valid | More | |
2025-01-31 08:09:58 | BeiDou-3M21, 1907802 | Graz, 78393402 | 2025-01-30 15:31:00 | 2025-01-30 19:03:00 | 00 | Valid | More | |
2025-01-31 08:09:58 | BeiDou-3M21, 1907802 | Graz, 78393402 | 2025-01-30 18:15:00 | 2025-01-30 21:39:00 | 00 | Valid | More | |
2025-01-30 09:44:06 | BeiDou-3M21, 1907802 | Graz, 78393402 | 2025-01-29 13:03:00 | 2025-01-29 19:07:00 | 00 | Valid | More | |
2025-01-28 08:12:05 | BeiDou-3M21, 1907802 | Graz, 78393402 | 2025-01-27 09:31:00 | 2025-01-27 13:39:00 | 00 | Valid | More | |
2025-01-25 20:38:02 | BeiDou-3M21, 1907802 | Changchun, 72371901 | 2025-01-25 10:25:53 | 2025-01-25 11:12:45 | 00 | Valid | More | |
2025-01-23 23:13:20 | BeiDou-3M21, 1907802 | Kunming, 78198201 | 2025-01-23 21:08:32 | 2025-01-23 21:12:23 | 00 | Valid | More | |
2025-01-22 20:41:50 | BeiDou-3M21, 1907802 | Kunming, 78198201 | 2025-01-22 18:08:27 | 2025-01-22 18:13:15 | 00 | Valid | More | |
2025-01-21 17:13:06 | BeiDou-3M21, 1907802 | Kunming, 78198201 | 2025-01-21 14:58:14 | 2025-01-21 15:02:20 | 00 | Valid | More | |
2025-01-21 16:14:40 | BeiDou-3M21, 1907802 | Beijing, 72496102 | 2025-01-21 15:43:48 | 2025-01-21 15:58:30 | 00 | Valid | More | |
2025-01-20 20:19:44 | BeiDou-3M21, 1907802 | Wuhan, 73964701 | 2025-01-20 14:34:45 | 2025-01-20 16:40:02 | 00 | Valid | More | |
2025-01-20 15:06:02 | BeiDou-3M21, 1907802 | Shanghai, 78212801 | 2025-01-20 13:58:43 | 2025-01-20 14:21:19 | 00 | Valid | More | |
2025-01-20 13:06:02 | BeiDou-3M21, 1907802 | Beijing, 72496102 | 2025-01-20 13:00:21 | 2025-01-20 13:05:57 | 00 | Valid | More | |
2025-01-20 03:21:53 | BeiDou-3M21, 1907802 | Changchun, 72371901 | 2025-01-19 12:39:46 | 2025-01-19 13:42:02 | 00 | Valid | More | |
2025-01-19 12:20:07 | BeiDou-3M21, 1907802 | Shanghai, 78212801 | 2025-01-19 10:39:42 | 2025-01-19 11:57:54 | 00 | Valid | More | |
2025-01-19 11:42:44 | BeiDou-3M21, 1907802 | Beijing, 72496102 | 2025-01-19 11:35:00 | 2025-01-19 11:42:34 | 00 | Valid | More | |
2025-01-17 07:43:46 | BeiDou-3M21, 1907802 | Shanghai, 78212801 | 2025-01-17 06:37:51 | 2025-01-17 07:06:10 | 00 | Valid | More | |
2025-01-16 22:22:36 | BeiDou-3M21, 1907802 | Kunming, 78198201 | 2025-01-16 21:23:57 | 2025-01-16 21:30:01 | 00 | Valid | More | |
2025-01-15 20:07:14 | BeiDou-3M21, 1907802 | Beijing, 72496102 | 2025-01-15 19:55:03 | 2025-01-15 20:07:09 | 00 | Valid | More | |
2025-01-15 09:23:44 | BeiDou-3M21, 1907802 | Graz, 78393402 | 2025-01-14 11:59:00 | 2025-01-14 17:11:00 | 00 | Valid | More | |
2025-01-13 11:45:23 | BeiDou-3M21, 1907802 | Graz, 78393402 | 2025-01-11 22:23:00 | 2025-01-12 02:39:00 | 00 | Warning | More | |
2025-01-13 02:26:39 | BeiDou-3M21, 1907802 | Herstmonceux, 78403501 | 2025-01-13 01:07:32 | 2025-01-13 01:49:26 | 00 | Valid | More | |
2025-01-12 21:01:57 | BeiDou-3M21, 1907802 | Changchun, 72371901 | 2025-01-12 11:46:39 | 2025-01-12 14:52:35 | 00 | Valid | More | |
2025-01-12 20:42:04 | BeiDou-3M21, 1907802 | Wuhan, 73964701 | 2025-01-12 12:49:20 | 2025-01-12 14:52:53 | 00 | Valid | More | |
2025-01-12 16:21:42 | BeiDou-3M21, 1907802 | Kunming, 78198201 | 2025-01-12 13:14:31 | 2025-01-12 13:20:53 | 00 | Valid | More | |
2025-01-12 00:28:26 | BeiDou-3M21, 1907802 | Herstmonceux, 78403501 | 2025-01-11 22:39:38 | 2025-01-11 22:42:23 | 00 | Valid | More | |
2025-01-11 23:25:46 | BeiDou-3M21, 1907802 | Changchun, 72371901 | 2025-01-11 09:55:17 | 2025-01-11 11:15:23 | 00 | Valid | More | |
2025-01-11 05:37:13 | BeiDou-3M21, 1907802 | Changchun, 72371901 | 2025-01-10 09:35:17 | 2025-01-10 09:51:40 | 00 | Valid | More | |
2025-01-10 08:28:56 | BeiDou-3M21, 1907802 | Graz, 78393402 | 2025-01-09 19:39:00 | 2025-01-09 23:03:00 | 00 | Valid | More | |
2025-01-10 08:28:56 | BeiDou-3M21, 1907802 | Graz, 78393402 | 2025-01-09 16:55:00 | 2025-01-09 20:27:00 | 00 | Valid | More | |
2025-01-09 09:14:46 | BeiDou-3M21, 1907802 | Graz, 78393402 | 2025-01-08 14:27:00 | 2025-01-08 20:27:00 | 00 | Valid | More | |
2025-01-07 19:00:46 | BeiDou-3M21, 1907802 | Kunming, 78198201 | 2025-01-07 16:02:52 | 2025-01-07 16:06:41 | 00 | Valid | More | |
2025-01-07 09:27:05 | BeiDou-3M21, 1907802 | Graz, 78393402 | 2025-01-03 20:11:00 | 2025-01-04 01:35:00 | 00 | Valid | More | |
2025-01-07 05:18:34 | BeiDou-3M21, 1907802 | Changchun, 72371901 | 2025-01-06 14:10:42 | 2025-01-06 18:05:51 | 00 | Valid | More | |
2025-01-06 16:22:34 | BeiDou-3M21, 1907802 | Kunming, 78198201 | 2025-01-06 12:38:35 | 2025-01-06 12:45:59 | 00 | Valid | More | |
2025-01-06 16:19:02 | BeiDou-3M21, 1907802 | Shanghai, 78212801 | 2025-01-06 14:30:57 | 2025-01-06 14:50:43 | 00 | Valid | More | |
2025-01-06 13:29:10 | BeiDou-3M21, 1907802 | Beijing, 72496102 | 2025-01-06 13:21:19 | 2025-01-06 13:29:02 | 00 | Valid | More | |
2025-01-05 17:25:15 | BeiDou-3M21, 1907802 | Wuhan, 73964701 | 2025-01-05 10:32:24 | 2025-01-05 12:19:21 | 00 | Valid | More | |
2025-01-05 15:58:18 | BeiDou-3M21, 1907802 | Kunming, 78198201 | 2025-01-05 12:09:49 | 2025-01-05 12:13:53 | 00 | Valid | More | |
2025-01-05 15:31:17 | BeiDou-3M21, 1907802 | Shanghai, 78212801 | 2025-01-05 10:51:40 | 2025-01-05 11:32:21 | 00 | Valid | More | |
2025-01-05 11:47:04 | BeiDou-3M21, 1907802 | Beijing, 72496102 | 2025-01-05 11:35:29 | 2025-01-05 11:46:54 | 00 | Valid | More | |
2025-01-04 17:39:52 | BeiDou-3M21, 1907802 | Changchun, 72371901 | 2025-01-04 11:03:47 | 2025-01-04 12:14:31 | 00 | Valid | More | |
2025-01-04 17:19:05 | BeiDou-3M21, 1907802 | Potsdam, 78418701 | 2025-01-03 20:45:15 | 2025-01-03 21:03:39 | 00 | Valid | More | |
2025-01-04 12:36:09 | BeiDou-3M21, 1907802 | Shanghai, 78212801 | 2025-01-04 10:58:02 | 2025-01-04 11:17:26 | 00 | Valid | More | |
2025-01-04 00:03:07 | BeiDou-3M21, 1907802 | Changchun, 72371901 | 2025-01-03 09:29:29 | 2025-01-03 09:41:53 | 00 | Valid | More | |
2025-01-03 02:29:08 | BeiDou-3M21, 1907802 | Herstmonceux, 78403501 | 2025-01-02 18:36:00 | 2025-01-02 22:08:58 | 00 | Valid | More | |
2025-01-02 10:18:31 | BeiDou-3M21, 1907802 | Graz, 78393402 | 2024-12-30 01:51:00 | 2024-12-30 04:35:00 | 00 | Valid | More | |
2025-01-01 23:23:28 | BeiDou-3M21, 1907802 | Changchun, 72371901 | 2025-01-01 19:12:26 | 2025-01-01 19:12:59 | 00 | Valid | More | |
2025-01-01 22:11:32 | BeiDou-3M21, 1907802 | Kunming, 78198201 | 2025-01-01 19:40:18 | 2025-01-01 19:44:09 | 00 | Valid | More | |
2024-12-31 23:59:46 | BeiDou-3M21, 1907802 | Changchun, 72371901 | 2024-12-31 18:32:51 | 2024-12-31 19:02:56 | 00 | Valid | More | |
2024-12-31 22:51:54 | BeiDou-3M21, 1907802 | Wuhan, 73964701 | 2024-12-31 17:31:07 | 2024-12-31 20:17:13 | 00 | Valid | More | |
2024-12-31 18:24:40 | BeiDou-3M21, 1907802 | Kunming, 78198201 | 2024-12-31 17:43:45 | 2024-12-31 17:47:20 | 00 | Valid | More | |
2024-12-31 16:12:48 | BeiDou-3M21, 1907802 | Graz, 78393402 | 2024-12-25 15:23:00 | 2024-12-25 21:23:00 | 00 | Valid | More | |
2024-12-31 16:12:48 | BeiDou-3M21, 1907802 | Graz, 78393402 | 2024-12-26 20:35:00 | 2024-12-26 23:59:00 | 00 | Valid | More | |
2024-12-31 16:12:48 | BeiDou-3M21, 1907802 | Graz, 78393402 | 2024-12-26 17:51:00 | 2024-12-26 21:23:00 | 00 | Valid | More | |
2024-12-31 00:05:05 | BeiDou-3M21, 1907802 | Changchun, 72371901 | 2024-12-30 14:00:45 | 2024-12-30 14:19:10 | 00 | Valid | More | |
2024-12-30 22:55:35 | BeiDou-3M21, 1907802 | Wuhan, 73964701 | 2024-12-30 14:20:22 | 2024-12-30 17:17:18 | 00 | Valid | More | |
2024-12-30 17:26:29 | BeiDou-3M21, 1907802 | Shanghai, 78212801 | 2024-12-30 15:06:04 | 2024-12-30 15:28:11 | 00 | Valid | More | |
2024-12-30 16:05:38 | BeiDou-3M21, 1907802 | Kunming, 78198201 | 2024-12-30 14:17:05 | 2024-12-30 14:20:51 | 00 | Valid | More | |
2024-12-29 17:55:14 | BeiDou-3M21, 1907802 | Kunming, 78198201 | 2024-12-29 12:38:42 | 2024-12-29 12:44:31 | 00 | Valid | More | |
2024-12-29 16:33:11 | BeiDou-3M21, 1907802 | Shanghai, 78212801 | 2024-12-29 12:40:19 | 2024-12-29 12:55:20 | 00 | Valid | More | |
2024-12-27 23:51:53 | BeiDou-3M21, 1907802 | Changchun, 72371901 | 2024-12-27 09:11:30 | 2024-12-27 09:57:48 | 00 | Valid | More | |
2024-12-26 22:04:52 | BeiDou-3M21, 1907802 | Kunming, 78198201 | 2024-12-26 21:42:39 | 2024-12-26 21:47:17 | 00 | Valid | More | |
2024-12-25 21:47:24 | BeiDou-3M21, 1907802 | Kunming, 78198201 | 2024-12-25 19:52:38 | 2024-12-25 19:59:32 | 00 | Valid | More | |
2024-12-24 17:38:46 | BeiDou-3M21, 1907802 | Kunming, 78198201 | 2024-12-24 17:22:35 | 2024-12-24 17:26:26 | 00 | Valid | More | |
2024-12-23 22:50:18 | BeiDou-3M21, 1907802 | Changchun, 72371901 | 2024-12-23 14:53:24 | 2024-12-23 15:11:57 | 00 | Valid | More | |
2024-12-23 19:28:14 | BeiDou-3M21, 1907802 | Kunming, 78198201 | 2024-12-23 15:12:14 | 2024-12-23 15:17:58 | 00 | Valid | More | |
2024-12-22 14:51:14 | BeiDou-3M21, 1907802 | Kunming, 78198201 | 2024-12-22 12:30:01 | 2024-12-22 12:33:47 | 00 | Valid | More | |
2024-12-22 12:47:44 | BeiDou-3M21, 1907802 | Beijing, 72496102 | 2024-12-22 12:36:13 | 2024-12-22 12:47:39 | 00 | Valid | More | |
2024-12-21 15:52:58 | BeiDou-3M21, 1907802 | Shanghai, 78212801 | 2024-12-21 11:36:44 | 2024-12-21 11:42:47 | 00 | Valid | More | |
2024-12-17 23:59:08 | BeiDou-3M21, 1907802 | Changchun, 72371901 | 2024-12-17 19:58:58 | 2024-12-17 20:06:38 | 00 | Valid | More | |
2024-12-16 22:26:09 | BeiDou-3M21, 1907802 | Changchun, 72371901 | 2024-12-16 14:33:33 | 2024-12-16 14:36:17 | 00 | Valid | More | |
2024-12-16 19:39:22 | BeiDou-3M21, 1907802 | Wuhan, 73964701 | 2024-12-16 14:53:29 | 2024-12-16 14:55:53 | 00 | Valid | More | |
2024-12-16 14:20:54 | BeiDou-3M21, 1907802 | Kunming, 78198201 | 2024-12-16 13:25:33 | 2024-12-16 13:29:12 | 00 | Valid | More | |
2024-12-15 23:23:01 | BeiDou-3M21, 1907802 | Changchun, 72371901 | 2024-12-15 14:03:58 | 2024-12-15 15:42:51 | 00 | Valid | More | |
2024-12-15 21:08:38 | BeiDou-3M21, 1907802 | Wuhan, 73964701 | 2024-12-15 14:24:37 | 2024-12-15 16:33:09 | 00 | Valid | More | |
2024-12-15 19:41:33 | BeiDou-3M21, 1907802 | Wuhan, 73964701 | 2024-12-15 11:09:53 | 2024-12-15 13:47:05 | 00 | Valid | More | |
2024-12-15 18:27:04 | BeiDou-3M21, 1907802 | Shanghai, 78212801 | 2024-12-15 13:33:54 | 2024-12-15 13:47:31 | 00 | Valid | More | |
2024-12-15 13:37:18 | BeiDou-3M21, 1907802 | Beijing, 72496102 | 2024-12-15 13:20:08 | 2024-12-15 13:23:13 | 00 | Valid | More | |
2024-12-15 13:37:18 | BeiDou-3M21, 1907802 | Beijing, 72496102 | 2024-12-15 13:30:33 | 2024-12-15 13:37:07 | 00 | Valid | More | |
2024-12-13 23:33:42 | BeiDou-3M21, 1907802 | Changchun, 72371901 | 2024-12-13 09:58:32 | 2024-12-13 10:54:03 | 00 | Valid | More | |
2024-12-12 23:16:54 | BeiDou-3M21, 1907802 | Changchun, 72371901 | 2024-12-12 08:59:01 | 2024-12-12 09:05:47 | 00 | Valid | More | |
2024-12-11 23:25:06 | BeiDou-3M21, 1907802 | Changchun, 72371901 | 2024-12-11 21:56:47 | 2024-12-11 21:58:01 | 00 | Valid | More | |
2024-12-11 21:41:58 | BeiDou-3M21, 1907802 | Kunming, 78198201 | 2024-12-11 20:51:56 | 2024-12-11 20:58:33 | 00 | Valid | More | |
2024-12-10 23:12:26 | BeiDou-3M21, 1907802 | Changchun, 72371901 | 2024-12-10 18:36:59 | 2024-12-10 19:48:24 | 00 | Valid | More | |
2024-12-10 18:48:30 | BeiDou-3M21, 1907802 | Kunming, 78198201 | 2024-12-10 17:59:40 | 2024-12-10 18:03:17 | 00 | Valid | More | |
2024-12-09 23:43:21 | BeiDou-3M21, 1907802 | Changchun, 72371901 | 2024-12-09 15:33:19 | 2024-12-09 18:50:00 | 00 | Valid | More | |
2024-12-09 20:13:00 | BeiDou-3M21, 1907802 | Kunming, 78198201 | 2024-12-09 17:40:46 | 2024-12-09 17:47:28 | 00 | Valid | More | |
2024-12-09 16:12:02 | BeiDou-3M21, 1907802 | Beijing, 72496102 | 2024-12-09 15:54:38 | 2024-12-09 16:05:54 | 00 | Valid | More | |
2024-12-08 21:21:37 | BeiDou-3M21, 1907802 | Changchun, 72371901 | 2024-12-08 12:55:06 | 2024-12-08 14:24:01 | 00 | Valid | More | |
2024-12-08 19:31:12 | BeiDou-3M21, 1907802 | Kunming, 78198201 | 2024-12-08 17:27:08 | 2024-12-08 17:29:58 | 00 | Valid | More | |
2024-12-08 17:01:35 | BeiDou-3M21, 1907802 | Shanghai, 78212801 | 2024-12-08 13:40:55 | 2024-12-08 14:22:55 | 00 | Valid | More | |
2024-12-08 13:51:56 | BeiDou-3M21, 1907802 | Beijing, 72496102 | 2024-12-08 13:39:32 | 2024-12-08 13:51:33 | 00 | Valid | More | |
2024-12-08 01:51:02 | BeiDou-3M21, 1907802 | Changchun, 72371901 | 2024-12-07 12:32:16 | 2024-12-07 14:14:47 | 00 | Valid | More | |
2024-12-07 12:22:04 | BeiDou-3M21, 1907802 | Beijing, 72496102 | 2024-12-07 12:14:02 | 2024-12-07 12:21:55 | 00 | Valid | More | |
2024-12-07 00:09:29 | BeiDou-3M21, 1907802 | Changchun, 72371901 | 2024-12-06 10:36:12 | 2024-12-06 11:01:04 | 00 | Valid | More | |
2024-12-06 15:58:38 | BeiDou-3M21, 1907802 | Graz, 78393402 | 2024-12-05 19:15:00 | 2024-12-05 22:47:00 | 00 | Valid | More | |
2024-12-06 10:26:02 | BeiDou-3M21, 1907802 | Beijing, 72496102 | 2024-12-06 10:20:22 | 2024-12-06 10:25:59 | 00 | Valid | More | |
2024-12-05 16:49:36 | BeiDou-3M21, 1907802 | Changchun, 72371901 | 2024-12-05 09:12:13 | 2024-12-05 09:28:32 | 00 | Valid | More | |
2024-12-05 00:31:23 | BeiDou-3M21, 1907802 | Changchun, 72371901 | 2024-12-04 20:42:53 | 2024-12-04 21:25:44 | 00 | Valid | More | |
2024-12-04 21:16:44 | BeiDou-3M21, 1907802 | Beijing, 72496102 | 2024-12-04 21:11:06 | 2024-12-04 21:16:38 | 00 | Valid | More | |
2024-12-04 00:35:49 | BeiDou-3M21, 1907802 | Changchun, 72371901 | 2024-12-03 20:32:00 | 2024-12-03 20:40:21 | 00 | Valid | More | |
2024-12-03 20:47:56 | BeiDou-3M21, 1907802 | Beijing, 72496102 | 2024-12-03 20:41:44 | 2024-12-03 20:47:52 | 00 | Valid | More | |
2024-12-03 20:40:58 | BeiDou-3M21, 1907802 | Kunming, 78198201 | 2024-12-03 19:35:58 | 2024-12-03 19:42:49 | 00 | Valid | More | |
2024-12-02 23:20:43 | BeiDou-3M21, 1907802 | Changchun, 72371901 | 2024-12-02 15:52:08 | 2024-12-02 17:46:14 | 00 | Valid | More | |
2024-12-02 22:29:50 | BeiDou-3M21, 1907802 | Yarragadee, 70900513 | 2024-12-02 20:17:23 | 2024-12-02 20:20:37 | 00 | Valid | More | |
2024-12-02 16:52:50 | BeiDou-3M21, 1907802 | Kunming, 78198201 | 2024-12-02 16:01:34 | 2024-12-02 16:05:05 | 00 | Valid | More | |
