Satellite | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
Ajisai, 8606101 | 2022-04-14 07:09:33 | 2025-01-20 02:45:25 | 7860 | 3267449 | 1562599 |
Beacon-C, 6503201 | 2022-06-24 22:35:06 | 2024-12-22 16:13:03 | 30 | 3712 | 2446 |
BeiDou-3M1, 1706901 | 2023-02-19 12:28:41 | 2024-12-19 13:36:14 | 101 | 8089 | 40651 |
BeiDou-3M10, 1802902 | 2022-04-14 19:01:11 | 2025-01-18 20:43:43 | 338 | 30225 | 131137 |
BeiDou-3M11, 1806702 | 2023-02-03 20:25:05 | 2024-12-21 12:46:34 | 107 | 10004 | 39681 |
BeiDou-3M12, 1806701 | 2023-02-08 11:52:48 | 2025-01-14 13:04:09 | 103 | 7719 | 38629 |
BeiDou-3M13, 1807201 | 2023-03-06 11:41:47 | 2024-11-02 17:22:22 | 76 | 8589 | 30957 |
BeiDou-3M14, 1807202 | 2023-02-08 12:50:27 | 2024-11-11 17:24:54 | 97 | 9353 | 33153 |
BeiDou-3M15, 1807802 | 2023-02-03 20:42:30 | 2024-12-02 19:52:05 | 101 | 6764 | 33896 |
BeiDou-3M16, 1807801 | 2023-02-10 16:07:03 | 2024-12-11 19:31:53 | 91 | 8436 | 30659 |
BeiDou-3M17, 1809301 | 2023-02-10 11:36:50 | 2024-12-20 19:59:04 | 97 | 9865 | 43609 |
BeiDou-3M18, 1809302 | 2023-03-06 11:37:00 | 2024-12-21 17:23:57 | 90 | 9327 | 37999 |
BeiDou-3M19, 1909001 | 2023-02-22 13:07:57 | 2025-01-12 12:42:23 | 81 | 5370 | 31104 |
BeiDou-3M2, 1706902 | 2022-04-16 03:02:55 | 2025-01-09 12:22:41 | 532 | 59994 | 204390 |
BeiDou-3M20, 1909002 | 2023-02-09 13:00:49 | 2025-01-14 13:02:04 | 75 | 4560 | 25377 |
BeiDou-3M21, 1907802 | 2023-02-04 00:23:55 | 2024-12-02 20:20:37 | 86 | 10799 | 32616 |
BeiDou-3M22, 1907801 | 2023-02-04 19:39:06 | 2024-12-11 20:25:58 | 95 | 9582 | 32486 |
BeiDou-3M23, 1906102 | 2023-02-10 12:46:22 | 2025-01-18 21:06:41 | 94 | 10858 | 37809 |
BeiDou-3M24, 1906101 | 2023-02-14 19:35:00 | 2025-01-12 20:40:38 | 87 | 11108 | 34722 |
BeiDou-3M3, 1801802 | 2022-04-17 11:07:03 | 2025-01-15 13:36:05 | 536 | 66664 | 212018 |
BeiDou-3M4, 1801801 | 2023-02-03 13:11:33 | 2024-12-19 16:28:08 | 86 | 6585 | 32658 |
BeiDou-3M5, 1806201 | 2023-02-08 17:22:16 | 2025-01-12 15:10:05 | 86 | 8566 | 34870 |
BeiDou-3M6, 1806202 | 2023-02-03 16:24:50 | 2024-12-17 17:28:22 | 103 | 11406 | 37241 |
BeiDou-3M9, 1802901 | 2022-04-18 13:08:58 | 2025-01-18 20:56:04 | 364 | 33715 | 135326 |
Compass-G8, 1902701 | 2022-04-15 21:06:46 | 2024-09-18 19:40:48 | 97 | 9960 | 36796 |
Compass-I3, 1101301 | 2022-04-15 21:12:15 | 2024-07-04 19:22:55 | 40 | 2581 | 15354 |
Compass-I5, 1107301 | 2022-04-30 16:20:41 | 2024-07-23 13:02:41 | 27 | 2162 | 12347 |
Compass-I6B, 1602101 | 2022-04-17 21:05:08 | 2024-10-01 20:05:12 | 80 | 5754 | 32845 |
Compass-M3, 1201801 | 2022-04-24 20:08:34 | 2023-02-23 19:09:37 | 37 | 4741 | 16907 |
Cryosat-2, 1001301 | 2022-04-14 08:00:52 | 2025-01-20 06:57:34 | 2454 | 576451 | 380901 |
ELSA-d (Chaser) , 2102213 | 2022-04-14 15:17:25 | 2023-05-04 14:38:46 | 139 | 26062 | 17110 |
ELSA-d (Target), 2102239 | 2022-04-23 03:42:24 | 2023-05-04 14:52:57 | 87 | 13847 | 9950 |
Envisat, 0200901 | 2023-03-16 20:37:35 | 2023-05-01 09:08:38 | 5 | 505 | 486 |
Etalon-1, 8900103 | 2022-04-14 09:48:27 | 2025-01-18 12:48:04 | 1705 | 253311 | 735316 |
Etalon-2, 8903903 | 2022-04-15 21:48:26 | 2025-01-19 17:22:45 | 1459 | 191565 | 645754 |
Galileo-101, 1106001 | 2022-04-15 20:35:00 | 2025-01-15 21:52:58 | 615 | 74076 | 233697 |
Galileo-102, 1106002 | 2022-04-15 16:53:59 | 2025-01-12 20:55:51 | 919 | 130164 | 378127 |
Galileo-103, 1205501 | 2022-04-18 08:24:28 | 2025-01-19 15:17:53 | 763 | 111460 | 313572 |
Galileo-104, 1205502 | 2022-04-17 01:44:03 | 2025-01-17 12:33:20 | 540 | 74214 | 213311 |
Galileo-201, 1405001 | 2022-04-18 18:02:43 | 2025-01-15 19:43:40 | 369 | 26420 | 145456 |
Galileo-202, 1405002 | 2022-04-14 15:22:59 | 2025-01-19 17:53:55 | 525 | 37391 | 210545 |
Galileo-203, 1501701 | 2022-04-19 15:28:09 | 2024-11-27 13:42:59 | 186 | 17087 | 76761 |
Galileo-204, 1501702 | 2022-04-15 21:36:07 | 2025-01-08 20:01:05 | 147 | 12716 | 61097 |
Galileo-205, 1504501 | 2022-04-18 16:33:08 | 2025-01-15 14:17:06 | 250 | 18805 | 91589 |
Galileo-206, 1504502 | 2022-04-19 11:46:04 | 2025-01-18 21:01:38 | 320 | 28618 | 132933 |
Galileo-207, 1606901 | 2022-04-22 09:08:55 | 2025-01-17 15:36:37 | 221 | 17468 | 85608 |
Galileo-208, 1507902 | 2022-04-15 03:47:13 | 2025-01-17 12:32:16 | 343 | 30102 | 129524 |
Galileo-209, 1507901 | 2022-04-14 12:19:10 | 2025-01-18 12:40:54 | 563 | 51773 | 226913 |
Galileo-210, 1603002 | 2022-04-15 12:13:06 | 2025-01-19 15:23:08 | 462 | 42642 | 192542 |
Galileo-211, 1603001 | 2022-04-17 16:15:37 | 2025-01-18 19:54:43 | 323 | 28936 | 128899 |
Galileo-212, 1606902 | 2022-04-14 23:33:10 | 2025-01-18 16:54:33 | 311 | 26363 | 115844 |
Galileo-213, 1606903 | 2022-04-15 21:19:21 | 2025-01-19 15:29:01 | 170 | 14954 | 65438 |
Galileo-214, 1606904 | 2022-04-23 06:48:13 | 2025-01-15 15:13:06 | 218 | 19263 | 87874 |
Galileo-215, 1707901 | 2022-04-18 09:05:51 | 2025-01-09 12:34:02 | 185 | 17240 | 77638 |
Galileo-216, 1707902 | 2022-04-18 20:23:31 | 2025-01-12 20:45:48 | 172 | 15562 | 66752 |
Galileo-217, 1707903 | 2022-04-19 10:43:08 | 2025-01-16 12:12:09 | 187 | 20701 | 75609 |
Galileo-218, 1707904 | 2022-04-24 10:15:55 | 2024-12-19 15:20:15 | 177 | 15429 | 74436 |
Galileo-219, 1806003 | 2022-04-14 20:21:59 | 2025-01-18 20:33:03 | 167 | 13956 | 63898 |
Galileo-220, 1806004 | 2022-04-23 17:35:58 | 2025-01-10 20:15:04 | 188 | 19056 | 79319 |
Galileo-221, 1806001 | 2022-04-17 22:14:19 | 2024-12-28 20:06:10 | 291 | 27556 | 110484 |
Galileo-222, 1806002 | 2022-04-18 14:29:33 | 2024-10-24 12:17:02 | 165 | 16535 | 68017 |
Galileo-223, 2111601 | 2022-04-14 18:14:11 | 2025-01-04 18:16:29 | 189 | 20246 | 81928 |
Galileo-224, 2111602 | 2022-04-15 18:19:08 | 2025-01-12 20:33:41 | 113 | 11298 | 43980 |
Galileo-225, 2407901 | 2024-07-20 22:35:34 | 2025-01-17 17:46:52 | 51 | 6039 | 16892 |
Galileo-227, 2407903 | 2024-08-04 19:07:58 | 2025-01-19 16:54:40 | 41 | 3972 | 11976 |
Geo-IK-2, 1603401 | 2022-04-14 21:11:36 | 2024-05-25 22:13:57 | 2923 | 794553 | 428220 |
GRACE-FO-1, 1804701 | 2022-04-14 18:32:40 | 2025-01-20 01:32:39 | 4205 | 276853 | 121194 |
GRACE-FO-2, 1804702 | 2022-04-14 18:33:28 | 2025-01-20 01:34:41 | 3949 | 291070 | 114111 |
HY-2B, 1808101 | 2022-04-14 11:08:39 | 2025-01-18 21:49:23 | 3301 | 728591 | 500006 |
HY-2C, 2006601 | 2022-04-15 04:28:31 | 2025-01-20 01:30:32 | 3299 | 862902 | 608328 |
HY-2D, 2104301 | 2022-04-14 10:36:13 | 2025-01-20 06:10:47 | 3175 | 860166 | 614701 |
IceSAT-2, 1807001 | 2022-04-15 18:46:02 | 2025-01-20 07:09:24 | 1311 | 371898 | 201855 |
IRNSS-1A, 1303401 | 2022-10-22 19:34:12 | 2022-11-27 19:37:29 | 8 | 93 | 2222 |
IRNSS-1C, 1406101 | 2022-04-17 11:46:56 | 2023-08-17 11:58:17 | 61 | 3252 | 39368 |
IRNSS-1D, 1501801 | 2022-04-15 14:02:58 | 2023-03-27 21:07:51 | 30 | 521 | 16619 |
IRNSS-1E, 1600301 | 2022-05-28 19:45:46 | 2024-05-07 20:52:07 | 28 | 513 | 15466 |
IRNSS-1I, 1803501 | 2022-09-22 20:33:19 | 2022-12-26 15:35:53 | 25 | 485 | 9305 |
IRNSS-1J, 2307601 | 2023-08-31 13:06:45 | 2025-01-05 19:41:56 | 208 | 6478 | 96866 |
Jason-3, 1600201 | 2022-04-14 19:03:55 | 2025-01-09 18:32:44 | 4407 | 1332560 | 964531 |
Kompsat-5, 1304201 | 2022-04-14 10:23:52 | 2024-05-17 21:43:59 | 644 | 166254 | 87512 |
Lageos-1, 7603901 | 2022-04-12 03:22:27 | 2025-01-19 17:19:16 | 6477 | 1160812 | 2235705 |
Lageos-2, 9207002 | 2022-04-14 10:26:28 | 2025-01-20 00:34:08 | 5964 | 945218 | 2333615 |
Lares, 1200601 | 2022-04-14 15:08:10 | 2025-01-20 03:19:52 | 3523 | 776733 | 794820 |
Lares-2, 2208001 | 2022-07-18 19:21:58 | 2025-01-19 15:09:25 | 3858 | 504287 | 1443154 |
Larets, 0304206 | 2022-04-14 18:26:28 | 2025-01-20 06:44:18 | 2110 | 416236 | 354600 |
PAZ, 1802001 | 2022-04-14 10:46:05 | 2025-01-18 21:55:28 | 1940 | 436880 | 239042 |
QZS-1R, 2109601 | 2022-04-14 17:30:51 | 2024-12-19 12:55:01 | 278 | 24171 | 107271 |
QZS-2, 1702801 | 2022-04-14 16:45:11 | 2025-01-17 16:43:23 | 334 | 24057 | 135594 |
QZS-3, 1704801 | 2022-04-14 17:19:34 | 2025-01-15 16:20:53 | 417 | 32154 | 146999 |
QZS-4, 1706201 | 2022-04-14 19:47:24 | 2025-01-08 19:27:16 | 208 | 16682 | 84312 |
Saral, 1300901 | 2022-04-14 10:13:03 | 2025-01-18 23:21:19 | 2199 | 533626 | 303724 |
Sentinel-3A, 1601101 | 2022-04-14 14:01:22 | 2025-01-20 02:48:47 | 2881 | 785038 | 525785 |
Sentinel-3B, 1803901 | 2022-04-14 13:24:38 | 2025-01-19 14:58:39 | 2804 | 769285 | 518367 |
Sentinel-6A, 2008601 | 2022-04-14 18:30:39 | 2025-01-20 06:07:51 | 4725 | 1446894 | 1015128 |
Starlette, 7501001 | 2022-04-14 18:02:44 | 2025-01-20 05:50:39 | 5963 | 1601543 | 1126236 |
Stella, 9306102 | 2022-04-14 10:49:51 | 2025-01-20 01:31:19 | 3181 | 911459 | 542169 |
Swarm-A, 1306702 | 2022-04-14 07:04:04 | 2025-01-19 00:16:17 | 3515 | 262390 | 107738 |
Swarm-B, 1306701 | 2022-04-14 08:39:07 | 2025-01-20 06:15:32 | 1713 | 493300 | 257679 |
Swarm-C, 1306703 | 2022-04-14 07:04:53 | 2025-01-19 00:19:51 | 3306 | 235281 | 98808 |
SWOT, 2217301 | 2023-01-17 02:30:36 | 2025-01-18 22:03:50 | 2106 | 504644 | 386998 |
TanDEM-X, 1003001 | 2022-04-14 09:38:31 | 2025-01-18 22:21:21 | 4550 | 319894 | 129372 |
Technosat, 1704205 | 2022-04-14 12:46:51 | 2023-07-21 11:05:44 | 298 | 72732 | 46175 |
TerraSAR-X, 0702601 | 2022-04-14 09:37:51 | 2025-01-18 10:14:39 | 5115 | 355454 | 145095 |
TUBIN, 2105922 | 2022-04-14 18:10:27 | 2022-10-04 05:36:02 | 81 | 20680 | 12014 |
Westpac, 9804305 | 2024-02-22 18:58:54 | 2025-01-18 20:06:05 | 241 | 36563 | 42869 |
Last update: Jan. 22, 2025, 8:06 a.m. |
Latest Data
Tracking Statistics
Logs