Satellite | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
Ajisai, 8606101 | 2021-10-27 14:27:39 | 2025-07-13 15:52:36 | 1036 | 8641 | 243105 |
Beacon-C, 6503201 | 2021-10-29 18:42:41 | 2025-07-03 12:17:47 | 917 | 12761 | 191186 |
BeiDou-3M1, 1706901 | 2023-02-26 15:05:56 | 2025-06-30 15:06:24 | 46 | 220 | 239143 |
BeiDou-3M10, 1802902 | 2021-10-30 14:23:44 | 2025-07-13 16:11:03 | 132 | 500 | 618170 |
BeiDou-3M11, 1806702 | 2023-05-12 16:49:41 | 2025-07-03 19:43:04 | 50 | 236 | 261671 |
BeiDou-3M12, 1806701 | 2023-04-09 20:04:17 | 2025-07-06 19:59:25 | 61 | 259 | 280422 |
BeiDou-3M13, 1807201 | 2023-02-27 12:53:08 | 2025-07-09 16:03:30 | 59 | 249 | 306984 |
BeiDou-3M14, 1807202 | 2023-05-12 16:13:51 | 2025-07-10 15:18:53 | 54 | 240 | 232863 |
BeiDou-3M15, 1807802 | 2023-05-12 12:23:14 | 2025-07-10 17:25:23 | 56 | 264 | 304749 |
BeiDou-3M16, 1807801 | 2023-04-01 12:29:21 | 2025-07-06 20:11:47 | 61 | 297 | 367767 |
BeiDou-3M17, 1809301 | 2023-05-01 15:55:20 | 2025-07-13 17:07:21 | 72 | 310 | 392103 |
BeiDou-3M18, 1809302 | 2023-05-17 17:22:59 | 2025-07-09 19:44:47 | 68 | 313 | 378513 |
BeiDou-3M19, 1909001 | 2023-06-01 14:41:51 | 2025-07-03 16:26:12 | 40 | 173 | 204987 |
BeiDou-3M2, 1706902 | 2021-11-08 20:31:34 | 2025-07-01 15:05:28 | 113 | 437 | 529145 |
BeiDou-3M20, 1909002 | 2023-04-01 18:29:27 | 2025-05-29 15:00:18 | 52 | 208 | 270084 |
BeiDou-3M21, 1907802 | 2023-04-06 11:49:32 | 2025-07-09 17:17:25 | 70 | 353 | 400218 |
BeiDou-3M22, 1907801 | 2023-04-01 13:54:21 | 2025-07-06 20:42:22 | 75 | 328 | 372278 |
BeiDou-3M23, 1906102 | 2023-02-26 20:38:10 | 2025-07-13 19:08:35 | 76 | 331 | 349510 |
BeiDou-3M24, 1906101 | 2023-03-13 18:41:22 | 2025-05-26 18:12:06 | 71 | 347 | 414772 |
BeiDou-3M3, 1801802 | 2021-10-27 10:45:31 | 2025-05-29 14:49:36 | 132 | 501 | 564356 |
BeiDou-3M4, 1801801 | 2023-02-26 20:04:37 | 2025-07-13 15:17:14 | 59 | 235 | 255544 |
BeiDou-3M5, 1806201 | 2023-05-12 19:54:47 | 2025-07-09 18:37:50 | 69 | 310 | 336307 |
BeiDou-3M6, 1806202 | 2023-05-12 16:11:03 | 2025-07-10 13:21:29 | 58 | 255 | 292320 |
BeiDou-3M9, 1802901 | 2021-10-30 16:41:25 | 2025-07-13 18:37:18 | 134 | 538 | 614402 |
Compass-G8, 1902701 | 2021-11-10 15:11:53 | 2022-12-23 13:57:08 | 204 | 669 | 953788 |
Compass-I3, 1101301 | 2021-11-08 17:47:26 | 2025-05-29 16:11:20 | 116 | 377 | 526031 |
Compass-I5, 1107301 | 2021-10-27 12:18:49 | 2025-01-16 16:39:36 | 210 | 709 | 970009 |
Compass-I6B, 1602101 | 2021-11-08 17:54:35 | 2025-05-29 14:52:39 | 123 | 408 | 452476 |
Compass-M3, 1201801 | 2021-11-02 14:52:50 | 2022-09-18 15:31:33 | 66 | 240 | 305293 |
Cryosat-2, 1001301 | 2021-10-29 17:53:03 | 2025-05-29 13:09:12 | 378 | 4270 | 65015 |
ELSA-d (Target), 2102239 | 2022-07-29 15:50:57 | 2022-07-29 15:54:16 | 1 | 29 | 200 |
Etalon-1, 8900103 | 2021-11-08 21:26:52 | 2025-07-13 17:01:30 | 125 | 456 | 435032 |
Etalon-2, 8903903 | 2021-10-30 16:34:30 | 2025-03-21 13:30:17 | 106 | 388 | 353918 |
Galileo-101, 1106001 | 2021-10-29 18:32:05 | 2025-07-02 20:32:43 | 147 | 566 | 641827 |
Galileo-102, 1106002 | 2021-10-29 18:10:50 | 2025-07-09 20:40:42 | 145 | 602 | 694811 |
Galileo-103, 1205501 | 2021-11-12 20:58:45 | 2025-07-13 17:13:37 | 147 | 571 | 745288 |
Galileo-104, 1205502 | 2021-11-09 13:11:13 | 2024-12-28 16:21:02 | 139 | 549 | 608209 |
Galileo-201, 1405001 | 2021-10-30 16:14:52 | 2025-03-23 12:48:50 | 130 | 523 | 599777 |
Galileo-202, 1405002 | 2021-10-27 16:58:37 | 2025-07-13 18:45:56 | 144 | 563 | 675909 |
Galileo-203, 1501701 | 2021-10-30 17:35:16 | 2025-04-10 14:16:10 | 131 | 519 | 624681 |
Galileo-204, 1501702 | 2021-11-08 19:56:39 | 2025-05-09 13:36:47 | 124 | 483 | 530666 |
Galileo-205, 1504501 | 2021-10-29 19:42:04 | 2025-06-15 19:42:26 | 165 | 675 | 857689 |
Galileo-206, 1504502 | 2021-11-09 10:38:01 | 2025-07-10 14:09:24 | 185 | 789 | 1010137 |
Galileo-207, 1606901 | 2021-10-27 13:43:35 | 2025-07-13 13:45:02 | 149 | 568 | 677521 |
Galileo-208, 1507902 | 2021-10-27 10:21:22 | 2025-07-07 15:42:17 | 149 | 573 | 678111 |
Galileo-209, 1507901 | 2021-11-08 21:56:12 | 2025-07-09 16:53:00 | 132 | 490 | 535229 |
Galileo-210, 1603002 | 2021-11-09 17:58:05 | 2025-07-13 19:09:21 | 149 | 550 | 636703 |
Galileo-211, 1603001 | 2021-10-27 10:41:01 | 2025-07-07 14:19:42 | 170 | 685 | 799761 |
Galileo-212, 1606902 | 2021-10-27 10:23:54 | 2025-07-04 14:36:46 | 120 | 449 | 578528 |
Galileo-213, 1606903 | 2021-11-15 21:40:37 | 2025-07-13 18:22:50 | 128 | 472 | 553575 |
Galileo-214, 1606904 | 2021-11-10 10:47:08 | 2025-07-05 15:38:43 | 134 | 558 | 660317 |
Galileo-215, 1707901 | 2021-10-30 15:43:14 | 2025-07-13 18:32:28 | 177 | 664 | 786625 |
Galileo-216, 1707902 | 2021-11-08 20:11:19 | 2025-07-01 15:46:06 | 164 | 684 | 765995 |
Galileo-217, 1707903 | 2021-10-27 14:02:41 | 2025-07-13 14:44:36 | 178 | 719 | 875254 |
Galileo-218, 1707904 | 2021-11-08 14:13:21 | 2025-07-09 20:12:38 | 145 | 606 | 808314 |
Galileo-219, 1806003 | 2021-11-08 20:24:38 | 2025-05-29 13:18:24 | 131 | 497 | 628800 |
Galileo-220, 1806004 | 2021-10-30 16:25:49 | 2025-05-11 14:34:28 | 131 | 524 | 669532 |
Galileo-221, 1806001 | 2021-10-27 16:40:53 | 2025-05-11 13:39:23 | 142 | 586 | 731061 |
Galileo-222, 1806002 | 2021-11-02 19:09:58 | 2025-04-10 15:41:26 | 132 | 534 | 585781 |
Galileo-223, 2111601 | 2022-06-16 12:58:38 | 2025-05-01 11:57:27 | 109 | 427 | 459280 |
Galileo-224, 2111602 | 2022-06-14 13:47:10 | 2025-07-09 20:27:31 | 100 | 410 | 439862 |
Galileo-225, 2407901 | 2024-11-27 18:08:06 | 2025-07-13 15:14:46 | 23 | 107 | 179863 |
Galileo-227, 2407903 | 2024-11-29 17:11:20 | 2025-07-09 16:21:56 | 11 | 43 | 67002 |
Geo-IK-2, 1603401 | 2021-10-30 10:34:14 | 2024-05-09 10:26:18 | 139 | 893 | 23904 |
Glonass-105, 0705202 | 2021-10-30 18:58:18 | 2022-02-26 14:58:09 | 30 | 106 | 119079 |
Glonass-106, 0705201 | 2021-11-08 13:29:15 | 2022-03-01 20:49:21 | 32 | 105 | 155577 |
Glonass-107, 0706501 | 2021-10-27 17:02:02 | 2022-03-02 12:02:05 | 25 | 101 | 102572 |
Glonass-116, 0907001 | 2021-10-27 12:09:18 | 2022-02-26 22:13:00 | 17 | 52 | 41974 |
Glonass-121, 1000702 | 2021-10-27 14:38:39 | 2022-02-26 19:11:52 | 35 | 131 | 136550 |
Glonass-122, 1004103 | 2021-10-29 18:01:39 | 2021-12-19 10:11:18 | 21 | 71 | 82769 |
Glonass-127, 1106403 | 2021-10-27 10:47:42 | 2022-03-02 12:12:24 | 27 | 76 | 69528 |
Glonass-128, 1106401 | 2021-10-27 21:00:43 | 2022-03-01 20:16:23 | 22 | 70 | 76647 |
Glonass-129, 1106402 | 2021-10-27 10:18:20 | 2022-02-26 18:45:14 | 25 | 75 | 76107 |
Glonass-131, 1301901 | 2021-10-27 13:01:22 | 2022-03-01 18:27:50 | 24 | 75 | 63101 |
Glonass-132, 1401201 | 2021-10-29 17:56:54 | 2022-03-01 20:09:45 | 33 | 110 | 170078 |
Glonass-133, 1403201 | 2021-10-27 13:22:24 | 2022-02-26 17:59:55 | 34 | 128 | 171445 |
Glonass-134, 1407501 | 2021-10-29 18:47:58 | 2022-02-26 12:26:52 | 27 | 103 | 118763 |
Glonass-135, 1600801 | 2021-10-30 13:47:38 | 2022-03-01 19:03:34 | 31 | 123 | 180142 |
Glonass-137, 1705501 | 2021-10-30 11:43:38 | 2022-03-02 12:06:06 | 26 | 94 | 123480 |
Glonass-138, 1805301 | 2021-11-09 10:32:50 | 2022-02-26 14:54:03 | 23 | 80 | 79511 |
Glonass-139, 1808601 | 2021-10-29 17:13:59 | 2022-02-25 11:15:27 | 28 | 107 | 114808 |
Glonass-140, 1903001 | 2021-10-27 14:09:29 | 2022-03-02 11:10:14 | 23 | 91 | 103228 |
Glonass-141, 1908801 | 2021-11-12 21:57:41 | 2022-03-01 22:01:29 | 22 | 68 | 75348 |
Glonass-142, 2001801 | 2021-11-10 21:28:26 | 2022-03-01 17:18:11 | 30 | 111 | 154615 |
Glonass-143, 2007501 | 2021-10-27 11:30:31 | 2022-02-26 21:31:15 | 29 | 102 | 125412 |
GRACE-FO-2, 1804702 | 2021-10-29 17:49:29 | 2025-07-10 14:05:01 | 172 | 3586 | 22183 |
HY-2B, 1808101 | 2021-10-27 10:57:42 | 2025-03-25 21:45:34 | 167 | 1027 | 28740 |
HY-2C, 2006601 | 2021-10-29 21:47:14 | 2025-07-13 20:01:42 | 483 | 3346 | 93972 |
HY-2D, 2104301 | 2021-11-02 12:39:45 | 2025-07-13 13:13:01 | 458 | 3260 | 91391 |
Jason-3, 1600201 | 2021-10-27 16:49:29 | 2025-07-13 16:56:52 | 589 | 7687 | 120170 |
Kompsat-5, 1304201 | 2021-11-13 21:26:14 | 2024-03-20 11:25:51 | 33 | 722 | 4606 |
Lageos-1, 7603901 | 2021-11-02 11:50:15 | 2025-07-13 17:41:42 | 722 | 5751 | 1094423 |
Lageos-2, 9207002 | 2021-10-29 17:16:54 | 2025-07-13 15:25:40 | 559 | 4419 | 1002508 |
Lares, 1200601 | 2021-10-27 11:07:19 | 2025-07-13 17:58:23 | 550 | 4182 | 123806 |
Lares-2, 2208001 | 2022-09-02 20:48:53 | 2025-07-13 13:01:15 | 372 | 2701 | 608323 |
Larets, 0304206 | 2021-10-29 17:19:40 | 2025-07-09 19:14:32 | 360 | 2154 | 59431 |
PAZ, 1802001 | 2021-11-08 21:53:50 | 2025-01-16 10:38:42 | 60 | 1216 | 7255 |
QSZ-1, 1004501 | 2021-11-08 21:29:13 | 2022-03-13 19:17:02 | 25 | 85 | 75823 |
QZS-1R, 2109601 | 2022-06-07 19:24:17 | 2025-07-06 14:08:38 | 139 | 464 | 561742 |
QZS-2, 1702801 | 2021-10-27 10:26:56 | 2025-07-09 17:43:54 | 292 | 1016 | 1354959 |
QZS-3, 1704801 | 2021-11-10 18:51:52 | 2025-06-15 19:00:57 | 183 | 584 | 848755 |
QZS-4, 1706201 | 2021-10-27 14:30:24 | 2025-07-09 19:55:53 | 225 | 741 | 939626 |
Saral, 1300901 | 2021-10-27 11:20:56 | 2025-05-09 11:49:13 | 249 | 1447 | 39551 |
Sentinel-6A, 2008601 | 2021-10-29 17:37:33 | 2025-07-13 15:47:45 | 608 | 7995 | 124672 |
Starlette, 7501001 | 2021-10-27 11:17:51 | 2025-06-16 16:21:57 | 826 | 5811 | 162431 |
Stella, 9306102 | 2021-10-27 11:00:18 | 2025-07-10 13:10:55 | 337 | 2312 | 63084 |
Swarm-A, 1306702 | 2021-11-10 20:59:09 | 2025-06-05 13:01:53 | 47 | 666 | 3923 |
Swarm-B, 1306701 | 2021-10-30 11:08:31 | 2025-07-10 14:49:10 | 122 | 2536 | 15580 |
Swarm-C, 1306703 | 2021-10-30 11:05:12 | 2025-04-10 17:22:09 | 51 | 776 | 4443 |
SWOT, 2217301 | 2023-04-08 14:03:18 | 2025-07-13 18:09:45 | 190 | 2293 | 34835 |
TanDEM-X, 1003001 | 2021-11-09 10:29:13 | 2024-12-31 22:32:03 | 44 | 662 | 4086 |
Technosat, 1704205 | 2021-11-14 12:13:58 | 2022-11-26 11:20:57 | 22 | 174 | 3010 |
TerraSAR-X, 0702601 | 2021-11-10 10:12:27 | 2025-01-11 10:55:41 | 49 | 759 | 4505 |
Westpac, 9804305 | 2024-10-23 20:16:14 | 2025-07-09 19:29:02 | 45 | 319 | 6198 |
Last update: July 14, 2025, 10:34 a.m. |
Latest Data
Tracking Statistics
Logs