The latest 250 datasets of Predictions (CPFv2) are listed.
Incoming Date | Satellite | Provider | Eph Seq. | Sub-Daily | Start Data Date | End Data Date | Status | More | |
---|---|---|---|---|---|---|---|---|---|
2024-11-21 04:10:49 | HY-2B, 1808101 | SHA | 326 | 01 | 2024-11-21 00:00:00 | 2024-11-25 11:59:00 | Valid | More | |
2024-11-21 04:08:36 | HY-2D, 2104301 | SHA | 326 | 01 | 2024-11-21 00:00:00 | 2024-11-25 11:59:00 | Valid | More | |
2024-11-21 03:48:32 | HY-2C, 2006601 | SHA | 326 | 01 | 2024-11-21 00:00:00 | 2024-11-25 11:59:00 | Valid | More | |
2024-11-21 03:42:04 | GRACE-FO-2, 1804702 | GFZ | 326 | 01 | 2024-11-21 00:01:42 | 2024-11-23 23:59:42 | Valid | More | |
2024-11-21 02:15:17 | Glonass-128, 1106401 | COD | 326 | 01 | 2024-11-20 23:59:42 | 2024-11-25 23:59:42 | Valid | More | |
2024-11-21 02:15:17 | Glonass-127, 1106403 | COD | 326 | 01 | 2024-11-20 23:59:42 | 2024-11-25 23:59:42 | Valid | More | |
2024-11-21 02:15:17 | Glonass-116, 907001 | COD | 326 | 01 | 2024-11-20 23:59:42 | 2024-11-25 23:59:42 | Valid | More | |
2024-11-21 02:15:17 | Glonass-106, 705201 | COD | 326 | 01 | 2024-11-20 23:59:42 | 2024-11-25 23:59:42 | Valid | More | |
2024-11-21 02:15:17 | Glonass-105, 705202 | COD | 326 | 01 | 2024-11-20 23:59:42 | 2024-11-25 23:59:42 | Valid | More | |
2024-11-21 02:15:16 | Glonass-134, 1407501 | COD | 326 | 01 | 2024-11-20 23:59:42 | 2024-11-25 23:59:42 | Valid | More | |
2024-11-21 02:15:16 | Glonass-133, 1403201 | COD | 326 | 01 | 2024-11-20 23:59:42 | 2024-11-25 23:59:42 | Valid | More | |
2024-11-21 02:15:16 | Glonass-132, 1401201 | COD | 326 | 01 | 2024-11-20 23:59:42 | 2024-11-25 23:59:42 | Valid | More | |
2024-11-21 02:15:16 | Glonass-131, 1301901 | COD | 326 | 01 | 2024-11-20 23:59:42 | 2024-11-25 23:59:42 | Valid | More | |
2024-11-21 02:15:16 | Glonass-129, 1106402 | COD | 326 | 01 | 2024-11-20 23:59:42 | 2024-11-25 23:59:42 | Valid | More | |
2024-11-21 02:15:15 | Glonass-140, 1903001 | COD | 326 | 01 | 2024-11-20 23:59:42 | 2024-11-25 23:59:42 | Valid | More | |
2024-11-21 02:15:15 | Glonass-139, 1808601 | COD | 326 | 01 | 2024-11-20 23:59:42 | 2024-11-25 23:59:42 | Valid | More | |
2024-11-21 02:15:15 | Glonass-138, 1805301 | COD | 326 | 01 | 2024-11-20 23:59:42 | 2024-11-25 23:59:42 | Valid | More | |
2024-11-21 02:15:15 | Glonass-137, 1705501 | COD | 326 | 01 | 2024-11-20 23:59:42 | 2024-11-25 23:59:42 | Valid | More | |
2024-11-21 02:15:15 | Glonass-135, 1600801 | COD | 326 | 01 | 2024-11-20 23:59:42 | 2024-11-25 23:59:42 | Valid | More | |
2024-11-21 02:15:14 | Glonass-143, 2007501 | COD | 326 | 01 | 2024-11-20 23:59:42 | 2024-11-25 23:59:42 | Valid | More | |
2024-11-21 02:15:14 | Glonass-142, 2001801 | COD | 326 | 01 | 2024-11-20 23:59:42 | 2024-11-25 23:59:42 | Valid | More | |
2024-11-21 02:15:14 | Glonass-141, 1908801 | COD | 326 | 01 | 2024-11-20 23:59:42 | 2024-11-25 23:59:42 | Valid | More | |
2024-11-21 02:15:14 | Galileo-101, 1106001 | COD | 326 | 01 | 2024-11-20 23:59:42 | 2024-11-25 23:59:42 | Valid | More | |
2024-11-21 02:15:13 | Galileo-203, 1501701 | COD | 326 | 01 | 2024-11-20 23:59:42 | 2024-11-25 23:59:42 | Valid | More | |
2024-11-21 02:15:13 | Galileo-202, 1405002 | COD | 326 | 01 | 2024-11-20 23:59:42 | 2024-11-25 23:59:42 | Valid | More | |
2024-11-21 02:15:13 | Galileo-201, 1405001 | COD | 326 | 01 | 2024-11-20 23:59:42 | 2024-11-25 23:59:42 | Valid | More | |
2024-11-21 02:15:13 | Galileo-103, 1205501 | COD | 326 | 01 | 2024-11-20 23:59:42 | 2024-11-25 23:59:42 | Valid | More | |
2024-11-21 02:15:13 | Galileo-102, 1106002 | COD | 326 | 01 | 2024-11-20 23:59:42 | 2024-11-25 23:59:42 | Valid | More | |
2024-11-21 02:15:12 | Galileo-211, 1603001 | COD | 326 | 01 | 2024-11-20 23:59:42 | 2024-11-25 23:59:42 | Valid | More | |
2024-11-21 02:15:12 | Galileo-209, 1507901 | COD | 326 | 01 | 2024-11-20 23:59:42 | 2024-11-25 23:59:42 | Valid | More | |
2024-11-21 02:15:12 | Galileo-208, 1507902 | COD | 326 | 01 | 2024-11-20 23:59:42 | 2024-11-25 23:59:42 | Valid | More | |
2024-11-21 02:15:12 | Galileo-207, 1606901 | COD | 326 | 01 | 2024-11-20 23:59:42 | 2024-11-25 23:59:42 | Valid | More | |
2024-11-21 02:15:12 | Galileo-206, 1504502 | COD | 326 | 01 | 2024-11-20 23:59:42 | 2024-11-25 23:59:42 | Valid | More | |
2024-11-21 02:15:12 | Galileo-205, 1504501 | COD | 326 | 01 | 2024-11-20 23:59:42 | 2024-11-25 23:59:42 | Valid | More | |
2024-11-21 02:15:11 | Galileo-216, 1707902 | COD | 326 | 01 | 2024-11-20 23:59:42 | 2024-11-25 23:59:42 | Valid | More | |
2024-11-21 02:15:11 | Galileo-215, 1707901 | COD | 326 | 01 | 2024-11-20 23:59:42 | 2024-11-25 23:59:42 | Valid | More | |
2024-11-21 02:15:11 | Galileo-214, 1606904 | COD | 326 | 01 | 2024-11-20 23:59:42 | 2024-11-25 23:59:42 | Valid | More | |
2024-11-21 02:15:11 | Galileo-213, 1606903 | COD | 326 | 01 | 2024-11-20 23:59:42 | 2024-11-25 23:59:42 | Valid | More | |
2024-11-21 02:15:11 | Galileo-212, 1606902 | COD | 326 | 01 | 2024-11-20 23:59:42 | 2024-11-25 23:59:42 | Valid | More | |
2024-11-21 02:15:10 | Galileo-222, 1806002 | COD | 326 | 01 | 2024-11-20 23:59:42 | 2024-11-25 23:59:42 | Valid | More | |
2024-11-21 02:15:10 | Galileo-221, 1806001 | COD | 326 | 01 | 2024-11-20 23:59:42 | 2024-11-25 23:59:42 | Valid | More | |
2024-11-21 02:15:10 | Galileo-220, 1806004 | COD | 326 | 01 | 2024-11-20 23:59:42 | 2024-11-25 23:59:42 | Valid | More | |
2024-11-21 02:15:10 | Galileo-219, 1806003 | COD | 326 | 01 | 2024-11-20 23:59:42 | 2024-11-25 23:59:42 | Valid | More | |
2024-11-21 02:15:10 | Galileo-218, 1707904 | COD | 326 | 01 | 2024-11-20 23:59:42 | 2024-11-25 23:59:42 | Valid | More | |
2024-11-21 02:15:10 | Galileo-217, 1707903 | COD | 326 | 01 | 2024-11-20 23:59:42 | 2024-11-25 23:59:42 | Valid | More | |
2024-11-21 02:15:09 | Galileo-224, 2111602 | COD | 326 | 01 | 2024-11-20 23:59:42 | 2024-11-25 23:59:42 | Valid | More | |
2024-11-21 02:15:09 | Galileo-223, 2111601 | COD | 326 | 01 | 2024-11-20 23:59:42 | 2024-11-25 23:59:42 | Valid | More | |
2024-11-21 02:10:32 | GRACE-FO-1, 1804701 | GFZ | 326 | 01 | 2024-11-21 00:01:42 | 2024-11-23 23:59:42 | Valid | More | |
2024-11-21 01:37:15 | TanDEM-X, 1003001 | GFZ | 326 | 01 | 2024-11-21 00:01:42 | 2024-11-23 23:59:42 | Valid | More | |
2024-11-21 01:28:26 | Westpac, 9804305 | SGF | 326 | 01 | 2024-11-20 00:00:00 | 2024-11-25 23:57:00 | Valid | More | |
2024-11-21 01:27:32 | Lageos-2, 9207002 | SGF | 326 | 01 | 2024-11-20 00:00:00 | 2024-11-25 23:54:00 | Valid | More | |
2024-11-21 01:27:06 | Lageos-1, 7603901 | SGF | 326 | 01 | 2024-11-20 00:00:00 | 2024-11-25 23:54:00 | Valid | More | |
2024-11-21 01:26:39 | Etalon-2, 8903903 | SGF | 326 | 01 | 2024-11-20 00:00:00 | 2024-11-24 23:45:00 | Valid | More | |
2024-11-21 01:25:42 | Etalon-1, 8900103 | SGF | 326 | 01 | 2024-11-20 00:00:00 | 2024-11-24 23:45:00 | Valid | More | |
2024-11-21 01:24:44 | Stella, 9306102 | SGF | 326 | 01 | 2024-11-20 00:00:00 | 2024-11-25 23:57:00 | Valid | More | |
2024-11-21 01:24:21 | Beacon-C, 6503201 | SGF | 326 | 01 | 2024-11-20 00:00:00 | 2024-11-25 23:57:00 | Valid | More | |
2024-11-21 01:23:53 | Larets, 304206 | SGF | 326 | 01 | 2024-11-20 00:00:00 | 2024-11-25 23:57:00 | Valid | More | |
2024-11-21 01:23:29 | Lares-2, 2208001 | SGF | 326 | 01 | 2024-11-20 00:00:00 | 2024-11-25 23:54:00 | Valid | More | |
2024-11-21 01:22:58 | Lares, 1200601 | SGF | 326 | 01 | 2024-11-20 00:00:00 | 2024-11-25 23:57:00 | Valid | More | |
2024-11-21 01:22:33 | Starlette, 7501001 | SGF | 326 | 01 | 2024-11-20 00:00:00 | 2024-11-25 23:57:00 | Valid | More | |
2024-11-21 01:22:03 | Ajisai, 8606101 | SGF | 326 | 01 | 2024-11-20 00:00:00 | 2024-11-25 23:55:00 | Valid | More | |
2024-11-21 00:06:09 | IRNSS-1J, 2307601 | ISR | 325 | 01 | 2024-11-20 23:59:42 | 2024-11-27 23:44:42 | Valid | More | |
2024-11-21 00:05:53 | IRNSS-1I, 1803501 | ISR | 325 | 01 | 2024-11-20 23:59:42 | 2024-11-27 23:44:42 | Valid | More | |
2024-11-21 00:05:37 | IRNSS-1F, 1601501 | ISR | 325 | 01 | 2024-11-20 23:59:42 | 2024-11-27 23:44:42 | Valid | More | |
2024-11-21 00:05:22 | IRNSS-1C, 1406101 | ISR | 325 | 01 | 2024-11-20 23:59:42 | 2024-11-27 23:44:42 | Valid | More | |
2024-11-21 00:05:05 | IRNSS-1B, 1401701 | ISR | 325 | 01 | 2024-11-20 23:59:42 | 2024-11-27 23:44:42 | Valid | More | |
2024-11-20 21:26:40 | GRACE-FO-2, 1804702 | GFZ | 325 | 04 | 2024-11-20 00:01:42 | 2024-11-22 23:59:42 | Valid | More | |
2024-11-20 19:56:21 | GRACE-FO-1, 1804701 | GFZ | 325 | 04 | 2024-11-20 00:01:42 | 2024-11-22 23:59:42 | Valid | More | |
2024-11-20 18:07:18 | TanDEM-X, 1003001 | GFZ | 325 | 03 | 2024-11-20 00:01:42 | 2024-11-22 23:59:42 | Valid | More | |
2024-11-20 17:15:03 | QZS-3, 1704801 | QSS | 324 | 01 | 2024-11-19 00:00:00 | 2024-11-27 00:00:00 | Valid | More | |
2024-11-20 17:15:03 | QZS-2, 1702801 | QSS | 324 | 01 | 2024-11-19 00:00:00 | 2024-11-27 00:00:00 | Valid | More | |
2024-11-20 17:15:03 | QZS-1R, 2109601 | QSS | 324 | 01 | 2024-11-19 00:00:00 | 2024-11-27 00:00:00 | Valid | More | |
2024-11-20 17:15:02 | QZS-4, 1706201 | QSS | 324 | 01 | 2024-11-19 00:00:00 | 2024-11-27 00:00:00 | Valid | More | |
2024-11-20 17:01:38 | Luna-21, 104 | OPA | 325 | 01 | 2024-11-21 00:00:00 | 2024-11-25 23:45:00 | Valid | More | |
2024-11-20 17:01:37 | Luna-17, 101 | OPA | 325 | 01 | 2024-11-21 00:00:00 | 2024-11-25 23:45:00 | Valid | More | |
2024-11-20 17:01:37 | Apollo-15, 103 | OPA | 325 | 01 | 2024-11-21 00:00:00 | 2024-11-25 23:45:00 | Valid | More | |
2024-11-20 17:01:37 | Apollo-14, 102 | OPA | 325 | 01 | 2024-11-21 00:00:00 | 2024-11-25 23:45:00 | Valid | More | |
2024-11-20 17:01:37 | Apollo-11, 100 | OPA | 325 | 01 | 2024-11-21 00:00:00 | 2024-11-25 23:45:00 | Valid | More | |
2024-11-20 15:10:56 | GRACE-FO-2, 1804702 | GFZ | 325 | 03 | 2024-11-20 00:01:42 | 2024-11-22 23:59:42 | Valid | More | |
2024-11-20 14:44:51 | SWOT, 2217301 | CNE | 325 | 01 | 2024-11-20 00:00:00 | 2024-11-24 00:00:00 | Valid | More | |
2024-11-20 14:21:47 | Etalon-2, 8903903 | DGF | 325 | 02 | 2024-11-20 00:00:00 | 2024-11-27 00:00:00 | Valid | More | |
2024-11-20 14:21:44 | Etalon-1, 8900103 | DGF | 325 | 02 | 2024-11-20 00:00:00 | 2024-11-27 00:00:00 | Valid | More | |
2024-11-20 14:21:40 | Lageos-2, 9207002 | DGF | 325 | 02 | 2024-11-20 00:00:00 | 2024-11-27 00:00:00 | Valid | More | |
2024-11-20 14:21:37 | Lageos-1, 7603901 | DGF | 325 | 02 | 2024-11-20 00:00:00 | 2024-11-27 00:00:00 | Valid | More | |
2024-11-20 14:15:13 | Starlette, 7501001 | HTS | 325 | 01 | 2024-11-20 00:00:00 | 2024-11-25 00:00:00 | Valid | More | |
2024-11-20 14:15:12 | Jason-3, 1600201 | HTS | 325 | 01 | 2024-11-20 00:00:00 | 2024-11-25 00:00:00 | Valid | More | |
2024-11-20 14:15:12 | Etalon-2, 8903903 | HTS | 325 | 01 | 2024-11-20 00:00:00 | 2024-11-25 00:00:00 | Valid | More | |
2024-11-20 14:15:12 | Etalon-1, 8900103 | HTS | 325 | 01 | 2024-11-20 00:00:00 | 2024-11-25 00:00:00 | Valid | More | |
2024-11-20 14:15:12 | Beacon-C, 6503201 | HTS | 325 | 01 | 2024-11-20 00:00:00 | 2024-11-25 00:00:00 | Valid | More | |
2024-11-20 14:15:12 | Ajisai, 8606101 | HTS | 325 | 01 | 2024-11-20 00:00:00 | 2024-11-25 00:00:00 | Valid | More | |
2024-11-20 14:15:11 | Stella, 9306102 | HTS | 325 | 01 | 2024-11-20 00:00:00 | 2024-11-25 00:00:00 | Valid | More | |
2024-11-20 14:15:11 | Larets, 304206 | HTS | 325 | 01 | 2024-11-20 00:00:00 | 2024-11-25 00:00:00 | Valid | More | |
2024-11-20 14:15:11 | Lares, 1200601 | HTS | 325 | 01 | 2024-11-20 00:00:00 | 2024-11-25 00:00:00 | Valid | More | |
2024-11-20 14:15:11 | Lageos-2, 9207002 | HTS | 325 | 01 | 2024-11-20 00:00:00 | 2024-11-25 00:00:00 | Valid | More | |
2024-11-20 14:15:11 | Lageos-1, 7603901 | HTS | 325 | 01 | 2024-11-20 00:00:00 | 2024-11-25 00:00:00 | Valid | More | |
2024-11-20 13:51:47 | Swarm-A, 1306702 | ESA | 325 | 01 | 2024-11-20 00:00:00 | 2024-11-25 00:00:00 | Valid | More | |
2024-11-20 13:50:33 | Galileo-232, 2409171 | ESA | 325 | 01 | 2024-11-19 23:59:42 | 2024-11-24 23:59:42 | Valid | More | |
2024-11-20 13:50:33 | Galileo-227, 2407903 | ESA | 325 | 01 | 2024-11-19 23:59:42 | 2024-11-24 23:59:42 | Valid | More | |
2024-11-20 13:50:33 | Galileo-226, 2409172 | ESA | 325 | 01 | 2024-11-19 23:59:42 | 2024-11-24 23:59:42 | Valid | More | |
2024-11-20 13:50:33 | Galileo-225, 2407901 | ESA | 325 | 01 | 2024-11-19 23:59:42 | 2024-11-24 23:59:42 | Valid | More | |
2024-11-20 13:50:33 | Galileo-224, 2111602 | ESA | 325 | 01 | 2024-11-19 23:59:42 | 2024-11-24 23:59:42 | Valid | More | |
2024-11-20 13:50:33 | Galileo-223, 2111601 | ESA | 325 | 01 | 2024-11-19 23:59:42 | 2024-11-24 23:59:42 | Valid | More | |
2024-11-20 13:50:33 | Galileo-222, 1806002 | ESA | 325 | 01 | 2024-11-19 23:59:42 | 2024-11-24 23:59:42 | Valid | More | |
2024-11-20 13:50:33 | Galileo-221, 1806001 | ESA | 325 | 01 | 2024-11-19 23:59:42 | 2024-11-24 23:59:42 | Valid | More | |
2024-11-20 13:50:33 | Galileo-220, 1806004 | ESA | 325 | 01 | 2024-11-19 23:59:42 | 2024-11-24 23:59:42 | Valid | More | |
2024-11-20 13:50:33 | Galileo-219, 1806003 | ESA | 325 | 01 | 2024-11-19 23:59:42 | 2024-11-24 23:59:42 | Valid | More | |
2024-11-20 13:50:33 | Galileo-218, 1707904 | ESA | 325 | 01 | 2024-11-19 23:59:42 | 2024-11-24 23:59:42 | Valid | More | |
2024-11-20 13:50:33 | Galileo-217, 1707903 | ESA | 325 | 01 | 2024-11-19 23:59:42 | 2024-11-24 23:59:42 | Valid | More | |
2024-11-20 13:50:33 | Galileo-216, 1707902 | ESA | 325 | 01 | 2024-11-19 23:59:42 | 2024-11-24 23:59:42 | Valid | More | |
2024-11-20 13:50:33 | Galileo-215, 1707901 | ESA | 325 | 01 | 2024-11-19 23:59:42 | 2024-11-24 23:59:42 | Valid | More | |
2024-11-20 13:50:33 | Galileo-214, 1606904 | ESA | 325 | 01 | 2024-11-19 23:59:42 | 2024-11-24 23:59:42 | Valid | More | |
2024-11-20 13:50:33 | Galileo-213, 1606903 | ESA | 325 | 01 | 2024-11-19 23:59:42 | 2024-11-24 23:59:42 | Valid | More | |
2024-11-20 13:50:33 | Galileo-212, 1606902 | ESA | 325 | 01 | 2024-11-19 23:59:42 | 2024-11-24 23:59:42 | Valid | More | |
2024-11-20 13:50:33 | Galileo-211, 1603001 | ESA | 325 | 01 | 2024-11-19 23:59:42 | 2024-11-24 23:59:42 | Valid | More | |
2024-11-20 13:50:33 | Galileo-210, 1603002 | ESA | 325 | 01 | 2024-11-19 23:59:42 | 2024-11-24 23:59:42 | Valid | More | |
2024-11-20 13:50:33 | Galileo-209, 1507901 | ESA | 325 | 01 | 2024-11-19 23:59:42 | 2024-11-24 23:59:42 | Valid | More | |
2024-11-20 13:50:33 | Galileo-208, 1507902 | ESA | 325 | 01 | 2024-11-19 23:59:42 | 2024-11-24 23:59:42 | Valid | More | |
2024-11-20 13:50:33 | Galileo-207, 1606901 | ESA | 325 | 01 | 2024-11-19 23:59:42 | 2024-11-24 23:59:42 | Valid | More | |
2024-11-20 13:50:33 | Galileo-206, 1504502 | ESA | 325 | 01 | 2024-11-19 23:59:42 | 2024-11-24 23:59:42 | Valid | More | |
2024-11-20 13:50:33 | Galileo-205, 1504501 | ESA | 325 | 01 | 2024-11-19 23:59:42 | 2024-11-24 23:59:42 | Valid | More | |
2024-11-20 13:50:33 | Galileo-204, 1501702 | ESA | 325 | 01 | 2024-11-19 23:59:42 | 2024-11-24 23:59:42 | Valid | More | |
2024-11-20 13:50:33 | Galileo-203, 1501701 | ESA | 325 | 01 | 2024-11-19 23:59:42 | 2024-11-24 23:59:42 | Valid | More | |
2024-11-20 13:50:33 | Galileo-202, 1405002 | ESA | 325 | 01 | 2024-11-19 23:59:42 | 2024-11-24 23:59:42 | Valid | More | |
2024-11-20 13:50:33 | Galileo-201, 1405001 | ESA | 325 | 01 | 2024-11-19 23:59:42 | 2024-11-24 23:59:42 | Valid | More | |
2024-11-20 13:50:33 | Galileo-104, 1205502 | ESA | 325 | 01 | 2024-11-19 23:59:42 | 2024-11-24 23:59:42 | Valid | More | |
2024-11-20 13:50:33 | Galileo-103, 1205501 | ESA | 325 | 01 | 2024-11-19 23:59:42 | 2024-11-24 23:59:42 | Valid | More | |
2024-11-20 13:50:33 | Galileo-102, 1106002 | ESA | 325 | 01 | 2024-11-19 23:59:42 | 2024-11-24 23:59:42 | Valid | More | |
2024-11-20 13:50:33 | Galileo-101, 1106001 | ESA | 325 | 01 | 2024-11-19 23:59:42 | 2024-11-24 23:59:42 | Valid | More | |
2024-11-20 13:29:52 | Saral, 1300901 | CNE | 325 | 01 | 2024-11-20 00:00:00 | 2024-11-24 00:00:00 | Valid | More | |
2024-11-20 13:26:22 | GRACE-FO-1, 1804701 | GFZ | 325 | 03 | 2024-11-20 00:01:42 | 2024-11-22 23:59:42 | Valid | More | |
2024-11-20 12:38:21 | TerraSAR-X, 702601 | GFZ | 325 | 03 | 2024-11-20 00:01:42 | 2024-11-22 23:59:42 | Valid | More | |
2024-11-20 12:23:47 | Swarm-B, 1306701 | ESA | 325 | 01 | 2024-11-20 00:00:00 | 2024-11-25 00:00:00 | Valid | More | |
2024-11-20 12:14:47 | Swarm-C, 1306703 | ESA | 325 | 01 | 2024-11-20 00:00:00 | 2024-11-25 00:00:00 | Valid | More | |
2024-11-20 12:06:58 | PAZ, 1802001 | HDS | 325 | 01 | 2024-11-20 00:00:00 | 2024-11-25 00:00:00 | Valid | More | |
2024-11-20 10:38:30 | TanDEM-X, 1003001 | GFZ | 325 | 02 | 2024-11-20 00:01:42 | 2024-11-22 23:59:42 | Valid | More | |
2024-11-20 10:19:13 | Lares-2, 2208001 | DGF | 325 | 01 | 2024-11-20 00:00:00 | 2024-11-27 00:00:00 | Valid | More | |
2024-11-20 10:19:07 | Ajisai, 8606101 | DGF | 325 | 01 | 2024-11-20 00:00:00 | 2024-11-27 00:00:00 | Valid | More | |
2024-11-20 10:19:02 | Starlette, 7501001 | DGF | 325 | 01 | 2024-11-20 00:00:00 | 2024-11-27 00:00:00 | Valid | More | |
2024-11-20 10:18:58 | Stella, 9306102 | DGF | 325 | 01 | 2024-11-20 00:00:00 | 2024-11-27 00:00:00 | Valid | More | |
2024-11-20 10:18:53 | Lares, 1200601 | DGF | 325 | 01 | 2024-11-20 00:00:00 | 2024-11-27 00:00:00 | Valid | More | |
2024-11-20 09:32:39 | Glonass-147, 2311401 | NER | 325 | 01 | 2024-11-20 00:00:00 | 2024-11-23 23:45:00 | Valid | More | |
2024-11-20 09:30:32 | Glonass-142, 2001801 | NER | 325 | 01 | 2024-11-20 00:00:00 | 2024-11-23 23:45:00 | Valid | More | |
2024-11-20 09:28:01 | Glonass-144, 2207501 | NER | 325 | 01 | 2024-11-20 00:00:00 | 2024-11-23 23:45:00 | Valid | More | |
2024-11-20 09:26:28 | Glonass-133, 1403201 | NER | 325 | 01 | 2024-11-20 00:00:00 | 2024-11-23 23:45:00 | Valid | More | |
2024-11-20 09:25:24 | Glonass-105, 705202 | NER | 325 | 01 | 2024-11-20 00:00:00 | 2024-11-23 23:45:00 | Valid | More | |
2024-11-20 09:23:57 | Glonass-106, 705201 | NER | 325 | 01 | 2024-11-20 00:00:00 | 2024-11-23 23:45:00 | Valid | More | |
2024-11-20 09:22:52 | Glonass-132, 1401201 | NER | 325 | 01 | 2024-11-20 00:00:00 | 2024-11-23 23:45:00 | Valid | More | |
2024-11-20 09:21:51 | Etalon-2, 8903903 | DGF | 325 | 01 | 2024-11-20 00:00:00 | 2024-11-27 00:00:00 | Valid | More | |
2024-11-20 09:21:48 | Etalon-1, 8900103 | DGF | 325 | 01 | 2024-11-20 00:00:00 | 2024-11-27 00:00:00 | Valid | More | |
2024-11-20 09:21:45 | Lageos-2, 9207002 | DGF | 325 | 01 | 2024-11-20 00:00:00 | 2024-11-27 00:00:00 | Valid | More | |
2024-11-20 09:21:42 | Lageos-1, 7603901 | DGF | 325 | 01 | 2024-11-20 00:00:00 | 2024-11-27 00:00:00 | Valid | More | |
2024-11-20 09:21:13 | Glonass-135, 1600801 | NER | 325 | 01 | 2024-11-20 00:00:00 | 2024-11-23 23:45:00 | Valid | More | |
2024-11-20 09:19:12 | Glonass-146, 2216101 | NER | 325 | 01 | 2024-11-20 00:00:00 | 2024-11-23 23:45:00 | Valid | More | |
2024-11-20 09:16:44 | Galileo-227, 2407903 | GAL | 325 | 01 | 2024-11-20 00:14:42 | 2024-11-25 00:14:42 | Valid | More | |
2024-11-20 09:16:39 | Glonass-139, 1808601 | NER | 325 | 01 | 2024-11-20 00:00:00 | 2024-11-23 23:45:00 | Valid | More | |
2024-11-20 09:15:15 | Glonass-137, 1705501 | NER | 325 | 01 | 2024-11-20 00:00:00 | 2024-11-23 23:45:00 | Valid | More | |
2024-11-20 09:14:07 | Glonass-140, 1903001 | NER | 325 | 01 | 2024-11-20 00:00:00 | 2024-11-23 23:45:00 | Valid | More | |
2024-11-20 09:13:00 | Glonass-143, 2007501 | NER | 325 | 01 | 2024-11-20 00:00:00 | 2024-11-23 23:45:00 | Valid | More | |
2024-11-20 09:11:33 | Glonass-134, 1407501 | NER | 325 | 01 | 2024-11-20 00:00:00 | 2024-11-23 23:45:00 | Valid | More | |
2024-11-20 09:09:53 | Glonass-127, 1106403 | NER | 325 | 01 | 2024-11-20 00:00:00 | 2024-11-23 23:45:00 | Valid | More | |
2024-11-20 09:07:50 | Glonass-129, 1106402 | NER | 325 | 01 | 2024-11-20 00:00:00 | 2024-11-23 23:45:00 | Valid | More | |
2024-11-20 09:05:32 | Glonass-138, 1805301 | NER | 325 | 01 | 2024-11-20 00:00:00 | 2024-11-23 23:45:00 | Valid | More | |
2024-11-20 09:04:20 | Glonass-141, 1908801 | NER | 325 | 01 | 2024-11-20 00:00:00 | 2024-11-23 23:45:00 | Valid | More | |
2024-11-20 09:03:10 | Glonass-128, 1106401 | NER | 325 | 01 | 2024-11-20 00:00:00 | 2024-11-23 23:45:00 | Valid | More | |
2024-11-20 09:01:55 | Glonass-116, 907001 | NER | 325 | 01 | 2024-11-20 00:00:00 | 2024-11-23 23:45:00 | Valid | More | |
2024-11-20 08:57:29 | GRACE-FO-2, 1804702 | GFZ | 325 | 02 | 2024-11-20 00:01:42 | 2024-11-22 23:59:42 | Valid | More | |
2024-11-20 08:44:51 | Jason-3, 1600201 | CNE | 325 | 01 | 2024-11-20 00:00:00 | 2024-11-24 00:00:00 | Valid | More | |
2024-11-20 06:35:51 | Sentinel-6A, 2008601 | EUM | 325 | 01 | 2024-11-20 00:00:00 | 2024-11-25 00:00:00 | Valid | More | |
2024-11-20 06:32:57 | Compass-M3, 1201801 | SHA | 325 | 01 | 2024-11-20 00:00:00 | 2024-11-28 23:55:00 | Valid | More | |
2024-11-20 06:32:52 | Compass-I6B, 1602101 | SHA | 325 | 01 | 2024-11-20 00:00:00 | 2024-11-28 23:55:00 | Valid | More | |
2024-11-20 06:32:47 | Compass-I5, 1107301 | SHA | 325 | 01 | 2024-11-20 00:00:00 | 2024-11-28 23:55:00 | Valid | More | |
2024-11-20 06:32:42 | Compass-I3, 1101301 | SHA | 325 | 01 | 2024-11-20 00:00:00 | 2024-11-28 23:55:00 | Valid | More | |
2024-11-20 06:32:37 | Compass-G8, 1902701 | SHA | 325 | 01 | 2024-11-20 00:00:00 | 2024-11-28 23:55:00 | Valid | More | |
2024-11-20 06:32:32 | BeiDou-3M9, 1802901 | SHA | 325 | 01 | 2024-11-20 00:00:00 | 2024-11-28 23:55:00 | Valid | More | |
2024-11-20 06:32:27 | BeiDou-3M6, 1806202 | SHA | 325 | 01 | 2024-11-20 00:00:00 | 2024-11-28 23:55:00 | Valid | More | |
2024-11-20 06:32:22 | BeiDou-3M5, 1806201 | SHA | 325 | 01 | 2024-11-20 00:00:00 | 2024-11-28 23:55:00 | Valid | More | |
2024-11-20 06:32:17 | BeiDou-3M4, 1801801 | SHA | 325 | 01 | 2024-11-20 00:00:00 | 2024-11-28 23:55:00 | Valid | More | |
2024-11-20 06:32:12 | BeiDou-3M3, 1801802 | SHA | 325 | 01 | 2024-11-20 00:00:00 | 2024-11-28 23:55:00 | Valid | More | |
2024-11-20 06:32:08 | BeiDou-3M2, 1706902 | SHA | 325 | 01 | 2024-11-20 00:00:00 | 2024-11-28 23:55:00 | Valid | More | |
2024-11-20 06:32:03 | BeiDou-3M24, 1906101 | SHA | 325 | 01 | 2024-11-20 00:00:00 | 2024-11-28 23:55:00 | Valid | More | |
2024-11-20 06:31:58 | BeiDou-3M23, 1906102 | SHA | 325 | 01 | 2024-11-20 00:00:00 | 2024-11-28 23:55:00 | Valid | More | |
