The stations of the ILRS are tracking satellites which are listed below.
This list shows active satellites which are tracked by the ILRS stations.
| Satellite Name | Satellite ID | Ext | SIC-Code | NORAD-Id | NP-Ind. | BIN Size | First Data | Last Data | Last valid CPFv2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| ajisai | 8606101 | aji | 1500 | 16908 | 5 | 30 | 1986-08-13 | 2025-12-11 | 2025-12-16 00:00:00 (DGF) | |
| alos4 | 2412301 | alo4 | 1560 | 60182 | 3 | 15 | 2024-11-25 | 2025-12-04 | n.a. | |
| apollo11 | 0000100 | a11 | 0100 | None | 2 | None | 1998-04-04 | 2025-05-19 | 2025-12-16 23:45:00 (OPA) | |
| apollo14 | 0000102 | a14 | 0102 | None | 2 | None | 1998-04-06 | 2025-05-19 | 2025-12-16 23:45:00 (OPA) | |
| apollo15 | 0000103 | a15 | 0103 | None | 2 | None | 1997-10-20 | 2025-11-30 | 2025-12-16 23:45:00 (OPA) | |
| beaconc | 6503201 | bec | 0317 | 01328 | 3 | 15 | 1977-01-20 | 2025-12-11 | 2025-12-16 00:00:00 (HTS) | |
| beidou3m1 | 1706901 | 3m1 | 2013 | 43001 | 9 | 300 | 2018-03-24 | 2025-12-11 | 2025-12-19 23:55:00 (SHA) | |
| beidou3m10 | 1802902 | 3m10 | 2020 | 43246 | 9 | 300 | 2018-08-03 | 2025-12-11 | 2025-12-19 23:55:00 (SHA) | |
| beidou3m11 | 1806702 | 3m11 | 2023 | 43603 | 9 | 300 | 2023-02-03 | 2025-12-11 | 2025-12-19 23:55:00 (SHA) | |
| beidou3m12 | 1806701 | 3m12 | 2024 | 43602 | 9 | 300 | 2023-02-02 | 2025-12-09 | 2025-12-19 23:55:00 (SHA) | |
| beidou3m13 | 1807201 | 3m13 | 2025 | 43622 | 9 | 300 | 2023-02-04 | 2025-12-10 | 2025-12-19 23:55:00 (SHA) | |
| beidou3m14 | 1807202 | 3m14 | 2026 | 43623 | 9 | 300 | 2023-02-02 | 2025-12-10 | 2025-12-19 23:55:00 (SHA) | |
| beidou3m15 | 1807802 | 3m15 | 2027 | 43648 | 9 | 300 | 2023-02-02 | 2025-12-10 | 2025-12-19 23:55:00 (SHA) | |
| beidou3m16 | 1807801 | 3m16 | 2028 | 43647 | 9 | 300 | 2023-02-02 | 2025-12-10 | 2025-12-19 23:55:00 (SHA) | |
| beidou3m17 | 1809301 | 3m17 | 2029 | 43706 | 9 | 300 | 2023-02-04 | 2025-12-10 | 2025-12-19 23:55:00 (SHA) | |
| beidou3m18 | 1809302 | 3m18 | 2030 | 43707 | 9 | 300 | 2023-02-09 | 2025-12-09 | 2025-12-19 23:55:00 (SHA) | |
| beidou3m19 | 1909001 | 3m19 | 2031 | 44864 | 9 | 300 | 2023-02-02 | 2025-12-09 | 2025-12-19 23:55:00 (SHA) | |
| beidou3m2 | 1706902 | 3m2 | 2014 | 43002 | 9 | 300 | 2018-08-04 | 2025-12-11 | 2025-12-19 23:55:00 (SHA) | |
| beidou3m20 | 1909002 | 3m20 | 2032 | 44865 | 9 | 300 | 2023-02-02 | 2025-12-09 | 2025-12-19 23:55:00 (SHA) | |
| beidou3m21 | 1907802 | 3m21 | 2033 | 44794 | 9 | 300 | 2023-02-02 | 2025-12-10 | 2025-12-19 23:55:00 (SHA) | |
| beidou3m22 | 1907801 | 3m22 | 2034 | 44793 | 9 | 300 | 2023-02-04 | 2025-12-10 | 2025-12-19 23:55:00 (SHA) | |
| beidou3m23 | 1906102 | 3m23 | 2035 | 44543 | 9 | 300 | 2023-02-02 | 2025-12-02 | 2025-12-19 23:55:00 (SHA) | |
| beidou3m24 | 1906101 | 3m24 | 2036 | 44542 | 9 | 300 | 2023-02-04 | 2025-06-11 | 2025-06-12 23:55:00 (SHA) | |
| beidou3m3 | 1801802 | 3m3 | 2015 | 43208 | 9 | 300 | 2018-08-09 | 2025-12-10 | 2025-12-19 23:55:00 (SHA) | |
| beidou3m4 | 1801801 | 3m4 | 2016 | 43207 | 9 | 300 | 2023-02-02 | 2025-12-10 | 2025-12-19 23:55:00 (SHA) | |
| beidou3m5 | 1806201 | 3m5 | 2017 | 43581 | 9 | 300 | 2023-02-07 | 2025-12-09 | 2025-12-19 23:55:00 (SHA) | |
| beidou3m6 | 1806202 | 3m6 | 2018 | 43582 | 9 | 300 | 2023-02-02 | 2025-12-08 | 2025-12-19 23:55:00 (SHA) | |
| beidou3m9 | 1802901 | 3m9 | 2019 | 43245 | 9 | 300 | 2018-08-04 | 2025-12-10 | 2025-12-19 23:55:00 (SHA) | |
| compassg8 | 1902701 | cg8 | 2037 | 44231 | 9 | 300 | 2020-03-31 | 2025-12-10 | 2025-12-19 23:55:00 (SHA) | |
| compassi3 | 1101301 | ci3 | 2003 | 37384 | 9 | 300 | 2012-04-27 | 2025-12-10 | 2025-12-19 23:55:00 (SHA) | |
| compassi5 | 1107301 | ci5 | 2005 | 37948 | 9 | 300 | 2012-07-06 | 2025-12-10 | 2025-12-19 23:55:00 (SHA) | |
| compassi6b | 1602101 | c6b | 2012 | 41434 | 9 | 300 | 2016-06-08 | 2025-12-10 | 2025-12-19 23:55:00 (SHA) | |
| compassm3 | 1201801 | cm3 | 2004 | 38250 | 9 | 300 | 2012-07-11 | 2025-12-10 | 2025-12-19 23:55:00 (SHA) | |
| cryosat2 | 1001301 | cry | 8006 | 36508 | 3 | 15 | 2010-04-20 | 2025-12-11 | 2025-12-16 00:00:00 (ESA) | |
| ekagaku1 | 9806736 | eh1 | 1558 | 65942 | 1 | 5 | n.a. | n.a. | 2025-12-09 01:00:00 (JAX) | |
| etalon1 | 8900103 | et1 | 0525 | 19751 | 9 | 300 | 1990-03-02 | 2025-12-11 | 2025-12-18 00:00:00 (DGF) | |
| etalon2 | 8903903 | et2 | 4146 | 20026 | 9 | 300 | 1990-03-06 | 2025-12-11 | 2025-12-18 00:00:00 (DGF) | |
| galileo101 | 1106001 | g101 | 7101 | 37846 | 9 | 300 | 2011-11-30 | 2025-12-10 | 2025-12-16 00:14:42 (GAL) | |
| galileo102 | 1106002 | g102 | 7102 | 37847 | 9 | 300 | 2011-11-29 | 2025-12-11 | 2025-12-16 00:14:42 (GAL) | |
| galileo103 | 1205501 | g103 | 7103 | 38857 | 9 | 300 | 2012-11-07 | 2025-12-11 | 2025-12-16 00:14:42 (GAL) | |
| galileo201 | 1405001 | g201 | 7201 | 40128 | 9 | 300 | 2014-12-05 | 2025-12-10 | 2025-12-16 00:14:42 (GAL) | |
| galileo202 | 1405002 | g202 | 7202 | 40129 | 9 | 300 | 2015-03-17 | 2025-12-11 | 2025-12-16 00:14:42 (GAL) | |
| galileo203 | 1501701 | g203 | 7203 | 40544 | 9 | 300 | 2015-05-09 | 2025-12-11 | 2025-12-16 00:14:42 (GAL) | |
| galileo204 | 1501702 | g204 | 7204 | 40545 | 9 | 300 | 2015-05-07 | 2025-12-10 | 2025-12-16 00:14:42 (GAL) | |
| galileo205 | 1504501 | g205 | 7205 | 40889 | 9 | 300 | 2015-10-29 | 2025-12-11 | 2025-12-16 00:14:42 (GAL) | |
| galileo206 | 1504502 | g206 | 7206 | 40890 | 9 | 300 | 2015-10-28 | 2025-12-11 | 2025-12-16 00:14:42 (GAL) | |
| galileo207 | 1606901 | g207 | 7207 | 41859 | 9 | 300 | 2017-02-16 | 2025-12-11 | 2025-12-16 00:14:42 (GAL) | |
| galileo208 | 1507902 | g208 | 7208 | 41175 | 9 | 300 | 2016-01-28 | 2025-12-11 | 2025-12-16 00:14:42 (GAL) | |
| galileo209 | 1507901 | g209 | 7209 | 41174 | 9 | 300 | 2016-01-28 | 2025-12-11 | 2025-12-16 00:14:42 (GAL) | |
| galileo210 | 1603002 | g210 | 7210 | 41550 | 9 | 300 | 2016-06-12 | 2025-12-11 | 2025-12-16 00:14:42 (GAL) | |
| galileo211 | 1603001 | g211 | 7211 | 41549 | 9 | 300 | 2016-06-12 | 2025-12-10 | 2025-12-16 00:14:42 (GAL) | |
| galileo212 | 1606902 | g212 | 7212 | 41860 | 9 | 300 | 2017-02-20 | 2025-12-10 | 2025-12-16 00:14:42 (GAL) | |
| galileo213 | 1606903 | g213 | 7213 | 41861 | 9 | 300 | 2017-02-20 | 2025-12-11 | 2025-12-16 00:14:42 (GAL) | |
| galileo214 | 1606904 | g214 | 7214 | 41862 | 9 | 300 | 2017-02-20 | 2025-12-11 | 2025-12-16 00:14:42 (GAL) | |
| galileo215 | 1707901 | g215 | 7215 | 43055 | 9 | 300 | 2018-04-17 | 2025-12-11 | 2025-12-16 00:14:42 (GAL) | |
| galileo216 | 1707902 | g216 | 7216 | 43056 | 9 | 300 | 2018-04-18 | 2025-12-10 | 2025-12-16 00:14:42 (GAL) | |
| galileo217 | 1707903 | g217 | 7217 | 43057 | 9 | 300 | 2018-04-19 | 2025-12-11 | 2025-12-16 00:14:42 (GAL) | |
| galileo218 | 1707904 | g218 | 7218 | 43058 | 9 | 300 | 2018-04-19 | 2025-12-11 | 2025-12-16 00:14:42 (GAL) | |
| galileo219 | 1806003 | g219 | 7219 | 43566 | 9 | 300 | 2018-10-17 | 2025-12-10 | 2025-12-16 00:14:42 (GAL) | |
| galileo220 | 1806004 | g220 | 7220 | 43567 | 9 | 300 | 2018-10-16 | 2025-12-11 | 2025-12-16 00:14:42 (GAL) | |
| galileo221 | 1806001 | g221 | 7221 | 43564 | 9 | 300 | 2018-11-15 | 2025-12-10 | 2025-12-16 00:14:42 (GAL) | |
| galileo222 | 1806002 | g222 | 7222 | 43565 | 9 | 300 | 2018-10-31 | 2025-12-11 | 2025-12-16 00:14:42 (GAL) | |
| galileo223 | 2111601 | g223 | 7223 | 49809 | 9 | 300 | 2022-01-31 | 2025-12-10 | 2025-12-16 00:14:42 (GAL) | |
| galileo224 | 2111602 | g224 | 7224 | 49810 | 9 | 300 | 2022-02-02 | 2025-12-11 | 2025-12-16 00:14:42 (GAL) | |
| galileo225 | 2407901 | g225 | 7225 | 59598 | 9 | 300 | 2024-07-17 | 2025-12-11 | 2025-12-16 00:14:42 (GAL) | |
| galileo226 | 2416702 | g226 | 7226 | 61183 | 9 | 300 | 2024-11-19 | 2025-12-11 | 2025-12-16 00:14:42 (GAL) | |
| galileo227 | 2407903 | g227 | 7227 | 59600 | 9 | 300 | 2024-07-15 | 2025-12-11 | 2025-12-16 00:14:42 (GAL) | |
| galileo232 | 2416701 | g232 | 7232 | 61182 | 9 | 300 | 2024-11-22 | 2025-12-11 | 2025-12-16 00:14:42 (GAL) | |
| geoik2 | 1603401 | gi2 | 5561 | 41579 | 5 | 30 | 2016-11-04 | 2025-03-14 | 2024-06-03 00:00:00 (SPN) | |
| glonass105 | 0705202 | 105g | 9105 | 32276 | 9 | 300 | 2009-12-10 | 2022-03-02 | 2025-10-25 23:59:42 (COD) | |
| glonass106 | 0705201 | 106g | 9106 | 32275 | 9 | 300 | 2009-12-10 | 2022-03-02 | 2025-10-14 23:59:42 (COD) | |
| glonass107 | 0706501 | 107g | 9107 | 32393 | 9 | 300 | 2009-12-10 | 2022-03-02 | 2024-08-05 23:59:42 (COD) | |
| glonass116 | 0907001 | 116g | 9116 | 36111 | 9 | 300 | 2010-01-31 | 2022-03-03 | 2025-04-14 23:59:42 (COD) | |
| glonass121 | 1000702 | 121g | 9121 | 36401 | 9 | 300 | 2010-03-26 | 2022-03-02 | 2022-06-08 23:44:42 (COD) | |
| glonass127 | 1106403 | 127g | 9127 | 37869 | 9 | 300 | 2012-09-23 | 2022-03-03 | 2025-12-14 23:45:00 (NER) | |
| glonass128 | 1106401 | 128g | 9128 | 37867 | 9 | 300 | 2011-12-14 | 2022-03-03 | 2025-12-14 23:45:00 (NER) | |
| glonass129 | 1106402 | 129g | 9129 | 37868 | 9 | 300 | 2011-12-20 | 2022-03-03 | 2025-12-15 23:59:42 (COD) | |
| glonass131 | 1301901 | 131g | 9131 | 39155 | 9 | 300 | 2013-05-23 | 2022-03-03 | 2025-12-15 23:59:42 (COD) | |
| glonass132 | 1401201 | 132g | 9132 | 39620 | 9 | 300 | 2014-04-17 | 2022-03-03 | 2025-12-15 23:59:42 (COD) | |
| glonass133 | 1403201 | 133g | 9133 | 40001 | 9 | 300 | 2014-08-07 | 2022-03-03 | 2025-12-15 23:59:42 (COD) | |
| glonass134 | 1407501 | 134g | 9134 | 40315 | 9 | 300 | 2014-12-30 | 2022-03-03 | 2025-12-15 23:59:42 (COD) | |
| glonass135 | 1600801 | 135g | 9135 | 41330 | 9 | 300 | 2016-02-24 | 2022-03-03 | 2025-12-15 23:59:42 (COD) | |
| glonass137 | 1705501 | 137g | 9137 | 42939 | 9 | 300 | 2017-10-16 | 2022-03-02 | 2025-12-15 23:59:42 (COD) | |
| glonass138 | 1805301 | 138g | 9138 | 43508 | 9 | 300 | 2018-08-28 | 2022-03-03 | 2025-12-15 23:59:42 (COD) | |
| glonass139 | 1808601 | 139g | 9139 | 43687 | 9 | 300 | 2018-11-29 | 2022-03-03 | 2025-12-15 23:59:42 (COD) | |
| glonass140 | 1903001 | 140g | 9140 | 44299 | 9 | 300 | 2019-06-30 | 2022-03-03 | 2025-12-15 23:59:42 (COD) | |
| glonass141 | 1908801 | 141g | 9141 | 44850 | 9 | 300 | 2020-01-03 | 2022-03-03 | 2025-12-15 23:59:42 (COD) | |
| glonass142 | 2001801 | 142g | 9142 | 45358 | 9 | 300 | 2020-04-28 | 2022-03-03 | 2025-12-15 23:59:42 (COD) | |
| glonass143 | 2007501 | 143g | 9143 | 46805 | 9 | 300 | 2020-11-24 | 2022-03-03 | 2025-12-15 23:59:42 (COD) | |
| glonass144 | 2207501 | 144g | 9144 | 52984 | 9 | 300 | n.a. | n.a. | 2025-12-14 23:45:00 (NER) | |
| glonass145 | 2213001 | 145g | 9145 | 54031 | 9 | 300 | n.a. | n.a. | 2025-12-14 23:45:00 (NER) | |
| glonass146 | 2216101 | 146g | 9146 | 54377 | 9 | 300 | n.a. | n.a. | 2025-12-14 23:45:00 (NER) | |
| glonass147 | 2311401 | 147g | 9147 | 57517 | 9 | 300 | n.a. | n.a. | 2025-06-07 23:45:00 (NER) | |
| gracefo1 | 1804701 | gf1 | 0123 | 43476 | 1 | 5 | 2018-05-23 | 2025-12-11 | 2025-12-13 23:59:42 (GFZ) | |
| gracefo2 | 1804702 | gf2 | 0124 | 43477 | 1 | 5 | 2018-05-23 | 2025-12-11 | 2025-12-13 23:59:42 (GFZ) | |
| hy2b | 1808101 | h2b | 2208 | 43655 | 5 | 30 | 2018-11-01 | 2025-12-11 | 2025-12-15 11:59:00 (SHA) | |
| hy2c | 2006601 | h2c | 2209 | 46469 | 5 | 30 | 2020-09-28 | 2025-12-11 | 2025-12-14 11:59:00 (SHA) | |
| hy2d | 2104301 | h2d | 2211 | 48621 | 5 | 30 | 2021-05-26 | 2025-12-11 | 2025-12-15 11:59:00 (SHA) | |
| icesat2 | 1807001 | ice2 | 6873 | 43613 | 1 | 5 | 2018-10-12 | 2025-12-11 | n.a. | |
| irnss1b | 1401701 | i1b | 3302 | 39635 | 9 | 300 | 2014-05-09 | 2025-12-01 | 2025-12-17 23:44:42 (ISR) | |
| irnss1c | 1406101 | i1c | 3303 | 40269 | 9 | 300 | 2014-11-14 | 2023-08-17 | 2025-03-23 23:44:42 (ISR) | |
| irnss1d | 1501801 | i1d | 3304 | 40547 | 9 | 300 | 2015-04-24 | 2023-12-26 | 2024-06-10 23:44:42 (ISR) | |
| irnss1e | 1600301 | i1e | 3305 | 41241 | 9 | 300 | 2016-02-14 | 2024-05-07 | 2024-06-10 23:44:42 (ISR) | |
| irnss1i | 1803501 | i1i | 3309 | 43286 | 9 | 300 | 2018-05-09 | 2025-10-31 | 2025-12-17 23:44:42 (ISR) | |
| irnss1j | 2307601 | i1j | 3310 | 56759 | 9 | 300 | 2023-08-31 | 2025-12-06 | 2025-12-16 23:44:42 (ISR) | |
| jason3 | 1600201 | ja3 | 4379 | 41240 | 3 | 15 | 2016-01-20 | 2025-12-11 | 2025-12-16 00:00:00 (HTS) | |
| kompsat5 | 1304201 | kp5 | 3803 | 39227 | 1 | 5 | 2013-09-09 | 2024-05-17 | 2024-04-24 00:00:00 (KGS) | |
| lageos1 | 7603901 | la1 | 1155 | 08820 | 7 | 120 | 1976-05-07 | 2025-12-11 | 2025-12-18 00:00:00 (DGF) | |
| lageos2 | 9207002 | la2 | 5986 | 22195 | 7 | 120 | 1992-10-24 | 2025-12-11 | 2025-12-18 00:00:00 (DGF) | |
| lares | 1200601 | las | 5987 | 38077 | 5 | 30 | 2012-02-17 | 2025-12-11 | 2025-12-18 00:00:00 (DGF) | |
| lares2 | 2208001 | las2 | 5988 | 53105 | 7 | 120 | 2022-07-17 | 2025-12-11 | 2025-12-18 00:00:00 (DGF) | |
| larets | 0304206 | lar | 5557 | 27944 | 5 | 30 | 2003-11-04 | 2025-12-11 | 2025-12-18 00:00:00 (DGF) | |
| luna17 | 0000101 | l17 | 0101 | None | 2 | None | 2010-04-26 | 2025-07-19 | 2025-12-16 23:45:00 (OPA) | |
| luna21 | 0000104 | l21 | 0104 | None | 2 | None | 1999-05-06 | 2025-05-19 | 2025-12-16 23:45:00 (OPA) | |
| nanoffa | 2318518 | nfa | 4205 | 58810 | 3 | 15 | n.a. | n.a. | n.a. | |
| nanoffb | 2318517 | nfb | 4206 | 58755 | 3 | 15 | 2025-10-01 | 2025-12-10 | 2025-12-16 14:00:00 (TUB) | |
| nglr1 | 0000105 | ng1 | 0105 | None | 2 | None | 2025-03-04 | 2025-05-19 | n.a. | |
| paz | 1802001 | paz | 2501 | 43215 | 1 | 5 | 2018-09-08 | 2025-12-11 | 2025-12-16 00:00:00 (HDS) | |
| qzs1 | 1004501 | qzs | 1581 | 37158 | 9 | 300 | 2010-11-30 | 2022-08-03 | 2022-03-31 00:00:00 (QSS) | |
| qzs1r | 2109601 | qz1r | 1585 | 49336 | 9 | 300 | 2021-12-27 | 2025-12-10 | 2025-12-18 00:00:00 (QSS) | |
| qzs2 | 1702801 | qz2 | 1582 | 42738 | 9 | 300 | 2017-06-20 | 2025-12-10 | 2025-12-18 00:00:00 (QSS) | |
| qzs3 | 1704801 | qz3 | 1583 | 42917 | 9 | 300 | 2017-09-05 | 2025-12-11 | 2025-12-18 00:00:00 (QSS) | |
| qzs4 | 1706201 | qz4 | 1584 | 42965 | 9 | 300 | 2017-11-02 | 2025-12-10 | 2025-12-18 00:00:00 (QSS) | |
| qzs6 | 2502301 | qz6 | 1586 | 62876 | 9 | 300 | 2025-05-04 | 2025-12-09 | 2025-12-17 00:00:00 (QSS) | |
| saral | 1300901 | sar | 3201 | 39086 | 3 | 15 | 2013-03-04 | 2025-12-11 | 2025-12-15 00:00:00 (CNE) | |
| sentinel3a | 1601101 | s3a | 8010 | 41335 | 3 | 15 | 2016-03-31 | 2025-12-11 | n.a. | |
| sentinel3b | 1803901 | s3b | 8011 | 43437 | 3 | 15 | 2018-05-03 | 2025-12-11 | n.a. | |
| sentinel6a | 2008601 | s6a | 4380 | 46984 | 3 | 15 | 2020-11-28 | 2025-12-11 | 2025-12-16 00:00:00 (EUM) | |
| sentinel6b | 2526401 | s6b | 4382 | 66514 | 3 | 15 | 2025-11-21 | 2025-12-11 | 2025-12-16 00:00:00 (EUM) | |
| starlette | 7501001 | sta | 1134 | 07646 | 5 | 30 | 1977-01-31 | 2025-12-11 | 2025-12-18 00:00:00 (DGF) | |
| stella | 9306102 | ste | 0643 | 22824 | 5 | 30 | 1993-09-22 | 2025-12-11 | 2025-12-18 00:00:00 (DGF) | |
| swarma | 1306702 | swa | 8007 | 39452 | 1 | 5 | 2013-11-27 | 2025-12-11 | 2025-12-16 00:00:00 (ESA) | |
| swarmb | 1306701 | swb | 8008 | 39451 | 1 | 5 | 2013-11-26 | 2025-12-11 | 2025-12-16 00:00:00 (ESA) | |
| swarmc | 1306703 | swc | 8009 | 39453 | 1 | 5 | 2013-11-25 | 2025-12-11 | 2025-12-16 00:00:00 (ESA) | |
| swot | 2217301 | swt | 4381 | 54754 | 3 | 15 | 2023-01-16 | 2025-12-11 | 2025-12-15 00:00:00 (CNE) | |
| tandemx | 1003001 | tan | 6202 | 36605 | 1 | 5 | 2010-06-21 | 2025-12-11 | 2025-12-13 23:59:42 (GFZ) | |
| terrasarx | 0702601 | tsx | 6201 | 31698 | 1 | 5 | 2007-06-16 | 2025-12-11 | 2025-12-13 23:59:42 (GFZ) | |
| westpac | 9804305 | we1 | 8801 | 25398 | 3 | 15 | 2010-11-05 | 2025-12-11 | 2025-12-15 23:57:00 (SGF) |
This list shows past satellites which were tracked by the ILRS stations.
| Satellite Name | Satellite ID | Ext | SIC-Code | NORAD-Id | NP-Ind. | BIN Size | First Data | Last Data | ||
|---|---|---|---|---|---|---|---|---|---|---|
| adeos | 9604601 | ade | 1555 | 24277 | 5 | 30 | 1996-09-22 | 2017-12-21 | ||
| adeos2 | 0205601 | adz | 1556 | 27597 | 3 | 15 | 2002-12-18 | 2023-05-01 | ||
| alos | 0600201 | alo | 1557 | 28931 | 3 | 15 | 2006-02-23 | 2017-09-17 | ||
| andec | 0903806 | adc | 1073 | 35694 | 1 | 5 | 2009-08-04 | 2010-08-01 | ||
| andep | 0903805 | adp | 1074 | 35693 | 1 | 5 | 2009-08-04 | 2010-03-24 | ||
| anderra | 0605506 | ana | 1071 | 29664 | 1 | 5 | 2007-01-12 | 2009-09-11 | ||
| anderrp | 0605510 | anp | 1072 | 29667 | 1 | 5 | 2007-01-12 | 2010-03-17 | ||
| astrocstp1 | 1809941 | ac1 | 2401 | 43798 | 3 | 15 | 2019-12-03 | 2020-07-22 | ||
| astrocstp2 | 1901806 | ac2 | 2402 | 44083 | 3 | 15 | 2019-12-03 | 2022-05-27 | ||
| beidou3m7 | 1800301 | 3m7 | 2021 | 43107 | 9 | 300 | 2023-02-13 | 2023-03-13 | ||
| beidou3m8 | 1800302 | 3m8 | 2022 | 43108 | 9 | 300 | 2023-02-09 | 2023-02-09 | ||
| blits | 0904907 | bli | 5558 | 35871 | 5 | 30 | 2009-09-24 | 2013-03-05 | ||
| champ | 0003902 | chm | 8002 | 26405 | 1 | 5 | 2000-08-02 | 2017-09-26 | ||
| chefsat | 1707108 | che | 1079 | 43044 | 3 | 15 | 2018-05-25 | 2018-05-27 | ||
| compassg1 | 1000101 | cg1 | 2002 | 36287 | 9 | 300 | 2012-04-28 | 2020-03-29 | ||
| compassi1 | 1003601 | ci1 | None | 36828 | None | None | 2012-08-13 | 2012-08-14 | ||
| compassi2 | 1006801 | ci2 | None | 37256 | None | None | 2012-08-13 | 2012-08-13 | ||
| compassi4 | 1103801 | ci4 | 2009 | 37763 | 9 | 300 | 2012-08-13 | 2012-10-15 | ||
| compassis1 | 1501901 | cis1 | 2006 | 40549 | 9 | 300 | 2015-09-08 | 2016-12-17 | ||
| compassis2 | 1505301 | cis2 | 2010 | 40938 | 9 | 300 | 2015-12-18 | 2018-05-20 | ||
| compassm1 | 0701101 | com | 2001 | 31115 | 9 | 300 | 2008-12-04 | 2012-06-29 | ||
| compassms1 | 1503702 | cms1 | 2007 | 40749 | 9 | 300 | 2015-11-19 | 2018-05-19 | ||
| compassms2 | 1503701 | cms2 | 2008 | 40748 | 9 | 300 | 2015-11-14 | 2018-05-20 | ||
| compassms3 | 1600601 | cms3 | 2011 | 41315 | 9 | 300 | n.a. | n.a. | ||
| diademe1c | 6701101 | d1c | 6703 | 02674 | 3 | 15 | 1997-05-02 | 2020-03-05 | ||
| diademe1d | 6701401 | d1d | 6704 | 02680 | 3 | 15 | 1997-05-02 | 1997-10-31 | ||
| elsadchs | 2102213 | elsc | 4204 | 47944 | 1 | 5 | 2021-06-01 | 2023-07-04 | ||
| elsadtgt | 2102239 | elst | 4203 | 51288 | 1 | 5 | 2022-02-13 | 2023-05-04 | ||
| envisat | 0200901 | env | 6179 | 27386 | 3 | 15 | 2002-04-11 | 2024-08-08 | ||
| ers1 | 9105001 | ers | 6177 | 21574 | 3 | 15 | 1991-07-17 | 2020-07-06 | ||
| ers2 | 9502101 | er2 | 6178 | 23560 | 3 | 15 | 1995-05-01 | 2020-07-06 | ||
| ets8 | 0605901 | et8 | 1579 | 29656 | 9 | 300 | 2007-03-10 | 2010-07-29 | ||
| fizeau | 9305501 | fiz | 5050 | 22782 | 3 | 15 | 1994-03-12 | 1998-10-13 | ||
| galileo104 | 1205502 | g104 | 7104 | 38858 | 9 | 300 | 2012-11-07 | 2025-02-09 | ||
| geos3 | 7502701 | geo | 1127 | 07734 | 5 | 30 | 1998-10-15 | 2018-04-17 | ||
| gfo1 | 9800701 | gfo | 8501 | 25157 | 3 | 15 | 1998-04-22 | 2009-08-29 | ||
| gfz1 | 8601795 | gfz | 8001 | 23558 | 1 | 5 | 1995-05-02 | 1999-05-06 | ||
| giovea | 0505101 | gia | 7001 | 28922 | 9 | 300 | 2006-04-09 | 2015-05-01 | ||
| gioveb | 0802001 | gib | 7002 | 32781 | 9 | 300 | 2008-05-21 | 2012-07-24 | ||
| glonass100 | 0505001 | 100g | 9100 | 28915 | 9 | 300 | 2007-01-15 | 2016-02-28 | ||
| glonass101 | 0606203 | 101g | 9101 | 29672 | 9 | 300 | 2009-12-10 | 2017-10-30 | ||
| glonass102 | 0606201 | 102g | 9102 | 29670 | 9 | 300 | 2007-05-06 | 2018-12-01 | ||
| glonass103 | 0606202 | 103g | 9103 | 29671 | 9 | 300 | 2009-12-11 | 2021-07-13 | ||
| glonass104 | 0705203 | 104g | 9104 | 32277 | 9 | 300 | 2009-12-15 | 2010-12-14 | ||
| glonass108 | 0706502 | 108g | 9108 | 32394 | 9 | 300 | 2009-12-11 | 2011-05-20 | ||
| glonass109 | 0706503 | 109g | 9109 | 32395 | 9 | 300 | 2008-06-04 | 2021-12-21 | ||
| glonass110 | 0804601 | 110g | 9110 | 33378 | 9 | 300 | 2009-12-10 | 2014-07-17 | ||
| glonass111 | 0804602 | 111g | 9111 | 33379 | 9 | 300 | 2009-12-10 | 2016-05-01 | ||
| glonass112 | 0804603 | 112g | 9112 | 33380 | 9 | 300 | 2010-03-09 | 2010-09-25 | ||
| glonass113 | 0806701 | 113g | 9113 | 33466 | 9 | 300 | 2009-12-10 | 2011-11-01 | ||
| glonass114 | 0806703 | 114g | 9114 | 33468 | 9 | 300 | 2009-12-10 | 2013-11-21 | ||
| glonass115 | 0806702 | 115g | 9115 | 33467 | 9 | 300 | 2009-04-06 | 2012-10-24 | ||
| glonass117 | 0907002 | 117g | 9117 | 36112 | 9 | 300 | 2010-01-26 | 2022-03-01 | ||
| glonass118 | 0907003 | 118g | 9118 | 36113 | 9 | 300 | 2010-01-04 | 2018-09-05 | ||
| glonass119 | 1000701 | 119g | 9119 | 36400 | 9 | 300 | 2010-04-04 | 2021-03-25 | ||
| glonass120 | 1000703 | 120g | 9120 | 36402 | 9 | 300 | 2010-03-26 | 2021-11-11 | ||
| glonass122 | 1004103 | 122g | 9122 | 37139 | 9 | 300 | 2010-10-06 | 2021-12-22 | ||
| glonass123 | 1004102 | 123g | 9123 | 37138 | 9 | 300 | 2010-10-07 | 2016-12-05 | ||
| glonass124 | 1004101 | 124g | 9124 | 37137 | 9 | 300 | 2010-10-11 | 2016-02-14 | ||
| glonass125 | 1100901 | 125g | 9125 | 37372 | 9 | 300 | 2011-03-09 | 2020-12-11 | ||
| glonass126 | 1105501 | 126g | 9126 | 37829 | 9 | 300 | 2011-10-31 | 2019-08-25 | ||
| glonass130 | 1107101 | 130g | 9130 | 37938 | 9 | 300 | 2011-12-23 | 2016-03-02 | ||
| glonass136 | 1603201 | 136g | 9136 | 41554 | 9 | 300 | 2016-06-28 | 2020-12-14 | ||
